Cincinnati Reds
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Honus Wagner .396 1905
2.   Elmer Flick .356 1903
3.   Roy Thomas .352 1902
4.   Claude Ritchey .352 1904
5.   Ray Blades .352 1923
6.   Rogers Hornsby .347 1921
7.   Roy Thomas .347 1903
8.   Rogers Hornsby .343 1925
9.   Elmer Flick .340 1902
10.   Rogers Hornsby .338 1927
 
Batting Average - Career
Rank    Player AVG PA
1.   Honus Wagner .336 2349
2.   Elmer Flick .324 4562
3.   Rogers Hornsby .313 8145
4.   Claude Ritchey .309 4852
5.   Frank Bruggy .308 2072
6.   Ray Blades .307 4560
7.   Roger Bresnahan .304 1959
8.   Larry Gardner .300 4634
9.   Roy Thomas .298 4641
10.   Ray Demmitt .295 6705
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Roy Thomas .468 1902
2.   Roy Thomas .464 1903
3.   Honus Wagner .463 1905
4.   Babe Ruth .448 1921
5.   Elmer Flick .441 1903
6.   Babe Ruth .436 1923
7.   Roy Thomas .434 1904
8.   Rogers Hornsby .426 1921
9.   Elmer Flick .426 1902
10.   Babe Ruth .424 1919
11.   Roy Thomas .424 1901
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Roy Thomas .412 4641
2.   Honus Wagner .408 2349
3.   Elmer Flick .406 4562
4.   Babe Ruth .390 9385
5.   Rogers Hornsby .387 8145
6.   Ray Demmitt .380 6705
7.   Ray Blades .378 4560
8.   Claude Ritchey .375 4852
9.   Heinie Groh .374 5480
10.   Larry Doyle .370 2891
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Babe Ruth .657 1921
2.   Babe Ruth .631 1924
3.   Babe Ruth .603 1923
4.   Babe Ruth .591 1925
5.   Rogers Hornsby .589 1925
6.   Honus Wagner .580 1905
7.   Rogers Hornsby .561 1921
8.   Elmer Flick .552 1903
9.   Babe Ruth .548* 1922
10.   Rogers Hornsby .548 1927
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Babe Ruth .490 9385
2.   Elmer Flick .481 4562
3.   Rogers Hornsby .471 8145
4.   Honus Wagner .457 2349
5.   Harry Davis .450 3987
6.   Cristobal Torriente .443 6472
7.   Cliff Lee .438 1950
8.   Ray Blades .434 4560
9.   Roger Bresnahan .421 1959
10.   Jesse Baker .403 3498
 
OPS - Single-Season
Rank    Player OPS Year
1.   Babe Ruth 1.105 1921
2.   Babe Ruth 1.051 1924
3.   Honus Wagner 1.044 1905
4.   Babe Ruth 1.039 1923
5.   Rogers Hornsby 1.008 1925
6.   Babe Ruth .996 1925
7.   Elmer Flick .993 1903
8.   Rogers Hornsby .987 1921
9.   Elmer Flick .966 1902
10.   Rogers Hornsby .953 1927
 
OPS - Career
Rank    Player OPS PA
1.   Elmer Flick .886 4562
2.   Babe Ruth .880 9385
3.   Honus Wagner .865 2349
4.   Rogers Hornsby .858 8145
5.   Ray Blades .812 4560
6.   Harry Davis .792 3987
7.   Claude Ritchey .773 4852
8.   Cristobal Torriente .771 6472
9.   Ray Demmitt .771 6705
10.   Larry Doyle .767 2891
 
XR - Single-Season
Rank    Player XR Year
1.   Honus Wagner 136.5 1905
2.   Babe Ruth 136.1 1921
3.   Babe Ruth 129.4 1923
4.   Babe Ruth 125.9 1924
5.   Babe Ruth 125.1 1925
6.   Rogers Hornsby 123.3 1925
7.   Elmer Flick 118.3 1903
8.   Roy Thomas 117.5 1903
9.   Rogers Hornsby 115.0 1921
10.   Rogers Hornsby 113.0 1927
 
XR - Career
Rank    Player XR PA
1.   Babe Ruth 1478.8 9385
2.   Rogers Hornsby 1201.3 8145
3.   Ray Demmitt 847.9 6705
4.   Cristobal Torriente 803.8 6472
5.   Benny Kauff 786.0 6337
6.   Elmer Flick 733.2 4562
7.   Roy Thomas 697.0 4641
8.   Heinie Groh 668.5 5480
9.   Claude Ritchey 644.6 4852
10.   Ray Blades 629.3 4560
 
Games - Single-Season
Rank    Player G Year
1.   Joe Cassidy 154 1909
2.   Rogers Hornsby 152 1927
  Rogers Hornsby 152 1923
  Rogers Hornsby 152 1928
5.   Honus Wagner 151 1905
  Babe Ruth 151 1928
  Cristobal Torriente 151 1926
8.   Elmer Flick 150 1904
  Claude Ritchey 150 1905
  Babe Ruth 150 1923
 
Games - Career
Rank    Player G PA
1.   Babe Ruth 2208 9385
2.   Rogers Hornsby 1883 8145
3.   Cristobal Torriente 1652 6472
4.   Ray Demmitt 1601 6705
5.   Benny Kauff 1522 6337
6.   Heinie Groh 1485 5480
7.   Red Murray 1235 5013
8.   Ray Blades 1113 4560
9.   Claude Ritchey 1112 4852
10.   Larry Gardner 1099 4634
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Harry Davis 625 1905
2.   Joe Cassidy 605 1909
3.   Claude Ritchey 600 1904
4.   Honus Wagner 598 1905
5.   Benny Kauff 596 1923
6.   Jesse Baker 593 1924
  Red Murray 593 1910
8.   Rogers Hornsby 590 1924
9.   Rogers Hornsby 588 1927
  Harry Davis 588 1904
 
At-Bats - Career
Rank    Player AB PA
1.   Babe Ruth 7883 9385
2.   Rogers Hornsby 7137 8145
3.   Cristobal Torriente 6008 6472
4.   Ray Demmitt 5820 6705
5.   Benny Kauff 5675 6337
6.   Heinie Groh 4747 5480
7.   Red Murray 4599 5013
8.   Claude Ritchey 4303 4852
9.   Larry Gardner 4117 4634
10.   Ray Blades 4015 4560
 
Runs - Single-Season
Rank    Player R Year
1.   Babe Ruth 151 1925
2.   Honus Wagner 135 1905
  Roy Thomas 135 1903
4.   Elmer Flick 131 1904
5.   Babe Ruth 129 1921
6.   Babe Ruth 126 1924
  Roy Thomas 126 1902
8.   Claude Ritchey 122 1904
9.   Harry Davis 118 1905
10.   Harry Davis 117 1904
 
Runs - Career
Rank    Player R PA
1.   Babe Ruth 1428 9385
2.   Rogers Hornsby 1239 8145
3.   Benny Kauff 934 6337
4.   Cristobal Torriente 855 6472
5.   Ray Demmitt 849 6705
6.   Roy Thomas 829 4641
7.   Elmer Flick 765 4562
8.   Heinie Groh 696 5480
9.   Ray Blades 687 4560
  Red Murray 687 5013
 
Hits - Single-Season
Rank    Player H Year
1.   Honus Wagner 237 1905
2.   Claude Ritchey 211 1904
3.   Rogers Hornsby 199 1927
  Rogers Hornsby 199 1925
5.   Harry Davis 190 1905
6.   Elmer Flick 188 1905
  Rogers Hornsby 188 1921
8.   Elmer Flick 187 1903
9.   Rogers Hornsby 186 1924
10.   Cristobal Torriente 184 1920
 
Hits - Career
Rank    Player H PA
1.   Babe Ruth 2244 9385
2.   Rogers Hornsby 2231 8145
3.   Cristobal Torriente 1749 6472
4.   Ray Demmitt 1716 6705
5.   Benny Kauff 1667 6337
6.   Heinie Groh 1387 5480
7.   Claude Ritchey 1330 4852
8.   Elmer Flick 1280 4562
9.   Larry Gardner 1236 4634
10.   Ray Blades 1233 4560
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Honus Wagner 347 1905
2.   Rogers Hornsby 342 1925
3.   Babe Ruth 338 1924
4.   Babe Ruth 335 1921
5.   Babe Ruth 331 1925
6.   Harry Davis 327 1905
7.   Rogers Hornsby 322 1927
8.   Babe Ruth 321 1923
9.   Harry Davis 310 1904
10.   Rogers Hornsby 304 1921
 
Total Bases - Career
Rank    Player TB PA
1.   Babe Ruth 3863 9385
2.   Rogers Hornsby 3362 8145
3.   Cristobal Torriente 2662 6472
4.   Ray Demmitt 2278 6705
5.   Benny Kauff 2117 6337
6.   Elmer Flick 1898 4562
7.   Ray Blades 1742 4560
8.   Heinie Groh 1738 5480
9.   Claude Ritchey 1709 4852
10.   Red Murray 1638 5013
 
Singles - Single-Season
Rank    Player 1B Year
1.   Honus Wagner 161 1905
  Roy Thomas 161 1903
3.   Roy Thomas 153 1902
4.   Benny Kauff 148 1921
5.   Larry Gardner 147 1916
6.   Claude Ritchey 145 1904
  Claude Ritchey 145 1907
8.   Roy Thomas 142 1907
  Larry Gardner 142 1912
10.   Mike Mitchell 140 1908
 
Singles - Career
Rank    Player 1B PA
1.   Rogers Hornsby 1556 8145
2.   Babe Ruth 1374 9385
3.   Benny Kauff 1355 6337
4.   Ray Demmitt 1326 6705
5.   Cristobal Torriente 1205 6472
6.   Heinie Groh 1129 5480
7.   Claude Ritchey 1042 4852
8.   Roy Thomas 1025 4641
9.   Larry Gardner 1021 4634
10.   Ray Blades 907 4560
 
Doubles - Single-Season
Rank    Player 2B Year
1.   John Farrell 57 1905
2.   Elmer Flick 53 1904
3.   Elmer Flick 52 1903
4.   Honus Wagner 49 1905
5.   Claude Ritchey 47 1904
  Harry Davis 47 1904
  Babe Ruth 47 1924
8.   Rogers Hornsby 43 1925
9.   Elmer Flick 42 1905
10.   Harry Davis 40 1903
 
Doubles - Career
Rank    Player 2B PA
1.   Babe Ruth 452 9385
2.   Rogers Hornsby 370 8145
3.   Cristobal Torriente 287 6472
4.   Elmer Flick 256 4562
5.   Ray Demmitt 251 6705
6.   Claude Ritchey 212 4852
7.   Benny Kauff 203 6337
8.   Ray Blades 202 4560
9.   John Farrell 193 3627
10.   Harry Davis 191 3987
 
Triples - Single-Season
Rank    Player 3B Year
1.   Harry Davis 26 1904
2.   Harry Davis 25 1905
3.   Harry Davis 24 1903
4.   Mike Mitchell 22 1911
5.   Honus Wagner 20 1905
  Rogers Hornsby 20 1925
  Larry Bettencourt 20 1928
  Jesse Baker 20 1922
9.   Cristobal Torriente 19 1920
10.   Paul Waner 18 1927
 
Triples - Career
Rank    Player 3B PA
1.   Rogers Hornsby 154 8145
2.   Cristobal Torriente 145 6472
3.   Harry Davis 112 3987
4.   Elmer Flick 106 4562
  Ray Demmitt 106 6705
6.   Red Murray 97 5013
7.   Jesse Baker 90 3498
8.   Babe Ruth 87 9385
9.   Benny Kauff 80 6337
10.   Mike Mitchell 78 3624
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Babe Ruth 39 1921
2.   Babe Ruth 37 1925
  Babe Ruth 37 1923
  Babe Ruth 37 1924
5.   Babe Ruth 27 1927
  Babe Ruth 27 1926
7.   Babe Ruth 24 1928
  Babe Ruth 24 1922
9.   Rogers Hornsby 22 1927
  Babe Ruth 22 1920
 
Homeruns - Career
Rank    Player HR PA
1.   Babe Ruth 331 9385
2.   Rogers Hornsby 151 8145
3.   Cristobal Torriente 112 6472
4.   Ray Blades 59 4560
5.   Elmer Flick 50 4562
  Harry Davis 50 3987
7.   Cliff Lee 47 1950
8.   Red Murray 34 5013
9.   Ray Demmitt 33 6705
10.   Bill Friel 32 4194
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Babe Ruth 143 1925
2.   Rogers Hornsby 134 1925
3.   Harry Davis 132 1904
4.   Babe Ruth 131 1921
5.   Babe Ruth 128 1923
6.   Rogers Hornsby 126 1927
7.   Babe Ruth 124 1924
8.   Rogers Hornsby 123 1921
9.   Harry Davis 121 1905
10.   Babe Ruth 115 1928
 
RBIs - Career
Rank    Player RBI PA
1.   Babe Ruth 1533 9385
2.   Rogers Hornsby 1249 8145
3.   Cristobal Torriente 1006 6472
4.   Elmer Flick 698 4562
5.   Ray Demmitt 681 6705
6.   Harry Davis 624 3987
7.   Ray Blades 619 4560
8.   Heinie Groh 603 5480
9.   Benny Kauff 601 6337
10.   Claude Ritchey 597 4852
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Roy Thomas 104 1903
2.   Roy Thomas 96 1901
3.   Roy Thomas 94 1902
4.   Roy Thomas 93 1904
5.   Red Murray 92 1910
6.   Roy Thomas 88 1907
7.   Roy Thomas 76 1906
8.   Roy Thomas 73 1908
9.   Mike Mitchell 72 1908
10.   Jelly Gardner 71 1927
 
Stolen Bases - Career
Rank    Player SB PA
1.   Roy Thomas 691 4641
2.   Red Murray 596 5013
3.   Benny Kauff 524 6337
4.   Elmer Flick 444 4562
5.   Mike Mitchell 369 3624
6.   Ray Demmitt 280 6705
7.   Claude Ritchey 262 4852
8.   Harry Davis 260 3987
9.   Jesse Baker 245 3498
10.   Bill Friel 232 4194
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Roy Thomas 33 1902
  Elmer Flick 33 1901
3.   Elmer Flick 32 1902
4.   Larry Gardner 31 1916
5.   Honus Wagner 30 1905
  Roy Thomas 30 1906
  Elmer Flick 30 1907
8.   Elmer Flick 29 1903
9.   Elmer Flick 27 1905
  Ray Demmitt 27 1918
 
Caught Stealing - Career
Rank    Player CS PA
1.   Elmer Flick 210 4562
2.   Ray Demmitt 185 6705
3.   Larry Gardner 178 4634
4.   Benny Kauff 168 6337
5.   Roy Thomas 165 4641
  Rogers Hornsby 165 8145
7.   Red Murray 152 5013
8.   Cristobal Torriente 125 6472
9.   Clyde Engle 117 3687
10.   Jesse Baker 116 3498
 
Walks - Single-Season
Rank    Player BB Year
1.   Babe Ruth 114 1927
2.   Babe Ruth 108 1923
  Tim Jordan 108 1914
4.   Babe Ruth 107 1921
5.   Babe Ruth 106 1926
6.   Babe Ruth 103 1924
7.   Babe Ruth 101 1925
8.   Babe Ruth 100 1918
9.   Roy Thomas 98 1901
10.   Roy Thomas 97 1908
 
Walks - Career
Rank    Player BB PA
1.   Babe Ruth 1384 9385
2.   Rogers Hornsby 883 8145
3.   Ray Demmitt 727 6705
4.   Roy Thomas 694 4641
5.   Heinie Groh 607 5480
6.   Benny Kauff 544 6337
7.   Elmer Flick 517 4562
8.   Ray Blades 435 4560
  Claude Ritchey 435 4852
10.   Larry Gardner 434 4634
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Clyde Engle 102 1910
2.   John Flynn 92 1911
3.   Clyde Engle 91 1911
  Clyde Engle 91 1912
  Clyde Engle 91 1909
6.   Harry Davis 85 1908
7.   Babe Ruth 83 1915
8.   Babe Ruth 79 1920
  Babe Ruth 79 1914
10.   Babe Ruth 75 1916
 
Strikeouts - Career
Rank    Player K PA
1.   Babe Ruth 906 9385
2.   Rube Vickers 700 1467
3.   Ray Demmitt 543 6705
4.   Clyde Engle 542 3687
5.   Heinie Groh 442 5480
6.   Doc Scanlan 391 742
7.   Mike Mitchell 387 3624
8.   Benny Kauff 380 6337
9.   Red Murray 361 5013
10.   Cristobal Torriente 357 6472