Cincinnati Reds
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1901 Cincinnati Reds 4.7 140 4830 663 1305 159 48 20 412 390 .270 .328 .335 .663 94.4
1902 Cincinnati Reds 5.3 140 4889 742 1367 169 63 50 399 288 .280 .334 .371 .705 137.3
1903 Cincinnati Reds 6.1 140 4994 850 1473 263 104 36 429 407 .295 .351 .411 .762 135.6
1904 Cincinnati Reds 5.9 154 5467 908 1591 334 109 53 492 401 .291 .350 .421 .771 161.6
1905 Cincinnati Reds 6.0 155 5576 923 1638 320 104 67 467 440 .294 .348 .424 .773 163.8
1906 Cincinnati Reds 4.2 154 5273 643 1374 139 69 22 449 533 .261 .319 .326 .644 117.6
1907 Cincinnati Reds 4.5 154 5233 696 1380 158 76 18 482 607 .264 .326 .333 .659 150.4
1908 Cincinnati Reds 4.3 154 5268 665 1365 124 70 18 456 688 .259 .318 .319 .638 133.1
1909 Cincinnati Reds 3.5 154 5213 538 1264 144 81 11 379 658 .242 .294 .308 .601 92.2
1910 Cincinnati Reds 3.9 154 5271 594 1341 160 67 18 382 726 .254 .305 .320 .625 126.3
1911 Cincinnati Reds 4.6 154 5322 712 1405 178 95 45 528 714 .264 .330 .359 .689 116.5
1912 Cincinnati Reds 4.3 154 5309 668 1434 189 97 32 433 656 .270 .325 .360 .685 115.5
1913 Cincinnati Reds 4.9 154 5281 754 1472 198 91 28 502 539 .279 .341 .367 .708 146.7
1914 Cincinnati Reds 4.5 154 5231 693 1358 170 75 30 586 634 .260 .334 .338 .672 111.4
1915 Cincinnati Reds 4.5 154 5217 700 1354 166 83 33 558 602 .260 .331 .342 .673 133.7
1916 Cincinnati Reds 4.2 154 5265 652 1403 182 69 32 489 618 .266 .329 .345 .674 104.6
1917 Cincinnati Reds 3.6 154 5130 557 1254 161 69 26 502 639 .244 .312 .318 .630 95.6
1918 Cincinnati Reds 4.4 154 5240 672 1380 209 67 40 565 597 .263 .335 .352 .687 150.4
1919 Cincinnati Reds 4.8 141 4939 678 1378 200 37 32 463 545 .279 .341 .354 .695 124.6
1920 Cincinnati Reds 4.9 154 5270 758 1435 217 82 63 458 534 .272 .330 .380 .711 117.0
1921 Cincinnati Reds 6.6 154 5560 1014 1752 271 84 112 587 440 .315 .381 .454 .835 141.3
1922 Cincinnati Reds 5.9 154 5452 906 1646 247 109 80 515 457 .302 .362 .431 .793 125.3
1923 Cincinnati Reds 5.4 154 5397 834 1565 263 72 87 518 424 .290 .352 .414 .766 117.5
1924 Cincinnati Reds 5.3 154 5353 814 1533 262 76 92 519 362 .286 .349 .415 .765 116.9
1925 Cincinnati Reds 6.2 154 5529 962 1632 300 90 97 571 427 .295 .361 .435 .796 149.7
1926 Cincinnati Reds 5.0 154 5367 774 1462 268 84 83 480 357 .272 .332 .400 .732 119.2
1927 Cincinnati Reds 6.1 154 5431 934 1611 270 112 92 534 283 .297 .360 .438 .798 167.5
1928 Cincinnati Reds 5.3 154 5395 814 1518 246 81 77 505 325 .281 .343 .400 .743 119.0
1929 Cincinnati Reds 4.8 154 5299 746 1427 232 94 83 481 304 .269 .330 .396 .726 93.4
29 Year Team Totals 5.0 4412 153001 21864 42117 6199 2358 1477 14141 14595 .275 .337 .376 .712 3678.1
Seasonal Average 5.0 152 5276 754 1452 214 81 51 488 503 .275 .337 .376 .712 126.8
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jesse Baker 11 1919-1929 1040 3191 484 920 130 90 19 425 245 116 263 212 .288 .342 .403 .745 64.5
Dave Barbee 1 1929-1929 5 16 2 4 0 0 0 3 0 0 0 1 .250 .250 .250 .500 0.0
Jack Barry 8 1912-1919 289 979 111 255 33 19 4 126 19 12 59 99 .260 .307 .345 .652 13.7
Harry Bay 5 1901-1905 250 663 104 191 27 13 6 101 57 40 41 28 .288 .331 .395 .727 12.7
Larry Bettencourt 2 1928-1929 287 1052 173 332 58 34 12 156 48 44 124 67 .316 .389 .470 .858 32.7
Huck Betts 8 1921-1929 231 28 3 3 0 0 0 1 0 0 3 1 .107 .194 .107 .301 0.4
Ray Blades 8 1922-1929 1113 4015 687 1233 202 65 59 619 75 61 435 348 .307 .378 .434 .812 112.3
Elmer Bliss 7 1903-1912 211 491 23 36 1 2 1 27 0 1 10 259 .073 .091 .090 .181 0.0
Dave Brain 1 1910-1910 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger Bresnahan 4 1901-1904 476 1813 261 551 90 36 17 311 51 38 107 67 .304 .344 .421 .765 43.3
Frank Bruggy 6 1921-1926 531 1878 245 578 102 3 13 263 17 2 165 197 .308 .365 .386 .751 37.2
Jack Burnett 6 1912-1917 187 517 74 152 19 9 2 60 33 16 34 15 .294 .337 .377 .714 12.8
Ed Burns 2 1917-1918 107 364 17 78 9 1 2 36 0 0 15 37 .214 .251 .261 .512 0.2
Hal Carlson 3 1921-1923 47 16 1 6 1 0 0 0 0 0 1 3 .375 .412 .438 .849 0.6
Charlie Carr 3 1901-1903 10 30 4 5 3 0 0 4 0 0 1 6 .167 .194 .267 .460 0.3
Bill Carrigan 10 1908-1917 568 1992 226 479 60 19 2 224 90 16 133 122 .240 .292 .293 .585 25.5
Doc Casey 3 1901-1903 307 1089 183 319 38 19 6 143 96 19 81 61 .293 .351 .379 .731 30.5
Joe Cassidy 6 1906-1911 586 2186 240 544 42 16 17 246 114 73 111 150 .249 .289 .306 .595 21.7
Boileryard Clarke 1 1905-1905 127 447 69 134 22 3 4 69 16 15 26 28 .300 .347 .389 .736 9.4
Otis Clymer 5 1908-1912 145 469 50 116 17 10 0 53 25 10 37 26 .247 .302 .326 .628 8.0
Estel Crabtree 1 1929-1929 62 149 22 41 9 3 0 13 8 5 6 8 .275 .308 .376 .684 1.7
Bruce Cunningham 1 1929-1929 11 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nig Cuppy 4 1901-1904 119 362 31 73 6 1 0 29 5 8 8 134 .202 .218 .224 .441 0.0
George Daly 3 1912-1914 50 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Harry Davis 7 1902-1908 919 3620 587 1063 191 112 50 624 260 100 275 267 .294 .343 .450 .792 114.9
Spud Davis 2 1928-1929 180 571 68 160 26 4 4 76 1 2 40 23 .280 .325 .361 .686 7.2
Ray Demmitt 12 1909-1920 1601 5820 849 1716 251 106 33 681 280 185 727 543 .295 .380 .391 .771 196.7
Charlie Dexter 2 1908-1909 62 154 20 38 1 2 0 10 12 6 11 12 .247 .333 .279 .613 2.6
John Donaldson 10 1918-1927 375 1146 164 358 36 8 10 153 0 4 75 129 .312 .355 .384 .739 25.4
Jack Doscher 1 1911-1911 12 33 1 1 0 0 0 0 0 0 0 20 .030 .030 .030 .061 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Larry Doyle 7 1913-1919 714 2499 363 709 101 49 28 378 142 89 355 283 .284 .370 .397 .767 85.7
Bill Duggleby 4 1901-1904 117 364 26 60 6 0 0 40 1 3 7 51 .165 .187 .181 .369 0.0
Bones Ely 1 1901-1901 21 46 4 12 4 1 0 5 2 2 1 2 .261 .277 .391 .668 0.4
Clyde Engle 10 1909-1920 932 3234 409 825 102 51 10 356 164 117 353 542 .255 .335 .327 .663 58.8
Jimmy Esmond 4 1914-1917 185 673 89 184 27 13 2 81 29 13 52 104 .273 .323 .361 .684 13.2
John Farrell 11 1901-1911 952 3293 442 910 193 49 21 467 85 33 277 118 .276 .330 .384 .714 76.9
George Ferguson 1 1915-1915 40 123 11 25 3 0 0 7 1 0 2 62 .203 .216 .228 .444 0.0
Wes Ferrell 3 1927-1929 92 240 28 62 17 2 3 34 2 2 16 28 .258 .304 .383 .687 3.5
Chauncey Fisher 4 1901-1904 131 413 21 41 11 0 1 29 8 2 9 176 .099 .117 .133 .250 0.0
Elmer Flick 8 1901-1908 1049 3950 765 1280 256 106 50 698 444 210 517 199 .324 .406 .481 .886 179.3
John Flynn 4 1910-1913 240 789 90 206 15 6 15 111 30 11 84 163 .261 .332 .352 .685 17.2
Rube Foster 7 1913-1920 168 371 27 49 9 0 1 30 0 0 6 81 .132 .145 .164 .309 0.0
Bill Friel 8 1901-1908 1030 3776 539 1039 159 60 32 531 232 79 338 184 .275 .332 .374 .707 91.5
Jelly Gardner 3 1927-1929 380 1302 262 363 51 40 4 141 180 48 183 46 .279 .366 .389 .755 38.1
Larry Gardner 9 1909-1917 1099 4117 553 1236 138 61 16 485 163 178 434 229 .300 .367 .375 .742 113.0
Joe Genewich 1 1922-1922 10 11 1 1 0 1 0 1 0 0 0 3 .091 .091 .273 .364 0.0
Grover Gilmore 7 1917-1924 342 826 125 278 35 12 6 134 26 20 50 82 .337 .375 .430 .805 19.5
Heinie Groh 15 1912-1926 1485 4747 696 1387 179 65 14 603 112 58 607 442 .292 .374 .366 .741 124.8
Sammy Hale 8 1921-1928 574 1725 245 485 82 22 7 201 39 8 84 113 .281 .314 .366 .680 21.9
Truck Hannah 6 1918-1923 328 1002 111 233 48 2 10 148 1 0 119 149 .233 .317 .314 .631 14.6
Dick Harley 7 1901-1907 661 2352 283 665 51 28 14 359 169 85 160 120 .283 .336 .346 .682 42.8
Bob Harmon 12 1910-1922 288 423 44 104 7 1 0 44 9 6 10 53 .246 .259 .267 .526 2.8
Slim Harriss 1 1929-1929 11 16 0 5 2 0 0 3 0 0 0 3 .313 .313 .438 .750 0.2
Charlie High 11 1919-1929 903 2077 348 553 61 35 31 302 61 68 123 65 .266 .332 .374 .706 29.4
Bill Holland 2 1928-1929 32 82 7 17 3 0 0 4 0 0 4 11 .207 .241 .244 .485 0.0
Charlie Hollocher 1 1929-1929 10 22 2 6 0 0 1 2 0 0 2 0 .273 .333 .409 .742 0.3
Rogers Hornsby 14 1915-1929 1883 7137 1239 2231 370 154 151 1249 175 165 883 335 .313 .387 .471 .858 242.0
John Hummel 4 1910-1913 147 397 69 112 13 9 3 47 38 10 39 26 .282 .347 .383 .730 11.4
Walt Huntzinger 3 1924-1929 66 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3
Roy Johnson 9 1920-1928 207 449 22 56 13 2 1 33 0 0 9 144 .125 .143 .169 .312 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jim Jones 4 1901-1904 25 40 5 9 3 0 0 4 0 0 2 0 .225 .262 .300 .562 0.9
Tim Jordan 3 1913-1915 312 1060 164 302 23 22 3 134 17 13 220 72 .285 .406 .357 .762 38.8
Benny Kauff 12 1912-1923 1522 5675 934 1667 203 80 29 601 524 168 544 380 .294 .358 .373 .731 151.4
Jay Kirke 1 1913-1913 22 66 11 26 4 2 1 7 0 0 5 5 .394 .437 .561 .997 4.5
Rube Kisinger 6 1903-1908 155 377 20 41 7 0 3 21 1 0 9 191 .109 .129 .151 .280 0.0
Tacks Latimer 11 1901-1911 433 1496 116 369 35 3 4 167 1 0 67 58 .247 .278 .282 .560 11.1
Cliff Lee 4 1926-1929 521 1819 243 515 99 21 47 343 9 12 115 105 .283 .323 .438 .761 36.9
Duffy Lewis 6 1910-1915 452 1528 210 412 86 29 15 181 41 13 103 180 .270 .318 .393 .712 35.1
Pete Lister 3 1907-1909 22 67 5 15 0 0 2 12 0 0 2 4 .224 .257 .313 .571 1.1
Carlisle Littlejohn 1 1928-1928 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Luskey 1 1906-1906 38 118 9 29 5 2 0 18 0 1 2 8 .246 .256 .322 .578 0.9
Buckshot May 5 1925-1929 165 411 23 43 11 0 1 33 1 3 4 97 .105 .112 .139 .251 0.0
Bill McCorry 7 1912-1918 192 433 21 48 5 2 0 24 0 1 13 188 .111 .137 .132 .268 0.0
Harry McCurdy 4 1925-1928 177 586 80 151 33 8 0 84 2 1 43 49 .258 .311 .341 .652 5.5
Harry McIntire 7 1905-1911 112 260 23 55 5 2 0 17 0 2 4 62 .212 .223 .246 .469 0.6
Win Mercer 5 1901-1905 116 274 30 62 3 1 0 35 3 13 6 36 .226 .243 .245 .487 0.7
Mike Mitchell 7 1907-1913 883 3264 473 867 117 78 11 368 369 93 296 387 .266 .328 .359 .688 87.3
Monroe Mitchell 3 1924-1926 63 20 4 7 0 0 0 3 0 0 2 4 .350 .409 .350 .759 0.7
Pat Moran 5 1901-1905 219 715 86 175 35 10 3 107 20 6 30 28 .245 .279 .334 .613 4.9
Jim Mullin 7 1911-1917 352 1179 113 280 37 11 12 146 67 25 62 44 .237 .282 .318 .600 16.1
Danny Murphy 5 1908-1912 408 1492 172 409 63 26 3 173 10 11 108 117 .274 .324 .357 .681 32.6
Red Murray 11 1908-1918 1235 4599 687 1181 161 97 34 499 596 152 296 361 .257 .304 .356 .660 102.5
Jerry Nops 7 1901-1908 199 26 3 7 0 0 0 3 0 0 0 0 .269 .259 .269 .528 0.5
Lou Nordyke 2 1906-1907 17 37 1 5 0 0 0 9 0 1 4 3 .135 .209 .135 .344 0.0
Jack O'Brien 5 1901-1905 274 721 103 185 25 9 5 109 31 18 56 32 .257 .318 .337 .655 9.2
Jim Pastorius 6 1906-1911 91 115 5 16 3 0 0 6 0 0 2 29 .139 .154 .165 .319 0.2
Val Picinich 8 1918-1925 396 1260 144 329 59 4 3 158 7 10 111 94 .261 .323 .321 .644 13.9
Eddie Quick 7 1907-1914 121 21 0 1 0 0 0 1 0 0 0 14 .048 .045 .048 .093 0.0
Pat Ragan 11 1911-1921 218 478 37 84 3 1 1 36 3 2 11 232 .176 .192 .192 .385 0.4
Morrie Rath 11 1911-1921 925 2967 385 826 49 40 18 394 108 104 313 173 .278 .367 .340 .707 74.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Harry Rice 7 1923-1929 395 886 140 243 42 20 8 108 13 11 73 55 .274 .331 .394 .725 15.2
Claude Ritchey 8 1901-1908 1112 4303 684 1330 212 61 15 597 262 75 435 206 .309 .375 .397 .773 146.5
Billy Rogell 4 1926-1929 399 1196 143 313 50 10 7 129 13 11 94 58 .262 .314 .338 .652 14.7
George Rohe 5 1901-1905 185 646 54 149 17 2 2 83 2 2 15 54 .231 .260 .272 .532 2.0
Red Rollings 1 1929-1929 8 11 3 3 1 0 0 2 0 0 2 1 .273 .385 .364 .748 0.3
Jack Rothrock 5 1925-1929 220 542 61 148 22 6 3 61 11 5 33 49 .273 .315 .352 .667 7.5
Babe Ruth 16 1914-1929 2208 7883 1428 2244 452 87 331 1533 93 47 1384 906 .285 .390 .490 .880 316.2
George Ruth 4 1922-1925 119 350 29 38 12 3 0 18 0 0 7 60 .109 .128 .160 .288 0.0
Roy Sanders 1 1923-1923 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Doc Scanlan 9 1904-1917 238 683 19 37 8 0 0 20 5 1 16 391 .054 .077 .066 .143 0.0
Ray Schalk 1 1925-1925 20 22 1 3 1 0 0 1 0 0 1 2 .136 .174 .182 .356 0.0
Ossee Schreckengost 2 1906-1907 104 353 31 70 14 4 1 33 3 5 9 63 .198 .226 .269 .495 0.1
Ed Scott 4 1901-1904 92 219 11 29 3 2 0 15 3 1 1 89 .132 .147 .164 .311 0.0
Hank Severeid 1 1924-1924 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Sewell 1 1929-1929 14 27 1 6 2 0 0 1 0 0 1 0 .222 .250 .296 .546 0.0
Bob Shawkey 12 1913-1924 422 1265 84 217 24 4 0 100 5 0 26 283 .172 .187 .197 .384 0.0
Earl Sheely 7 1921-1927 533 1609 223 455 85 20 21 258 1 3 177 102 .283 .354 .400 .754 30.1
Harry Spratt 5 1917-1921 45 131 16 24 1 0 3 17 0 0 8 24 .183 .227 .260 .486 0.0
Jigger Statz 2 1924-1925 209 517 95 138 24 8 3 74 17 9 57 56 .267 .338 .362 .700 7.4
George Stovall 5 1905-1909 80 256 21 60 9 5 0 26 16 1 9 30 .234 .268 .309 .577 3.7
Bill Sweeney 1 1929-1929 9 19 2 4 0 0 0 0 0 0 1 0 .211 .250 .211 .461 0.0
Roy Thomas 8 1901-1908 1025 3852 829 1147 63 32 27 370 691 165 694 262 .298 .412 .352 .764 164.6
Luis Tiant, Sr. 1 1929-1929 15 42 6 6 1 1 0 3 0 0 3 6 .143 .200 .214 .414 0.0
Cotton Tierney 10 1920-1929 655 1754 246 547 102 20 14 240 4 6 86 123 .312 .345 .417 .762 37.0
Cristobal Torriente 13 1917-1929 1652 6008 855 1749 287 145 112 1006 157 125 353 357 .291 .328 .443 .771 136.5
Pie Traynor 1 1929-1929 84 301 46 74 13 5 1 29 5 5 17 2 .246 .285 .332 .617 1.1
Rube Vickers 12 1904-1915 437 1364 91 244 21 3 1 101 4 1 30 700 .179 .198 .201 .399 0.9
Rip Vowinkel 3 1917-1919 101 312 16 18 2 0 1 17 5 2 3 145 .058 .066 .074 .140 0.0
Honus Wagner 4 1905-1908 536 2065 366 694 101 53 14 316 207 78 251 171 .336 .408 .457 .865 98.5
Paul Waner 3 1926-1928 376 1363 208 410 73 36 17 212 23 19 145 20 .301 .369 .445 .814 41.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rube Ward 7 1904-1910 334 866 85 263 28 4 1 87 1 0 64 35 .304 .352 .349 .701 23.5
Jack Warhop 2 1917-1918 48 145 2 10 1 0 0 5 0 0 1 70 .069 .075 .076 .151 0.0
John Warner 1 1901-1901 46 131 17 30 5 1 1 11 14 5 6 6 .229 .282 .305 .587 1.3
Carl Weilman 10 1915-1924 244 129 9 21 2 0 0 4 0 0 3 33 .163 .182 .178 .360 0.2
Johnny Werts 4 1926-1929 96 218 32 61 6 3 0 16 2 6 16 52 .280 .329 .335 .664 2.8
Jesse Whiting 8 1905-1912 222 620 32 73 7 2 0 28 16 8 8 356 .118 .128 .135 .263 0.0
Gus Williams 2 1918-1919 47 127 22 28 6 1 0 12 3 2 12 22 .220 .308 .283 .591 2.6
Lave Winham 9 1906-1914 160 24 2 2 1 0 0 0 0 0 1 14 .083 .120 .125 .245 0.3
Emil Yde 6 1924-1929 142 266 31 58 11 6 1 23 4 8 8 28 .218 .242 .316 .558 1.5
Ralph Young 6 1917-1922 224 549 81 144 19 8 1 69 15 12 69 24 .262 .343 .332 .675 9.5
Jimmy Zinn 11 1919-1929 331 986 150 301 54 8 7 138 16 12 48 84 .305 .337 .398 .735 20.8

131 Players