| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cincinnati RedsDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| 1901 (69-71) | Flick (1) | Thomas (2) | Cuppy (3) | Duggleby (4) | Ritchey (5) | Bresnahan (6) | Friel (7) | Farrell (8) | Mercer (9) | Harley (10) |
| Fisher (11) | Warner (12) | Nops (13) | Casey (14) | O'Brien (15) | Rohe (16) | Scott (17) | Moran (18) | Jones (19) | Bay (20) | |
| Adams (21) | Latimer (22) | Carr (23) | ||||||||
| 1902 (83-57) | Vickers (1) | Kisinger (2) | Whiting (3) | Ward (4) | Winham (5) | |||||
| 1903 (84-56) | Bliss (1) | Scanlan (2) | Grey (3) | Quick (4) | Curtis (5) | |||||
| 1904 (101-53) | Cassidy (1) | Stovall (2) | Ostdiek (3) | Mullin (4) | Bader (5) | |||||
| 1905 (99-56) | Hummel (1) | McIntire (2) | Rickey (3) | Moore (4) | Starr (5) | |||||
| 1906 (86-68) | Higginbotham (1) | Essick (2) | McCloskey (3) | Meier (4) | Fitzgerald (5) | |||||
| 1907 (100-54) | Mitchell (1) | Bailey (2) | Curtis (3) | Lister (4) | Dessau (5) | |||||
| 1908 (79-75) | Bush (1) | Barry (2) | Foxen (3) | Ryan (4) | Morris (5) | |||||
| 1909 (69-85) | Engle (1) | Demmitt (1) | Harmon (2) | Yerkes (2) | Rath (2) | Ragan (3) | McCorry (3) | Vaughn (3) | Works (4) | Melter (4) |
| Daly (4) | Stark (5) | |||||||||
| 1910 (78-76) | Lewis (1) | Flynn (2) | Kirke (3) | Weaver (4) | Henry (5) | |||||
| 1911 (77-77) | Hendryx (1) | Esmond (2) | Compton (3) | Butler (4) | Johnson (5) | |||||
| 1912 (72-82) | Weilman (2) | Vitt (3) | Napier (4) | Ritter (5) | ||||||
| 1913 (85-69) | Shawkey (1) | Foster (2) | Pieh (3) | Wyckoff (4) | Robertson (5) | |||||
| 1914 (59-95) | Cruise (1) | Gilmore (2) | Leclair (3) | Enzenroth (4) | Bowden (5) | |||||
| 1915 (84-70) | Hornsby (1) | Ehmke (2) | Shannon (3) | Dumont (4) | Phillips (5) | |||||
| 1916 (64-90) | Craft (2) | Halliday (3) | Smith (4) | Kennedy (5) | ||||||
| 1917 (61-93) | Torriente (1) | Carlson (2) | Walker (3) | Smith (4) | Miller (5) | |||||
| 1918 (92-62) | Johnson (3) | Sanders (4) | Bluhm (5) | |||||||
| 1919 (86-55) | Statz (1) | Baker (2) | High (3) | Ewoldt (4) | Thompson (5) | |||||
| 1920 (92-62) | Hale (1) | Tierney (2) | Burwell (3) | Betts (3) | Gaston (4) | Clarke (5) | ||||
| 1921 (98-56) | Sheely (1) | Bruggy (2) | Holling (3) | Odenwald (4) | Fulghum (5) | |||||
| 1922 (80-74) | Blades (1) | Genewich (2) | McNamara (3) | Vick (4) | Metivier (5) | |||||
| 1923 (91-63) | Rice (1) | Burns (2) | Mitchell (3) | Stone (4) | Turgeon (4) | Huntzinger (5) | ||||
| 1924 (84-70) | May (1) | Beck (2) | Yde (3) | Wilson (4) | Lundgren (5) | Naleway (6) | Jamerson (7) | Fitzke (8) | ||
| 1925 (89-65) | Rogell (1) | Rothrock (2) | Warner (3) | Berry (4) | Husta (5) | Klee (6) | Freeze (7) | |||
| 1926 (82-72) | Barbee (1) | Comorosky (2) | Mahaffey (3) | Rice (4) | Stutz (5) | McBee (6) | ||||
| 1927 (104-50) | Ferrell (1) | Gardner (2) | Rollings (3) | Littlejohn (4) | Battle (5) | Dear (6) | Grampp (7) | |||
| 1928 (76-78) | Davis (1) | Bettencourt (2) | Sweeney (3) | Loepp (4) | Caldwell (5) | Price (6) | Tutwiler (7) | |||
| 1929 (78-76) |
| For questions or to report errors, please send us a note. |