| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Cincinnati RedsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 69 | 71 | .493 | 6 | 10 | - | - | - | .270 | 3.40 | Sam Kossoff |
| 1902 | 83 | 57 | .593 | 1 | 0 | - | - | - | .280 | 3.41 | Sam Kossoff |
| 1903 | 84 | 56 | .600 | 1 | 0 | - | - | 5-2 | .295 | 4.08 | Sam Kossoff |
| 1904 | 101 | 53 | .656 | 1 | 0 | - | - | 2-1 | .291 | 3.47 | Sam Kossoff |
| 1905 | 99 | 56 | .639 | 1 | 0 | - | - | 3-4 | .294 | 3.46 | Sam Kossoff |
| 1906 | 86 | 68 | .558 | 1 | 0 | - | - | 1-4 | .261 | 2.82 | Sam Kossoff |
| 1907 | 100 | 54 | .649 | 1 | 0 | - | - | 3-4 | .264 | 2.91 | Sam Kossoff |
| 1908 | 79 | 75 | .513 | 3 | 21 | - | - | - | .259 | 3.60 | Sam Kossoff |
| 1909 | 69 | 85 | .448 | 8 | 25 | - | - | - | .242 | 3.21 | Sam Kossoff |
| 1910 | 78 | 76 | .506 | 4 | 22 | - | - | - | .254 | 3.11 | Sam Kossoff |
| 1911 | 77 | 77 | .500 | 5 | 23 | - | - | - | .264 | 3.94 | Sam Kossoff |
| 1912 | 72 | 82 | .468 | 5 | 30 | - | - | - | .270 | 3.88 | Sam Kossoff |
| 1913 | 85 | 69 | .552 | 3 | 24 | - | - | - | .279 | 3.76 | Sam Kossoff |
| 1914 | 59 | 95 | .383 | 8 | 46 | - | - | - | .260 | 4.38 | Sam Kossoff |
| 1915 | 84 | 70 | .545 | 3 | 15 | - | - | - | .260 | 3.41 | Sam Kossoff |
| 1916 | 64 | 90 | .416 | 6 | 42 | - | - | - | .266 | 4.32 | Sam Kossoff |
| 1917 | 61 | 93 | .396 | 8 | 45 | - | - | - | .244 | 3.84 | Sam Kossoff |
| 1918 | 92 | 62 | .597 | 2 | 13 | - | - | - | .263 | 3.18 | Sam Kossoff |
| 1919 | 86 | 55 | .610 | 1 | 0 | - | - | 5-1 | .279 | 3.08 | Sam Kossoff |
| 1920 | 92 | 62 | .597 | 2 | 3 | - | - | - | .272 | 3.43 | Sam Kossoff |
| 1921 | 98 | 56 | .636 | 1 | 0 | - | - | 2-5 | .315 | 4.14 | Sam Kossoff |
| 1922 | 80 | 74 | .519 | 3 | 3 | - | - | - | .302 | 4.47 | Sam Kossoff |
| 1923 | 91 | 63 | .591 | 1 | 0 | - | 4-3 | 4-3 | .290 | 4.06 | Sam Kossoff |
| 1924 | 84 | 70 | .545 | 1 | 0 | - | 4-2 | 2-4 | .286 | 3.85 | Sam Kossoff |
| 1925 | 89 | 65 | .578 | 1 | 0 | - | 4-2 | 1-4 | .295 | 4.25 | Sam Kossoff |
| 1926 | 82 | 72 | .532 | 1 | 0 | - | 3-4 | - | .272 | 3.69 | Sam Kossoff |
| 1927 | 104 | 50 | .675 | 1 | 0 | - | 4-2 | 3-4 | .297 | 3.92 | Sam Kossoff |
| 1928 | 76 | 78 | .494 | 3 | 13 | - | - | - | .281 | 4.09 | Sam Kossoff |
| 1929 | 78 | 76 | .506 | 3 | 12 | - | - | - | .269 | 3.75 | Sam Kossoff |
| Totals | 2402 | 2010 | .544 | - | 19-13 | 31-36 | .275 | 3.69 | |||
| For questions or to report errors, please send us a note. |