| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cincinnati RedsPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1901 (69-71) | 6th | Sam Kossoff | League Park Cin | 1,013,167 | 8th out of 16 | 1,002,102 | 7th out of 16 | 1.04 | 0.61 |
| 1902 (83-57) | DIV | Sam Kossoff | Palace of the Fans | 1,021,092 | 6th out of 16 | 1,006,421 | 6th out of 16 | 0.99 | 0.71 |
| 1903 (84-56) | WS | Sam Kossoff | Palace of the Fans | 1,048,201 | 3rd out of 16 | 1,024,846 | 13th out of 16 | 0.95 | 0.78 |
| 1904 (101-53) | WS | Sam Kossoff | Palace of the Fans | 1,454,301 | 7th out of 16 | 1,264,321 | 15th out of 16 | 0.95 | 0.73 |
| 1905 (99-56) | DIV | Sam Kossoff | Palace of the Fans | 1,712,748 | 2nd out of 16 | 1,210,874 | 15th out of 16 | 0.97 | 0.82 |
| 1906 (86-68) | DIV | Sam Kossoff | Palace of the Fans | 1,997,138 | 2nd out of 16 | 1,568,976 | 14th out of 16 | 1.04 | 0.96 |
| 1907 (100-54) | DIV | Sam Kossoff | Palace of the Fans | 2,026,694 | 3rd out of 16 | 1,629,391 | 14th out of 16 | 1.00 | 0.68 |
| 1908 (79-75) | 3rd | Sam Kossoff | Palace of the Fans | 2,039,649 | 1st out of 16 | 1,432,391 | 16th out of 16 | 0.96 | 0.64 |
| 1909 (69-85) | 8th | Sam Kossoff | Palace of the Fans | 1,695,943 | 7th out of 16 | 1,481,004 | 13th out of 16 | 0.93 | 0.92 |
| 1910 (78-76) | 4th | Sam Kossoff | Palace of the Fans | 1,687,319 | 6th out of 16 | 1,319,834 | 15th out of 16 | 0.91 | 0.99 |
| 1911 (77-77) | 5th | Sam Kossoff | Palace of the Fans | 1,629,401 | 9th out of 16 | 1,290,216 | 13th out of 16 | 0.97 | 0.90 |
| 1912 (72-82) | 5th | Sam Kossoff | Palace of the Fans | 1,533,135 | 11th out of 16 | 1,338,433 | 14th out of 16 | 0.99 | 1.01 |
| 1913 (85-69) | 3rd | Sam Kossoff | Redland Field | 1,577,405 | 7th out of 16 | 1,269,270 | 14th out of 16 | 0.95 | 0.80 |
| 1914 (59-95) | 8th | Sam Kossoff | Redland Field | 1,454,905 | 9th out of 16 | 1,239,210 | 15th out of 16 | 1.03 | 0.68 |
| 1915 (84-70) | 3rd | Sam Kossoff | Redland Field | 1,463,535 | 7th out of 16 | 1,298,243 | 13th out of 16 | 1.00 | 0.71 |
| 1916 (64-90) | 6th | Sam Kossoff | Redland Field | 1,330,494 | 9th out of 16 | 1,257,164 | 14th out of 16 | 1.04 | 0.89 |
| 1917 (61-93) | 8th | Sam Kossoff | Redland Field | 1,083,004 | 13th out of 16 | 1,298,994 | 12th out of 16 | 1.01 | 0.82 |
| 1918 (92-62) | 2nd | Sam Kossoff | Redland Field | 1,064,065 | 11th out of 16 | 1,093,843 | 14th out of 16 | 0.96 | 0.62 |
| 1919 (86-55) | WS | Sam Kossoff | Redland Field | 1,705,297 | 6th out of 16 | 1,198,140 | 14th out of 16 | 1.03 | 0.55 |
| 1920 (92-62) | 2nd | Sam Kossoff | Redland Field | 2,077,065 | 1st out of 16 | 1,398,513 | 14th out of 16 | 1.09 | 0.70 |
| 1921 (98-56) | DIV | Sam Kossoff | Redland Field | 2,076,964 | 1st out of 16 | 1,479,591 | 15th out of 16 | 1.12 | 0.82 |
| 1922 (80-74) | 3rd | Sam Kossoff | Redland Field | 2,050,189 | 1st out of 16 | 1,639,678 | 14th out of 16 | 1.01 | 0.88 |
| 1923 (91-63) | WS | Sam Kossoff | Redland Field | 2,077,024 | 1st out of 16 | 1,800,227 | 13th out of 16 | 0.97 | 0.79 |
| 1924 (84-70) | LCS | Sam Kossoff | Redland Field | 2,077,087 | 2nd out of 16 | 1,747,878 | 14th out of 16 | 0.94 | 0.79 |
| 1925 (89-65) | LCS | Sam Kossoff | Redland Field | 2,076,824 | 4th out of 16 | 1,778,191 | 9th out of 16 | 0.92 | 0.77 |
| 1926 (82-72) | DIV | Sam Kossoff | Redland Field | 2,077,109 | 2nd out of 16 | 1,798,183 | 10th out of 16 | 0.98 | 0.77 |
| 1927 (104-50) | LCS | Sam Kossoff | Redland Field | 2,076,923 | 2nd out of 16 | 1,738,036 | 12th out of 16 | 0.97 | 0.76 |
| 1928 (76-78) | 3rd | Sam Kossoff | Redland Field | 2,076,962 | 3rd out of 16 | 1,769,027 | 16th out of 16 | 1.01 | 0.92 |
| 1929 (78-76) | 3rd | Sam Kossoff | Redland Field | 2,077,059 | 1st out of 16 | 1,787,565 | 15th out of 16 | 1.05 | 0.97 |
| For questions or to report errors, please send us a note. |