Cincinnati Reds
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1901 Cincinnati Reds 4.5 635 140 3.40 1250.3 1297 9.3 302 2.2 293 2.1 5 75.8
1902 Cincinnati Reds 4.4 622 140 3.41 1261.0 1255 9.0 279 2.0 258 1.8 10 73.8
1903 Cincinnati Reds 5.0 693 140 4.08 1270.7 1356 9.7 308 2.2 371 2.7 11 76.7
1904 Cincinnati Reds 4.3 662 154 3.47 1397.0 1426 9.3 305 2.0 555 3.6 17 95.7
1905 Cincinnati Reds 4.4 675 155 3.46 1425.7 1369 8.8 336 2.2 659 4.3 17 91.8
1906 Cincinnati Reds 3.4 523 154 2.82 1385.0 1270 8.2 358 2.3 685 4.4 10 93.6
1907 Cincinnati Reds 3.4 530 154 2.91 1385.7 1289 8.4 375 2.4 663 4.3 21 99.7
1908 Cincinnati Reds 4.3 656 154 3.60 1373.3 1332 8.6 408 2.6 640 4.2 9 69.5
1909 Cincinnati Reds 3.9 598 154 3.21 1379.0 1267 8.2 465 3.0 635 4.1 10 76.0
1910 Cincinnati Reds 4.0 617 154 3.11 1379.7 1253 8.1 429 2.8 736 4.8 12 74.5
1911 Cincinnati Reds 4.7 726 154 3.94 1387.0 1397 9.1 485 3.1 683 4.4 11 77.0
1912 Cincinnati Reds 4.8 739 154 3.88 1374.3 1454 9.4 449 2.9 610 4.0 13 66.5
1913 Cincinnati Reds 4.5 697 154 3.76 1379.7 1489 9.7 396 2.6 619 4.0 14 75.7
1914 Cincinnati Reds 5.3 823 154 4.38 1369.7 1556 10.1 463 3.0 652 4.2 5 44.4
1915 Cincinnati Reds 4.1 634 154 3.41 1378.7 1383 9.0 380 2.5 558 3.6 6 81.1
1916 Cincinnati Reds 5.2 799 154 4.32 1371.7 1420 9.2 663 4.3 619 4.0 7 56.1
1917 Cincinnati Reds 4.6 716 154 3.84 1359.3 1444 9.4 495 3.2 498 3.2 7 58.7
1918 Cincinnati Reds 4.0 617 154 3.18 1392.0 1326 8.6 393 2.6 622 4.0 15 87.8
1919 Cincinnati Reds 3.8 541 141 3.08 1277.7 1328 9.4 265 1.9 575 4.1 10 92.8
1920 Cincinnati Reds 3.9 607 154 3.43 1375.7 1413 9.2 398 2.6 549 3.6 11 106.8
1921 Cincinnati Reds 5.0 772 154 4.14 1385.7 1505 9.8 482 3.1 580 3.8 9 106.0
1922 Cincinnati Reds 5.3 817 154 4.47 1366.3 1532 9.9 455 3.0 531 3.4 12 79.0
1923 Cincinnati Reds 4.6 713 154 4.06 1371.0 1443 9.4 435 2.8 478 3.1 13 105.7
1924 Cincinnati Reds 4.8 737 154 3.85 1369.0 1515 9.8 421 2.7 379 2.5 8 94.4
1925 Cincinnati Reds 5.1 785 154 4.25 1379.7 1570 10.2 380 2.5 406 2.6 10 82.5
1926 Cincinnati Reds 4.6 710 154 3.69 1375.0 1396 9.1 453 2.9 411 2.7 17 84.8
1927 Cincinnati Reds 4.6 705 154 3.92 1388.3 1452 9.4 423 2.7 444 2.9 14 96.5
1928 Cincinnati Reds 4.7 728 154 4.09 1370.7 1463 9.5 473 3.1 332 2.2 13 73.5
1929 Cincinnati Reds 4.4 681 154 3.75 1372.0 1409 9.1 453 2.9 339 2.2 13 93.9
29 Year Team Totals 4.5 19758 4412 3.69 39550.6 40609 9.2 11927 2.7 15380 3.5 330 2390.4
Seasonal Average 4.5 681 152 3.69 1363.8 1400 9.2 411 2.7 530 3.5 11 82.4
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Harry Bay 2 1901-1903 0 0 .000 0.00 6 0 0 0 0 2.0 0 0 0 0 0 0.4
Huck Betts 10 1920-1929 36 41 .468 4.51 287 1 0 0 76 353.0 457 177 4 119 54 31.0
Elmer Bliss 10 1903-1912 88 74 .543 3.04 242 170 81 9 13 1434.0 1406 485 23 295 510 91.1
Hal Carlson 3 1921-1923 3 3 .500 6.19 47 5 3 0 2 84.3 115 58 9 26 19 2.6
Doc Casey 1 1903-1903 0 0 .000 0.00 1 0 0 0 0 0.7 0 0 0 0 0 0.1
Bruce Cunningham 1 1929-1929 1 3 .250 6.29 11 4 2 0 0 38.7 49 27 5 8 12 0.0
Nig Cuppy 4 1901-1904 58 38 .604 3.57 119 110 85 2 1 958.3 1029 380 45 189 224 59.9
George Daly 3 1912-1914 6 10 .375 5.84 50 3 1 0 2 74.0 100 48 5 30 19 0.5
John Donaldson 10 1918-1927 221 116 .656 3.48 375 375 288 24 0 3188.6 3129 1232 185 607 1673 265.1
Jack Doscher 1 1911-1911 4 5 .444 3.20 12 6 2 0 0 98.3 80 35 0 37 52 6.5
Bill Duggleby 4 1901-1904 62 43 .590 3.17 117 117 92 2 0 1006.0 1027 354 20 164 265 66.6
Bones Ely 1 1901-1901 0 0 .000 27.27 6 0 0 0 0 0.7 3 2 1 1 0 0.0
John Farrell 1 1901-1901 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
George Ferguson 1 1915-1915 17 17 .500 3.59 40 40 26 3 0 335.7 347 134 5 63 198 18.2
Wes Ferrell 3 1927-1929 47 31 .603 3.83 92 86 69 6 0 738.0 726 314 37 297 242 50.5
Chauncey Fisher 5 1901-1905 65 48 .575 3.65 139 131 78 5 1 1109.3 1087 450 48 326 328 59.8
Rube Foster 8 1913-1920 48 61 .440 4.27 174 114 85 4 11 1030.3 1158 489 14 393 322 35.3
Joe Genewich 1 1922-1922 2 2 .500 5.40 10 2 2 0 1 41.7 54 25 2 14 5 1.6
Dick Harley 2 1901-1903 0 0 .000 13.64 3 0 0 0 0 0.7 1 1 0 0 0 0.1
Bob Harmon 13 1910-1922 66 94 .413 4.57 306 131 84 2 12 1299.6 1379 660 42 687 607 44.3
Slim Harriss 1 1929-1929 2 6 .250 4.39 11 7 1 0 0 55.3 74 27 4 13 27 2.3
Bill Holland 2 1928-1929 13 12 .520 3.79 32 31 20 0 0 252.0 275 106 9 41 56 16.9
Walt Huntzinger 5 1924-1929 4 8 .333 5.61 89 0 0 0 11 106.0 145 66 6 24 17 5.8
Roy Johnson 9 1920-1928 80 59 .576 4.31 207 155 91 9 6 1298.3 1455 622 20 545 344 71.7
Jim Jones 3 1901-1903 1 3 .250 3.92 10 0 0 0 0 20.7 31 9 1 10 5 1.3
Rube Kisinger 6 1903-1908 65 46 .586 3.70 155 122 90 8 8 1048.6 1091 431 16 241 406 53.6
Tacks Latimer 2 1901-1904 0 0 .000 0.00 2 0 0 0 1 1.3 0 0 0 1 0 0.1
Carlisle Littlejohn 3 1927-1929 4 5 .444 4.10 60 0 0 0 7 70.3 80 32 4 31 13 5.2
Buckshot May 5 1925-1929 70 45 .609 3.69 165 133 88 3 8 1153.7 1147 473 64 408 384 68.8
Bill McCorry 7 1912-1918 59 84 .413 4.33 192 147 81 4 4 1252.3 1301 602 69 531 603 36.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Harry McIntire 7 1905-1911 35 36 .493 3.80 112 83 59 4 0 742.0 803 313 7 267 292 32.7
Win Mercer 5 1901-1905 55 26 .679 3.51 116 78 63 2 4 721.0 729 281 25 179 201 50.0
Monroe Mitchell 3 1924-1926 7 11 .389 6.20 63 4 0 0 1 97.3 124 67 0 59 14 0.9
Jerry Nops 9 1901-1909 42 56 .429 3.63 254 6 5 0 45 342.3 369 138 14 117 95 33.7
Jack O'Brien 2 1901-1903 0 0 .000 0.00 4 0 0 0 0 1.0 1 0 0 0 1 0.1
Jim Pastorius 6 1906-1911 16 20 .444 3.16 91 33 23 4 5 358.7 357 126 1 127 131 19.8
Eddie Quick 9 1906-1914 11 23 .324 4.87 150 2 0 0 2 175.6 226 95 1 92 51 4.6
Pat Ragan 11 1911-1921 66 78 .458 4.61 218 146 98 1 10 1312.6 1508 673 62 355 506 47.3
Claude Ritchey 1 1901-1901 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
George Rohe 1 1901-1901 0 0 .000 0.00 1 0 0 0 1 0.3 0 0 0 0 0 0.0
George Ruth 4 1922-1925 58 48 .547 3.79 119 119 88 13 0 995.0 1037 419 20 296 327 67.9
Roy Sanders 1 1923-1923 0 0 .000 1.69 3 0 0 0 0 5.3 5 1 0 8 2 0.6
Doc Scanlan 9 1904-1917 105 102 .507 3.42 238 224 176 17 0 1911.3 1567 726 59 831 1258 88.7
Ed Scott 5 1901-1905 33 38 .465 4.43 103 72 45 3 3 622.3 671 306 50 159 141 22.2
Bob Shawkey 12 1913-1924 210 159 .569 3.39 422 420 288 27 0 3506.3 3572 1320 31 1266 1498 244.6
Luis Tiant, Sr. 1 1929-1929 9 4 .692 3.88 15 15 11 1 0 125.3 130 54 5 32 45 8.9
Rube Vickers 12 1904-1915 242 148 .621 2.95 437 437 319 45 0 3736.3 3606 1226 46 538 1884 284.9
Rip Vowinkel 3 1917-1919 53 38 .582 2.70 100 100 80 6 0 874.7 871 262 4 121 344 63.3
Jack Warhop 2 1917-1918 20 24 .455 3.80 48 48 35 0 0 402.3 416 170 7 158 128 13.4
John Warner 1 1901-1901 0 0 .000 0.00 4 0 0 0 0 0.7 0 0 0 1 1 0.1
Carl Weilman 10 1915-1924 40 52 .435 4.28 244 36 29 2 16 532.0 614 253 24 188 109 26.8
Johnny Werts 4 1926-1929 35 35 .500 4.02 89 80 44 1 0 625.3 659 279 20 190 128 35.7
Jesse Whiting 8 1905-1912 106 77 .579 3.61 215 197 146 9 0 1699.3 1639 682 29 668 781 80.3
Lave Winham 9 1906-1914 13 22 .371 3.59 160 0 0 0 77 185.3 160 74 2 113 118 25.5
Emil Yde 6 1924-1929 43 42 .506 3.83 124 94 60 5 1 786.7 821 335 7 319 146 49.6
Jimmy Zinn 11 1919-1929 177 112 .612 3.75 328 314 239 10 0 2679.0 2884 1117 87 720 766 192.8

56 Players