Cincinnati Reds
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Rube Vickers 2.01 1907
2.   Rip Vowinkel 2.29 1918
3.   Rube Vickers 2.31 1909
4.   Jesse Whiting 2.35 1906
5.   John Donaldson 2.36 1919
6.   Bob Shawkey 2.38 1920
7.   Elmer Bliss 2.43 1910
8.   Elmer Bliss 2.44 1907
9.   Bob Shawkey 2.47 1915
10.   Bob Shawkey 2.58 1918
 
ERA - Career
Rank    Player ERA IP
1.   Rip Vowinkel 2.70 874.7
2.   Rube Vickers 2.95 3736.3
3.   Elmer Bliss 3.04 1434.0
4.   Bill Duggleby 3.17 1006.0
5.   Bob Shawkey 3.39 3506.3
6.   Doc Scanlan 3.42 1911.3
7.   John Donaldson 3.48 3188.6
8.   Win Mercer 3.51 721.0
9.   Nig Cuppy 3.57 958.3
10.   Jesse Whiting 3.61 1699.3
 
Wins - Single-Season
Rank    Player W Year
1.   Rube Vickers 30 1911
2.   Jimmy Zinn 27 1927
3.   John Donaldson 26 1919
  Wes Ferrell 26 1927
  Jimmy Zinn 26 1920
  John Donaldson 26 1923
  Rube Vickers 26 1913
8.   John Donaldson 24 1920
9.   John Donaldson 23 1925
  Rip Vowinkel 23 1918
  Bob Shawkey 23 1921
  Bob Shawkey 23 1923
 
Wins - Career
Rank    Player W IP
1.   Rube Vickers 242 3736.3
2.   John Donaldson 221 3188.6
3.   Bob Shawkey 210 3506.3
4.   Jimmy Zinn 177 2679.0
5.   Jesse Whiting 106 1699.3
6.   Doc Scanlan 105 1911.3
7.   Elmer Bliss 88 1434.0
8.   Roy Johnson 80 1298.3
9.   Buckshot May 70 1153.7
10.   Bob Harmon 66 1299.6
  Pat Ragan 66 1312.6
 
Losses - Single-Season
Rank    Player L Year
1.   Rube Vickers 24 1914
2.   Bill McCorry 22 1914
  Rube Foster 22 1916
  Doc Scanlan 22 1916
5.   Bill McCorry 21 1912
6.   Jesse Whiting 20 1909
  Rube Vickers 20 1912
  Doc Scanlan 20 1909
9.   Bob Shawkey 19 1914
  Bob Shawkey 19 1916
  Rube Foster 19 1913
  Elmer Bliss 19 1909
 
Losses - Career
Rank    Player L IP
1.   Bob Shawkey 159 3506.3
2.   Rube Vickers 148 3736.3
3.   John Donaldson 116 3188.6
4.   Jimmy Zinn 112 2679.0
5.   Doc Scanlan 102 1911.3
6.   Bob Harmon 94 1299.6
7.   Bill McCorry 84 1252.3
8.   Pat Ragan 78 1312.6
9.   Jesse Whiting 77 1699.3
10.   Elmer Bliss 74 1434.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Rube Vickers .811 1911
2.   Rube Vickers .808 1904
3.   Rube Vickers .786 1907
4.   John Donaldson .778 1921
5.   Buckshot May .750 1927
  Win Mercer .750 1904
7.   Wes Ferrell .743 1927
8.   John Donaldson .743 1919
9.   Win Mercer .741 1903
10.   Rube Vickers .731 1905
 
Winning Pct - Career
Rank    Player WPct IP
1.   Win Mercer .679 721.0
2.   John Donaldson .656 3188.6
3.   Rube Vickers .621 3736.3
4.   Jimmy Zinn .612 2679.0
5.   Buckshot May .609 1153.7
6.   Nig Cuppy .604 958.3
7.   Wes Ferrell .603 738.0
8.   Bill Duggleby .590 1006.0
9.   Rube Kisinger .586 1048.6
10.   Rip Vowinkel .582 874.7
 
Saves - Single-Season
Rank    Player SV Year
1.   Huck Betts 14 1926
2.   Lave Winham 12 1913
  Lave Winham 12 1912
  Huck Betts 12 1923
  Jerry Nops 12 1904
6.   Lave Winham 11 1910
  Huck Betts 11 1929
8.   Lave Winham 10 1907
  Lave Winham 10 1911
  Walt Huntzinger 10 1928
  Jerry Nops 10 1905
 
Saves - Career
Rank    Player SV IP
1.   Lave Winham 77 185.3
2.   Huck Betts 76 353.0
3.   Jerry Nops 45 342.3
4.   Carl Weilman 16 532.0
5.   Elmer Bliss 13 1434.0
6.   Bob Harmon 12 1299.6
7.   Rube Foster 11 1030.3
  Walt Huntzinger 11 106.0
9.   Pat Ragan 10 1312.6
10.   Buckshot May 8 1153.7
  Rube Kisinger 8 1048.6
 
Games Pitched - Single-Season
Rank    Player G Year
1.   John Donaldson 43 1923
  Rube Vickers 43 1912
  Rube Vickers 43 1913
  Rube Vickers 43 1914
5.   Bob Shawkey 41 1914
  John Donaldson 41 1920
  John Donaldson 41 1922
  John Donaldson 41 1925
  Bill McCorry 41 1912
  Huck Betts 41 1926
 
Games Pitched - Career
Rank    Player G IP
1.   Rube Vickers 437 3736.3
2.   Bob Shawkey 422 3506.3
3.   John Donaldson 375 3188.6
4.   Jimmy Zinn 328 2679.0
5.   Bob Harmon 306 1299.6
6.   Huck Betts 287 353.0
7.   Jerry Nops 254 342.3
8.   Carl Weilman 244 532.0
9.   Elmer Bliss 242 1434.0
10.   Doc Scanlan 238 1911.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Rube Vickers 43 1914
  Rube Vickers 43 1913
  Rube Vickers 43 1912
  John Donaldson 43 1923
5.   John Donaldson 41 1922
  John Donaldson 41 1925
  Bob Shawkey 41 1914
  John Donaldson 41 1920
  Bill McCorry 41 1912
10.   Rube Vickers 40 1911
  Bob Shawkey 40 1921
  George Ferguson 40 1915
  Bob Shawkey 40 1913
  Wes Ferrell 40 1927
  George Ruth 40 1925
  Jimmy Zinn 40 1926
 
Games Started - Career
Rank    Player GS IP
1.   Rube Vickers 437 3736.3
2.   Bob Shawkey 420 3506.3
3.   John Donaldson 375 3188.6
4.   Jimmy Zinn 314 2679.0
5.   Doc Scanlan 224 1911.3
6.   Jesse Whiting 197 1699.3
7.   Elmer Bliss 170 1434.0
8.   Roy Johnson 155 1298.3
9.   Bill McCorry 147 1252.3
10.   Pat Ragan 146 1312.6
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Rube Vickers 33 1906
2.   Nig Cuppy 32 1901
  Bob Shawkey 32 1915
  Rube Vickers 32 1911
  Rube Vickers 32 1913
  John Donaldson 32 1919
  John Donaldson 32 1923
8.   Rube Vickers 31 1912
  Jimmy Zinn 31 1920
  Rip Vowinkel 31 1918
  John Donaldson 31 1922
  Bob Shawkey 31 1914
  Doc Scanlan 31 1906
  Jimmy Zinn 31 1927
 
Complete Games - Career
Rank    Player CG IP
1.   Rube Vickers 319 3736.3
2.   John Donaldson 288 3188.6
  Bob Shawkey 288 3506.3
4.   Jimmy Zinn 239 2679.0
5.   Doc Scanlan 176 1911.3
6.   Jesse Whiting 146 1699.3
7.   Pat Ragan 98 1312.6
8.   Bill Duggleby 92 1006.0
9.   Roy Johnson 91 1298.3
10.   Rube Kisinger 90 1048.6
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Rube Vickers 6 1910
  George Ruth 6 1925
  Rube Vickers 6 1913
4.   Rube Vickers 5 1907
  Rube Vickers 5 1912
  John Donaldson 5 1920
  John Donaldson 5 1919
  Rube Vickers 5 1908
  Bob Shawkey 5 1918
  George Ruth 5 1923
 
Shutouts - Career
Rank    Player SHO IP
1.   Rube Vickers 45 3736.3
2.   Bob Shawkey 27 3506.3
3.   John Donaldson 24 3188.6
4.   Doc Scanlan 17 1911.3
5.   George Ruth 13 995.0
6.   Jimmy Zinn 10 2679.0
7.   Jesse Whiting 9 1699.3
  Roy Johnson 9 1298.3
  Elmer Bliss 9 1434.0
10.   Rube Kisinger 8 1048.6
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Rube Vickers 371.3 1913
2.   John Donaldson 370.0 1923
3.   Rube Vickers 368.0 1912
4.   Rube Vickers 356.3 1914
5.   John Donaldson 350.7 1920
6.   Bob Shawkey 350.3 1914
7.   John Donaldson 349.3 1922
8.   Wes Ferrell 342.3 1927
9.   Bob Shawkey 342.0 1913
10.   John Donaldson 340.0 1919
 
Innings Pitched - Career
Rank    Player IP IP
1.   Rube Vickers 3736.3 3736.3
2.   Bob Shawkey 3506.3 3506.3
3.   John Donaldson 3188.6 3188.6
4.   Jimmy Zinn 2679.0 2679.0
5.   Doc Scanlan 1911.3 1911.3
6.   Jesse Whiting 1699.3 1699.3
7.   Elmer Bliss 1434.0 1434.0
8.   Pat Ragan 1312.6 1312.6
9.   Bob Harmon 1299.6 1299.6
10.   Roy Johnson 1298.3 1298.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Rube Vickers 405 1914
2.   Rube Foster 402 1913
3.   Rube Vickers 388 1913
4.   John Donaldson 386 1925
5.   Rube Vickers 379 1912
6.   Bob Shawkey 378 1914
7.   Pat Ragan 376 1912
8.   John Donaldson 369 1922
9.   Rip Vowinkel 364 1919
10.   Wes Ferrell 360 1927
 
Hits Allowed - Career
Rank    Player H IP
1.   Rube Vickers 3606 3736.3
2.   Bob Shawkey 3572 3506.3
3.   John Donaldson 3129 3188.6
4.   Jimmy Zinn 2884 2679.0
5.   Jesse Whiting 1639 1699.3
6.   Doc Scanlan 1567 1911.3
7.   Pat Ragan 1508 1312.6
8.   Roy Johnson 1455 1298.3
9.   Elmer Bliss 1406 1434.0
10.   Bob Harmon 1379 1299.6
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   John Donaldson 33 1927
2.   John Donaldson 26 1923
3.   John Donaldson 25 1922
4.   John Donaldson 24 1926
  Ed Scott 24 1903
6.   Doc Scanlan 23 1916
7.   Bill McCorry 22 1912
8.   John Donaldson 21 1925
9.   Buckshot May 20 1929
  Nig Cuppy 20 1902
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   John Donaldson 185 3188.6
2.   Jimmy Zinn 87 2679.0
3.   Bill McCorry 69 1252.3
4.   Buckshot May 64 1153.7
5.   Pat Ragan 62 1312.6
6.   Doc Scanlan 59 1911.3
7.   Ed Scott 50 622.3
8.   Chauncey Fisher 48 1109.3
9.   Rube Vickers 46 3736.3
10.   Nig Cuppy 45 958.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Doc Scanlan 226 1910
2.   John Donaldson 224 1919
3.   Doc Scanlan 222 1909
4.   John Donaldson 211 1920
5.   John Donaldson 200 1918
6.   Doc Scanlan 199 1916
  John Donaldson 199 1922
8.   George Ferguson 198 1915
9.   Rube Vickers 190 1913
10.   Doc Scanlan 188 1906
  Bill McCorry 188 1912
 
Strikeouts - Career
Rank    Player K IP
1.   Rube Vickers 1884 3736.3
2.   John Donaldson 1673 3188.6
3.   Bob Shawkey 1498 3506.3
4.   Doc Scanlan 1258 1911.3
5.   Jesse Whiting 781 1699.3
6.   Jimmy Zinn 766 2679.0
7.   Bob Harmon 607 1299.6
8.   Bill McCorry 603 1252.3
9.   Elmer Bliss 510 1434.0
10.   Pat Ragan 506 1312.6
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Doc Scanlan 196 1916
2.   Rube Foster 157 1916
3.   Bob Harmon 142 1916
  Doc Scanlan 142 1909
5.   Bob Shawkey 132 1914
6.   Jesse Whiting 130 1909
7.   Bob Shawkey 129 1921
8.   Bill McCorry 128 1912
9.   Wes Ferrell 126 1927
  Bill McCorry 126 1914
  Bob Shawkey 126 1923
 
Walks Allowed - Career
Rank    Player BB IP
1.   Bob Shawkey 1266 3506.3
2.   Doc Scanlan 831 1911.3
3.   Jimmy Zinn 720 2679.0
4.   Bob Harmon 687 1299.6
5.   Jesse Whiting 668 1699.3
6.   John Donaldson 607 3188.6
7.   Roy Johnson 545 1298.3
8.   Rube Vickers 538 3736.3
9.   Bill McCorry 531 1252.3
10.   Buckshot May 408 1153.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Rube Vickers 0.9 1907
2.   Rip Vowinkel 1.0 1918
  Elmer Bliss 1.0 1907
  Rube Vickers 1.0 1905
5.   Rube Vickers 1.1 1904
6.   Rip Vowinkel 1.1 1919
7.   Rube Vickers 1.1 1909
8.   Rube Vickers 1.1 1912
9.   Rube Vickers 1.1 1908
10.   Rube Vickers 1.1 1906
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Rip Vowinkel 1.2 874.7
2.   Rube Vickers 1.3 3736.3
3.   Bill Duggleby 1.5 1006.0
4.   John Donaldson 1.7 3188.6
5.   Nig Cuppy 1.8 958.3
6.   Elmer Bliss 1.9 1434.0
7.   Rube Kisinger 2.1 1048.6
8.   Win Mercer 2.2 721.0
9.   Jimmy Zinn 2.4 2679.0
10.   Pat Ragan 2.4 1312.6
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Doc Scanlan 6.7 1910
2.   Doc Scanlan 7.2 1909
3.   Doc Scanlan 7.3 1905
4.   Doc Scanlan 7.3 1906
5.   Elmer Bliss 7.5 1910
  Doc Scanlan 7.5 1907
7.   Rube Vickers 7.6 1905
8.   John Donaldson 7.7 1919
9.   Rube Vickers 7.7 1907
10.   Jesse Whiting 7.7 1906
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Doc Scanlan 7.4 1911.3
2.   Jesse Whiting 8.7 1699.3
3.   Rube Vickers 8.7 3736.3
4.   Chauncey Fisher 8.8 1109.3
5.   Elmer Bliss 8.8 1434.0
6.   John Donaldson 8.8 3188.6
7.   Wes Ferrell 8.9 738.0
8.   Buckshot May 8.9 1153.7
9.   Rip Vowinkel 9.0 874.7
10.   Win Mercer 9.1 721.0
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Doc Scanlan 7.5 1910
2.   Doc Scanlan 6.7 1909
3.   Doc Scanlan 6.6 1907
4.   John Donaldson 6.1 1918
5.   John Donaldson 5.9 1919
6.   Doc Scanlan 5.6 1916
7.   John Donaldson 5.4 1920
8.   Doc Scanlan 5.4 1906
9.   George Ferguson 5.3 1915
10.   John Donaldson 5.1 1922
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Doc Scanlan 5.9 1911.3
2.   John Donaldson 4.7 3188.6
3.   Rube Vickers 4.5 3736.3
4.   Bill McCorry 4.3 1252.3
5.   Bob Harmon 4.2 1299.6
6.   Jesse Whiting 4.1 1699.3
7.   Bob Shawkey 3.8 3506.3
8.   Harry McIntire 3.5 742.0
  Rip Vowinkel 3.5 874.7
  Rube Kisinger 3.5 1048.6
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Rube Vickers 0.96 1907
2.   Rube Vickers 0.96 1905
3.   Rube Vickers 0.98 1909
4.   Rip Vowinkel 0.99 1918
5.   Rube Vickers 1.01 1908
6.   Rube Vickers 1.02 1911
7.   John Donaldson 1.03 1919
8.   Elmer Bliss 1.03 1910
9.   John Donaldson 1.06 1920
10.   Elmer Bliss 1.06 1908
 
WHiP - Career
Rank    Player WHiP IP
1.   Rube Vickers 1.11 3736.3
2.   Rip Vowinkel 1.13 874.7
3.   John Donaldson 1.17 3188.6
4.   Bill Duggleby 1.18 1006.0
5.   Elmer Bliss 1.19 1434.0
6.   Doc Scanlan 1.25 1911.3
7.   Win Mercer 1.26 721.0
8.   Rube Kisinger 1.27 1048.6
9.   Nig Cuppy 1.27 958.3
10.   Chauncey Fisher 1.27 1109.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Doc Scanlan .209 1910
2.   Doc Scanlan .215 1905
3.   Doc Scanlan .220 1909
4.   Elmer Bliss .221 1910
5.   Doc Scanlan .224 1906
6.   Rube Vickers .227 1905
7.   Doc Scanlan .227 1907
8.   Rube Vickers .228 1907
9.   Jesse Whiting .230 1906
10.   John Donaldson .230 1919
 
OAVG - Career
Rank    Player OAVG IP
1.   Doc Scanlan .224 1911.3
2.   Rube Vickers .251 3736.3
3.   Chauncey Fisher .255 1109.3
4.   Jesse Whiting .255 1699.3
5.   John Donaldson .255 3188.6
6.   Elmer Bliss .256 1434.0
7.   Rip Vowinkel .256 874.7
8.   Buckshot May .259 1153.7
9.   Wes Ferrell .260 738.0
10.   Bill Duggleby .261 1006.0
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Rube Vickers .249 1907
2.   Rube Vickers .251 1905
3.   Rip Vowinkel .254 1918
4.   Rube Vickers .257 1908
5.   Rube Vickers .262 1909
6.   Rube Vickers .263 1911
7.   Elmer Bliss .266 1910
8.   John Donaldson .267 1919
9.   Elmer Bliss .272 1908
10.   Bill Duggleby .272 1901
 
OOBP - Career
Rank    Player OOBP IP
1.   Rube Vickers .280 3736.3
2.   Rip Vowinkel .281 874.7
3.   John Donaldson .292 3188.6
4.   Elmer Bliss .297 1434.0
5.   Bill Duggleby .305 1006.0
6.   Rube Kisinger .306 1048.6
7.   Chauncey Fisher .307 1109.3
8.   Doc Scanlan .308 1911.3
9.   Nig Cuppy .308 958.3
10.   Buckshot May .320 1153.7
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Bob Shawkey .282 1918
2.   Elmer Bliss .282 1910
3.   Rube Vickers .284 1907
4.   Rip Vowinkel .284 1918
5.   Jesse Whiting .286 1906
6.   Bob Shawkey .296 1915
7.   Rube Vickers .300 1911
8.   Doc Scanlan .301 1910
9.   Bill Duggleby .308 1901
10.   Doc Scanlan .309 1906
 
OSLG - Career
Rank    Player OSLG IP
1.   Rip Vowinkel .320 874.7
2.   Doc Scanlan .327 1911.3
3.   Elmer Bliss .329 1434.0
4.   Bob Shawkey .333 3506.3
5.   Rube Vickers .338 3736.3
6.   Harry McIntire .339 742.0
7.   Bill Duggleby .341 1006.0
8.   Jesse Whiting .344 1699.3
9.   Rube Foster .348 1030.3
10.   Emil Yde .351 786.7
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Rube Vickers .533 1907
2.   Rip Vowinkel .538 1918
3.   Elmer Bliss .548 1910
4.   Rube Vickers .563 1911
5.   Rube Vickers .576 1909
6.   Jesse Whiting .576 1906
7.   John Donaldson .578 1919
8.   Rube Vickers .579 1908
9.   Bill Duggleby .580 1901
10.   Bob Shawkey .582 1918
 
OOPS - Career
Rank    Player OOPS IP
1.   Rip Vowinkel .601 874.7
2.   Rube Vickers .617 3736.3
3.   Elmer Bliss .626 1434.0
4.   Doc Scanlan .635 1911.3
5.   Bill Duggleby .646 1006.0
6.   Chauncey Fisher .660 1109.3
7.   Bob Shawkey .661 3506.3
8.   Jesse Whiting .670 1699.3
9.   John Donaldson .673 3188.6
10.   George Ruth .676 995.0