| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Cleveland Naps | |||||||||||||||||||
| Record: 72-82 Finish: 6th in AL Division Division Runs Scored: 608 Runs Allowed: 664 Exp W-L: 71-83 Ballpark: League Park Attendance: 1,835,825 Manager: Mark Kossoff
Statistics / Schedule |
Minor League Records: AAA: 69-62, 4th in the American League AA: 64-67, 5th in the American League A: 61-70, 7th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Al Burch | 30 | 142 | 548 | 86 | 179 | 17 | 8 | 5 | 77 | 75 | 17 | 65 | 41 | .327 | .396 | .414 | .810 | 96.0 | 22.4 | 3.1 |
| 1B | *Dick Hoblitzel | 25 | 144 | 554 | 61 | 153 | 20 | 12 | 5 | 87 | 14 | 13 | 45 | 28 | .276 | .332 | .383 | .714 | 67.5 | 11.8 | 2.2 |
| LF | *Johnny Bates | 31 | 131 | 470 | 86 | 126 | 19 | 6 | 3 | 53 | 66 | 21 | 63 | 19 | .268 | .365 | .353 | .718 | 71.6 | 14.3 | 5.4 |
| SS | Ray Chapman | 23 | 122 | 444 | 46 | 116 | 13 | 5 | 0 | 37 | 30 | 14 | 50 | 88 | .261 | .336 | .313 | .649 | 48.8 | 7.3 | 4.2 |
| LF | *Max Flack | 24 | 114 | 426 | 56 | 119 | 21 | 5 | 1 | 53 | 29 | 10 | 39 | 26 | .279 | .338 | .359 | .697 | 53.7 | 9.8 | 3.3 |
| SS | Steve Yerkes | 26 | 112 | 405 | 38 | 92 | 17 | 6 | 3 | 43 | 2 | 2 | 30 | 73 | .227 | .283 | .321 | .604 | 34.4 | 2.9 | 4.0 |
| C | *Jack Lapp | 29 | 100 | 360 | 39 | 92 | 7 | 4 | 1 | 39 | 4 | 3 | 34 | 55 | .256 | .319 | .306 | .625 | 34.6 | 4.5 | 4.7 |
| 2B | Rube Oldring | 30 | 99 | 329 | 37 | 83 | 12 | 2 | 4 | 31 | 33 | 9 | 20 | 18 | .252 | .293 | .337 | .630 | 34.2 | 4.6 | 3.2 |
| 1B | Bill Hinchman | 31 | 100 | 298 | 40 | 84 | 12 | 9 | 4 | 35 | 19 | 9 | 25 | 20 | .282 | .343 | .423 | .766 | 40.4 | 7.8 | 2.0 |
| 2B | #Charlie Malay | 35 | 77 | 280 | 21 | 67 | 3 | 0 | 0 | 25 | 6 | 7 | 15 | 20 | .239 | .278 | .250 | .528 | 18.6 | 0.0 | 2.6 |
| C | Eddie Ainsmith | 22 | 72 | 240 | 18 | 58 | 11 | 2 | 0 | 22 | 2 | 4 | 22 | 24 | .242 | .307 | .304 | .611 | 20.9 | 2.3 | 3.0 |
| SS | #Donie Bush | 26 | 35 | 131 | 16 | 24 | 5 | 1 | 0 | 13 | 4 | 1 | 16 | 31 | .183 | .268 | .237 | .505 | 9.4 | 0.0 | 1.0 |
| LF | *Gus Williams | 26 | 26 | 99 | 12 | 25 | 2 | 2 | 1 | 5 | 3 | 5 | 7 | 20 | .253 | .315 | .343 | .658 | 10.1 | 1.3 | 0.8 |
| P | *Charlie Shields | 34 | 33 | 93 | 5 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 20 | .161 | .210 | .161 | .371 | 2.3 | 0.0 | 0.0 |
| P | *Lefty Tyler | 24 | 32 | 97 | 5 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 48 | .155 | .188 | .165 | .353 | 1.0 | 0.0 | 0.0 |
| P | Lew Richie | 30 | 31 | 98 | 2 | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 14 | .082 | .100 | .112 | .212 | -2.6 | 0.0 | 0.0 |
| 3B | Red Smith | 24 | 23 | 67 | 6 | 12 | 3 | 0 | 0 | 7 | 4 | 2 | 4 | 18 | .179 | .225 | .224 | .449 | 2.5 | 0.0 | 0.4 |
| P | Ed Reulbach | 31 | 22 | 66 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 13 | .106 | .119 | .106 | .225 | -2.1 | 0.0 | 0.0 |
| CF | *Steamer Flanagan | 33 | 32 | 64 | 9 | 7 | 3 | 0 | 0 | 2 | 8 | 1 | 4 | 12 | .109 | .162 | .156 | .318 | 1.5 | 0.0 | 0.8 |
| CF | Tommy McMillan | 26 | 17 | 62 | 9 | 13 | 2 | 0 | 0 | 10 | 3 | 0 | 5 | 9 | .210 | .269 | .242 | .511 | 4.0 | 0.0 | 0.5 |
| P | Chick Robitaille | 35 | 23 | 60 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 26 | .067 | .067 | .083 | .150 | -3.1 | 0.0 | 0.0 |
| P | Heinie Berger | 32 | 8 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .077 | .077 | .077 | .154 | -1.6 | 0.0 | 0.0 |
| RF | *Claude Rossman | 33 | 6 | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .136 | .208 | .136 | .345 | -0.3 | 0.0 | 0.3 |
| RF | Harry Niles | 33 | 6 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .095 | .136 | .143 | .279 | 0.3 | 0.0 | 0.3 |
| CF | *Harry Armbruster | 32 | 5 | 15 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | .267 | .267 | .467 | .733 | 1.8 | 0.3 | 0.0 |
| P | Spec Harkness | 26 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| SS | George McBride | 33 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.1 |
| P | Ernie Shore | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Frank Smith | 34 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | #Lefty Webb | 29 | 23 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0.7 | 0.2 | 0.0 |
| P | Harry Patton | 30 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 29.0 | 1567 | 5311 | 608 | 1314 | 173 | 62 | 28 | 570 | 309 | 120 | 460 | 653 | .247 | .309 | .319 | .628 | 543.1 | 89.6 | 41.9 | |
| Rank among 8 AL teams | 2 | 6 | 5 | 7 | 8 | 6 | 5 | 2 | 5 | 3 | 5 | 6 | 6 | 8 | 7 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Charlie Shields | 34 | 14 | 15 | .483 | 33 | 33 | 0 | 282.7 | 280 | 109 | 19 | 45 | 125 | 3.47 | 18.8 |
| *Lefty Tyler | 24 | 12 | 13 | .480 | 32 | 32 | 0 | 277.0 | 247 | 92 | 1 | 79 | 117 | 2.99 | 20.7 |
| Lew Richie | 30 | 13 | 14 | .481 | 31 | 31 | 0 | 265.7 | 285 | 98 | 0 | 37 | 74 | 3.32 | 17.1 |
| Ed Reulbach | 31 | 10 | 9 | .526 | 22 | 22 | 0 | 181.7 | 183 | 78 | 1 | 80 | 90 | 3.86 | 9.3 |
| Chick Robitaille | 35 | 5 | 13 | .278 | 23 | 21 | 0 | 171.3 | 177 | 70 | 7 | 55 | 60 | 3.68 | 6.2 |
| Heinie Berger | 32 | 2 | 4 | .333 | 8 | 8 | 0 | 66.7 | 69 | 39 | 0 | 40 | 21 | 5.27 | 0.0 |
| *Lefty Webb | 29 | 5 | 5 | .500 | 23 | 1 | 0 | 36.7 | 46 | 18 | 1 | 17 | 14 | 4.42 | 1.8 |
| Elijah Jones | 32 | 3 | 3 | .500 | 21 | 0 | 6 | 26.3 | 22 | 4 | 0 | 4 | 7 | 1.37 | 6.2 |
| Spec Harkness | 26 | 0 | 2 | .000 | 3 | 3 | 0 | 22.0 | 30 | 16 | 0 | 18 | 4 | 6.55 | 0.0 |
| Frank Smith | 34 | 1 | 0 | 1.000 | 11 | 1 | 0 | 18.3 | 18 | 9 | 1 | 7 | 9 | 4.42 | 0.8 |
| Ernie Shore | 23 | 1 | 1 | .500 | 3 | 2 | 0 | 17.7 | 18 | 8 | 1 | 10 | 8 | 4.08 | 0.7 |
| Harry Patton | 30 | 3 | 2 | .600 | 12 | 0 | 0 | 17.3 | 17 | 8 | 0 | 13 | 8 | 4.15 | 1.4 |
| Tom Barry | 35 | 2 | 0 | 1.000 | 10 | 0 | 2 | 10.3 | 8 | 3 | 0 | 9 | 6 | 2.61 | 1.4 |
| John McDonald | 31 | 1 | 1 | .500 | 4 | 0 | 0 | 4.0 | 5 | 6 | 1 | 3 | 1 | 13.50 | 0.0 |
| Team Totals | 30.4 | 72 | 82 | .468 | 236 | 154 | 8 | 1397.6 | 1405 | 558 | 32 | 417 | 544 | 3.59 | 84.5 |
| Rank among 8 AL teams | 6 | 6 | 6 | 6 | 1 | 8 | 6 | 7 | 3 | 8 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |