| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1915 Cleveland Indians | |||||||||||||||||||
| Record: 79-75 Finish: 5th in AL Division Division Runs Scored: 563 Runs Allowed: 572 Exp W-L: 76-78 Ballpark: League Park Attendance: 1,428,677 Manager: Mark Kossoff
Statistics / Schedule |
Minor League Records: AAA: 70-61, 3rd in the American League AA: 71-60, 4th in the American League A: 63-68, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Al Burch | 31 | 147 | 524 | 76 | 138 | 6 | 5 | 1 | 49 | 73 | 29 | 100 | 26 | .263 | .378 | .300 | .678 | 73.6 | 19.2 | 3.8 |
| 3B | Ray Chapman | 24 | 141 | 525 | 61 | 132 | 18 | 5 | 2 | 55 | 27 | 18 | 49 | 81 | .251 | .317 | .316 | .633 | 50.3 | 10.6 | 6.2 |
| 1B | *Dick Hoblitzel | 26 | 132 | 498 | 53 | 134 | 19 | 13 | 5 | 67 | 8 | 20 | 44 | 13 | .269 | .329 | .390 | .719 | 58.6 | 14.5 | 4.2 |
| CF | *Johnny Bates | 32 | 133 | 478 | 79 | 134 | 13 | 7 | 7 | 65 | 69 | 16 | 62 | 11 | .280 | .366 | .381 | .747 | 75.1 | 22.9 | 4.2 |
| C | *Jack Lapp | 30 | 129 | 453 | 53 | 111 | 24 | 3 | 2 | 48 | 4 | 0 | 56 | 64 | .245 | .329 | .325 | .653 | 49.1 | 12.0 | 6.2 |
| 2B | #Charlie Malay | 36 | 112 | 374 | 26 | 79 | 3 | 1 | 0 | 27 | 11 | 3 | 25 | 32 | .211 | .266 | .225 | .490 | 21.0 | 0.0 | 3.3 |
| SS | Steve Yerkes | 27 | 100 | 350 | 27 | 82 | 17 | 4 | 0 | 34 | 4 | 3 | 29 | 51 | .234 | .295 | .306 | .600 | 30.4 | 5.0 | 3.8 |
| 1B | Bill Hinchman | 32 | 88 | 251 | 28 | 50 | 11 | 3 | 2 | 22 | 19 | 6 | 24 | 26 | .199 | .272 | .291 | .563 | 20.0 | 2.5 | 2.3 |
| RF | *Claude Rossman | 34 | 57 | 208 | 26 | 53 | 10 | 7 | 2 | 32 | 1 | 5 | 19 | 32 | .255 | .314 | .399 | .713 | 24.1 | 6.0 | 1.2 |
| 3B | Red Smith | 25 | 60 | 211 | 14 | 50 | 12 | 1 | 0 | 26 | 7 | 4 | 15 | 46 | .237 | .286 | .303 | .590 | 17.7 | 3.1 | 2.5 |
| CF | Happy Felsch | 23 | 57 | 197 | 24 | 49 | 6 | 8 | 0 | 25 | 11 | 12 | 17 | 21 | .249 | .306 | .360 | .666 | 20.3 | 4.3 | 1.9 |
| LF | *Max Flack | 25 | 56 | 181 | 15 | 34 | 4 | 2 | 0 | 11 | 9 | 7 | 15 | 8 | .188 | .256 | .232 | .488 | 10.1 | 0.0 | 1.3 |
| LF | *Gus Williams | 27 | 56 | 142 | 25 | 36 | 10 | 1 | 1 | 17 | 1 | 4 | 18 | 21 | .254 | .348 | .359 | .707 | 17.4 | 4.4 | 0.8 |
| C | Eddie Ainsmith | 23 | 35 | 105 | 13 | 24 | 5 | 3 | 0 | 7 | 1 | 0 | 13 | 12 | .229 | .311 | .333 | .644 | 10.7 | 2.4 | 1.2 |
| P | *Charlie Shields | 35 | 34 | 101 | 9 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 18 | .178 | .186 | .188 | .374 | 1.6 | 0.0 | 0.0 |
| P | Lew Richie | 31 | 34 | 98 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 13 | .020 | .040 | .031 | .070 | -7.1 | 0.0 | 0.0 |
| P | *Lefty Tyler | 25 | 28 | 94 | 14 | 24 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 32 | .255 | .255 | .309 | .564 | 6.7 | 1.0 | 0.0 |
| P | Ed Reulbach | 32 | 27 | 71 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 10 | .042 | .080 | .042 | .122 | -3.3 | 0.0 | 0.0 |
| SS | Rube Oldring | 31 | 33 | 59 | 5 | 6 | 1 | 0 | 0 | 4 | 6 | 0 | 6 | 6 | .102 | .182 | .119 | .300 | 1.2 | 0.0 | 0.4 |
| P | *George Baumgardner | 23 | 16 | 45 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 16 | .089 | .128 | .133 | .261 | -0.8 | 0.0 | 0.0 |
| P | Jean Dubuc | 26 | 13 | 32 | 3 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 12 | .156 | .176 | .250 | .426 | 1.6 | 0.0 | 0.0 |
| CF | Harry Niles | 34 | 6 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .125 | .176 | .125 | .301 | 0.4 | 0.0 | 0.1 |
| P | #Lefty Webb | 30 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .154 | .000 | .154 | -0.3 | 0.0 | 0.0 |
| P | Chick Robitaille | 36 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| RF | *Harry Armbruster | 33 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.1 |
| P | Harry Patton | 31 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Frank Smith | 35 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Tom Barry | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 1543 | 5043 | 563 | 1171 | 165 | 66 | 22 | 518 | 253 | 127 | 504 | 562 | .232 | .303 | .304 | .607 | 477.6 | 107.9 | 43.4 | |
| Rank among 8 AL teams | 8 | 5 | 6 | 7 | 6 | 6 | 6 | 2 | 7 | 3 | 4 | 6 | 4 | 7 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Charlie Shields | 35 | 15 | 15 | .500 | 34 | 34 | 0 | 288.7 | 289 | 108 | 20 | 52 | 110 | 3.37 | 14.4 |
| Lew Richie | 31 | 13 | 16 | .448 | 34 | 34 | 0 | 282.0 | 260 | 81 | 0 | 41 | 90 | 2.59 | 18.7 |
| *Lefty Tyler | 25 | 18 | 9 | .667 | 28 | 28 | 0 | 246.0 | 194 | 73 | 3 | 77 | 102 | 2.67 | 23.4 |
| Ed Reulbach | 32 | 10 | 13 | .435 | 27 | 23 | 0 | 207.0 | 185 | 77 | 5 | 86 | 87 | 3.35 | 10.1 |
| George Baumgardner | 23 | 8 | 6 | .571 | 16 | 16 | 0 | 137.0 | 130 | 53 | 3 | 29 | 48 | 3.48 | 7.0 |
| Jean Dubuc | 26 | 5 | 6 | .455 | 13 | 13 | 0 | 102.0 | 87 | 43 | 2 | 54 | 58 | 3.79 | 3.8 |
| *Lefty Webb | 30 | 4 | 1 | .800 | 12 | 2 | 0 | 39.0 | 27 | 9 | 0 | 9 | 13 | 2.08 | 4.1 |
| Chick Robitaille | 36 | 1 | 3 | .250 | 6 | 4 | 0 | 29.3 | 43 | 24 | 0 | 11 | 7 | 7.36 | 0.0 |
| Harry Patton | 31 | 5 | 5 | .500 | 20 | 0 | 3 | 23.0 | 19 | 6 | 0 | 23 | 9 | 2.35 | 3.0 |
| Elijah Jones | 33 | 0 | 1 | .000 | 9 | 0 | 5 | 6.3 | 8 | 1 | 0 | 0 | 1 | 1.42 | 1.1 |
| Frank Smith | 35 | 0 | 0 | .000 | 6 | 0 | 0 | 5.3 | 9 | 6 | 0 | 9 | 3 | 10.13 | 0.0 |
| Tom Barry | 36 | 0 | 0 | .000 | 3 | 0 | 0 | 5.3 | 4 | 5 | 0 | 5 | 2 | 8.44 | 0.0 |
| Team Totals | 31.1 | 79 | 75 | .513 | 208 | 154 | 8 | 1371.0 | 1255 | 486 | 33 | 396 | 530 | 3.19 | 85.6 |
| Rank among 8 AL teams | 5 | 5 | 6 | 5 | 7 | 6 | 6 | 5 | 1 | 7 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |