| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 Cleveland Indians | |||||||||||||||||||
| Record: 79-75 Finish: 4th in AL Division Division Runs Scored: 627 Runs Allowed: 606 Exp W-L: 79-75 Ballpark: Dunn Field Attendance: 1,333,380 Manager: Mark Kossoff
Statistics / Schedule |
Minor League Records: AAA: 71-60, 3rd in the American League AA: 66-65, 5th in the American League A: 57-74, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Ray Chapman | 25 | 142 | 522 | 68 | 136 | 20 | 9 | 1 | 58 | 26 | 18 | 55 | 82 | .261 | .333 | .339 | .672 | 59.6 | 10.6 | 4.2 |
| SS | Rube Oldring | 32 | 141 | 496 | 64 | 132 | 25 | 11 | 4 | 67 | 42 | 12 | 52 | 36 | .266 | .335 | .385 | .720 | 62.8 | 12.7 | 4.8 |
| 2B | Marty Kavanagh | 25 | 142 | 483 | 50 | 141 | 22 | 3 | 2 | 56 | 17 | 12 | 47 | 32 | .292 | .356 | .362 | .719 | 59.9 | 12.5 | 3.8 |
| 1B | *Dick Hoblitzel | 27 | 125 | 456 | 64 | 137 | 24 | 12 | 5 | 85 | 19 | 12 | 56 | 11 | .300 | .372 | .439 | .811 | 72.9 | 18.0 | 2.2 |
| CF | *Johnny Bates | 33 | 120 | 432 | 81 | 121 | 16 | 8 | 2 | 38 | 72 | 13 | 59 | 14 | .280 | .372 | .368 | .740 | 71.4 | 17.8 | 2.4 |
| CF | Happy Felsch | 24 | 120 | 440 | 52 | 123 | 18 | 9 | 0 | 52 | 14 | 11 | 30 | 55 | .280 | .328 | .361 | .690 | 49.6 | 9.2 | 4.0 |
| RF | *Al Burch | 32 | 119 | 404 | 60 | 108 | 8 | 1 | 3 | 40 | 51 | 20 | 53 | 26 | .267 | .352 | .314 | .666 | 49.4 | 9.1 | 3.3 |
| C | *Jack Lapp | 31 | 87 | 290 | 32 | 73 | 15 | 2 | 1 | 36 | 1 | 2 | 39 | 37 | .252 | .338 | .328 | .666 | 33.0 | 5.7 | 4.0 |
| C | Eddie Ainsmith | 24 | 66 | 223 | 27 | 70 | 8 | 2 | 4 | 33 | 3 | 1 | 22 | 27 | .314 | .372 | .422 | .794 | 33.9 | 8.5 | 2.3 |
| LF | *Max Flack | 26 | 72 | 217 | 25 | 55 | 7 | 2 | 2 | 16 | 20 | 1 | 15 | 21 | .253 | .302 | .332 | .634 | 23.8 | 4.2 | 1.2 |
| RF | *Claude Rossman | 35 | 44 | 171 | 29 | 49 | 7 | 2 | 7 | 24 | 0 | 3 | 10 | 18 | .287 | .326 | .474 | .800 | 22.6 | 4.8 | 1.0 |
| 2B | #Charlie Malay | 37 | 51 | 165 | 15 | 36 | 4 | 1 | 0 | 17 | 4 | 3 | 14 | 11 | .218 | .282 | .255 | .536 | 11.2 | 0.1 | 2.0 |
| 3B | Red Smith | 26 | 48 | 152 | 15 | 28 | 4 | 3 | 0 | 14 | 9 | 5 | 24 | 31 | .184 | .300 | .250 | .550 | 12.4 | 0.6 | 1.4 |
| P | Jean Dubuc | 27 | 38 | 124 | 10 | 16 | 0 | 0 | 0 | 6 | 1 | 1 | 7 | 44 | .129 | .176 | .129 | .305 | 0.3 | 0.0 | 0.0 |
| P | Lew Richie | 32 | 37 | 111 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 19 | .045 | .062 | .045 | .107 | -6.7 | 0.0 | 0.0 |
| P | *George Baumgardner | 24 | 31 | 99 | 7 | 12 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 30 | .121 | .130 | .141 | .271 | -2.6 | 0.0 | 0.0 |
| P | *Lefty Tyler | 26 | 25 | 80 | 3 | 19 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 36 | .238 | .238 | .275 | .513 | 3.4 | 0.0 | 0.0 |
| LF | *Gus Williams | 28 | 32 | 63 | 8 | 16 | 2 | 0 | 0 | 3 | 0 | 4 | 9 | 11 | .254 | .372 | .286 | .658 | 7.7 | 0.9 | 0.3 |
| CF | Tommy McMillan | 28 | 14 | 46 | 6 | 21 | 0 | 0 | 1 | 6 | 3 | 0 | 4 | 6 | .457 | .500 | .522 | 1.022 | 10.4 | 3.2 | 0.4 |
| LF | *Duffy Lewis | 28 | 13 | 37 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | .135 | .179 | .135 | .315 | -0.3 | 0.0 | 0.1 |
| C | Ed Burns | 27 | 9 | 36 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | .139 | .139 | .278 | .417 | 1.4 | 0.0 | 0.3 |
| P | Spec Harkness | 28 | 10 | 29 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .138 | .194 | .138 | .331 | 0.5 | 0.0 | 0.0 |
| P | *Charlie Shields | 36 | 13 | 27 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .148 | .148 | .185 | .333 | -0.2 | 0.0 | 0.0 |
| 3B | Pep Clark | 33 | 8 | 26 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | .192 | .192 | .308 | .500 | 1.3 | 0.0 | 0.2 |
| P | Ed Reulbach | 33 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Harry Patton | 32 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | #Lefty Webb | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.3 | 1559 | 5140 | 627 | 1322 | 187 | 67 | 33 | 576 | 292 | 118 | 502 | 574 | .257 | .324 | .339 | .663 | 577.4 | 118.2 | 37.9 | |
| Rank among 8 AL teams | 6 | 4 | 5 | 3 | 5 | 3 | 4 | 2 | 6 | 1 | 5 | 5 | 4 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jean Dubuc | 27 | 17 | 16 | .515 | 38 | 38 | 0 | 325.7 | 288 | 149 | 10 | 174 | 195 | 4.12 | 9.4 |
| Lew Richie | 32 | 18 | 14 | .563 | 37 | 37 | 0 | 316.7 | 316 | 88 | 2 | 41 | 78 | 2.50 | 24.0 |
| George Baumgardner | 24 | 18 | 9 | .667 | 31 | 31 | 0 | 269.7 | 234 | 63 | 3 | 58 | 100 | 2.10 | 25.1 |
| *Lefty Tyler | 26 | 13 | 11 | .542 | 25 | 25 | 0 | 208.7 | 206 | 64 | 0 | 64 | 57 | 2.76 | 16.7 |
| *Charlie Shields | 36 | 2 | 7 | .222 | 13 | 11 | 0 | 83.7 | 115 | 56 | 3 | 26 | 25 | 6.02 | 0.0 |
| Spec Harkness | 28 | 4 | 6 | .400 | 10 | 10 | 0 | 81.0 | 62 | 31 | 5 | 38 | 30 | 3.44 | 3.8 |
| Ed Reulbach | 33 | 3 | 4 | .429 | 17 | 2 | 1 | 32.3 | 26 | 17 | 1 | 15 | 7 | 4.73 | 0.8 |
| Harry Patton | 32 | 2 | 6 | .250 | 24 | 0 | 0 | 29.0 | 30 | 14 | 2 | 23 | 8 | 4.34 | 0.6 |
| *Lefty Webb | 31 | 1 | 0 | 1.000 | 11 | 0 | 0 | 10.0 | 13 | 4 | 0 | 7 | 3 | 3.60 | 0.5 |
| Elijah Jones | 34 | 1 | 2 | .333 | 12 | 0 | 5 | 9.0 | 16 | 7 | 0 | 1 | 2 | 7.00 | 0.0 |
| Orlie Weaver | 30 | 0 | 0 | .000 | 2 | 0 | 1 | 1.0 | 1 | 2 | 1 | 2 | 0 | 18.00 | 0.0 |
| Team Totals | 30.3 | 79 | 75 | .513 | 220 | 154 | 7 | 1366.6 | 1307 | 495 | 27 | 449 | 505 | 3.26 | 80.9 |
| Rank among 8 AL teams | 4 | 4 | 7 | 4 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |