| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1917 Cleveland Indians | |||||||||||||||||||
| Record: 72-82 Finish: 6th in AL Division Division Runs Scored: 644 Runs Allowed: 669 Exp W-L: 74-80 Ballpark: Dunn Field Attendance: 1,271,342 Manager: Mark Kossoff
Statistics / Schedule |
Minor League Records: AAA: 72-59, 2nd in the American League AA: 57-74, 7th in the American League A: 61-70, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Johnny Bates | 34 | 144 | 575 | 103 | 168 | 21 | 12 | 2 | 46 | 68 | 30 | 58 | 26 | .292 | .367 | .381 | .748 | 82.6 | 20.3 | 3.1 |
| SS | Rube Oldring | 33 | 146 | 555 | 80 | 149 | 28 | 12 | 3 | 79 | 43 | 12 | 49 | 23 | .268 | .325 | .378 | .703 | 70.3 | 15.5 | 5.7 |
| 1B | *Dick Hoblitzel | 28 | 144 | 538 | 74 | 138 | 29 | 5 | 9 | 82 | 14 | 7 | 41 | 18 | .257 | .311 | .379 | .690 | 61.3 | 12.3 | 2.9 |
| 2B | Marty Kavanagh | 26 | 131 | 488 | 51 | 130 | 21 | 3 | 0 | 52 | 11 | 8 | 47 | 33 | .266 | .336 | .322 | .658 | 53.3 | 10.4 | 3.2 |
| C | Eddie Ainsmith | 25 | 136 | 501 | 54 | 116 | 14 | 7 | 3 | 57 | 3 | 5 | 31 | 59 | .232 | .277 | .305 | .582 | 41.0 | 4.8 | 4.5 |
| RF | *Al Burch | 33 | 113 | 395 | 55 | 116 | 12 | 4 | 3 | 52 | 45 | 17 | 43 | 26 | .294 | .363 | .367 | .731 | 54.1 | 12.3 | 2.3 |
| 3B | Ray Chapman | 26 | 110 | 384 | 38 | 97 | 13 | 2 | 1 | 46 | 27 | 15 | 42 | 57 | .253 | .324 | .305 | .629 | 40.5 | 6.9 | 3.2 |
| CF | Tommy McMillan | 29 | 72 | 232 | 36 | 53 | 6 | 2 | 3 | 22 | 9 | 6 | 42 | 29 | .228 | .351 | .310 | .662 | 28.5 | 5.1 | 2.0 |
| LF | *Max Flack | 27 | 73 | 244 | 47 | 86 | 20 | 6 | 0 | 33 | 19 | 10 | 22 | 11 | .352 | .410 | .484 | .893 | 43.8 | 12.8 | 1.5 |
| RF | *Claude Rossman | 36 | 49 | 175 | 22 | 35 | 5 | 1 | 1 | 17 | 0 | 3 | 9 | 20 | .200 | .242 | .257 | .499 | 8.1 | 0.0 | 0.7 |
| 3B | Ray Morgan | 28 | 40 | 147 | 12 | 37 | 9 | 1 | 0 | 17 | 1 | 2 | 11 | 14 | .252 | .304 | .327 | .630 | 12.1 | 1.8 | 1.0 |
| CF | Happy Felsch | 25 | 43 | 105 | 11 | 22 | 2 | 2 | 0 | 9 | 2 | 0 | 11 | 7 | .210 | .288 | .267 | .555 | 9.4 | 1.0 | 0.8 |
| P | Lew Richie | 33 | 34 | 107 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | .056 | .056 | .056 | .112 | -6.4 | 0.0 | 0.0 |
| P | Spec Harkness | 29 | 33 | 95 | 8 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 6 | .168 | .192 | .179 | .371 | 2.2 | 0.0 | 0.0 |
| SS | Steve Yerkes | 29 | 26 | 95 | 13 | 27 | 4 | 2 | 2 | 21 | 1 | 0 | 6 | 14 | .284 | .327 | .432 | .758 | 13.4 | 3.3 | 0.6 |
| P | *Lefty Tyler | 27 | 32 | 87 | 2 | 22 | 2 | 0 | 0 | 9 | 1 | 0 | 3 | 30 | .253 | .278 | .276 | .554 | 6.8 | 0.7 | 0.0 |
| P | *George Baumgardner | 25 | 30 | 84 | 4 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 34 | .131 | .131 | .179 | .310 | -0.9 | 0.0 | 0.0 |
| C | *Jack Lapp | 32 | 21 | 81 | 8 | 24 | 3 | 1 | 0 | 9 | 0 | 1 | 5 | 6 | .296 | .345 | .358 | .703 | 9.7 | 2.3 | 0.8 |
| P | Jean Dubuc | 28 | 22 | 68 | 4 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 29 | .088 | .100 | .132 | .232 | -1.2 | 0.0 | 0.0 |
| LF | *Eddie Eayrs | 26 | 19 | 63 | 4 | 13 | 1 | 0 | 0 | 10 | 2 | 2 | 3 | 4 | .206 | .242 | .222 | .465 | 2.7 | 0.0 | 0.2 |
| LF | *Gus Williams | 29 | 24 | 47 | 5 | 12 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 13 | .255 | .327 | .319 | .646 | 6.4 | 1.3 | 0.2 |
| LF | *Duffy Lewis | 29 | 13 | 40 | 5 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 4 | .200 | .289 | .325 | .614 | 4.0 | 0.8 | 0.2 |
| 3B | Red Smith | 27 | 11 | 42 | 3 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | .262 | .279 | .286 | .565 | 3.2 | 0.5 | 0.2 |
| 2B | #Charlie Malay | 38 | 10 | 32 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | .125 | .205 | .156 | .361 | 2.5 | 0.0 | 0.3 |
| P | *Dutch Ruether | 23 | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | .364 | .636 | 1.0 | 0.1 | 0.0 |
| P | Ed Reulbach | 34 | 14 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
| P | Elijah Jones | 35 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Charlie Shields | 37 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Lefty Webb | 32 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Orlie Weaver | 31 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Harry Patton | 33 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.9 | 1554 | 5208 | 644 | 1311 | 203 | 63 | 27 | 603 | 249 | 118 | 439 | 504 | .252 | .312 | .330 | .643 | 547.6 | 112.2 | 33.5 | |
| Rank among 8 AL teams | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 2 | 7 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lew Richie | 33 | 19 | 11 | .633 | 34 | 34 | 0 | 297.0 | 286 | 86 | 1 | 43 | 90 | 2.61 | 22.0 |
| Spec Harkness | 29 | 15 | 16 | .484 | 33 | 33 | 0 | 255.7 | 264 | 106 | 5 | 126 | 63 | 3.73 | 11.1 |
| *Lefty Tyler | 27 | 14 | 14 | .500 | 32 | 29 | 0 | 253.7 | 271 | 89 | 0 | 68 | 98 | 3.16 | 17.6 |
| George Baumgardner | 25 | 9 | 16 | .360 | 30 | 28 | 0 | 245.3 | 266 | 109 | 3 | 53 | 68 | 4.00 | 8.7 |
| Jean Dubuc | 28 | 9 | 11 | .450 | 22 | 21 | 0 | 183.0 | 173 | 92 | 8 | 97 | 106 | 4.52 | 3.1 |
| Ed Reulbach | 34 | 1 | 4 | .200 | 14 | 3 | 4 | 29.3 | 36 | 20 | 0 | 17 | 12 | 6.14 | 0.0 |
| *Dutch Ruether | 23 | 2 | 1 | .667 | 3 | 3 | 0 | 27.0 | 22 | 8 | 1 | 10 | 5 | 2.67 | 2.6 |
| *Charlie Shields | 37 | 0 | 4 | .000 | 14 | 2 | 2 | 19.0 | 28 | 13 | 3 | 11 | 5 | 6.16 | 0.0 |
| *Lefty Webb | 32 | 0 | 1 | .000 | 9 | 1 | 0 | 16.0 | 17 | 12 | 1 | 19 | 7 | 6.75 | 0.0 |
| Elijah Jones | 35 | 1 | 0 | 1.000 | 15 | 0 | 5 | 16.0 | 9 | 4 | 0 | 7 | 6 | 2.25 | 3.6 |
| Orlie Weaver | 31 | 1 | 2 | .333 | 11 | 0 | 0 | 15.0 | 14 | 12 | 1 | 16 | 6 | 7.20 | 0.0 |
| Harry Patton | 33 | 1 | 2 | .333 | 12 | 0 | 0 | 12.3 | 7 | 1 | 0 | 7 | 3 | 0.73 | 1.6 |
| Team Totals | 30.6 | 72 | 82 | .468 | 229 | 154 | 11 | 1369.3 | 1393 | 552 | 23 | 474 | 469 | 3.63 | 70.3 |
| Rank among 8 AL teams | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 6 | 6 | 8 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |