| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1918 Cleveland Indians | |||||||||||||||||||
| Record: 82-72 Finish: 5th in AL Division Division Runs Scored: 605 Runs Allowed: 566 Exp W-L: 82-72 Ballpark: Dunn Field Attendance: 1,279,972 Manager: Mark Kossoff
Statistics / Schedule |
Minor League Records: AAA: 69-60, 3rd in the American League AA: 70-59, 3rd in the American League A: 61-68, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Marty Kavanagh | 27 | 139 | 537 | 72 | 143 | 24 | 7 | 1 | 68 | 9 | 7 | 47 | 37 | .266 | .330 | .343 | .673 | 57.5 | 11.2 | 3.6 |
| LF | *Max Flack | 28 | 145 | 524 | 66 | 155 | 23 | 4 | 0 | 62 | 51 | 25 | 62 | 18 | .296 | .367 | .355 | .722 | 74.9 | 17.6 | 4.0 |
| CF | *Johnny Bates | 35 | 132 | 536 | 84 | 141 | 13 | 10 | 3 | 56 | 58 | 28 | 52 | 37 | .263 | .333 | .341 | .674 | 65.5 | 13.5 | 4.5 |
| 3B | Ray Chapman | 27 | 139 | 479 | 56 | 115 | 18 | 6 | 3 | 58 | 30 | 17 | 71 | 81 | .240 | .336 | .322 | .657 | 52.2 | 9.0 | 6.0 |
| 1B | *Dick Hoblitzel | 29 | 124 | 458 | 50 | 124 | 18 | 12 | 4 | 63 | 10 | 8 | 34 | 9 | .271 | .320 | .389 | .709 | 52.9 | 11.2 | 2.6 |
| C | Eddie Ainsmith | 26 | 131 | 433 | 46 | 93 | 11 | 6 | 4 | 41 | 3 | 0 | 39 | 45 | .215 | .279 | .296 | .575 | 35.8 | 4.1 | 7.1 |
| RF | *Al Burch | 34 | 109 | 374 | 60 | 110 | 6 | 2 | 3 | 30 | 56 | 24 | 62 | 32 | .294 | .395 | .345 | .740 | 58.6 | 14.5 | 3.4 |
| 3B | Ray Morgan | 29 | 105 | 367 | 42 | 93 | 23 | 1 | 0 | 40 | 4 | 1 | 41 | 54 | .253 | .328 | .322 | .650 | 36.5 | 7.1 | 3.7 |
| SS | Rube Oldring | 34 | 91 | 271 | 31 | 55 | 7 | 5 | 0 | 22 | 24 | 7 | 20 | 30 | .203 | .254 | .266 | .520 | 20.3 | 1.1 | 2.8 |
| CF | Happy Felsch | 26 | 89 | 220 | 26 | 60 | 12 | 4 | 0 | 21 | 7 | 4 | 21 | 17 | .273 | .339 | .364 | .702 | 26.8 | 6.2 | 2.1 |
| LF | Cozy Dolan | 28 | 48 | 156 | 14 | 32 | 7 | 3 | 0 | 14 | 4 | 2 | 14 | 45 | .205 | .267 | .288 | .556 | 11.7 | 0.9 | 1.3 |
| SS | Steve Yerkes | 30 | 38 | 126 | 12 | 29 | 3 | 4 | 2 | 16 | 1 | 0 | 7 | 13 | .230 | .271 | .365 | .636 | 11.5 | 1.7 | 1.0 |
| P | Lew Richie | 34 | 33 | 101 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 17 | .020 | .029 | .030 | .059 | -6.5 | 0.0 | 0.0 |
| C | Ed Burns | 29 | 29 | 103 | 8 | 33 | 9 | 0 | 2 | 28 | 0 | 0 | 3 | 7 | .320 | .336 | .466 | .802 | 13.2 | 3.3 | 1.6 |
| P | *Lefty Tyler | 28 | 33 | 97 | 9 | 25 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 44 | .258 | .263 | .309 | .572 | 8.0 | 1.0 | 0.0 |
| CF | Tommy McMillan | 30 | 36 | 76 | 7 | 17 | 1 | 0 | 1 | 7 | 1 | 0 | 12 | 9 | .224 | .322 | .276 | .599 | 7.7 | 1.0 | 1.0 |
| P | *Dutch Ruether | 24 | 27 | 69 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 18 | .116 | .139 | .159 | .298 | -0.1 | 0.0 | 0.0 |
| P | *George Baumgardner | 26 | 32 | 65 | 4 | 13 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 19 | .200 | .200 | .231 | .431 | 2.5 | 0.0 | 0.0 |
| P | Ed Reulbach | 35 | 25 | 43 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .093 | .114 | .093 | .207 | -0.6 | 0.0 | 0.0 |
| P | Jean Dubuc | 29 | 19 | 30 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .067 | .097 | .100 | .197 | -1.0 | 0.0 | 0.0 |
| P | Spec Harkness | 30 | 15 | 21 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .190 | .217 | .238 | .455 | 1.6 | 0.0 | 0.0 |
| LF | *Duffy Lewis | 30 | 5 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .063 | .167 | .063 | .229 | -0.2 | 0.0 | 0.1 |
| LF | *Gus Williams | 30 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.1 |
| P | #Lefty Webb | 33 | 19 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| 3B | Red Smith | 28 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.3 | 0.0 |
| P | Harry Patton | 34 | 43 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | -0.1 | 0.0 | 0.0 |
| P | #Larry Jacobus | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 1622 | 5124 | 605 | 1262 | 186 | 64 | 24 | 554 | 260 | 123 | 495 | 562 | .246 | .313 | .322 | .634 | 528.8 | 103.5 | 44.8 | |
| Rank among 8 AL teams | 8 | 4 | 7 | 5 | 6 | 6 | 5 | 2 | 6 | 2 | 5 | 7 | 5 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lew Richie | 34 | 15 | 15 | .500 | 33 | 33 | 0 | 283.0 | 310 | 96 | 2 | 31 | 84 | 3.05 | 15.1 |
| *Lefty Tyler | 28 | 19 | 9 | .679 | 33 | 33 | 0 | 280.7 | 275 | 85 | 1 | 58 | 84 | 2.73 | 25.8 |
| *Dutch Ruether | 24 | 9 | 10 | .474 | 27 | 26 | 0 | 206.0 | 201 | 89 | 0 | 85 | 75 | 3.89 | 8.3 |
| George Baumgardner | 26 | 11 | 8 | .579 | 32 | 19 | 0 | 189.3 | 179 | 52 | 3 | 29 | 63 | 2.47 | 16.9 |
| Ed Reulbach | 35 | 9 | 7 | .563 | 25 | 25 | 0 | 148.3 | 149 | 57 | 3 | 53 | 44 | 3.46 | 8.5 |
| Jean Dubuc | 29 | 4 | 5 | .444 | 19 | 8 | 0 | 91.3 | 71 | 27 | 0 | 51 | 40 | 2.66 | 6.6 |
| Spec Harkness | 30 | 3 | 4 | .429 | 15 | 8 | 1 | 73.7 | 73 | 35 | 1 | 36 | 20 | 4.28 | 2.4 |
| Harry Patton | 34 | 6 | 7 | .462 | 43 | 0 | 2 | 55.0 | 43 | 12 | 0 | 34 | 19 | 1.96 | 6.4 |
| *Lefty Webb | 33 | 4 | 1 | .800 | 19 | 2 | 2 | 36.3 | 34 | 6 | 1 | 18 | 9 | 1.49 | 5.2 |
| Elijah Jones | 36 | 2 | 4 | .333 | 17 | 0 | 7 | 16.7 | 22 | 13 | 0 | 3 | 3 | 7.02 | 0.1 |
| Larry Jacobus | 24 | 0 | 2 | .000 | 9 | 0 | 4 | 9.3 | 4 | 2 | 0 | 3 | 3 | 1.93 | 2.2 |
| Team Totals | 30.3 | 82 | 72 | .532 | 272 | 154 | 16 | 1389.6 | 1361 | 474 | 11 | 401 | 444 | 3.07 | 97.6 |
| Rank among 8 AL teams | 5 | 5 | 2 | 5 | 5 | 6 | 2 | 5 | 4 | 8 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |