| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Cleveland Indians | |||||||||||||||||||
| Record: 69-71 Finish: 6th in AL Division Division Runs Scored: 604 Runs Allowed: 660 Exp W-L: 64-76 Ballpark: Dunn Field Attendance: 1,208,994 Manager: Mark Kossoff
Statistics / Schedule |
Minor League Records: AAA: 69-50, 2nd in the American League AA: 53-66, 7th in the American League A: 48-71, 7th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Marty Kavanagh | 28 | 131 | 506 | 63 | 153 | 35 | 3 | 0 | 59 | 7 | 4 | 28 | 41 | .302 | .349 | .383 | .732 | 61.0 | 12.7 | 2.8 |
| 3B | Ray Morgan | 30 | 112 | 416 | 47 | 129 | 26 | 3 | 1 | 48 | 8 | 6 | 36 | 38 | .310 | .364 | .394 | .758 | 54.2 | 11.7 | 3.7 |
| RF | *Al Burch | 35 | 102 | 399 | 57 | 120 | 13 | 1 | 1 | 39 | 46 | 18 | 33 | 23 | .301 | .354 | .346 | .700 | 50.2 | 9.5 | 3.1 |
| CF | Tommy McMillan | 31 | 96 | 342 | 45 | 102 | 13 | 2 | 0 | 43 | 4 | 5 | 52 | 42 | .298 | .389 | .348 | .737 | 47.8 | 10.0 | 2.2 |
| 3B | #Dave Malarcher | 24 | 92 | 361 | 48 | 103 | 14 | 9 | 1 | 32 | 25 | 20 | 21 | 24 | .285 | .336 | .382 | .718 | 40.1 | 6.3 | 3.5 |
| C | Eddie Ainsmith | 27 | 93 | 347 | 42 | 99 | 12 | 1 | 3 | 43 | 2 | 3 | 21 | 38 | .285 | .323 | .352 | .675 | 38.0 | 6.5 | 3.1 |
| CF | *Johnny Bates | 36 | 96 | 334 | 47 | 98 | 18 | 9 | 1 | 40 | 28 | 14 | 21 | 13 | .293 | .345 | .410 | .755 | 44.1 | 9.0 | 2.9 |
| SS | Steve Yerkes | 31 | 89 | 307 | 35 | 78 | 22 | 2 | 3 | 50 | 0 | 1 | 19 | 63 | .254 | .297 | .368 | .665 | 31.2 | 4.3 | 2.8 |
| LF | *Max Flack | 29 | 89 | 300 | 48 | 82 | 17 | 2 | 0 | 30 | 19 | 6 | 19 | 14 | .273 | .317 | .343 | .660 | 34.0 | 6.0 | 2.1 |
| SS | Rube Oldring | 35 | 80 | 266 | 28 | 69 | 8 | 2 | 1 | 29 | 24 | 9 | 12 | 14 | .259 | .289 | .316 | .605 | 23.7 | 2.3 | 2.6 |
| C | Ed Burns | 30 | 59 | 219 | 30 | 69 | 13 | 0 | 1 | 30 | 0 | 2 | 12 | 8 | .315 | .360 | .388 | .748 | 26.8 | 5.4 | 2.0 |
| 1B | *Dick Hoblitzel | 30 | 53 | 189 | 27 | 50 | 8 | 2 | 0 | 19 | 2 | 3 | 17 | 4 | .265 | .322 | .328 | .650 | 19.2 | 2.6 | 0.7 |
| CF | Happy Felsch | 27 | 58 | 127 | 19 | 37 | 7 | 1 | 1 | 16 | 8 | 2 | 11 | 9 | .291 | .357 | .386 | .743 | 17.9 | 4.0 | 1.2 |
| LF | Cozy Dolan | 29 | 33 | 113 | 8 | 23 | 5 | 0 | 2 | 10 | 2 | 6 | 4 | 27 | .204 | .235 | .301 | .536 | 5.6 | 0.0 | 0.7 |
| P | *Dutch Ruether | 25 | 34 | 101 | 2 | 21 | 2 | 0 | 0 | 13 | 0 | 0 | 2 | 24 | .208 | .223 | .228 | .451 | 3.1 | 0.0 | 0.0 |
| 3B | Red Smith | 29 | 32 | 99 | 12 | 25 | 3 | 2 | 0 | 8 | 1 | 2 | 8 | 22 | .253 | .308 | .323 | .632 | 8.9 | 1.0 | 1.2 |
| P | Jean Dubuc | 30 | 31 | 97 | 9 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 37 | .144 | .176 | .144 | .321 | 0.8 | 0.0 | 0.0 |
| P | *Lefty Tyler | 29 | 30 | 97 | 8 | 23 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 38 | .237 | .242 | .258 | .500 | 5.5 | 0.0 | 0.0 |
| P | *George Baumgardner | 27 | 30 | 92 | 5 | 10 | 3 | 0 | 0 | 7 | 1 | 0 | 3 | 40 | .109 | .137 | .141 | .278 | -1.0 | 0.0 | 0.0 |
| LF | Red Murray | 35 | 23 | 83 | 11 | 19 | 4 | 2 | 0 | 11 | 5 | 2 | 1 | 8 | .229 | .235 | .325 | .561 | 6.2 | 0.4 | 0.5 |
| LF | *Eddie Eayrs | 28 | 13 | 50 | 8 | 22 | 1 | 1 | 0 | 7 | 2 | 3 | 4 | 8 | .440 | .481 | .500 | .981 | 9.9 | 2.9 | 0.3 |
| P | Lew Richie | 35 | 15 | 36 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .111 | .108 | .167 | .275 | -0.5 | 0.0 | 0.0 |
| 2B | Hod Ford | 21 | 8 | 25 | 3 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .440 | .481 | .480 | .961 | 5.1 | 1.5 | 0.2 |
| P | Ernie Shore | 28 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | #Lefty Webb | 34 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Spec Harkness | 31 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 1B | Jimmie Dykes | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | #Larry Jacobus | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.3 | 1454 | 4920 | 604 | 1362 | 229 | 42 | 15 | 560 | 184 | 106 | 333 | 548 | .277 | .325 | .350 | .675 | 531.9 | 95.7 | 35.8 | |
| Rank among 8 AL teams | 2 | 3 | 3 | 1 | 4 | 8 | 3 | 3 | 6 | 3 | 7 | 4 | 3 | 5 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Dutch Ruether | 25 | 15 | 12 | .556 | 34 | 34 | 0 | 276.3 | 301 | 107 | 1 | 51 | 106 | 3.48 | 18.8 |
| Jean Dubuc | 30 | 16 | 8 | .667 | 31 | 31 | 0 | 262.7 | 236 | 95 | 2 | 133 | 118 | 3.26 | 19.9 |
| *Lefty Tyler | 29 | 15 | 12 | .556 | 30 | 30 | 0 | 258.0 | 271 | 94 | 0 | 48 | 68 | 3.28 | 20.8 |
| George Baumgardner | 27 | 13 | 15 | .464 | 30 | 30 | 0 | 255.3 | 302 | 117 | 7 | 49 | 74 | 4.12 | 11.6 |
| Lew Richie | 35 | 3 | 7 | .300 | 15 | 12 | 0 | 100.0 | 138 | 50 | 2 | 14 | 26 | 4.50 | 2.5 |
| Ernie Shore | 28 | 0 | 3 | .000 | 3 | 3 | 0 | 26.0 | 33 | 16 | 1 | 8 | 6 | 5.54 | 0.0 |
| Spec Harkness | 31 | 0 | 4 | .000 | 21 | 0 | 1 | 21.3 | 32 | 18 | 2 | 17 | 3 | 7.59 | 0.0 |
| Larry Jacobus | 25 | 3 | 3 | .500 | 16 | 0 | 6 | 16.7 | 26 | 10 | 0 | 6 | 5 | 5.40 | 0.9 |
| *Lefty Webb | 34 | 0 | 1 | .000 | 13 | 0 | 0 | 16.0 | 18 | 10 | 1 | 6 | 4 | 5.63 | 0.0 |
| Al Schacht | 26 | 2 | 1 | .667 | 11 | 0 | 0 | 10.7 | 14 | 6 | 0 | 6 | 2 | 5.07 | 0.7 |
| Harry Patton | 35 | 2 | 4 | .333 | 11 | 0 | 0 | 9.3 | 19 | 16 | 1 | 9 | 6 | 15.43 | 0.0 |
| Ed Reulbach | 36 | 0 | 1 | .000 | 8 | 0 | 0 | 8.0 | 10 | 6 | 0 | 4 | 3 | 6.75 | 0.0 |
| Norman Plitt | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 0 | 4.50 | 0.1 |
| Team Totals | 29.8 | 69 | 71 | .493 | 224 | 140 | 7 | 1262.3 | 1403 | 546 | 17 | 351 | 421 | 3.89 | 75.4 |
| Rank among 8 AL teams | 5 | 5 | 8 | 6 | 3 | 8 | 2 | 7 | 6 | 7 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |