| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1920 Cleveland Indians | |||||||||||||||||||
| Record: 67-87 Finish: 7th in AL Division Division Runs Scored: 658 Runs Allowed: 715 Exp W-L: 71-83 Ballpark: Dunn Field Attendance: 1,205,966 Manager: Mark Kossoff
Statistics / Schedule |
Minor League Records: AAA: 54-77, 7th in the American League AA: 76-55, 2nd in the American League A: 67-64, 3rd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Dave Malarcher | 25 | 142 | 547 | 80 | 163 | 24 | 14 | 2 | 60 | 51 | 29 | 51 | 25 | .298 | .360 | .404 | .764 | 77.3 | 12.7 | 5.3 |
| LF | *Max Flack | 30 | 136 | 516 | 81 | 153 | 34 | 9 | 0 | 75 | 32 | 12 | 43 | 16 | .297 | .361 | .397 | .758 | 72.3 | 13.0 | 2.9 |
| 2B | Hod Ford | 22 | 119 | 440 | 47 | 109 | 20 | 2 | 0 | 48 | 1 | 1 | 46 | 34 | .248 | .321 | .302 | .623 | 43.9 | 4.3 | 4.8 |
| LF | *Eddie Eayrs | 29 | 117 | 459 | 57 | 139 | 8 | 4 | 4 | 48 | 16 | 20 | 32 | 41 | .303 | .348 | .364 | .711 | 50.7 | 6.4 | 2.2 |
| 1B | *Dick Hoblitzel | 31 | 116 | 368 | 52 | 98 | 24 | 6 | 5 | 48 | 6 | 16 | 25 | 9 | .266 | .319 | .405 | .724 | 41.9 | 5.6 | 1.5 |
| C | Eddie Ainsmith | 28 | 100 | 321 | 30 | 93 | 18 | 5 | 2 | 47 | 4 | 2 | 28 | 23 | .290 | .344 | .396 | .739 | 41.5 | 6.7 | 4.0 |
| CF | Tommy McMillan | 32 | 83 | 275 | 42 | 75 | 15 | 4 | 3 | 24 | 3 | 3 | 45 | 34 | .273 | .383 | .389 | .773 | 43.4 | 7.8 | 1.9 |
| SS | Rube Oldring | 36 | 92 | 296 | 45 | 80 | 11 | 7 | 7 | 46 | 33 | 5 | 19 | 21 | .270 | .314 | .426 | .740 | 40.6 | 6.2 | 3.4 |
| C | Ed Burns | 31 | 73 | 268 | 29 | 64 | 9 | 0 | 3 | 32 | 0 | 0 | 11 | 15 | .239 | .269 | .306 | .575 | 18.9 | 0.0 | 3.9 |
| CF | Happy Felsch | 28 | 75 | 239 | 34 | 69 | 4 | 7 | 2 | 28 | 7 | 13 | 21 | 14 | .289 | .346 | .389 | .735 | 28.5 | 3.6 | 1.5 |
| 1B | Jimmie Dykes | 23 | 60 | 199 | 25 | 48 | 7 | 6 | 0 | 13 | 8 | 3 | 19 | 23 | .241 | .318 | .337 | .655 | 21.2 | 2.1 | 1.5 |
| 2B | Marty Kavanagh | 29 | 60 | 200 | 19 | 46 | 6 | 2 | 1 | 25 | 5 | 0 | 15 | 13 | .230 | .288 | .295 | .583 | 16.3 | 0.4 | 1.3 |
| RF | *Al Burch | 36 | 71 | 203 | 26 | 53 | 5 | 0 | 0 | 18 | 20 | 5 | 13 | 15 | .261 | .301 | .286 | .587 | 17.8 | 1.0 | 1.0 |
| 3B | Ray Morgan | 31 | 63 | 183 | 17 | 41 | 10 | 3 | 0 | 22 | 1 | 0 | 30 | 15 | .224 | .333 | .311 | .645 | 19.3 | 2.1 | 2.2 |
| LF | Cozy Dolan | 30 | 57 | 179 | 28 | 47 | 11 | 3 | 4 | 37 | 15 | 4 | 22 | 38 | .263 | .343 | .425 | .768 | 27.6 | 4.7 | 0.9 |
| P | *Lefty Tyler | 30 | 37 | 115 | 10 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 40 | .252 | .250 | .261 | .511 | 6.5 | 0.0 | 0.0 |
| P | Jean Dubuc | 31 | 30 | 88 | 6 | 12 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 30 | .136 | .146 | .170 | .317 | 0.2 | 0.0 | 0.0 |
| 3B | Red Smith | 30 | 25 | 81 | 8 | 22 | 5 | 1 | 1 | 13 | 2 | 1 | 8 | 7 | .272 | .337 | .395 | .732 | 9.9 | 1.6 | 0.7 |
| P | *Dutch Ruether | 26 | 25 | 81 | 7 | 17 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 12 | .210 | .220 | .235 | .454 | 3.0 | 0.0 | 0.0 |
| P | *George Baumgardner | 28 | 37 | 61 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 20 | .115 | .156 | .131 | .287 | -0.3 | 0.0 | 0.0 |
| P | Eric Erickson | 25 | 27 | 49 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 18 | .082 | .113 | .102 | .215 | -0.8 | 0.0 | 0.0 |
| P | Lew Richie | 36 | 18 | 45 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .044 | .064 | .067 | .130 | -2.2 | 0.0 | 0.0 |
| SS | *Joe Sewell | 21 | 14 | 48 | 7 | 14 | 3 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | .292 | .333 | .417 | .750 | 6.2 | 1.0 | 0.5 |
| 1B | Elmer Bowman | 23 | 5 | 16 | 2 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | .438 | .471 | .500 | .971 | 3.6 | 0.8 | 0.1 |
| P | Bob Geary | 29 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .333 | .000 | .333 | 0.5 | 0.0 | 0.0 |
| P | #Larry Jacobus | 26 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ernie Shore | 29 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Spec Harkness | 32 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 1649 | 5287 | 658 | 1392 | 221 | 73 | 36 | 628 | 206 | 116 | 441 | 474 | .263 | .323 | .353 | .676 | 587.4 | 80.0 | 39.7 | |
| Rank among 8 AL teams | 6 | 7 | 8 | 6 | 4 | 4 | 6 | 1 | 7 | 3 | 5 | 8 | 6 | 8 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Lefty Tyler | 30 | 20 | 10 | .667 | 37 | 37 | 0 | 323.7 | 323 | 111 | 2 | 64 | 94 | 3.09 | 30.4 |
| Jean Dubuc | 31 | 6 | 22 | .214 | 30 | 30 | 0 | 257.3 | 265 | 120 | 5 | 112 | 110 | 4.20 | 9.9 |
| *Dutch Ruether | 26 | 14 | 5 | .737 | 25 | 25 | 0 | 216.0 | 252 | 84 | 1 | 32 | 64 | 3.50 | 17.3 |
| George Baumgardner | 28 | 8 | 16 | .333 | 37 | 21 | 0 | 197.3 | 234 | 89 | 10 | 32 | 45 | 4.06 | 9.2 |
| Eric Erickson | 25 | 4 | 12 | .250 | 27 | 21 | 0 | 147.3 | 174 | 94 | 9 | 74 | 47 | 5.74 | 0.1 |
| Lew Richie | 36 | 5 | 10 | .333 | 18 | 16 | 1 | 133.7 | 183 | 74 | 3 | 18 | 30 | 4.98 | 2.1 |
| Larry Jacobus | 26 | 3 | 2 | .600 | 21 | 0 | 5 | 30.7 | 28 | 6 | 0 | 4 | 13 | 1.76 | 6.0 |
| Bob Geary | 29 | 1 | 1 | .500 | 7 | 3 | 0 | 26.3 | 24 | 7 | 0 | 12 | 8 | 2.39 | 2.4 |
| Ernie Shore | 29 | 5 | 5 | .500 | 23 | 0 | 2 | 26.0 | 33 | 14 | 0 | 12 | 6 | 4.85 | 2.1 |
| Spec Harkness | 32 | 0 | 3 | .000 | 16 | 1 | 0 | 17.7 | 41 | 27 | 0 | 17 | 7 | 13.76 | 0.0 |
| Al Schacht | 27 | 1 | 1 | .500 | 10 | 0 | 0 | 13.3 | 15 | 2 | 0 | 3 | 2 | 1.35 | 1.8 |
| Team Totals | 29.0 | 67 | 87 | .435 | 251 | 154 | 8 | 1389.3 | 1572 | 628 | 30 | 380 | 426 | 4.07 | 81.3 |
| Rank among 8 AL teams | 7 | 7 | 7 | 7 | 1 | 8 | 3 | 5 | 3 | 7 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |