| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1921 Cleveland Indians | |||||||||||||||||||
| Record: 75-79 Finish: 5th in AL Division Division Runs Scored: 791 Runs Allowed: 778 Exp W-L: 78-76 Ballpark: Dunn Field Attendance: 1,283,323 Manager: Mark Kossoff
Statistics / Schedule |
Minor League Records: AAA: 61-72, 6th in the American League AA: 53-80, 8th in the American League A: 83-50, 1st in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Riggs Stephenson | 23 | 137 | 558 | 92 | 194 | 55 | 7 | 3 | 72 | 5 | 4 | 55 | 31 | .348 | .409 | .487 | .897 | 96.7 | 19.0 | 2.8 |
| LF | *Max Flack | 31 | 137 | 506 | 77 | 170 | 32 | 5 | 8 | 78 | 36 | 24 | 45 | 10 | .336 | .393 | .466 | .859 | 80.4 | 13.2 | 2.3 |
| C | Eddie Ainsmith | 29 | 130 | 464 | 70 | 133 | 24 | 10 | 8 | 73 | 0 | 3 | 46 | 31 | .287 | .348 | .433 | .781 | 65.5 | 9.3 | 5.1 |
| 1B | Elmer Bowman | 24 | 128 | 435 | 58 | 150 | 25 | 4 | 6 | 79 | 13 | 8 | 21 | 58 | .345 | .371 | .462 | .833 | 68.8 | 12.0 | 2.2 |
| 3B | Ray Morgan | 32 | 125 | 390 | 50 | 111 | 23 | 1 | 0 | 57 | 0 | 2 | 51 | 32 | .285 | .365 | .349 | .714 | 48.0 | 6.1 | 5.1 |
| SS | *Joe Sewell | 22 | 123 | 374 | 53 | 114 | 28 | 3 | 1 | 49 | 1 | 0 | 35 | 8 | .305 | .366 | .404 | .770 | 52.5 | 7.9 | 5.1 |
| SS | Rube Oldring | 37 | 118 | 400 | 79 | 117 | 18 | 12 | 5 | 56 | 38 | 7 | 17 | 40 | .293 | .318 | .435 | .753 | 55.7 | 7.8 | 3.9 |
| CF | Happy Felsch | 29 | 100 | 280 | 45 | 71 | 16 | 1 | 5 | 32 | 7 | 3 | 14 | 11 | .254 | .294 | .371 | .665 | 28.6 | 2.4 | 2.6 |
| RF | *Greasy Neale | 29 | 82 | 275 | 33 | 86 | 13 | 4 | 0 | 37 | 12 | 6 | 17 | 22 | .313 | .357 | .389 | .746 | 33.4 | 4.3 | 1.8 |
| 2B | Hod Ford | 23 | 97 | 258 | 28 | 71 | 12 | 3 | 0 | 22 | 0 | 0 | 11 | 26 | .275 | .306 | .345 | .651 | 24.3 | 2.0 | 2.9 |
| 1B | *Dick Hoblitzel | 32 | 105 | 221 | 34 | 67 | 12 | 5 | 2 | 40 | 2 | 3 | 30 | 5 | .303 | .393 | .430 | .823 | 34.5 | 5.4 | 1.2 |
| LF | *Eddie Eayrs | 30 | 87 | 191 | 16 | 57 | 2 | 3 | 1 | 33 | 11 | 12 | 14 | 23 | .298 | .343 | .356 | .699 | 20.2 | 1.5 | 0.5 |
| 1B | Jimmie Dykes | 24 | 48 | 124 | 14 | 25 | 5 | 3 | 0 | 12 | 0 | 1 | 11 | 17 | .202 | .275 | .290 | .566 | 10.0 | 0.1 | 1.7 |
| C | Ed Burns | 32 | 35 | 115 | 16 | 34 | 6 | 1 | 2 | 19 | 0 | 0 | 5 | 4 | .296 | .320 | .417 | .737 | 13.3 | 1.4 | 1.4 |
| 3B | Red Smith | 31 | 49 | 98 | 19 | 35 | 9 | 1 | 1 | 14 | 5 | 1 | 11 | 15 | .357 | .432 | .500 | .932 | 18.8 | 3.9 | 0.8 |
| P | *George Baumgardner | 29 | 31 | 91 | 4 | 11 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 29 | .121 | .130 | .143 | .273 | -0.7 | 0.0 | 0.0 |
| P | *Dutch Ruether | 27 | 28 | 79 | 9 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 12 | .241 | .247 | .278 | .525 | 5.4 | 0.0 | 0.0 |
| P | Suds Sutherland | 27 | 31 | 78 | 11 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 8 | .333 | .366 | .346 | .712 | 9.7 | 1.2 | 0.0 |
| CF | Tommy McMillan | 33 | 47 | 70 | 13 | 13 | 5 | 0 | 0 | 7 | 0 | 0 | 14 | 2 | .186 | .321 | .257 | .579 | 6.1 | 0.2 | 0.6 |
| P | Pete Donohue | 20 | 29 | 72 | 12 | 20 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 7 | .278 | .278 | .403 | .681 | 7.4 | 0.7 | 0.0 |
| P | *Lefty Tyler | 31 | 21 | 56 | 8 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | .393 | .386 | .393 | .779 | 8.0 | 1.2 | 0.0 |
| P | Jean Dubuc | 32 | 31 | 48 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .125 | .160 | .125 | .285 | -0.7 | 0.0 | 0.0 |
| 3B | #Dave Malarcher | 26 | 4 | 12 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | .167 | .231 | .333 | .564 | 0.7 | 0.0 | 0.1 |
| P | #Larry Jacobus | 27 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Bob Geary | 30 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | 0.2 | 0.0 |
| Team Totals | 28.4 | 1760 | 5199 | 745 | 1556 | 295 | 65 | 43 | 721 | 131 | 75 | 404 | 415 | .299 | .351 | .406 | .757 | 687.5 | 99.8 | 40.0 | |
| Rank among 8 AL teams | 5 | 5 | 4 | 1 | 8 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 6 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| George Baumgardner | 29 | 13 | 9 | .591 | 31 | 30 | 0 | 239.0 | 294 | 117 | 9 | 60 | 55 | 4.41 | 13.3 |
| Suds Sutherland | 27 | 12 | 14 | .462 | 31 | 30 | 0 | 236.0 | 269 | 112 | 9 | 79 | 56 | 4.27 | 16.9 |
| *Dutch Ruether | 27 | 10 | 14 | .417 | 28 | 28 | 0 | 228.0 | 303 | 123 | 1 | 42 | 51 | 4.86 | 12.0 |
| Pete Donohue | 20 | 11 | 11 | .500 | 29 | 23 | 0 | 197.3 | 247 | 94 | 4 | 49 | 60 | 4.29 | 14.2 |
| *Lefty Tyler | 31 | 7 | 10 | .412 | 21 | 19 | 0 | 159.0 | 190 | 70 | 3 | 35 | 55 | 3.96 | 11.1 |
| Jean Dubuc | 32 | 9 | 8 | .529 | 31 | 15 | 0 | 148.7 | 151 | 72 | 3 | 86 | 62 | 4.36 | 8.8 |
| Al Schacht | 28 | 4 | 4 | .500 | 27 | 0 | 1 | 33.7 | 45 | 17 | 0 | 8 | 14 | 4.55 | 2.9 |
| Bob Geary | 30 | 1 | 3 | .250 | 23 | 0 | 0 | 31.7 | 32 | 8 | 1 | 7 | 6 | 2.27 | 4.0 |
| Larry Jacobus | 27 | 2 | 3 | .400 | 14 | 0 | 5 | 16.7 | 21 | 10 | 1 | 2 | 10 | 5.40 | 2.0 |
| Team Totals | 27.9 | 69 | 76 | .476 | 235 | 145 | 6 | 1290.0 | 1552 | 623 | 31 | 368 | 369 | 4.35 | 85.2 |
| Rank among 8 AL teams | 5 | 5 | 8 | 6 | 7 | 5 | 1 | 3 | 4 | 8 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |