| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Cleveland Indians | |||||||||||||||||||
| Record: 75-79 Finish: 5th in AL Division Division Runs Scored: 762 Runs Allowed: 760 Exp W-L: 77-77 Ballpark: Dunn Field Attendance: 1,355,291 Manager: Mark Kossoff
Statistics / Schedule |
Minor League Records: AAA: 82-50, 2nd in the American League AA: 66-66, 4th in the American League A: 64-68, 4th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | *Joe Sewell | 23 | 145 | 536 | 69 | 161 | 39 | 6 | 3 | 80 | 0 | 2 | 61 | 3 | .300 | .374 | .412 | .786 | 77.9 | 15.6 | 5.8 |
| LF | *Max Flack | 32 | 146 | 546 | 82 | 177 | 25 | 11 | 0 | 80 | 43 | 19 | 49 | 17 | .324 | .382 | .410 | .793 | 83.1 | 17.0 | 1.8 |
| LF | Riggs Stephenson | 24 | 143 | 515 | 71 | 160 | 42 | 7 | 0 | 62 | 8 | 5 | 59 | 34 | .311 | .381 | .419 | .800 | 80.9 | 16.7 | 1.9 |
| C | Eddie Ainsmith | 30 | 133 | 467 | 80 | 152 | 27 | 12 | 5 | 57 | 3 | 7 | 39 | 19 | .325 | .375 | .467 | .841 | 70.0 | 14.2 | 4.7 |
| 1B | *Dick Hoblitzel | 33 | 123 | 444 | 79 | 146 | 24 | 12 | 10 | 81 | 7 | 11 | 28 | 4 | .329 | .366 | .505 | .870 | 74.5 | 15.9 | 2.2 |
| 3B | #Dave Malarcher | 27 | 122 | 402 | 72 | 121 | 17 | 17 | 3 | 45 | 38 | 23 | 31 | 36 | .301 | .369 | .450 | .819 | 62.3 | 12.3 | 3.6 |
| RF | *Greasy Neale | 30 | 132 | 413 | 50 | 107 | 16 | 6 | 0 | 45 | 21 | 12 | 23 | 37 | .259 | .300 | .327 | .627 | 39.8 | 3.7 | 2.1 |
| 1B | Elmer Bowman | 25 | 117 | 273 | 44 | 81 | 9 | 6 | 4 | 41 | 5 | 3 | 21 | 34 | .297 | .347 | .418 | .765 | 35.7 | 6.6 | 1.1 |
| RF | Braggo Roth | 29 | 107 | 258 | 36 | 64 | 16 | 7 | 2 | 37 | 6 | 3 | 20 | 60 | .248 | .319 | .388 | .707 | 31.5 | 4.8 | 0.9 |
| SS | Rube Oldring | 38 | 81 | 220 | 30 | 57 | 7 | 8 | 1 | 19 | 18 | 5 | 9 | 16 | .259 | .286 | .377 | .663 | 24.9 | 3.5 | 1.8 |
| SS | Norm McMillan | 26 | 80 | 208 | 19 | 50 | 11 | 2 | 1 | 29 | 6 | 2 | 14 | 26 | .240 | .286 | .327 | .613 | 16.9 | 0.9 | 1.7 |
| C | Ed Burns | 33 | 54 | 183 | 19 | 45 | 6 | 0 | 1 | 20 | 0 | 0 | 13 | 7 | .246 | .291 | .295 | .587 | 14.9 | 0.6 | 2.4 |
| 2B | Hod Ford | 24 | 83 | 164 | 17 | 40 | 10 | 2 | 1 | 25 | 0 | 0 | 10 | 11 | .244 | .294 | .348 | .642 | 16.3 | 1.6 | 1.6 |
| LF | *Eddie Eayrs | 31 | 66 | 152 | 15 | 34 | 4 | 0 | 1 | 14 | 3 | 7 | 10 | 13 | .224 | .272 | .270 | .541 | 8.7 | 0.0 | 0.3 |
| 3B | Red Smith | 32 | 59 | 125 | 13 | 27 | 4 | 0 | 1 | 8 | 5 | 2 | 8 | 28 | .216 | .269 | .272 | .541 | 8.2 | 0.0 | 1.0 |
| 3B | Ray Morgan | 33 | 62 | 100 | 16 | 27 | 5 | 1 | 1 | 13 | 1 | 0 | 11 | 7 | .270 | .339 | .370 | .709 | 12.3 | 1.8 | 0.8 |
| P | *Dutch Ruether | 28 | 33 | 105 | 5 | 17 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 21 | .162 | .162 | .190 | .352 | 1.6 | 0.0 | 0.0 |
| P | Pete Donohue | 21 | 32 | 88 | 8 | 20 | 2 | 1 | 1 | 13 | 0 | 0 | 4 | 9 | .227 | .261 | .307 | .568 | 7.1 | 0.1 | 0.0 |
| P | *Lefty Tyler | 32 | 26 | 87 | 7 | 21 | 3 | 0 | 0 | 15 | 1 | 0 | 2 | 24 | .241 | .258 | .276 | .534 | 5.5 | 0.0 | 0.0 |
| P | Suds Sutherland | 28 | 28 | 75 | 11 | 30 | 3 | 2 | 1 | 16 | 0 | 0 | 1 | 7 | .400 | .408 | .533 | .941 | 14.0 | 3.5 | 0.0 |
| P | *George Baumgardner | 30 | 25 | 54 | 6 | 12 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | .222 | .232 | .315 | .547 | 3.8 | 0.0 | 0.0 |
| P | Jean Dubuc | 33 | 27 | 41 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .049 | .071 | .073 | .145 | -2.0 | 0.0 | 0.0 |
| 1B | Jimmie Dykes | 25 | 8 | 25 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .200 | .231 | .320 | .551 | 1.6 | 0.1 | 0.3 |
| 3B | Fred Haney | 24 | 8 | 22 | 5 | 9 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | .409 | .409 | .591 | 1.000 | 3.9 | 1.1 | 0.3 |
| C | Gabby Hartnett | 21 | 7 | 13 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .385 | .438 | .462 | .899 | 3.1 | 0.7 | 0.2 |
| P | Frank Allen | 32 | 28 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .333 | .583 | 0.9 | 0.1 | 0.0 |
| 2B | Marty Kavanagh | 31 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Norman Plitt | 29 | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Bob Geary | 31 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Larry Jacobus | 28 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 1941 | 5536 | 762 | 1575 | 284 | 102 | 36 | 728 | 166 | 101 | 418 | 452 | .285 | .337 | .392 | .729 | 697.9 | 120.7 | 34.6 | |
| Rank among 8 AL teams | 1 | 2 | 1 | 2 | 1 | 6 | 2 | 2 | 8 | 5 | 6 | 2 | 3 | 1 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Dutch Ruether | 28 | 13 | 14 | .481 | 33 | 33 | 0 | 281.0 | 340 | 128 | 4 | 43 | 70 | 4.10 | 12.8 |
| Pete Donohue | 21 | 16 | 11 | .593 | 32 | 32 | 0 | 262.7 | 266 | 110 | 7 | 92 | 62 | 3.77 | 17.2 |
| *Lefty Tyler | 32 | 14 | 12 | .538 | 26 | 26 | 0 | 221.3 | 238 | 82 | 4 | 40 | 63 | 3.33 | 16.6 |
| Suds Sutherland | 28 | 13 | 7 | .650 | 28 | 27 | 0 | 208.7 | 213 | 101 | 6 | 88 | 45 | 4.36 | 11.2 |
| George Baumgardner | 30 | 6 | 13 | .316 | 25 | 20 | 0 | 164.0 | 205 | 78 | 3 | 40 | 38 | 4.28 | 5.8 |
| Jean Dubuc | 33 | 5 | 8 | .385 | 27 | 12 | 0 | 114.7 | 131 | 73 | 5 | 69 | 49 | 5.73 | 0.0 |
| *Frank Allen | 32 | 1 | 3 | .250 | 26 | 4 | 0 | 60.3 | 75 | 32 | 1 | 22 | 11 | 4.77 | 2.0 |
| Norman Plitt | 29 | 2 | 6 | .250 | 33 | 0 | 1 | 47.7 | 65 | 25 | 2 | 24 | 4 | 4.72 | 1.4 |
| Larry Jacobus | 28 | 2 | 2 | .500 | 15 | 0 | 4 | 18.0 | 21 | 9 | 0 | 1 | 5 | 4.50 | 2.1 |
| Bob Geary | 31 | 3 | 3 | .500 | 16 | 0 | 1 | 17.7 | 26 | 12 | 0 | 7 | 2 | 6.12 | 0.5 |
| Team Totals | 29.2 | 75 | 79 | .487 | 261 | 154 | 6 | 1396.0 | 1580 | 650 | 32 | 426 | 349 | 4.19 | 69.7 |
| Rank among 8 AL teams | 5 | 5 | 8 | 5 | 1 | 8 | 1 | 5 | 4 | 7 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |