| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Cleveland IndiansTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 66 | 74 | .471 | 5 | 20 | - | - | - | .236 | 2.95 | Mark Kossoff |
| 1902 | 75 | 65 | .536 | 4 | 11 | - | - | - | .262 | 3.37 | Mark Kossoff |
| 1903 | 58 | 82 | .414 | 7 | 25 | - | - | - | .263 | 3.95 | Mark Kossoff |
| 1904 | 84 | 70 | .545 | 2 | 13 | - | - | - | .272 | 3.65 | Mark Kossoff |
| 1905 | 81 | 73 | .526 | 5 | 8 | - | - | - | .270 | 3.52 | Mark Kossoff |
| 1906 | 85 | 69 | .552 | 3 | 11 | - | - | - | .261 | 3.20 | Mark Kossoff |
| 1907 | 83 | 71 | .539 | 3 | 2 | - | - | - | .258 | 3.11 | Mark Kossoff |
| 1908 | 87 | 67 | .565 | 1 | 0 | - | - | 1-4 | .255 | 2.87 | Mark Kossoff |
| 1909 | 79 | 75 | .513 | 5 | 15 | - | - | - | .237 | 3.01 | Mark Kossoff |
| 1910 | 80 | 74 | .519 | 4 | 8 | - | - | - | .242 | 3.04 | Mark Kossoff |
| 1911 | 70 | 84 | .455 | 6 | 17 | - | - | - | .270 | 4.36 | Mark Kossoff |
| 1912 | 73 | 81 | .474 | 6 | 16 | - | - | - | .259 | 3.91 | Mark Kossoff |
| 1913 | 81 | 73 | .526 | 4 | 5 | - | - | - | .253 | 3.48 | Mark Kossoff |
| 1914 | 72 | 82 | .468 | 6 | 23 | - | - | - | .247 | 3.59 | Mark Kossoff |
| 1915 | 79 | 75 | .513 | 5 | 15 | - | - | - | .232 | 3.19 | Mark Kossoff |
| 1916 | 79 | 75 | .513 | 4 | 12 | - | - | - | .257 | 3.26 | Mark Kossoff |
| 1917 | 72 | 82 | .468 | 6 | 28 | - | - | - | .252 | 3.63 | Mark Kossoff |
| 1918 | 82 | 72 | .532 | 5 | 9 | - | - | - | .246 | 3.07 | Mark Kossoff |
| 1919 | 69 | 71 | .493 | 6 | 21 | - | - | - | .277 | 3.89 | Mark Kossoff |
| 1920 | 67 | 87 | .435 | 7 | 25 | - | - | - | .263 | 4.07 | Mark Kossoff |
| 1921 | 75 | 79 | .487 | 5 | 16 | - | - | - | .300 | 4.30 | Mark Kossoff |
| 1922 | 75 | 79 | .487 | 5 | 20 | - | - | - | .285 | 4.19 | Mark Kossoff |
| 1923 | 72 | 82 | .468 | 3 | 9 | - | - | - | .280 | 4.14 | Mark Kossoff |
| 1924 | 71 | 83 | .461 | 3 | 5.5 | - | - | - | .279 | 4.19 | Mark Kossoff |
| 1925 | 61 | 93 | .396 | 4 | 23 | - | - | - | .283 | 5.06 | Mark Kossoff |
| 1926 | 62 | 92 | .403 | 4 | 24 | - | - | - | .275 | 4.90 | Mark Kossoff |
| 1927 | 62 | 92 | .403 | 4 | 27 | - | - | - | .261 | 4.36 | Mark Kossoff |
| 1928 | 76 | 78 | .494 | 2 | 2 | - | - | - | .271 | 4.40 | Mark Kossoff |
| 1929 | 75 | 79 | .487 | 2 | 9 | - | - | - | .267 | 4.04 | Mark Kossoff |
| Totals | 2151 | 2259 | .488 | - | - | 1-4 | .263 | 3.75 | |||
| For questions or to report errors, please send us a note. |