1914 Detroit Tigers
Record: 68-86
Finish: 7th in AL Division Division
Runs Scored: 610
Runs Allowed: 680
Exp W-L: 69-85
 
Ballpark: Navin Field
Attendance: 933,289
Manager: Rodney McBride

Statistics / Schedule

Minor League Records:
AAA: 55-76, 6th in the American League
AA: 70-61, 3rd in the American League
A: 71-60, 1st in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Hank Gowdy 24 140 533 53 156 18 3 1 66 5 2 41 42 .293 .343 .343 .686 62.0 12.4 5.0
RF *Jack Tobin 22 138 517 66 146 18 13 2 53 37 26 50 26 .282 .346 .379 .725 64.7 12.4 3.0
2B  Frank O'Rourke 19 141 507 63 157 29 6 0 54 13 9 43 54 .310 .364 .391 .755 69.1 15.0 6.3
C #Wally Schang 24 133 468 67 137 11 4 4 46 27 10 65 69 .293 .383 .359 .742 69.4 15.4 5.6
1B  George Burns 21 130 480 56 138 25 4 5 71 18 23 28 51 .288 .330 .388 .718 52.2 8.6 1.5
CF  Les Mann 20 122 474 60 119 24 7 1 46 33 19 25 56 .251 .286 .338 .624 44.7 6.0 2.6
SS  George Perring 29 90 335 39 97 14 7 1 42 10 7 33 20 .290 .354 .382 .736 43.6 9.4 3.3
SS  Dots Miller 27 100 324 36 85 21 8 1 38 22 6 16 50 .262 .298 .386 .684 36.1 6.6 2.7
CF *Edd Roush 21 75 309 35 83 14 9 2 37 15 8 12 21 .269 .295 .392 .687 33.2 6.0 2.2
RF *Rube Degroff 34 81 233 30 63 7 3 4 29 2 6 25 38 .270 .341 .378 .719 28.5 5.7 1.3
3B  Cozy Dolan 24 53 148 18 24 3 2 0 12 8 8 13 41 .162 .228 .209 .438 5.2 0.0 1.0
LF  Howie Shanks 23 41 112 5 20 5 1 0 11 7 3 9 10 .179 .236 .241 .477 6.8 0.0 0.7
P  Erskine Mayer 25 35 108 10 22 5 2 0 7 0 0 3 39 .204 .223 .287 .510 6.7 0.0 0.0
C  Bill Rariden 26 29 93 18 23 6 2 2 10 3 1 6 4 .247 .290 .419 .709 11.0 1.9 0.9
P *Joe Boehling 23 30 91 5 12 2 0 1 8 0 0 2 35 .132 .151 .187 .337 0.5 0.0 0.0
RF *Vin Campbell 26 27 86 10 20 2 1 0 4 5 3 7 28 .233 .305 .279 .584 6.8 0.4 0.3
P  Eppa Rixey 23 32 91 6 15 1 0 0 3 0 2 0 17 .165 .165 .176 .341 -0.5 0.0 0.0
C  Frank Chance 36 21 66 6 11 1 0 0 3 6 4 3 19 .167 .247 .182 .428 2.1 0.0 0.3
RF *Frank Gilhooley 22 19 60 6 11 1 0 0 9 0 3 10 25 .183 .300 .200 .500 3.2 0.0 0.3
P  Sherry Smith 23 26 54 5 9 1 0 0 4 1 1 1 18 .167 .179 .185 .364 0.8 0.0 0.0
P  Jim Scott 26 33 52 9 10 2 0 0 4 0 0 2 5 .192 .222 .231 .453 2.4 0.0 0.0
P  Mellie Wolfgang 24 22 49 2 4 0 1 0 4 0 0 2 11 .082 .113 .122 .236 -0.5 0.0 0.0
SS  Hobe Ferris 36 17 47 3 11 0 1 0 4 1 0 3 7 .234 .294 .277 .571 4.0 0.3 0.6
P  Mike Prendergast 25 18 37 2 3 0 1 0 2 0 0 1 9 .081 .105 .135 .240 -0.7 0.0 0.0
P  Gus Dorner 37 7 5 0 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.8 0.2 0.0
  Team Totals 25.6 1560 5279 610 1378 210 75 24 568 213 141 400 696 .261 .314 .343 .657 551.9 100.4 37.8
  Rank among 8 AL teams 3 5 3 2 7 8 6 5 6 7 6 3 5 4 4 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Erskine Mayer 25 13 16 .448 35 35 0 307.3 301 122 16 86 141 3.57 17.4
*Joe Boehling 23 13 16 .448 30 30 0 263.0 242 82 3 77 136 2.81 20.2
*Eppa Rixey 23 10 16 .385 32 28 2 247.3 267 112 9 81 93 4.08 8.1
*Sherry Smith 23 7 13 .350 26 17 1 160.3 175 78 2 68 49 4.38 4.0
 Mellie Wolfgang 24 8 9 .471 22 16 1 143.7 143 60 13 80 60 3.76 5.9
 Jim Scott 26 10 7 .588 33 15 5 142.7 138 66 11 55 90 4.16 8.6
 Mike Prendergast 25 6 8 .429 18 13 2 107.0 114 56 9 55 52 4.71 1.7
 Gus Dorner 37 1 1 .500 7 0 1 10.7 15 9 0 4 6 7.60 0.0
Team Totals 25.8 68 86 .442 203 154 12 1382.0 1395 585 63 506 627 3.81 65.8
Rank among 8 AL teams 8 8 3 7 4 7 8 8 8 4 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .969 31.6
W.Schang 1118.0 126 126 525 103 16 2 .975 30.6
B.Rariden 222.0 23 28 98 25 9 0 .932 37.9
F.Chance 42.0 5 5 27 2 2 0 .935 12.5
Team Total 1382.0 154 159 650 130 27 2 .967 31.0
First Basemen Inn GS G PO A E DP .991 12.62
G.Burns 1133.3 126 129 1388 109 18 119 .988 11.89
D.Miller 133.7 15 16 161 10 3 15 .983 11.51
F.Chance 112.0 13 13 151 4 3 12 .981 12.46
E.Roush 1.0 0 1 1 0 0 0 1.000 9.00
V.Campbell 1.0 0 1 2 0 0 1 1.000 18.00
G.Perring 0.7 0 1 1 0 0 0 1.000 12.86
Team Total 1381.7 154 161 1704 123 24 147 .987 11.90
Second Basemen Inn GS G PO A E DP .965 6.20
F.O'Rourke 1235.0 138 139 323 536 25 111 .972 6.26
D.Miller 91.0 10 13 17 46 2 8 .969 6.23
H.Ferris 44.0 5 7 13 21 3 7 .919 6.95
H.Shanks 10.6 1 4 2 5 0 2 1.000 5.94
Team Total 1380.6 154 163 355 608 30 128 .970 6.28
Third Basemen Inn GS G PO A E DP .944 2.83
H.Gowdy 1228.3 138 138 92 295 16 19 .960 2.84
C.Dolan 129.7 14 22 5 28 4 3 .892 2.29
H.Shanks 17.1 2 4 1 4 0 0 1.000 2.63
G.Perring 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1377.1 154 165 98 328 20 22 .955 2.78
Shortstops Inn GS G PO A E DP .946 5.36
G.Perring 763.0 87 87 149 314 35 56 .930 5.46
D.Miller 503.7 57 59 83 189 14 42 .951 4.86
H.Ferris 69.3 8 10 13 30 1 8 .977 5.58
H.Shanks 24.4 2 2 3 8 1 0 .917 4.06
Team Total 1360.4 154 158 248 541 51 106 .939 5.22
Left Fielders Inn GS G PO A E DP .962 1.83
L.Mann 887.3 99 101 192 7 10 2 .952 2.02
H.Shanks 187.0 20 22 40 3 3 1 .935 2.07
F.Gilhooley 156.0 18 19 28 2 2 1 .938 1.73
C.Dolan 79.7 9 10 15 0 1 0 .938 1.69
V.Campbell 75.0 8 9 6 1 2 0 .778 0.84
J.Tobin 3.0 0 1 2 0 0 0 1.000 6.00
Team Total 1388.0 154 162 283 13 18 4 .943 1.92
Center Fielders Inn GS G PO A E DP .953 2.38
E.Roush 641.7 73 73 179 5 5 1 .974 2.58
R.Degroff 450.3 49 57 113 4 9 0 .929 2.34
L.Mann 163.3 18 19 41 0 0 0 1.000 2.26
V.Campbell 70.0 8 8 25 0 3 0 .893 3.21
H.Shanks 35.8 4 5 9 0 2 0 .818 2.26
C.Dolan 28.0 3 6 9 0 0 0 1.000 2.89
W.Schang 1.7 0 2 0 0 0 0 .000 0.00
Team Total 1390.8 155 170 376 9 19 1 .953 2.49
Right Fielders Inn GS G PO A E DP .953 1.75
J.Tobin 1173.3 131 134 274 6 15 3 .949 2.15
C.Dolan 112.7 13 14 30 1 1 1 .969 2.48
R.Degroff 56.0 6 8 10 0 1 0 .909 1.61
V.Campbell 39.0 4 4 3 0 0 0 1.000 0.69
F.Chance 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1382.0 154 161 317 7 17 4 .950 2.11
Pitchers Inn GS G PO A E DP .960 2.73
E.Mayer 307.3 35 35 16 76 1 3 .989 2.69
J.Boehling 263.0 30 30 14 50 4 1 .941 2.19
E.Rixey 247.3 28 32 20 70 3 6 .968 3.27
S.Smith 160.3 17 26 14 40 1 1 .982 3.03
M.Wolfgang 143.7 16 22 9 41 1 2 .980 3.13
J.Scott 142.7 15 33 8 26 1 2 .971 2.14
M.Prendergast 107.0 13 18 8 22 2 2 .938 2.52
G.Dorner 10.7 0 7 0 3 0 0 1.000 2.53
Team Total 1382.0 154 203 89 328 13 17 .970 2.72
Team Batting LeadersTeam Pitching Leaders
Batting Average O'Rourke .310
On-Base Pct Schang .383
Slugging Pct O'Rourke .391
OPS O'Rourke .755
XR Schang 69.4
Games O'Rourke 141
At-Bats Gowdy 533
Runs Schang 67
Hits O'Rourke 157
Total Bases O'Rourke 198
Singles Gowdy 134
Doubles O'Rourke 29
Triples Tobin 13
Homeruns Burns 5
RBIs Burns 71
Stolen Bases Tobin 37
Caught Stealing Tobin 26
Walks Schang 65
Strikeouts Schang 69
ERA Boehling 2.81
Wins Boehling, Mayer 13
Losses Boehling, Mayer, Rixey 16
Winning Pct Scott .588
Saves Scott 5
Games Pitched Mayer 35
Games Started Mayer 35
Complete Games Mayer 28
Shutouts Boehling 7
Innings Pitched Mayer 307.3
Hits Allowed Mayer 301
Homeruns Allowed Mayer 16
Strikeouts Mayer 141
Walks Allowed Mayer 86
Walks per 9IP Mayer 2.5
Hits per 9IP Boehling 8.3
Strikeouts per 9IP Boehling 4.7
WHiP Boehling 1.21
OAVG Boehling .245
OOBP Boehling .300
OSLG Boehling .303
OOPS Boehling .603
Team All-Stars
No players selected to All-Star Team
Player Salaries
Gus Dorner $ 6,490,000
Frank Chance $ 4,500,000
Hobe Ferris $ 4,000,000
Rube Degroff $ 2,850,000
Jack Quinn $ 350,000
Dots Miller $ 300,000
George Burns $ 300,000
Vin Campbell $ 300,000
Cozy Dolan $ 300,000
Frank Gilhooley $ 300,000
Hank Gowdy $ 300,000
Joe Boehling $ 300,000
Erskine Mayer $ 300,000
Mellie Wolfgang $ 300,000
Frank O'Rourke $ 300,000
Mike Prendergast $ 300,000
Bill Rariden $ 300,000
Eppa Rixey $ 300,000
Edd Roush $ 300,000
Wally Schang $ 300,000
Jim Scott $ 300,000
Sherry Smith $ 300,000
Jack Tobin $ 300,000
Les Mann $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/8 Traded Gavvy Cravath Boston (A) Ray Schalk
2/28 Traded Allen Sothoron St. Louis (A) Sln Trade Bait
2/28 Traded Sln Trade Bait Cleveland Bill Wambsganss
4/17 Waived Irv Higginbotham Philadelphia (A)  
7/31 Traded Howie Shanks St. Louis (N) Frank Gilhooley
Round Draft Pick.
7/31 Traded George Perring Philadelphia (A) Ted Easterly
7/31 Traded Ted Easterly St. Louis (N) Cards Bait