| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 Detroit Tigers | |||||||||||||||||||
| Record: 88-66 Finish: 2nd in AL Division Division Runs Scored: 602 Runs Allowed: 500 Exp W-L: 90-64 Ballpark: Navin Field Attendance: 1,140,426 Manager: Rodney McBride
Statistics / Schedule |
Minor League Records: AAA: 58-73, 7th in the American League AA: 57-74, 7th in the American League A: 74-57, 3rd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | George Burns | 23 | 150 | 567 | 57 | 163 | 22 | 10 | 2 | 76 | 17 | 17 | 39 | 55 | .287 | .339 | .372 | .711 | 63.8 | 12.3 | 4.3 |
| RF | *Jack Tobin | 24 | 147 | 534 | 63 | 138 | 26 | 8 | 3 | 73 | 35 | 21 | 69 | 27 | .258 | .348 | .354 | .702 | 65.5 | 12.9 | 3.4 |
| 3B | Hank Gowdy | 26 | 147 | 527 | 57 | 140 | 14 | 4 | 1 | 55 | 4 | 1 | 66 | 34 | .266 | .345 | .313 | .658 | 59.6 | 11.3 | 7.1 |
| CF | *Edd Roush | 23 | 137 | 551 | 66 | 157 | 19 | 13 | 1 | 48 | 43 | 27 | 34 | 17 | .285 | .325 | .372 | .697 | 60.3 | 11.2 | 5.4 |
| LF | *Charlie Jamieson | 23 | 141 | 510 | 53 | 142 | 16 | 2 | 2 | 45 | 15 | 19 | 45 | 58 | .278 | .336 | .329 | .666 | 54.9 | 9.6 | 3.3 |
| SS | Milt Stock | 22 | 138 | 514 | 81 | 158 | 22 | 8 | 1 | 63 | 19 | 8 | 38 | 10 | .307 | .351 | .387 | .738 | 69.8 | 16.4 | 7.6 |
| C | #Wally Schang | 26 | 136 | 494 | 74 | 139 | 19 | 3 | 3 | 64 | 24 | 12 | 65 | 52 | .281 | .370 | .350 | .720 | 67.5 | 15.9 | 8.5 |
| 2B | Frank O'Rourke | 21 | 131 | 472 | 53 | 125 | 21 | 7 | 1 | 45 | 14 | 6 | 42 | 31 | .265 | .324 | .345 | .670 | 48.8 | 8.6 | 5.6 |
| LF | Hy Myers | 27 | 46 | 140 | 14 | 44 | 5 | 2 | 1 | 15 | 7 | 7 | 5 | 8 | .314 | .336 | .400 | .736 | 16.2 | 3.2 | 1.3 |
| C | Ray Schalk | 23 | 40 | 114 | 14 | 25 | 2 | 0 | 0 | 4 | 2 | 3 | 16 | 7 | .219 | .333 | .237 | .570 | 9.9 | 0.7 | 2.4 |
| SS | Dots Miller | 29 | 51 | 121 | 11 | 29 | 5 | 1 | 0 | 11 | 3 | 0 | 13 | 15 | .240 | .313 | .298 | .611 | 12.4 | 2.3 | 1.5 |
| P | Erskine Mayer | 27 | 41 | 123 | 12 | 29 | 1 | 0 | 0 | 16 | 0 | 0 | 5 | 39 | .236 | .262 | .244 | .505 | 7.5 | 0.0 | 0.0 |
| P | Dazzy Vance | 25 | 39 | 122 | 6 | 13 | 3 | 0 | 0 | 10 | 0 | 0 | 3 | 31 | .107 | .126 | .131 | .257 | -1.4 | 0.0 | 0.0 |
| P | *Joe Boehling | 25 | 41 | 116 | 8 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 31 | .103 | .133 | .138 | .271 | -1.0 | 0.0 | 0.0 |
| P | Eppa Rixey | 25 | 30 | 97 | 12 | 18 | 1 | 0 | 0 | 14 | 0 | 0 | 3 | 11 | .186 | .210 | .196 | .406 | 2.9 | 0.0 | 0.0 |
| CF | Les Mann | 22 | 25 | 82 | 12 | 18 | 2 | 0 | 1 | 11 | 6 | 7 | 4 | 17 | .220 | .264 | .280 | .545 | 5.1 | 0.0 | 0.8 |
| RF | *Vin Campbell | 28 | 31 | 46 | 5 | 10 | 1 | 0 | 1 | 8 | 1 | 1 | 4 | 18 | .217 | .280 | .304 | .584 | 3.3 | 0.0 | 0.3 |
| SS | *Harry Spratt | 28 | 11 | 30 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | .200 | .242 | .233 | .476 | 2.1 | 0.0 | 0.7 |
| P | Jim Scott | 28 | 17 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .091 | .091 | .091 | .182 | -0.7 | 0.0 | 0.0 |
| P | Sherry Smith | 25 | 27 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Mike Prendergast | 27 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| Team Totals | 25.1 | 1532 | 5179 | 602 | 1369 | 184 | 58 | 17 | 568 | 190 | 130 | 456 | 473 | .264 | .325 | .332 | .657 | 546.9 | 104.4 | 52.1 | |
| Rank among 8 AL teams | 4 | 5 | 4 | 6 | 8 | 8 | 5 | 4 | 7 | 5 | 1 | 3 | 3 | 5 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joe Boehling | 25 | 23 | 11 | .676 | 41 | 41 | 0 | 351.7 | 272 | 75 | 4 | 93 | 206 | 1.92 | 37.5 |
| Erskine Mayer | 27 | 21 | 16 | .568 | 41 | 41 | 0 | 349.7 | 324 | 103 | 12 | 38 | 156 | 2.65 | 31.2 |
| Dazzy Vance | 25 | 18 | 19 | .486 | 39 | 39 | 0 | 323.0 | 262 | 118 | 19 | 142 | 241 | 3.29 | 16.7 |
| *Eppa Rixey | 25 | 17 | 10 | .630 | 30 | 30 | 0 | 260.7 | 294 | 100 | 2 | 59 | 79 | 3.45 | 14.5 |
| Jim Scott | 28 | 6 | 1 | .857 | 17 | 3 | 0 | 48.7 | 47 | 21 | 3 | 18 | 26 | 3.88 | 2.8 |
| *Sherry Smith | 25 | 2 | 8 | .200 | 27 | 0 | 9 | 37.7 | 43 | 13 | 0 | 5 | 12 | 3.11 | 4.1 |
| Mike Prendergast | 27 | 1 | 1 | .500 | 6 | 0 | 1 | 11.3 | 12 | 5 | 0 | 7 | 6 | 3.97 | 0.7 |
| Team Totals | 26.0 | 88 | 66 | .571 | 201 | 154 | 10 | 1382.6 | 1254 | 435 | 40 | 362 | 726 | 2.83 | 107.6 |
| Rank among 8 AL teams | 2 | 2 | 4 | 2 | 4 | 3 | 6 | 2 | 2 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |