| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1917 Detroit Tigers | |||||||||||||||||||
| Record: 100-54 Finish: 1st in AL Division Division Runs Scored: 733 Runs Allowed: 489 Exp W-L: 104-50 Ballpark: Navin Field Attendance: 1,851,942 Manager: Rodney McBride
Statistics / Schedule |
Minor League Records: AAA: 69-62, 3rd in the American League AA: 68-63, 5th in the American League A: 74-57, 3rd in the American League Postseason Results: Lost World Series 0-4 to St. Louis (N) Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | George Burns | 24 | 146 | 562 | 80 | 168 | 22 | 7 | 5 | 100 | 18 | 19 | 47 | 27 | .299 | .356 | .390 | .746 | 68.4 | 14.4 | 1.9 |
| 3B | Hank Gowdy | 27 | 145 | 538 | 79 | 161 | 22 | 8 | 0 | 72 | 2 | 1 | 69 | 43 | .299 | .378 | .370 | .748 | 75.3 | 18.5 | 7.5 |
| C | #Wally Schang | 27 | 137 | 546 | 92 | 167 | 20 | 10 | 8 | 62 | 15 | 11 | 59 | 55 | .306 | .376 | .423 | .800 | 85.3 | 22.2 | 9.4 |
| RF | *Tris Speaker | 29 | 141 | 515 | 88 | 175 | 22 | 17 | 8 | 93 | 34 | 27 | 75 | 12 | .340 | .418 | .495 | .913 | 95.9 | 25.3 | 5.5 |
| SS | Milt Stock | 23 | 139 | 524 | 73 | 153 | 22 | 8 | 4 | 72 | 19 | 4 | 35 | 11 | .292 | .333 | .387 | .721 | 66.3 | 14.7 | 5.3 |
| 2B | Frank O'Rourke | 22 | 137 | 500 | 61 | 140 | 28 | 7 | 2 | 62 | 19 | 4 | 37 | 22 | .280 | .330 | .376 | .706 | 61.7 | 13.7 | 5.8 |
| CF | *Edd Roush | 24 | 138 | 492 | 70 | 128 | 20 | 9 | 1 | 52 | 37 | 13 | 37 | 17 | .260 | .311 | .343 | .655 | 53.0 | 9.6 | 6.6 |
| LF | *Jack Tobin | 25 | 116 | 429 | 69 | 111 | 11 | 6 | 3 | 46 | 24 | 21 | 48 | 30 | .259 | .335 | .333 | .669 | 45.4 | 7.7 | 3.4 |
| LF | *Charlie Jamieson | 24 | 87 | 276 | 42 | 87 | 7 | 8 | 3 | 40 | 10 | 5 | 16 | 28 | .315 | .353 | .431 | .784 | 39.6 | 9.9 | 2.0 |
| LF | Hy Myers | 28 | 60 | 164 | 24 | 43 | 3 | 3 | 2 | 19 | 9 | 9 | 11 | 5 | .262 | .309 | .354 | .662 | 15.6 | 2.3 | 1.5 |
| P | Erskine Mayer | 28 | 42 | 144 | 13 | 23 | 3 | 0 | 0 | 11 | 0 | 1 | 3 | 44 | .160 | .177 | .181 | .357 | 0.9 | 0.0 | 0.0 |
| P | Dazzy Vance | 26 | 40 | 124 | 6 | 10 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 26 | .081 | .087 | .121 | .208 | -3.7 | 0.0 | 0.0 |
| SS | Everett Scott | 24 | 27 | 99 | 6 | 14 | 2 | 0 | 2 | 15 | 3 | 0 | 6 | 12 | .141 | .189 | .222 | .411 | 2.5 | 0.0 | 1.2 |
| C | Ray Schalk | 24 | 23 | 86 | 14 | 17 | 4 | 1 | 0 | 16 | 2 | 0 | 8 | 12 | .198 | .278 | .267 | .546 | 7.4 | 0.8 | 1.6 |
| P | *Joe Boehling | 26 | 25 | 72 | 1 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 13 | .097 | .120 | .139 | .259 | -0.9 | 0.0 | 0.0 |
| P | Guy Morton | 24 | 22 | 63 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .111 | .145 | .127 | .272 | 0.6 | 0.0 | 0.0 |
| P | #Red Faber | 28 | 19 | 57 | 5 | 17 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 15 | .298 | .298 | .351 | .649 | 5.5 | 1.0 | 0.0 |
| SS | Dots Miller | 30 | 26 | 45 | 5 | 15 | 1 | 2 | 0 | 5 | 5 | 3 | 2 | 5 | .333 | .362 | .444 | .806 | 5.3 | 0.9 | 1.0 |
| RF | *Vin Campbell | 29 | 13 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .154 | .353 | .154 | .507 | 1.0 | 0.0 | 0.0 |
| P | Sherry Smith | 26 | 23 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.7 | 0.0 | 0.0 |
| P | Jim Scott | 29 | 21 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | *Dave Danforth | 27 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 26.1 | 1534 | 5276 | 733 | 1446 | 199 | 86 | 38 | 692 | 198 | 118 | 462 | 398 | .274 | .333 | .366 | .699 | 622.8 | 141.0 | 52.8 | |
| Rank among 8 AL teams | 5 | 2 | 2 | 5 | 1 | 3 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Erskine Mayer | 28 | 30 | 10 | .750 | 42 | 42 | 0 | 366.3 | 335 | 101 | 7 | 43 | 154 | 2.48 | 32.3 |
| Dazzy Vance | 26 | 26 | 10 | .722 | 40 | 40 | 0 | 351.3 | 252 | 102 | 13 | 142 | 213 | 2.61 | 26.0 |
| *Joe Boehling | 26 | 13 | 9 | .591 | 25 | 25 | 0 | 215.0 | 169 | 54 | 0 | 58 | 107 | 2.26 | 18.4 |
| Guy Morton | 24 | 11 | 9 | .550 | 22 | 21 | 0 | 181.3 | 181 | 63 | 10 | 54 | 57 | 3.13 | 10.5 |
| Red Faber | 28 | 9 | 8 | .529 | 19 | 16 | 0 | 164.0 | 145 | 46 | 1 | 52 | 72 | 2.52 | 11.7 |
| *Sherry Smith | 26 | 6 | 5 | .545 | 23 | 4 | 4 | 58.7 | 71 | 25 | 2 | 19 | 10 | 3.84 | 2.5 |
| Jim Scott | 29 | 5 | 3 | .625 | 21 | 3 | 7 | 41.3 | 33 | 19 | 0 | 18 | 23 | 4.14 | 4.1 |
| *Dave Danforth | 27 | 0 | 0 | .000 | 7 | 0 | 2 | 11.0 | 10 | 5 | 1 | 4 | 2 | 4.09 | 0.7 |
| Team Totals | 26.8 | 100 | 54 | .649 | 199 | 151 | 13 | 1389.0 | 1196 | 415 | 34 | 390 | 638 | 2.69 | 106.2 |
| Rank among 8 AL teams | 1 | 1 | 3 | 1 | 4 | 1 | 5 | 1 | 3 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |