| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1918 Detroit Tigers | |||||||||||||||||||
| Record: 88-66 Finish: 2nd in AL Division Division Runs Scored: 634 Runs Allowed: 535 Exp W-L: 89-65 Ballpark: Navin Field Attendance: 1,796,358 Manager: Rodney McBride
Statistics / Schedule |
Minor League Records: AAA: 47-84, 7th in the American League AA: 71-60, 4th in the American League A: 75-56, 2nd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Tris Speaker | 30 | 150 | 550 | 85 | 152 | 28 | 10 | 5 | 83 | 28 | 15 | 79 | 10 | .276 | .365 | .391 | .756 | 79.1 | 20.8 | 3.3 |
| CF | *Edd Roush | 25 | 146 | 567 | 79 | 168 | 25 | 16 | 2 | 53 | 42 | 30 | 35 | 13 | .296 | .335 | .407 | .742 | 72.5 | 18.0 | 3.4 |
| 1B | George Burns | 25 | 150 | 554 | 75 | 161 | 20 | 7 | 3 | 75 | 17 | 9 | 49 | 30 | .291 | .353 | .368 | .722 | 67.8 | 16.9 | 1.7 |
| SS | Everett Scott | 25 | 148 | 572 | 78 | 175 | 22 | 5 | 5 | 79 | 16 | 10 | 23 | 41 | .306 | .332 | .388 | .720 | 67.7 | 17.0 | 6.6 |
| 2B | Frank O'Rourke | 23 | 147 | 523 | 62 | 143 | 13 | 8 | 1 | 69 | 15 | 11 | 38 | 30 | .273 | .320 | .335 | .655 | 53.4 | 10.1 | 6.5 |
| LF | *Jack Tobin | 26 | 124 | 455 | 50 | 120 | 13 | 11 | 4 | 40 | 18 | 17 | 46 | 20 | .264 | .330 | .367 | .697 | 53.0 | 11.9 | 1.8 |
| 3B | Hank Gowdy | 28 | 126 | 430 | 51 | 111 | 17 | 5 | 3 | 61 | 0 | 2 | 52 | 44 | .258 | .339 | .342 | .681 | 48.2 | 11.1 | 5.7 |
| C | #Wally Schang | 28 | 98 | 349 | 39 | 86 | 10 | 3 | 4 | 34 | 8 | 6 | 44 | 35 | .246 | .334 | .327 | .661 | 42.0 | 9.5 | 5.3 |
| LF | Hy Myers | 29 | 81 | 259 | 41 | 82 | 8 | 7 | 2 | 24 | 16 | 18 | 13 | 8 | .317 | .347 | .425 | .771 | 33.4 | 8.4 | 1.6 |
| SS | Milt Stock | 24 | 65 | 197 | 18 | 48 | 10 | 8 | 0 | 25 | 5 | 4 | 11 | 5 | .244 | .280 | .376 | .655 | 20.4 | 4.1 | 2.5 |
| C | Hank Deberry | 23 | 43 | 138 | 8 | 34 | 4 | 1 | 0 | 8 | 0 | 1 | 11 | 9 | .246 | .302 | .290 | .592 | 12.2 | 2.2 | 2.4 |
| P | *Joe Boehling | 27 | 42 | 130 | 6 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 37 | .069 | .090 | .069 | .159 | -6.1 | 0.0 | 0.0 |
| P | Erskine Mayer | 29 | 42 | 127 | 12 | 22 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 25 | .173 | .192 | .181 | .373 | 1.7 | 0.0 | 0.0 |
| P | Dazzy Vance | 27 | 37 | 114 | 7 | 13 | 1 | 0 | 0 | 8 | 1 | 0 | 3 | 21 | .114 | .137 | .123 | .260 | -1.3 | 0.0 | 0.0 |
| C | Ray Schalk | 25 | 27 | 96 | 13 | 25 | 4 | 1 | 0 | 7 | 2 | 3 | 7 | 7 | .260 | .311 | .323 | .634 | 7.5 | 1.2 | 1.7 |
| P | #Red Faber | 29 | 29 | 89 | 3 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 18 | .101 | .101 | .135 | .236 | -3.8 | 0.0 | 0.0 |
| SS | Dots Miller | 31 | 28 | 50 | 7 | 12 | 4 | 1 | 1 | 9 | 4 | 3 | 6 | 5 | .240 | .316 | .420 | .736 | 7.1 | 1.7 | 0.3 |
| RF | *Vin Campbell | 30 | 25 | 29 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | .241 | .290 | .241 | .532 | 2.2 | 0.2 | 0.1 |
| P | Jim Scott | 30 | 20 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.0 |
| P | *Dave Danforth | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Guy Morton | 25 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 27.0 | 1557 | 5246 | 634 | 1378 | 181 | 84 | 30 | 598 | 173 | 129 | 422 | 367 | .263 | .318 | .346 | .664 | 555.8 | 133.1 | 42.9 | |
| Rank among 8 AL teams | 5 | 3 | 4 | 6 | 1 | 2 | 3 | 4 | 8 | 5 | 1 | 4 | 4 | 2 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joe Boehling | 27 | 23 | 15 | .605 | 42 | 42 | 0 | 368.0 | 340 | 116 | 2 | 107 | 201 | 2.84 | 23.0 |
| Erskine Mayer | 29 | 22 | 12 | .647 | 42 | 42 | 0 | 367.3 | 332 | 96 | 4 | 46 | 146 | 2.35 | 31.0 |
| Dazzy Vance | 27 | 20 | 15 | .571 | 37 | 37 | 0 | 317.3 | 275 | 112 | 13 | 110 | 231 | 3.18 | 17.3 |
| Red Faber | 29 | 16 | 9 | .640 | 29 | 29 | 0 | 255.0 | 220 | 78 | 4 | 89 | 102 | 2.75 | 16.1 |
| Jim Scott | 30 | 2 | 9 | .182 | 20 | 4 | 1 | 46.3 | 58 | 26 | 4 | 36 | 21 | 5.05 | 0.0 |
| Guy Morton | 25 | 4 | 4 | .500 | 22 | 0 | 7 | 24.0 | 27 | 14 | 1 | 12 | 3 | 5.25 | 0.6 |
| *Sherry Smith | 27 | 1 | 1 | .500 | 10 | 0 | 1 | 11.0 | 16 | 7 | 0 | 5 | 3 | 5.73 | 0.0 |
| *Dave Danforth | 28 | 0 | 1 | .000 | 7 | 0 | 1 | 10.0 | 15 | 8 | 1 | 3 | 3 | 7.20 | 0.0 |
| Team Totals | 27.8 | 88 | 66 | .571 | 209 | 154 | 10 | 1399.0 | 1283 | 457 | 29 | 408 | 710 | 2.94 | 88.0 |
| Rank among 8 AL teams | 2 | 2 | 6 | 2 | 2 | 4 | 5 | 4 | 5 | 2 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |