| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Detroit Tigers | |||||||||||||||||||
| Record: 74-66 Finish: 4th in AL Division Division Runs Scored: 563 Runs Allowed: 551 Exp W-L: 71-69 Ballpark: Navin Field Attendance: 1,796,988 Manager: Rodney McBride
Statistics / Schedule |
Minor League Records: AAA: 64-55, 4th in the American League AA: 67-52, 1st in the American League A: 74-45, 1st in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Tris Speaker | 31 | 137 | 502 | 63 | 130 | 25 | 6 | 2 | 68 | 13 | 12 | 52 | 23 | .259 | .323 | .345 | .667 | 52.8 | 9.0 | 3.4 |
| 1B | George Burns | 26 | 133 | 498 | 58 | 144 | 25 | 5 | 4 | 60 | 12 | 11 | 28 | 16 | .289 | .330 | .384 | .714 | 58.2 | 13.7 | 2.3 |
| 2B | Frank O'Rourke | 24 | 132 | 491 | 62 | 138 | 19 | 2 | 0 | 45 | 20 | 7 | 30 | 25 | .281 | .324 | .328 | .652 | 48.8 | 9.4 | 5.0 |
| CF | *Edd Roush | 26 | 125 | 483 | 55 | 149 | 21 | 5 | 0 | 52 | 38 | 17 | 33 | 13 | .308 | .354 | .373 | .727 | 60.9 | 15.0 | 4.3 |
| LF | *Bevo Lebourveau | 24 | 120 | 464 | 64 | 140 | 20 | 4 | 5 | 54 | 22 | 28 | 38 | 53 | .302 | .357 | .394 | .751 | 57.4 | 12.9 | 2.3 |
| 3B | Hank Gowdy | 29 | 121 | 458 | 62 | 117 | 21 | 3 | 6 | 49 | 1 | 0 | 39 | 45 | .255 | .315 | .354 | .669 | 48.1 | 9.8 | 6.6 |
| C | #Wally Schang | 29 | 101 | 371 | 47 | 98 | 11 | 5 | 4 | 41 | 14 | 7 | 34 | 37 | .264 | .328 | .353 | .682 | 44.5 | 9.6 | 5.2 |
| 2B | *Larry Doyle | 32 | 74 | 262 | 37 | 71 | 11 | 2 | 5 | 41 | 11 | 9 | 20 | 33 | .271 | .318 | .385 | .704 | 31.9 | 6.6 | 1.4 |
| SS | Everett Scott | 26 | 62 | 231 | 17 | 66 | 6 | 2 | 1 | 25 | 4 | 5 | 7 | 16 | .286 | .308 | .342 | .650 | 22.3 | 4.0 | 3.2 |
| C | Hank Deberry | 24 | 45 | 183 | 28 | 57 | 8 | 0 | 0 | 13 | 0 | 0 | 10 | 11 | .311 | .351 | .355 | .706 | 21.1 | 5.4 | 2.8 |
| SS | Milt Stock | 25 | 43 | 137 | 8 | 30 | 4 | 0 | 0 | 17 | 2 | 1 | 4 | 3 | .219 | .239 | .248 | .488 | 6.6 | 0.0 | 1.0 |
| P | *Joe Boehling | 28 | 38 | 114 | 9 | 18 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 21 | .158 | .178 | .184 | .362 | 2.7 | 0.0 | 0.0 |
| P | Dazzy Vance | 28 | 37 | 112 | 5 | 16 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 25 | .143 | .143 | .205 | .348 | 0.7 | 0.0 | 0.0 |
| P | Erskine Mayer | 30 | 36 | 113 | 6 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 29 | .142 | .149 | .159 | .308 | -0.6 | 0.0 | 0.0 |
| LF | Les Mann | 25 | 41 | 112 | 21 | 37 | 11 | 0 | 1 | 15 | 3 | 4 | 2 | 11 | .330 | .342 | .455 | .797 | 13.9 | 3.9 | 0.9 |
| P | #Red Faber | 30 | 27 | 80 | 10 | 15 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 17 | .188 | .205 | .213 | .417 | 3.2 | 0.0 | 0.0 |
| RF | *Jack Tobin | 27 | 31 | 52 | 3 | 15 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 4 | .288 | .302 | .346 | .648 | 4.1 | 0.6 | 0.0 |
| 1B | *Rebel Oakes | 35 | 18 | 49 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | .163 | .226 | .163 | .390 | 1.6 | 0.0 | 0.4 |
| 2B | Bill Wambsganss | 25 | 11 | 38 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | .158 | .200 | .211 | .411 | 0.6 | 0.0 | 0.8 |
| LF | *Charlie Jamieson | 26 | 9 | 20 | 1 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | .400 | .455 | .450 | .905 | 4.0 | 1.4 | 0.1 |
| P | Jim Scott | 31 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| SS | Dots Miller | 32 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 1.0 | 0.2 | 0.2 |
| Team Totals | 27.9 | 1359 | 4781 | 563 | 1281 | 194 | 37 | 29 | 523 | 144 | 102 | 309 | 398 | .268 | .313 | .342 | .655 | 483.3 | 101.4 | 39.6 | |
| Rank among 8 AL teams | 7 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 5 | 4 | 1 | 7 | 7 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joe Boehling | 28 | 26 | 10 | .722 | 38 | 38 | 0 | 331.0 | 279 | 91 | 2 | 84 | 188 | 2.47 | 33.0 |
| Dazzy Vance | 28 | 15 | 18 | .455 | 37 | 37 | 0 | 321.7 | 309 | 124 | 15 | 100 | 173 | 3.47 | 16.2 |
| Erskine Mayer | 30 | 15 | 21 | .417 | 36 | 36 | 0 | 308.7 | 334 | 116 | 9 | 43 | 98 | 3.38 | 16.0 |
| Red Faber | 30 | 12 | 12 | .500 | 27 | 27 | 0 | 235.7 | 256 | 101 | 3 | 61 | 71 | 3.86 | 10.0 |
| Jim Scott | 31 | 1 | 4 | .200 | 12 | 2 | 4 | 27.7 | 38 | 16 | 1 | 11 | 7 | 5.21 | 0.0 |
| Guy Morton | 26 | 3 | 1 | .750 | 15 | 0 | 5 | 17.3 | 18 | 5 | 1 | 1 | 4 | 2.60 | 3.8 |
| *Dave Danforth | 29 | 1 | 0 | 1.000 | 3 | 0 | 0 | 5.0 | 6 | 1 | 0 | 2 | 1 | 1.80 | 0.8 |
| *Sherry Smith | 28 | 1 | 0 | 1.000 | 4 | 0 | 1 | 4.7 | 3 | 1 | 0 | 3 | 0 | 1.93 | 1.0 |
| Team Totals | 28.8 | 74 | 66 | .529 | 172 | 140 | 10 | 1251.6 | 1243 | 455 | 31 | 305 | 542 | 3.27 | 80.9 |
| Rank among 8 AL teams | 4 | 4 | 5 | 4 | 6 | 1 | 6 | 3 | 4 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |