| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1920 Detroit Tigers | |||||||||||||||||||
| Record: 85-69 Finish: 2nd in AL Division Division Runs Scored: 674 Runs Allowed: 649 Exp W-L: 80-74 Ballpark: Navin Field Attendance: 1,868,527 Manager: Rodney McBride
Statistics / Schedule |
Minor League Records: AAA: 72-59, 4th in the American League AA: 62-69, 5th in the American League A: 58-73, 7th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Edd Roush | 27 | 141 | 576 | 80 | 173 | 25 | 15 | 5 | 53 | 30 | 26 | 48 | 15 | .300 | .355 | .422 | .777 | 81.2 | 16.7 | 4.8 |
| 1B | George Burns | 27 | 144 | 557 | 76 | 164 | 37 | 9 | 4 | 88 | 10 | 9 | 40 | 10 | .294 | .343 | .415 | .758 | 72.6 | 14.1 | 2.8 |
| LF | *Bevo Lebourveau | 25 | 145 | 547 | 87 | 163 | 27 | 14 | 6 | 58 | 28 | 14 | 56 | 59 | .298 | .362 | .431 | .794 | 82.3 | 18.1 | 2.7 |
| RF | *Tris Speaker | 32 | 144 | 523 | 87 | 146 | 29 | 15 | 4 | 76 | 21 | 16 | 67 | 22 | .279 | .356 | .415 | .771 | 75.9 | 14.8 | 3.5 |
| C | #Wally Schang | 30 | 130 | 492 | 71 | 131 | 19 | 5 | 7 | 46 | 14 | 7 | 58 | 40 | .266 | .350 | .368 | .718 | 66.0 | 12.4 | 6.7 |
| 2B | Frank O'Rourke | 25 | 138 | 492 | 50 | 134 | 17 | 10 | 3 | 75 | 12 | 3 | 27 | 23 | .272 | .313 | .366 | .678 | 54.7 | 8.1 | 5.7 |
| SS | Everett Scott | 27 | 113 | 405 | 41 | 107 | 12 | 2 | 2 | 43 | 13 | 5 | 18 | 19 | .264 | .294 | .319 | .613 | 36.9 | 3.7 | 6.5 |
| 3B | Hank Gowdy | 30 | 114 | 386 | 39 | 98 | 18 | 8 | 4 | 47 | 0 | 0 | 43 | 29 | .254 | .327 | .373 | .700 | 45.7 | 7.6 | 5.0 |
| 3B | *Chet Chadbourne | 35 | 83 | 235 | 35 | 59 | 7 | 3 | 1 | 31 | 0 | 1 | 23 | 10 | .251 | .315 | .319 | .635 | 23.4 | 2.8 | 3.0 |
| SS | Milt Stock | 26 | 48 | 145 | 15 | 41 | 3 | 2 | 2 | 17 | 0 | 1 | 10 | 5 | .283 | .327 | .372 | .699 | 16.4 | 2.7 | 1.4 |
| RF | *Jack Tobin | 28 | 53 | 142 | 20 | 44 | 5 | 7 | 0 | 18 | 4 | 1 | 3 | 12 | .310 | .322 | .444 | .766 | 18.2 | 4.0 | 0.6 |
| P | Erskine Mayer | 31 | 40 | 116 | 3 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 2 | 30 | .207 | .220 | .233 | .453 | 5.7 | 0.0 | 0.0 |
| P | Dazzy Vance | 29 | 39 | 115 | 8 | 19 | 9 | 0 | 0 | 10 | 0 | 0 | 5 | 24 | .165 | .197 | .243 | .440 | 4.5 | 0.0 | 0.0 |
| 3B | Marty McManus | 20 | 30 | 121 | 27 | 40 | 4 | 2 | 3 | 12 | 5 | 3 | 8 | 9 | .331 | .372 | .471 | .843 | 19.6 | 4.6 | 1.1 |
| P | *Joe Boehling | 29 | 41 | 119 | 9 | 17 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 20 | .143 | .148 | .168 | .316 | -0.5 | 0.0 | 0.0 |
| C | Ray Schalk | 27 | 30 | 84 | 8 | 18 | 5 | 0 | 1 | 10 | 1 | 1 | 7 | 7 | .214 | .283 | .310 | .592 | 7.0 | 0.3 | 1.3 |
| LF | Les Mann | 26 | 43 | 85 | 12 | 20 | 3 | 1 | 2 | 7 | 5 | 5 | 6 | 12 | .235 | .286 | .365 | .650 | 8.6 | 0.9 | 0.6 |
| P | Elam Vangilder | 24 | 16 | 51 | 3 | 14 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | .275 | .275 | .373 | .647 | 5.2 | 0.8 | 0.0 |
| P | #Red Faber | 31 | 13 | 35 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .143 | .167 | .171 | .338 | 0.5 | 0.0 | 0.0 |
| P | George Kaiserling | 27 | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .071 | .133 | .071 | .205 | -0.3 | 0.0 | 0.0 |
| C | Hank Deberry | 25 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.1 |
| SS | Dots Miller | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Sherry Smith | 29 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Dave Danforth | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Guy Morton | 27 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.0 | 1554 | 5256 | 674 | 1420 | 229 | 93 | 45 | 619 | 143 | 92 | 424 | 368 | .270 | .325 | .375 | .700 | 623.5 | 111.7 | 45.8 | |
| Rank among 8 AL teams | 8 | 6 | 6 | 4 | 1 | 2 | 7 | 5 | 5 | 5 | 1 | 6 | 5 | 4 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joe Boehling | 29 | 19 | 18 | .514 | 41 | 41 | 0 | 345.7 | 349 | 144 | 3 | 113 | 142 | 3.75 | 20.9 |
| Erskine Mayer | 31 | 25 | 12 | .676 | 40 | 40 | 0 | 342.7 | 355 | 125 | 6 | 46 | 123 | 3.28 | 28.6 |
| Dazzy Vance | 29 | 22 | 15 | .595 | 39 | 39 | 0 | 335.3 | 333 | 131 | 13 | 104 | 187 | 3.52 | 23.6 |
| Elam Vangilder | 24 | 5 | 10 | .333 | 16 | 16 | 0 | 135.0 | 150 | 72 | 11 | 48 | 38 | 4.80 | 4.5 |
| Red Faber | 31 | 8 | 5 | .615 | 13 | 13 | 0 | 113.7 | 114 | 36 | 1 | 31 | 29 | 2.85 | 10.7 |
| George Kaiserling | 27 | 2 | 3 | .400 | 5 | 5 | 0 | 45.0 | 52 | 20 | 0 | 13 | 11 | 4.00 | 2.2 |
| *Sherry Smith | 29 | 3 | 1 | .750 | 22 | 0 | 2 | 30.0 | 23 | 6 | 0 | 9 | 4 | 1.80 | 5.3 |
| Jim Scott | 32 | 1 | 5 | .167 | 12 | 0 | 0 | 14.3 | 19 | 11 | 3 | 5 | 5 | 6.91 | 0.0 |
| Guy Morton | 27 | 0 | 0 | .000 | 11 | 0 | 7 | 10.3 | 13 | 4 | 1 | 2 | 4 | 3.48 | 1.6 |
| *Dave Danforth | 30 | 0 | 0 | .000 | 5 | 0 | 0 | 4.3 | 5 | 4 | 0 | 2 | 0 | 8.31 | 0.0 |
| Team Totals | 28.9 | 85 | 69 | .552 | 204 | 154 | 9 | 1376.3 | 1413 | 553 | 38 | 373 | 543 | 3.62 | 97.5 |
| Rank among 8 AL teams | 2 | 2 | 6 | 2 | 4 | 1 | 5 | 3 | 2 | 2 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |