| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1921 Detroit Tigers | |||||||||||||||||||
| Record: 82-72 Finish: 3rd in AL Division Division Runs Scored: 775 Runs Allowed: 793 Exp W-L: 75-79 Ballpark: Navin Field Attendance: 2,042,527 Manager: Rodney McBride
Statistics / Schedule |
Minor League Records: AAA: 72-59, 2nd in the American League AA: 68-63, 3rd in the American League A: 71-60, 3rd in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Edd Roush | 28 | 136 | 568 | 97 | 171 | 31 | 15 | 3 | 54 | 28 | 17 | 38 | 8 | .301 | .342 | .424 | .766 | 75.8 | 11.3 | 5.5 |
| LF | *Bevo Lebourveau | 26 | 139 | 554 | 100 | 175 | 25 | 18 | 11 | 91 | 25 | 16 | 42 | 41 | .316 | .365 | .486 | .850 | 90.9 | 16.1 | 3.8 |
| 2B | Marty McManus | 21 | 140 | 540 | 73 | 156 | 29 | 10 | 6 | 89 | 10 | 7 | 43 | 41 | .289 | .341 | .413 | .754 | 72.2 | 10.8 | 5.2 |
| 1B | George Burns | 28 | 140 | 530 | 69 | 145 | 23 | 7 | 3 | 84 | 10 | 11 | 29 | 18 | .274 | .317 | .360 | .677 | 53.8 | 4.1 | 1.9 |
| RF | *Tris Speaker | 33 | 125 | 452 | 71 | 140 | 26 | 7 | 7 | 80 | 23 | 14 | 57 | 9 | .310 | .381 | .445 | .826 | 75.8 | 13.2 | 4.1 |
| 2B | Frank O'Rourke | 26 | 134 | 446 | 45 | 133 | 21 | 9 | 1 | 60 | 11 | 9 | 30 | 20 | .298 | .343 | .392 | .735 | 55.0 | 7.2 | 6.3 |
| 3B | *Larry Gardner | 35 | 113 | 372 | 50 | 106 | 8 | 8 | 0 | 36 | 4 | 3 | 33 | 15 | .285 | .344 | .349 | .693 | 42.8 | 5.1 | 4.8 |
| C | #Wally Schang | 31 | 104 | 375 | 63 | 118 | 24 | 4 | 2 | 50 | 14 | 6 | 27 | 24 | .315 | .365 | .416 | .781 | 53.0 | 9.0 | 5.1 |
| C | Larry Woodall | 26 | 60 | 214 | 30 | 76 | 9 | 1 | 1 | 29 | 5 | 4 | 22 | 11 | .355 | .412 | .421 | .832 | 34.7 | 6.4 | 3.3 |
| 3B | Hank Gowdy | 31 | 87 | 173 | 18 | 51 | 6 | 1 | 0 | 24 | 0 | 0 | 13 | 14 | .295 | .344 | .341 | .685 | 20.1 | 2.4 | 1.3 |
| RF | *Jack Tobin | 29 | 54 | 119 | 22 | 41 | 7 | 2 | 2 | 24 | 4 | 1 | 5 | 13 | .345 | .378 | .487 | .865 | 19.2 | 3.7 | 0.9 |
| P | Dazzy Vance | 30 | 37 | 104 | 10 | 13 | 6 | 0 | 0 | 6 | 1 | 0 | 1 | 18 | .125 | .142 | .183 | .324 | -0.6 | 0.0 | 0.0 |
| P | Erskine Mayer | 32 | 35 | 103 | 13 | 29 | 3 | 0 | 2 | 16 | 0 | 0 | 4 | 19 | .282 | .312 | .369 | .681 | 12.3 | 1.2 | 0.0 |
| LF | Les Mann | 27 | 56 | 91 | 16 | 21 | 6 | 1 | 0 | 9 | 3 | 3 | 5 | 16 | .231 | .271 | .319 | .590 | 6.8 | 0.0 | 0.9 |
| P | *Joe Boehling | 30 | 33 | 85 | 3 | 12 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 19 | .141 | .151 | .165 | .316 | 0.5 | 0.0 | 0.0 |
| SS | Everett Scott | 28 | 48 | 75 | 6 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 5 | .280 | .316 | .320 | .636 | 7.0 | 0.5 | 0.9 |
| 3B | Judy Johnson | 20 | 25 | 73 | 10 | 17 | 6 | 0 | 0 | 13 | 3 | 1 | 3 | 2 | .233 | .260 | .315 | .575 | 5.3 | 0.0 | 1.2 |
| 1B | *Chicken Hawks | 25 | 14 | 51 | 17 | 20 | 5 | 1 | 2 | 13 | 0 | 0 | 5 | 3 | .392 | .439 | .647 | 1.086 | 12.4 | 2.8 | 0.5 |
| SS | Chick Galloway | 24 | 13 | 49 | 10 | 15 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | .306 | .300 | .367 | .667 | 5.4 | 0.5 | 0.8 |
| P | Guy Morton | 28 | 26 | 38 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .079 | .079 | .079 | .158 | -1.4 | 0.0 | 0.0 |
| SS | Milt Stock | 27 | 25 | 43 | 5 | 12 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | .279 | .295 | .349 | .644 | 3.2 | 0.1 | 0.4 |
| P | Dizzy Dismukes | 31 | 27 | 34 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .176 | .176 | .176 | .353 | 0.2 | 0.0 | 0.0 |
| C | Ray Schalk | 28 | 7 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .188 | .350 | .188 | .538 | 1.7 | 0.2 | 0.4 |
| P | Elam Vangilder | 25 | 6 | 15 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .333 | .533 | 0.5 | 0.0 | 0.0 |
| P | George Kaiserling | 28 | 24 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .077 | .077 | .077 | .154 | -0.6 | 0.0 | 0.0 |
| SS | *Al Bridwell | 37 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | .222 | .364 | .333 | .697 | 1.0 | 0.0 | 0.1 |
| P | *Dave Danforth | 31 | 26 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.5 | 0.1 | 0.0 |
| P | Allen Conkwright | 24 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.3 | 0.0 | 0.0 |
| P | Sherry Smith | 30 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 28.2 | 1670 | 5162 | 736 | 1494 | 248 | 85 | 40 | 707 | 143 | 95 | 369 | 328 | .289 | .337 | .394 | .731 | 647.3 | 94.9 | 47.3 | |
| Rank among 8 AL teams | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 2 | 8 | 7 | 1 | 5 | 6 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dazzy Vance | 30 | 17 | 16 | .515 | 37 | 37 | 0 | 311.3 | 341 | 133 | 13 | 86 | 154 | 3.84 | 26.5 |
| Erskine Mayer | 32 | 15 | 15 | .500 | 35 | 35 | 0 | 293.0 | 341 | 141 | 15 | 46 | 84 | 4.33 | 22.2 |
| *Joe Boehling | 30 | 14 | 14 | .500 | 33 | 32 | 0 | 255.7 | 294 | 118 | 7 | 81 | 121 | 4.15 | 20.8 |
| Guy Morton | 28 | 10 | 6 | .625 | 26 | 14 | 3 | 127.0 | 125 | 40 | 1 | 30 | 36 | 2.83 | 15.0 |
| Dizzy Dismukes | 31 | 7 | 9 | .438 | 27 | 13 | 3 | 115.7 | 152 | 68 | 11 | 22 | 31 | 5.29 | 5.1 |
| George Kaiserling | 28 | 5 | 2 | .714 | 24 | 4 | 0 | 60.3 | 83 | 39 | 3 | 21 | 15 | 5.82 | 2.1 |
| *Dave Danforth | 31 | 3 | 0 | 1.000 | 26 | 1 | 3 | 48.0 | 43 | 13 | 3 | 17 | 9 | 2.44 | 8.2 |
| Elam Vangilder | 25 | 3 | 1 | .750 | 6 | 5 | 0 | 42.0 | 58 | 23 | 0 | 13 | 8 | 4.93 | 2.6 |
| *Sherry Smith | 30 | 1 | 3 | .250 | 22 | 0 | 1 | 27.7 | 39 | 17 | 2 | 8 | 6 | 5.53 | 1.3 |
| Allen Conkwright | 24 | 2 | 2 | .500 | 4 | 4 | 0 | 25.0 | 39 | 29 | 4 | 13 | 13 | 10.44 | 0.0 |
| Team Totals | 28.9 | 77 | 68 | .531 | 240 | 145 | 10 | 1305.6 | 1515 | 621 | 59 | 337 | 477 | 4.28 | 103.8 |
| Rank among 8 AL teams | 3 | 3 | 5 | 3 | 2 | 4 | 7 | 2 | 2 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |