| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Detroit Tigers | |||||||||||||||||||
| Record: 70-84 Finish: 7th in AL Division Division Runs Scored: 694 Runs Allowed: 766 Exp W-L: 70-84 Ballpark: Navin Field Attendance: 1,755,256 Manager: Rodney McBride
Statistics / Schedule |
Minor League Records: AAA: 56-75, 6th in the American League AA: 78-53, 1st in the American League A: 63-68, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Bevo Lebourveau | 27 | 149 | 565 | 91 | 178 | 24 | 10 | 9 | 98 | 29 | 24 | 65 | 36 | .315 | .385 | .441 | .826 | 88.6 | 14.5 | 3.1 |
| 2B | Marty McManus | 22 | 147 | 539 | 72 | 173 | 36 | 8 | 3 | 71 | 9 | 5 | 37 | 40 | .321 | .363 | .434 | .797 | 74.1 | 11.8 | 6.1 |
| RF | *Ike Boone | 25 | 138 | 504 | 65 | 146 | 28 | 5 | 7 | 85 | 0 | 0 | 48 | 32 | .290 | .348 | .407 | .754 | 67.7 | 10.0 | 3.7 |
| CF | *Edd Roush | 29 | 116 | 476 | 76 | 144 | 20 | 13 | 1 | 42 | 22 | 17 | 25 | 6 | .303 | .340 | .405 | .745 | 58.7 | 8.6 | 4.1 |
| 1B | *Chicken Hawks | 26 | 127 | 348 | 42 | 97 | 15 | 5 | 4 | 58 | 0 | 2 | 41 | 44 | .279 | .352 | .385 | .737 | 47.8 | 6.8 | 2.2 |
| C | #Wally Schang | 32 | 107 | 306 | 39 | 70 | 13 | 1 | 1 | 35 | 5 | 9 | 33 | 14 | .229 | .307 | .288 | .595 | 27.1 | 0.6 | 4.9 |
| 1B | George Burns | 29 | 108 | 318 | 44 | 113 | 15 | 10 | 2 | 40 | 6 | 4 | 14 | 4 | .355 | .382 | .484 | .866 | 48.5 | 8.9 | 1.6 |
| RF | *Homer Summa | 23 | 116 | 280 | 38 | 80 | 15 | 2 | 1 | 29 | 2 | 3 | 16 | 12 | .286 | .323 | .364 | .688 | 29.4 | 3.1 | 1.8 |
| SS | Topper Rigney | 25 | 74 | 256 | 46 | 74 | 14 | 2 | 1 | 19 | 10 | 9 | 35 | 19 | .289 | .377 | .371 | .748 | 35.3 | 5.4 | 0.8 |
| 2B | Frank O'Rourke | 27 | 70 | 261 | 39 | 101 | 11 | 2 | 2 | 28 | 11 | 7 | 22 | 4 | .387 | .441 | .467 | .908 | 46.9 | 9.5 | 1.9 |
| C | Larry Woodall | 27 | 80 | 238 | 29 | 64 | 12 | 2 | 2 | 31 | 9 | 0 | 20 | 20 | .269 | .326 | .361 | .687 | 28.9 | 3.9 | 3.7 |
| 3B | Judy Johnson | 21 | 67 | 238 | 23 | 54 | 5 | 2 | 0 | 18 | 8 | 4 | 13 | 11 | .227 | .265 | .265 | .530 | 15.1 | 0.0 | 2.9 |
| 2B | *Andy High | 24 | 104 | 196 | 20 | 49 | 10 | 5 | 0 | 24 | 0 | 1 | 20 | 5 | .250 | .320 | .352 | .672 | 22.6 | 2.6 | 2.7 |
| 3B | Hank Gowdy | 32 | 45 | 144 | 14 | 40 | 4 | 0 | 2 | 17 | 1 | 0 | 13 | 11 | .278 | .333 | .347 | .681 | 16.4 | 1.8 | 2.2 |
| P | *Joe Boehling | 31 | 40 | 114 | 9 | 15 | 5 | 0 | 0 | 9 | 1 | 0 | 1 | 23 | .132 | .137 | .175 | .312 | 0.7 | 0.0 | 0.0 |
| P | Erskine Mayer | 33 | 36 | 100 | 7 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 23 | .200 | .238 | .210 | .448 | 5.0 | 0.0 | 0.0 |
| P | Guy Morton | 29 | 34 | 102 | 2 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 19 | .059 | .058 | .069 | .126 | -5.1 | 0.0 | 0.0 |
| SS | Everett Scott | 29 | 47 | 103 | 11 | 30 | 5 | 0 | 0 | 15 | 1 | 0 | 1 | 7 | .291 | .311 | .340 | .651 | 9.9 | 1.2 | 0.2 |
| P | Dazzy Vance | 31 | 34 | 96 | 4 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | .073 | .073 | .094 | .167 | -4.3 | 0.0 | 0.0 |
| RF | *Jack Tobin | 30 | 44 | 73 | 15 | 16 | 5 | 2 | 0 | 3 | 1 | 0 | 2 | 5 | .219 | .250 | .342 | .592 | 5.9 | 0.4 | 0.5 |
| SS | Billy Zitzmann | 26 | 51 | 50 | 4 | 9 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 1 | .180 | .212 | .220 | .432 | 0.1 | 0.0 | 0.2 |
| P | Dizzy Dismukes | 32 | 28 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .188 | .235 | .188 | .423 | 0.7 | 0.0 | 0.0 |
| P | Allen Conkwright | 25 | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .091 | .258 | -0.1 | 0.0 | 0.0 |
| P | Sherry Smith | 31 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.1 | 0.0 | 0.0 |
| P | *Dave Danforth | 32 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Elam Vangilder | 26 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.2 | 0.0 |
| P | George Kaiserling | 29 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.9 | 1838 | 5344 | 694 | 1493 | 241 | 70 | 35 | 651 | 116 | 88 | 414 | 352 | .279 | .331 | .370 | .702 | 620.5 | 89.4 | 42.5 | |
| Rank among 8 AL teams | 7 | 8 | 6 | 6 | 8 | 7 | 8 | 5 | 6 | 6 | 2 | 5 | 6 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Joe Boehling | 31 | 18 | 17 | .514 | 40 | 40 | 0 | 317.3 | 355 | 154 | 15 | 121 | 104 | 4.37 | 16.2 |
| Erskine Mayer | 33 | 13 | 16 | .448 | 36 | 36 | 0 | 307.7 | 331 | 132 | 19 | 73 | 65 | 3.86 | 22.9 |
| Guy Morton | 29 | 14 | 14 | .500 | 34 | 34 | 0 | 281.7 | 305 | 136 | 9 | 95 | 99 | 4.35 | 14.0 |
| Dazzy Vance | 31 | 14 | 16 | .467 | 34 | 34 | 0 | 273.3 | 276 | 107 | 10 | 94 | 139 | 3.52 | 20.1 |
| Dizzy Dismukes | 32 | 5 | 5 | .500 | 28 | 6 | 4 | 70.3 | 80 | 41 | 4 | 39 | 16 | 5.25 | 3.8 |
| *Dave Danforth | 32 | 3 | 5 | .375 | 27 | 0 | 3 | 29.0 | 36 | 20 | 5 | 17 | 14 | 6.21 | 0.5 |
| Allen Conkwright | 25 | 0 | 4 | .000 | 4 | 4 | 0 | 28.7 | 46 | 29 | 4 | 8 | 8 | 9.11 | 0.0 |
| George Kaiserling | 29 | 3 | 3 | .500 | 20 | 0 | 1 | 22.3 | 25 | 17 | 1 | 24 | 6 | 6.85 | 0.3 |
| Elam Vangilder | 26 | 0 | 4 | .000 | 15 | 0 | 0 | 18.7 | 24 | 14 | 1 | 9 | 1 | 6.75 | 0.0 |
| *Sherry Smith | 31 | 0 | 0 | .000 | 10 | 0 | 0 | 17.3 | 20 | 11 | 0 | 4 | 4 | 5.71 | 0.3 |
| Team Totals | 29.9 | 70 | 84 | .455 | 248 | 154 | 8 | 1366.3 | 1498 | 661 | 68 | 484 | 456 | 4.35 | 78.1 |
| Rank among 8 AL teams | 6 | 6 | 7 | 7 | 7 | 4 | 8 | 7 | 7 | 2 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |