| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
Detroit TigersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 78 | 62 | .557 | 2 | 8 | - | - | - | .279 | 3.30 | Jason Webb |
| 1902 | 82 | 58 | .586 | 3 | 4 | - | - | - | .277 | 3.24 | Jason Webb |
| 1903 | 67 | 73 | .479 | 6 | 16 | - | - | - | .282 | 4.41 | Jason Webb |
| 1904 | 97 | 57 | .630 | 1 | 0 | - | - | 1-2 | .287 | 3.66 | Ed Barrow |
| 1905 | 89 | 65 | .578 | 1 | 0 | - | - | 4-3 | .276 | 3.36 | Bill Armour |
| 1906 | 96 | 58 | .623 | 1 | 0 | - | - | 4-1 | .279 | 2.90 | Rodney McBride |
| 1907 | 85 | 69 | .552 | 1 | 0 | - | - | 4-3 | .261 | 3.43 | Rodney McBride |
| 1908 | 72 | 82 | .468 | 7 | 15 | - | - | - | .251 | 3.64 | Rodney McBride |
| 1909 | 85 | 69 | .552 | 2 | 9 | - | - | - | .250 | 2.83 | Rodney McBride |
| 1910 | 88 | 66 | .571 | 1 | 0 | - | - | 4-1 | .264 | 2.98 | Rodney McBride |
| 1911 | 86 | 68 | .558 | 2 | 1 | - | - | - | .273 | 3.88 | Rodney McBride |
| 1912 | 68 | 86 | .442 | 8 | 21 | - | - | - | .261 | 3.95 | Rodney McBride |
| 1913 | 68 | 86 | .442 | 7 | 18 | - | - | - | .241 | 3.77 | Rodney McBride |
| 1914 | 68 | 86 | .442 | 7 | 27 | - | - | - | .261 | 3.81 | Rodney McBride |
| 1915 | 80 | 74 | .519 | 4 | 14 | - | - | - | .243 | 2.80 | Rodney McBride |
| 1916 | 88 | 66 | .571 | 2 | 3 | - | - | - | .264 | 2.83 | Rodney McBride |
| 1917 | 100 | 54 | .649 | 1 | 0 | - | - | 0-4 | .274 | 2.69 | Rodney McBride |
| 1918 | 88 | 66 | .571 | 2 | 3 | - | - | - | .263 | 2.94 | Rodney McBride |
| 1919 | 74 | 66 | .529 | 4 | 16 | - | - | - | .268 | 3.27 | Rodney McBride |
| 1920 | 85 | 69 | .552 | 2 | 7 | - | - | - | .270 | 3.62 | Rodney McBride |
| 1921 | 82 | 72 | .532 | 3 | 9 | - | - | - | .290 | 4.30 | Rodney McBride |
| 1922 | 70 | 84 | .455 | 7 | 25 | - | - | - | .279 | 4.36 | Rodney McBride |
| 1923 | 69 | 85 | .448 | 4 | 12 | - | - | - | .275 | 4.38 | Rodney McBride |
| 1924 | 69 | 85 | .448 | 4 | 7.5 | - | - | - | .272 | 4.18 | Rodney McBride |
| 1925 | 62 | 92 | .403 | 3 | 22 | - | - | - | .277 | 5.07 | Rodney McBride |
| 1926 | 76 | 78 | .494 | 3 | 10 | - | - | - | .276 | 4.03 | Rodney McBride |
| 1927 | 89 | 65 | .578 | 1 | 0 | - | 3-4 | - | .272 | 3.60 | Rodney McBride |
| 1928 | 78 | 76 | .506 | 1 | 0 | - | 1-4 | - | .267 | 4.29 | Rodney McBride |
| 1929 | 66 | 88 | .429 | 3 | 18 | - | - | - | .286 | 5.08 | Rodney McBride |
| Totals | 2305 | 2105 | .523 | - | 4-8 | 17-14 | .270 | 3.67 | |||
| For questions or to report errors, please send us a note. |