| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 New York (N) Giants | |||||||||||||||||||
| Record: 97-57 Finish: 1st in NL NL East Division Runs Scored: 911 Runs Allowed: 752 Exp W-L: 90-64 Ballpark: Polo Grounds Attendance: 2,046,269 Manager: Christopher Russell
Statistics / Schedule |
Minor League Records: AAA: 60-69, 5th in the National League AA: 63-66, 5th in the National League A: 65-64, 2nd in the National League Postseason Results: Lost NL League Champ Series 3-4 to Cincinnati Reds | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | John Beckwith | 21 | 146 | 538 | 124 | 186 | 38 | 6 | 38 | 121 | 1 | 0 | 85 | 91 | .346 | .438 | .651 | 1.089 | 129.8 | 28.5 | 4.6 |
| SS | #Dobie Moore | 30 | 140 | 556 | 115 | 189 | 19 | 14 | 22 | 114 | 25 | 17 | 32 | 32 | .340 | .371 | .543 | .914 | 102.7 | 18.3 | 10.8 |
| RF | Cliff Lee | 26 | 146 | 568 | 77 | 165 | 31 | 5 | 23 | 124 | 2 | 3 | 31 | 44 | .290 | .326 | .484 | .810 | 81.0 | 11.8 | 4.2 |
| CF | *Maurice Archdeacon | 25 | 140 | 515 | 88 | 139 | 17 | 8 | 1 | 39 | 3 | 3 | 71 | 53 | .270 | .361 | .340 | .700 | 66.6 | 8.8 | 3.0 |
| CF | *Sam Rice | 33 | 142 | 494 | 84 | 162 | 28 | 15 | 2 | 68 | 12 | 9 | 45 | 17 | .328 | .387 | .457 | .845 | 77.7 | 13.7 | 2.9 |
| 2B | Sparky Adams | 28 | 144 | 452 | 64 | 133 | 20 | 10 | 4 | 65 | 4 | 0 | 38 | 63 | .294 | .351 | .409 | .760 | 63.5 | 9.5 | 5.8 |
| CF | *Ed Hock | 24 | 124 | 445 | 75 | 135 | 10 | 4 | 6 | 55 | 36 | 20 | 33 | 46 | .303 | .374 | .384 | .759 | 63.6 | 9.0 | 2.7 |
| 1B | *Lou Gehrig | 20 | 95 | 364 | 74 | 116 | 25 | 1 | 18 | 74 | 1 | 0 | 37 | 45 | .319 | .377 | .541 | .918 | 69.6 | 13.1 | 1.7 |
| 3B | Doc Prothro | 29 | 88 | 252 | 33 | 72 | 11 | 3 | 1 | 37 | 0 | 1 | 33 | 19 | .286 | .367 | .365 | .732 | 32.6 | 4.2 | 3.2 |
| C | Bill Skiff | 27 | 63 | 230 | 35 | 71 | 13 | 0 | 3 | 35 | 0 | 0 | 18 | 10 | .309 | .364 | .404 | .768 | 30.8 | 4.5 | 1.9 |
| CF | Joe Connolly | 27 | 89 | 198 | 29 | 67 | 9 | 6 | 3 | 35 | 0 | 1 | 24 | 16 | .338 | .406 | .490 | .896 | 37.0 | 7.4 | 0.9 |
| P | Heinie Meine | 27 | 41 | 131 | 15 | 42 | 9 | 0 | 0 | 21 | 0 | 0 | 6 | 22 | .321 | .350 | .389 | .740 | 16.4 | 2.2 | 0.0 |
| 2B | *Guy Tutwiler | 33 | 73 | 138 | 24 | 45 | 6 | 2 | 0 | 18 | 0 | 0 | 5 | 12 | .326 | .352 | .399 | .750 | 17.4 | 2.4 | 2.0 |
| P | *Jesse Barnes | 30 | 41 | 131 | 10 | 18 | 4 | 0 | 1 | 8 | 0 | 0 | 2 | 16 | .137 | .156 | .191 | .346 | 1.2 | 0.0 | 0.0 |
| LF | *Al Wingo | 25 | 76 | 120 | 16 | 36 | 9 | 0 | 2 | 17 | 0 | 0 | 15 | 5 | .300 | .372 | .425 | .797 | 17.6 | 2.5 | 0.7 |
| CF | Johnny Mostil | 27 | 71 | 124 | 20 | 38 | 5 | 3 | 3 | 16 | 6 | 4 | 11 | 9 | .306 | .377 | .468 | .845 | 21.2 | 3.7 | 0.6 |
| P | Hooks Dauss | 33 | 35 | 95 | 4 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 17 | .147 | .163 | .158 | .321 | 1.2 | 0.0 | 0.0 |
| P | #Garland Braxton | 23 | 18 | 52 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .154 | .185 | .173 | .358 | 1.0 | 0.0 | 0.0 |
| RF | Ed Goebel | 23 | 71 | 42 | 16 | 10 | 1 | 2 | 2 | 10 | 12 | 5 | 6 | 12 | .238 | .327 | .500 | .827 | 7.5 | 0.8 | 0.1 |
| P | Claude Davenport | 25 | 23 | 29 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .069 | .129 | .069 | .198 | -0.6 | 0.0 | 0.0 |
| P | *George Mogridge | 34 | 25 | 15 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .267 | .250 | .333 | .583 | 1.2 | 0.0 | 0.0 |
| LF | Ernie Neitzke | 28 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .333 | .143 | .476 | 0.3 | 0.0 | 0.0 |
| C | Ginger Shinault | 30 | 9 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.2 | 0.2 | 0.1 |
| P | Les Howe | 27 | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| P | *Oscar Fuhr | 29 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 27.4 | 1854 | 5507 | 911 | 1656 | 258 | 79 | 129 | 871 | 102 | 63 | 499 | 561 | .301 | .361 | .447 | .808 | 840.5 | 140.6 | 45.0 | |
| Rank among 8 NL teams | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 7 | 1 | 5 | 8 | 1 | 3 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Heinie Meine | 27 | 30 | 8 | .789 | 41 | 41 | 0 | 354.0 | 378 | 151 | 9 | 150 | 87 | 3.84 | 33.1 |
| Jesse Barnes | 30 | 24 | 14 | .632 | 41 | 41 | 0 | 346.3 | 418 | 162 | 6 | 74 | 58 | 4.21 | 24.2 |
| Hooks Dauss | 33 | 16 | 13 | .552 | 35 | 35 | 0 | 282.7 | 330 | 142 | 10 | 60 | 89 | 4.52 | 16.7 |
| *Garland Braxton | 23 | 7 | 8 | .467 | 18 | 18 | 0 | 147.7 | 137 | 54 | 2 | 47 | 58 | 3.29 | 13.2 |
| Claude Davenport | 25 | 7 | 6 | .538 | 23 | 13 | 0 | 106.7 | 139 | 67 | 9 | 17 | 32 | 5.65 | 3.6 |
| *George Mogridge | 34 | 4 | 3 | .571 | 24 | 5 | 6 | 59.3 | 60 | 23 | 3 | 27 | 10 | 3.49 | 7.7 |
| Les Howe | 27 | 8 | 3 | .727 | 32 | 0 | 2 | 46.7 | 52 | 23 | 1 | 15 | 10 | 4.44 | 4.9 |
| *Oscar Fuhr | 29 | 1 | 1 | .500 | 12 | 0 | 0 | 18.0 | 23 | 5 | 0 | 5 | 7 | 2.50 | 2.0 |
| Alex Ferguson | 26 | 0 | 0 | .000 | 13 | 0 | 0 | 11.0 | 28 | 18 | 2 | 6 | 4 | 14.73 | 0.0 |
| *Ed Gerner | 25 | 0 | 0 | .000 | 4 | 0 | 0 | 6.7 | 11 | 8 | 0 | 3 | 3 | 10.81 | 0.0 |
| Sam Rice | 33 | 0 | 1 | .000 | 1 | 1 | 0 | 0.3 | 1 | 1 | 0 | 0 | 1 | 27.27 | 0.0 |
| Team Totals | 28.4 | 97 | 57 | .630 | 244 | 154 | 8 | 1379.3 | 1577 | 654 | 42 | 404 | 359 | 4.27 | 105.3 |
| Rank among 8 NL teams | 1 | 1 | 8 | 1 | 1 | 5 | 1 | 2 | 1 | 8 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |