1923 New York (N) Giants
Record: 97-57
Finish: 1st in NL NL East Division
Runs Scored: 911
Runs Allowed: 752
Exp W-L: 90-64
 
Ballpark: Polo Grounds
Attendance: 2,046,269
Manager: Christopher Russell

Statistics / Schedule

Minor League Records:
AAA: 60-69, 5th in the National League
AA: 63-66, 5th in the National League
A: 65-64, 2nd in the National League
 
 
Postseason Results:
Lost NL League Champ Series 3-4 to Cincinnati Reds
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  John Beckwith 21 146 538 124 186 38 6 38 121 1 0 85 91 .346 .438 .651 1.089 129.8 28.5 4.6
SS #Dobie Moore 30 140 556 115 189 19 14 22 114 25 17 32 32 .340 .371 .543 .914 102.7 18.3 10.8
RF  Cliff Lee 26 146 568 77 165 31 5 23 124 2 3 31 44 .290 .326 .484 .810 81.0 11.8 4.2
CF *Maurice Archdeacon 25 140 515 88 139 17 8 1 39 3 3 71 53 .270 .361 .340 .700 66.6 8.8 3.0
CF *Sam Rice 33 142 494 84 162 28 15 2 68 12 9 45 17 .328 .387 .457 .845 77.7 13.7 2.9
2B  Sparky Adams 28 144 452 64 133 20 10 4 65 4 0 38 63 .294 .351 .409 .760 63.5 9.5 5.8
CF *Ed Hock 24 124 445 75 135 10 4 6 55 36 20 33 46 .303 .374 .384 .759 63.6 9.0 2.7
1B *Lou Gehrig 20 95 364 74 116 25 1 18 74 1 0 37 45 .319 .377 .541 .918 69.6 13.1 1.7
3B  Doc Prothro 29 88 252 33 72 11 3 1 37 0 1 33 19 .286 .367 .365 .732 32.6 4.2 3.2
C  Bill Skiff 27 63 230 35 71 13 0 3 35 0 0 18 10 .309 .364 .404 .768 30.8 4.5 1.9
CF  Joe Connolly 27 89 198 29 67 9 6 3 35 0 1 24 16 .338 .406 .490 .896 37.0 7.4 0.9
P  Heinie Meine 27 41 131 15 42 9 0 0 21 0 0 6 22 .321 .350 .389 .740 16.4 2.2 0.0
2B *Guy Tutwiler 33 73 138 24 45 6 2 0 18 0 0 5 12 .326 .352 .399 .750 17.4 2.4 2.0
P *Jesse Barnes 30 41 131 10 18 4 0 1 8 0 0 2 16 .137 .156 .191 .346 1.2 0.0 0.0
LF *Al Wingo 25 76 120 16 36 9 0 2 17 0 0 15 5 .300 .372 .425 .797 17.6 2.5 0.7
CF  Johnny Mostil 27 71 124 20 38 5 3 3 16 6 4 11 9 .306 .377 .468 .845 21.2 3.7 0.6
P  Hooks Dauss 33 35 95 4 14 1 0 0 6 0 0 2 17 .147 .163 .158 .321 1.2 0.0 0.0
P #Garland Braxton 23 18 52 3 8 1 0 0 0 0 0 2 18 .154 .185 .173 .358 1.0 0.0 0.0
RF  Ed Goebel 23 71 42 16 10 1 2 2 10 12 5 6 12 .238 .327 .500 .827 7.5 0.8 0.1
P  Claude Davenport 25 23 29 1 2 0 0 0 3 0 0 2 9 .069 .129 .069 .198 -0.6 0.0 0.0
P *George Mogridge 34 25 15 1 4 1 0 0 3 0 0 0 1 .267 .250 .333 .583 1.2 0.0 0.0
LF  Ernie Neitzke 28 10 7 0 1 0 0 0 0 0 0 1 2 .143 .333 .143 .476 0.3 0.0 0.0
C  Ginger Shinault 30 9 6 1 3 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 1.2 0.2 0.1
P  Les Howe 27 32 3 2 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.1 0.0 0.0
P *Oscar Fuhr 29 12 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 27.4 1854 5507 911 1656 258 79 129 871 102 63 499 561 .301 .361 .447 .808 840.5 140.6 45.0
  Rank among 8 NL teams 1 2 1 3 5 1 1 7 1 5 8 1 3 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Heinie Meine 27 30 8 .789 41 41 0 354.0 378 151 9 150 87 3.84 33.1
 Jesse Barnes 30 24 14 .632 41 41 0 346.3 418 162 6 74 58 4.21 24.2
 Hooks Dauss 33 16 13 .552 35 35 0 282.7 330 142 10 60 89 4.52 16.7
*Garland Braxton 23 7 8 .467 18 18 0 147.7 137 54 2 47 58 3.29 13.2
 Claude Davenport 25 7 6 .538 23 13 0 106.7 139 67 9 17 32 5.65 3.6
*George Mogridge 34 4 3 .571 24 5 6 59.3 60 23 3 27 10 3.49 7.7
 Les Howe 27 8 3 .727 32 0 2 46.7 52 23 1 15 10 4.44 4.9
*Oscar Fuhr 29 1 1 .500 12 0 0 18.0 23 5 0 5 7 2.50 2.0
 Alex Ferguson 26 0 0 .000 13 0 0 11.0 28 18 2 6 4 14.73 0.0
*Ed Gerner 25 0 0 .000 4 0 0 6.7 11 8 0 3 3 10.81 0.0
 Sam Rice 33 0 1 .000 1 1 0 0.3 1 1 0 0 1 27.27 0.0
Team Totals 28.4 97 57 .630 244 154 8 1379.3 1577 654 42 404 359 4.27 105.3
Rank among 8 NL teams 1 1 8 1 1 5 1 2 1 8 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .970 34.4
C.Lee 874.0 98 99 247 52 8 0 .974 21.3
B.Skiff 496.0 56 57 139 35 6 1 .967 33.8
G.Shinault 9.3 0 4 3 2 0 0 1.000 100.0
Team Total 1379.3 154 160 389 89 14 1 .972 26.1
First Basemen Inn GS G PO A E DP .991 12.60
L.Gehrig 780.0 88 92 1055 76 8 101 .993 13.05
J.Beckwith 371.3 42 44 507 49 8 49 .986 13.48
J.Mostil 226.0 24 32 306 30 8 31 .977 13.38
C.Lee 2.0 0 1 4 1 0 2 1.000 22.50
Team Total 1379.3 154 169 1872 156 24 183 .988 13.23
Second Basemen Inn GS G PO A E DP .973 6.67
S.Adams 1147.0 141 142 306 561 14 113 .984 6.80
G.Tutwiler 191.0 13 54 48 88 7 23 .951 6.41
J.Mostil 36.3 0 19 11 12 1 2 .958 5.70
D.Prothro 3.0 0 1 0 0 0 0 .000 0.00
J.Beckwith 2.0 0 2 1 1 0 0 1.000 9.00
Team Total 1379.3 154 218 366 662 22 138 .979 6.71
Third Basemen Inn GS G PO A E DP .943 2.86
J.Beckwith 764.0 87 87 58 142 8 16 .962 2.36
D.Prothro 568.3 62 73 40 150 11 6 .945 3.01
G.Tutwiler 46.0 5 7 3 12 1 1 .938 2.93
S.Adams 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1379.3 154 168 101 304 20 23 .953 2.64
Shortstops Inn GS G PO A E DP .958 5.84
D.Moore 1193.3 133 138 228 609 46 116 .948 6.31
G.Tutwiler 100.0 12 13 21 49 1 7 .986 6.30
J.Beckwith 81.0 9 10 16 43 1 12 .983 6.56
E.Goebel 3.0 0 1 0 2 0 0 1.000 6.00
D.Prothro 1.0 0 1 1 0 0 0 1.000 9.00
J.Connolly 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1379.3 154 164 266 703 48 135 .953 6.32
Left Fielders Inn GS G PO A E DP .959 2.06
E.Hock 941.7 111 111 226 6 3 2 .987 2.22
C.Lee 363.3 41 42 89 3 4 1 .958 2.28
A.Wingo 42.0 0 20 9 2 1 0 .917 2.36
S.Rice 18.0 2 2 5 0 0 0 1.000 2.50
J.Connolly 6.3 0 3 1 1 0 1 1.000 2.84
J.Mostil 5.0 0 1 0 0 0 0 .000 0.00
E.Goebel 2.0 0 1 1 0 0 0 1.000 4.50
G.Tutwiler 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1379.3 154 181 331 12 8 4 .977 2.24
Center Fielders Inn GS G PO A E DP .952 2.56
M.Archdeacon 1108.0 139 139 288 12 25 8 .923 2.44
A.Wingo 139.0 12 31 44 1 1 0 .978 2.91
S.Rice 58.0 3 18 15 0 1 0 .938 2.33
J.Connolly 36.0 0 20 11 0 1 0 .917 2.75
E.Hock 19.3 0 6 9 0 0 0 1.000 4.19
J.Mostil 12.0 0 10 3 0 0 0 1.000 2.25
C.Lee 4.0 0 2 2 0 0 0 1.000 4.50
D.Prothro 2.0 0 1 1 0 0 0 1.000 4.50
E.Neitzke 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1379.3 154 228 373 13 28 8 .932 2.52
Right Fielders Inn GS G PO A E DP .955 2.14
S.Rice 993.0 111 116 243 7 9 0 .965 2.27
J.Connolly 367.3 42 45 77 3 7 0 .920 1.96
E.Goebel 15.0 0 6 3 0 0 0 1.000 1.80
M.Archdeacon 2.0 0 1 1 0 0 0 1.000 4.50
A.Wingo 1.0 0 1 0 0 0 0 .000 0.00
C.Lee 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1379.3 153 170 324 10 16 0 .954 2.18
Pitchers Inn GS G PO A E DP .959 2.45
H.Meine 354.0 41 41 26 77 6 6 .945 2.62
J.Barnes 346.3 41 41 22 94 1 9 .991 3.01
H.Dauss 282.7 35 35 20 61 4 8 .953 2.58
G.Braxton 147.7 18 18 11 27 1 3 .974 2.32
C.Davenport 106.7 13 23 10 14 0 4 1.000 2.03
G.Mogridge 59.3 5 24 4 10 0 0 1.000 2.12
L.Howe 46.7 0 32 1 11 1 0 .923 2.31
O.Fuhr 18.0 0 12 2 6 0 1 1.000 4.00
A.Ferguson 11.0 0 13 0 3 1 1 .750 2.45
E.Gerner 6.7 0 4 0 1 0 0 1.000 1.35
S.Rice 0.3 1 1 0 0 0 0 .000 0.00
Team Total 1379.3 154 244 96 304 14 32 .966 2.61
Team Batting LeadersTeam Pitching Leaders
Batting Average Beckwith .346
On-Base Pct Beckwith .438
Slugging Pct Beckwith .651
OPS Beckwith 1.089
XR Beckwith 129.8
Games Beckwith, Lee 146
At-Bats Lee 568
Runs Beckwith 124
Hits Moore 189
Total Bases Beckwith 350
Singles Moore 134
Doubles Beckwith 38
Triples Rice 15
Homeruns Beckwith 38
RBIs Lee 124
Stolen Bases Hock 36
Caught Stealing Hock 20
Walks Beckwith 85
Strikeouts Beckwith 91
ERA Meine 3.84
Wins Meine 30
Losses Barnes 14
Winning Pct Meine .789
Saves Mogridge 6
Games Pitched Barnes, Meine 41
Games Started Barnes, Meine 41
Complete Games Barnes, Meine 33
Shutouts Braxton, Meine, Mogridge 1
Innings Pitched Meine 354.0
Hits Allowed Barnes 418
Homeruns Allowed Dauss 10
Strikeouts Dauss 89
Walks Allowed Meine 150
Walks per 9IP Dauss 1.9
Hits per 9IP Meine 9.6
Strikeouts per 9IP Dauss 2.8
WHiP Dauss 1.38
OAVG Meine .277
OOBP Dauss .328
OSLG Meine .377
OOPS Dauss .714
Team All-Stars
No players selected to All-Star Team
Player Salaries
Sam Rice $ 5,750,000
Hooks Dauss $ 5,390,000
Jesse Barnes $ 3,590,000
Cliff Lee $ 2,785,714
Al Wingo $ 1,600,000
George Mogridge $ 700,000
Johnny Mostil $ 591,429
Guy Tutwiler $ 570,000
Hack Miller $ 510,000
Wally Gerber $ 350,000
Swede Risberg $ 350,000
Garland Braxton $ 300,000
Les Howe $ 300,000
John Beckwith $ 300,000
Maurice Archdeacon $ 300,000
Claude Davenport $ 300,000
Alex Ferguson $ 300,000
Oscar Fuhr $ 300,000
Joe Connolly $ 300,000
Lou Gehrig $ 300,000
Ed Gerner $ 300,000
Sparky Adams $ 300,000
Ed Hock $ 300,000
Heinie Meine $ 300,000
Dobie Moore $ 300,000
Ernie Neitzke $ 300,000
Doc Prothro $ 300,000
Ginger Shinault $ 300,000
Bill Skiff $ 300,000
Ed Goebel $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/13 Signed     Guy Tutwiler
4/17 Released Clarence Mitchell