1924 New York (N) Giants
Record: 90-64
Finish: 1st in NL NL East Division
Runs Scored: 857
Runs Allowed: 720
Exp W-L: 89-65
 
Ballpark: Polo Grounds
Attendance: 2,077,050
Manager: Christopher Russell

Statistics / Schedule

Minor League Records:
AAA: 74-57, 2nd in the National League
AA: 66-65, 4th in the National League
A: 58-73, 7th in the National League
 
 
Postseason Results:
Lost NL League Champ Series 2-4 to Cincinnati Reds
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  John Beckwith 22 149 552 110 169 27 2 40 111 0 0 60 78 .306 .377 .580 .957 110.3 19.3 6.7
SS #Dobie Moore 31 146 549 89 151 23 17 13 106 23 16 34 30 .275 .315 .450 .765 72.4 6.9 8.2
1B *Lou Gehrig 21 144 521 113 179 38 9 24 100 3 0 54 56 .344 .410 .589 .999 110.2 21.4 2.4
RF  Cliff Lee 27 141 533 65 143 34 3 14 85 1 5 31 25 .268 .307 .422 .729 60.8 5.5 2.1
CF  Joe Connolly 28 134 488 68 136 27 5 14 63 0 1 52 30 .279 .346 .441 .787 73.6 9.9 4.1
LF *Al Wingo 26 121 478 76 149 33 3 7 56 1 1 52 24 .312 .378 .437 .815 76.1 12.1 2.8
CF *Ed Hock 25 128 428 79 159 15 5 7 59 47 28 46 25 .371 .447 .479 .926 84.6 14.9 4.2
2B  Sparky Adams 29 143 442 57 142 13 6 3 59 0 1 32 65 .321 .364 .398 .762 60.9 8.4 6.7
C  Bill Skiff 28 60 199 34 72 21 1 2 37 0 0 12 7 .362 .393 .508 .900 33.3 5.8 0.8
CF  Johnny Mostil 28 87 170 32 46 7 6 1 24 10 1 18 14 .271 .347 .400 .747 24.7 3.3 1.8
CF *Sam Rice 34 84 146 25 41 6 3 0 25 1 1 18 4 .281 .355 .363 .718 18.1 1.7 1.3
RF  Ed Goebel 24 88 142 39 42 5 5 3 33 25 10 24 29 .296 .395 .465 .860 26.4 3.9 1.1
P  Ray Kremer 31 38 112 13 26 5 1 2 12 0 0 8 37 .232 .283 .348 .632 11.3 0.5 0.0
P *Jesse Barnes 31 36 104 9 13 2 2 0 14 0 0 3 14 .125 .148 .183 .331 0.5 0.0 0.0
P  Heinie Meine 28 35 98 8 18 2 0 0 10 0 0 4 20 .184 .216 .204 .420 3.3 0.0 0.0
P  Hooks Dauss 34 31 88 2 12 1 0 0 6 0 0 0 13 .136 .136 .148 .284 -1.7 0.0 0.0
3B  Doc Prothro 30 48 83 9 19 1 1 0 6 0 0 7 2 .229 .289 .265 .554 5.8 0.0 0.7
2B *Guy Tutwiler 34 31 80 7 18 2 1 0 11 0 0 6 12 .225 .276 .275 .551 6.4 0.0 1.8
LF  Hack Miller 30 24 52 7 15 5 0 0 2 0 0 2 5 .288 .327 .385 .712 6.3 0.8 0.4
2B  Freddy Spurgeon 23 29 46 2 12 1 0 0 0 0 0 2 2 .261 .292 .283 .574 3.5 0.1 0.5
C  Ginger Shinault 31 11 36 1 3 1 0 0 0 0 0 2 2 .083 .154 .111 .265 -0.6 0.0 0.1
CF  Eddie Brown 32 12 36 0 10 1 0 0 3 0 0 0 2 .278 .278 .306 .583 2.9 0.0 0.5
P *George Mogridge 35 16 25 5 4 0 0 0 0 0 0 0 1 .160 .160 .160 .320 -0.2 0.0 0.0
P  Vic Aldridge 30 12 16 3 3 0 0 0 2 0 0 0 1 .188 .188 .188 .375 0.4 0.0 0.1
P  Alex Ferguson 27 4 11 0 1 0 0 0 1 0 0 0 1 .091 .091 .091 .182 -0.3 0.0 0.0
P  Claude Davenport 26 17 12 2 1 1 0 0 0 0 0 0 4 .083 .083 .167 .250 -0.3 0.0 0.0
P *Don Songer 25 30 6 2 0 0 0 0 0 0 0 3 0 .000 .333 .000 .333 0.5 0.0 0.0
  Team Totals 28.5 1799 5453 857 1584 271 70 130 825 111 64 470 503 .290 .348 .437 .785 789.0 114.5 46.2
  Rank among 8 NL teams 4 1 5 1 7 1 1 4 3 5 8 4 4 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Ray Kremer 31 20 15 .571 38 37 0 320.0 349 138 15 76 64 3.88 27.6
 Jesse Barnes 31 17 13 .567 36 35 0 294.7 349 124 2 56 43 3.79 21.1
 Heinie Meine 28 18 11 .621 35 34 0 279.7 309 124 3 94 51 3.99 21.1
 Hooks Dauss 34 22 5 .815 31 30 0 249.3 279 108 11 40 61 3.90 19.9
*George Mogridge 35 4 5 .444 16 7 1 74.3 82 35 3 13 9 4.24 5.3
 Claude Davenport 26 3 3 .500 17 4 1 57.7 55 20 0 14 13 3.12 5.8
*Don Songer 25 2 6 .250 28 3 7 49.3 61 21 1 22 8 3.83 4.1
 Alex Ferguson 27 1 2 .333 4 4 0 33.0 37 13 2 11 7 3.55 2.4
*Oscar Fuhr 30 2 2 .500 14 0 0 12.3 19 13 1 8 4 9.49 0.0
 Vic Aldridge 30 1 0 1.000 6 0 1 10.7 6 2 0 4 1 1.69 1.8
 Bill Skiff 28 0 0 .000 1 0 1 2.0 4 0 0 2 1 0.00 0.1
 Les Howe 28 0 1 .000 1 0 0 0.3 4 2 0 0 0 54.55 0.0
*Ed Gerner 26 0 1 .000 1 0 0 0.3 1 0 0 1 0 0.00 0.0
Team Totals 29.2 90 64 .584 228 154 11 1383.6 1555 600 38 341 262 3.90 109.2
Rank among 8 NL teams 1 1 5 1 3 6 1 2 1 8 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .965 35.9
C.Lee 857.0 95 96 183 50 17 0 .932 23.1
B.Skiff 433.3 48 50 96 29 6 0 .954 31.9
G.Shinault 88.3 11 11 12 8 2 0 .909 41.7
J.Beckwith 5.0 0 1 0 0 0 0 .000 0.0
Team Total 1383.7 154 158 291 87 25 0 .938 26.9
First Basemen Inn GS G PO A E DP .992 12.89
L.Gehrig 1181.7 129 141 1689 134 13 142 .993 13.88
J.Mostil 202.0 25 29 261 17 4 22 .986 12.39
Team Total 1383.7 154 170 1950 151 17 164 .992 13.67
Second Basemen Inn GS G PO A E DP .970 6.68
S.Adams 1101.3 132 137 310 553 21 106 .976 7.05
J.Mostil 172.3 10 52 53 101 2 18 .987 8.04
F.Spurgeon 103.0 12 19 31 33 2 10 .970 5.59
J.Beckwith 4.0 0 3 2 1 0 1 1.000 6.75
G.Tutwiler 2.0 0 2 0 1 0 0 1.000 4.50
H.Miller 1.0 0 1 0 2 0 0 1.000 18.00
Team Total 1383.7 154 214 396 691 25 135 .978 7.07
Third Basemen Inn GS G PO A E DP .938 2.94
J.Beckwith 1200.0 138 140 86 310 32 24 .925 2.97
D.Prothro 162.7 16 27 9 37 5 4 .902 2.55
S.Adams 15.0 0 4 2 4 0 0 1.000 3.60
F.Spurgeon 6.0 0 7 0 2 0 0 1.000 3.00
Team Total 1383.7 154 178 97 353 37 28 .924 2.93
Shortstops Inn GS G PO A E DP .953 5.95
D.Moore 1158.3 128 134 200 573 36 102 .956 6.01
G.Tutwiler 199.3 26 26 44 105 3 16 .980 6.73
J.Beckwith 11.0 0 4 3 7 1 2 .909 8.18
D.Prothro 10.0 0 5 3 2 1 0 .833 4.50
S.Adams 5.0 0 2 0 3 0 0 1.000 5.40
Team Total 1383.7 154 171 250 690 41 120 .958 6.11
Left Fielders Inn GS G PO A E DP .964 2.02
A.Wingo 975.7 110 111 211 4 13 0 .943 1.98
C.Lee 286.0 31 35 61 1 1 0 .984 1.95
H.Miller 93.0 12 15 23 1 0 1 1.000 2.32
J.Mostil 14.0 1 3 2 0 0 0 1.000 1.29
E.Goebel 9.7 0 6 1 0 0 0 1.000 0.93
V.Aldridge 3.0 0 1 0 0 0 0 .000 0.00
E.Hock 2.3 0 2 0 0 0 0 .000 0.00
Team Total 1383.7 154 173 298 6 14 1 .956 1.98
Center Fielders Inn GS G PO A E DP .956 2.69
E.Hock 990.0 110 119 284 4 13 1 .957 2.62
J.Connolly 248.0 29 33 78 3 3 1 .964 2.94
E.Brown 87.3 12 12 32 0 1 0 .970 3.30
J.Mostil 23.0 2 4 5 0 0 0 1.000 1.96
S.Rice 13.3 0 5 5 0 0 0 1.000 3.38
V.Aldridge 9.0 1 1 3 0 0 0 1.000 3.00
C.Lee 6.0 0 2 1 0 0 0 1.000 1.50
H.Miller 4.0 0 1 0 0 0 0 .000 0.00
A.Wingo 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1383.7 154 178 409 7 17 2 .961 2.71
Right Fielders Inn GS G PO A E DP .962 2.18
J.Connolly 804.3 93 98 195 5 11 1 .948 2.24
E.Goebel 286.0 32 39 60 6 0 2 1.000 2.08
S.Rice 240.3 25 39 73 1 1 0 .987 2.77
V.Aldridge 29.0 4 4 2 0 0 0 1.000 0.62
C.Lee 13.7 0 4 3 0 0 0 1.000 1.98
A.Wingo 7.0 0 5 0 0 0 0 .000 0.00
H.Miller 3.3 0 1 0 0 0 0 .000 0.00
Team Total 1383.7 154 190 333 12 12 3 .966 2.24
Pitchers Inn GS G PO A E DP .962 2.55
R.Kremer 320.0 37 38 21 70 2 4 .978 2.56
J.Barnes 294.7 35 36 19 79 1 5 .990 2.99
H.Meine 279.7 34 35 21 62 2 6 .976 2.67
H.Dauss 249.3 30 31 30 52 1 2 .988 2.96
G.Mogridge 74.3 7 16 7 18 0 0 1.000 3.03
C.Davenport 57.7 4 17 5 8 0 0 1.000 2.03
D.Songer 49.3 3 28 3 15 1 1 .947 3.28
A.Ferguson 33.0 4 4 3 5 0 0 1.000 2.18
O.Fuhr 12.3 0 14 1 4 0 1 1.000 3.65
V.Aldridge 10.7 0 6 0 1 0 0 1.000 0.84
B.Skiff 2.0 0 1 0 0 0 0 .000 0.00
L.Howe 0.3 0 1 0 1 0 0 1.000 27.27
E.Gerner 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1383.6 154 228 110 315 7 19 .984 2.76
Team Batting LeadersTeam Pitching Leaders
Batting Average Hock .363
On-Base Pct Hock .438
Slugging Pct Gehrig .589
OPS Gehrig .999
XR Beckwith 110.3
Games Beckwith 149
At-Bats Beckwith 552
Runs Gehrig 113
Hits Gehrig 179
Total Bases Beckwith 320
Singles Hock 132
Doubles Gehrig 38
Triples Moore 17
Homeruns Beckwith 40
RBIs Beckwith 111
Stolen Bases Hock 47
Caught Stealing Hock 28
Walks Beckwith 60
Strikeouts Beckwith 78
ERA Barnes 3.79
Wins Dauss 22
Losses Kremer 15
Winning Pct Dauss .815
Saves Songer 7
Games Pitched Kremer 38
Games Started Kremer 37
Complete Games Kremer 31
Shutouts Meine 3
Innings Pitched Kremer 320.0
Hits Allowed Barnes, Kremer 349
Homeruns Allowed Kremer 15
Strikeouts Kremer 64
Walks Allowed Meine 94
Walks per 9IP Dauss 1.4
Hits per 9IP Kremer 9.8
Strikeouts per 9IP Dauss 2.2
WHiP Dauss 1.28
OAVG Kremer .276
OOBP Dauss .309
OSLG Meine .373
OOPS Dauss .690
Team All-Stars
No players selected to All-Star Team
Player Salaries
Sam Rice $ 5,750,000
Hooks Dauss $ 5,390,000
Dobie Moore $ 4,642,857
Jesse Barnes $ 3,590,000
Cliff Lee $ 2,964,286
Al Wingo $ 1,600,000
George Mogridge $ 700,000
Doc Prothro $ 650,000
Johnny Mostil $ 591,429
Guy Tutwiler $ 570,000
Vic Aldridge $ 510,000
Swede Risberg $ 350,000
Wally Gerber $ 350,000
Eddie Brown $ 300,000
Ray Kremer $ 300,000
Bill Bolden $ 300,000
Joe Connolly $ 300,000
John Beckwith $ 300,000
Claude Davenport $ 300,000
Alex Ferguson $ 300,000
Oscar Fuhr $ 300,000
Lou Gehrig $ 300,000
Ed Gerner $ 300,000
Ed Goebel $ 300,000
Sparky Adams $ 300,000
Les Howe $ 300,000
Heinie Meine $ 300,000
Hack Miller $ 300,000
Ernie Neitzke $ 300,000
Ginger Shinault $ 300,000
Bill Skiff $ 300,000
Don Songer $ 300,000
Freddy Spurgeon $ 300,000
Ed Hock $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/27 Signed     Vic Aldridge