| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1925 New York (N) Giants | |||||||||||||||||||
| Record: 72-82 Finish: 4th in NL NL East Division Runs Scored: 851 Runs Allowed: 950 Exp W-L: 69-85 Ballpark: Polo Grounds Attendance: 2,077,245 Manager: Christopher Russell
Statistics / Schedule |
Minor League Records: AAA: 64-70, 6th in the National League AA: 67-67, 4th in the National League A: 58-76, 8th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Lou Gehrig | 22 | 148 | 557 | 120 | 181 | 49 | 14 | 29 | 118 | 3 | 1 | 70 | 33 | .325 | .407 | .619 | 1.026 | 122.2 | 22.9 | 1.6 |
| 3B | John Beckwith | 23 | 145 | 544 | 93 | 158 | 43 | 5 | 22 | 100 | 1 | 0 | 69 | 71 | .290 | .375 | .509 | .884 | 95.7 | 14.8 | 5.5 |
| RF | Cliff Lee | 28 | 147 | 561 | 82 | 157 | 33 | 8 | 23 | 88 | 5 | 1 | 34 | 23 | .280 | .318 | .490 | .809 | 82.9 | 10.4 | 1.8 |
| LF | Blackie Carter | 22 | 145 | 524 | 82 | 154 | 30 | 4 | 23 | 89 | 5 | 2 | 46 | 63 | .294 | .348 | .498 | .846 | 82.2 | 10.8 | 2.4 |
| 2B | Sparky Adams | 30 | 138 | 491 | 59 | 164 | 21 | 6 | 0 | 50 | 1 | 1 | 28 | 57 | .334 | .370 | .401 | .771 | 65.1 | 8.9 | 3.9 |
| RF | Ed Goebel | 25 | 142 | 453 | 97 | 144 | 30 | 18 | 17 | 83 | 55 | 21 | 57 | 73 | .318 | .390 | .576 | .966 | 97.0 | 16.3 | 2.7 |
| SS | #Dobie Moore | 32 | 117 | 446 | 76 | 133 | 18 | 17 | 9 | 63 | 21 | 13 | 27 | 28 | .298 | .343 | .475 | .818 | 66.9 | 8.4 | 6.5 |
| LF | *Al Wingo | 27 | 113 | 384 | 59 | 119 | 25 | 4 | 6 | 58 | 3 | 0 | 31 | 12 | .310 | .359 | .443 | .802 | 56.6 | 7.8 | 2.2 |
| CF | Johnny Mostil | 29 | 120 | 282 | 45 | 77 | 23 | 8 | 4 | 39 | 2 | 9 | 26 | 9 | .273 | .335 | .454 | .789 | 37.6 | 3.7 | 1.9 |
| C | Bill Skiff | 29 | 63 | 233 | 30 | 68 | 12 | 2 | 4 | 28 | 1 | 0 | 11 | 12 | .292 | .321 | .412 | .733 | 27.9 | 2.8 | 0.9 |
| CF | *Ed Hock | 26 | 114 | 155 | 18 | 44 | 3 | 1 | 0 | 17 | 11 | 6 | 8 | 10 | .284 | .345 | .316 | .661 | 16.5 | 0.9 | 0.6 |
| SS | Swede Risberg | 30 | 74 | 125 | 13 | 34 | 6 | 1 | 0 | 13 | 3 | 5 | 20 | 2 | .272 | .378 | .336 | .714 | 15.7 | 1.2 | 1.8 |
| P | Hooks Dauss | 35 | 33 | 97 | 6 | 18 | 4 | 1 | 0 | 9 | 0 | 1 | 4 | 21 | .186 | .216 | .247 | .463 | 3.4 | 0.0 | 0.0 |
| CF | Joe Connolly | 29 | 34 | 89 | 20 | 31 | 6 | 3 | 2 | 12 | 0 | 0 | 12 | 5 | .348 | .422 | .551 | .972 | 19.5 | 3.7 | 0.5 |
| P | Dutch Ulrich | 25 | 31 | 79 | 9 | 14 | 3 | 0 | 0 | 8 | 1 | 0 | 10 | 15 | .177 | .270 | .215 | .485 | 4.6 | 0.0 | 0.0 |
| 2B | Freddy Spurgeon | 24 | 38 | 92 | 11 | 22 | 1 | 1 | 0 | 10 | 4 | 0 | 4 | 6 | .239 | .283 | .272 | .555 | 7.4 | 0.0 | 0.9 |
| P | Claude Davenport | 27 | 32 | 82 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | .085 | .107 | .110 | .217 | -3.0 | 0.0 | 0.0 |
| P | *Jesse Barnes | 32 | 28 | 81 | 7 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | .136 | .143 | .160 | .303 | 0.4 | 0.0 | 0.0 |
| CF | *Sam Rice | 35 | 63 | 57 | 6 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 4 | 2 | .123 | .175 | .193 | .368 | 1.0 | 0.0 | 0.1 |
| P | Heinie Meine | 29 | 35 | 45 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .111 | .167 | .111 | .278 | -0.2 | 0.0 | 0.0 |
| LF | Ernie Neitzke | 30 | 19 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | .133 | .350 | .133 | .483 | 0.4 | 0.0 | 0.0 |
| P | Tom Rogers | 33 | 24 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.5 | 0.0 | 0.0 |
| P | Elam Vangilder | 29 | 21 | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .286 | .286 | .500 | .786 | 2.1 | 0.2 | 0.0 |
| 3B | Doc Prothro | 31 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.1 |
| LF | Hack Miller | 31 | 11 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .625 | 1.125 | 1.9 | 0.4 | 0.0 |
| P | #Garland Braxton | 25 | 30 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
| 3B | *Andy High | 27 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.1 |
| P | #Red Faber | 36 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Bud Culloton | 28 | 39 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Vic Aldridge | 31 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.7 | 1941 | 5456 | 851 | 1565 | 315 | 94 | 140 | 813 | 116 | 60 | 473 | 491 | .287 | .345 | .456 | .801 | 804.8 | 113.2 | 33.5 | |
| Rank among 8 NL teams | 5 | 3 | 4 | 1 | 3 | 1 | 3 | 4 | 5 | 6 | 8 | 3 | 3 | 1 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Hooks Dauss | 35 | 17 | 15 | .531 | 33 | 33 | 0 | 272.7 | 291 | 134 | 21 | 69 | 53 | 4.42 | 19.3 |
| Claude Davenport | 27 | 10 | 19 | .345 | 32 | 32 | 0 | 249.3 | 311 | 162 | 22 | 88 | 48 | 5.85 | 5.7 |
| Dutch Ulrich | 25 | 11 | 12 | .478 | 31 | 31 | 0 | 245.0 | 287 | 126 | 32 | 56 | 64 | 4.63 | 15.5 |
| Jesse Barnes | 32 | 15 | 9 | .625 | 28 | 28 | 0 | 224.7 | 288 | 109 | 2 | 39 | 37 | 4.37 | 15.1 |
| Heinie Meine | 29 | 8 | 10 | .444 | 35 | 18 | 0 | 150.0 | 193 | 95 | 10 | 58 | 30 | 5.70 | 5.6 |
| Tom Rogers | 33 | 4 | 3 | .571 | 24 | 5 | 2 | 64.7 | 82 | 37 | 2 | 26 | 5 | 5.15 | 3.5 |
| Elam Vangilder | 29 | 1 | 7 | .125 | 21 | 6 | 0 | 52.7 | 69 | 48 | 6 | 47 | 9 | 8.20 | 0.0 |
| *Garland Braxton | 25 | 1 | 3 | .250 | 30 | 1 | 1 | 41.7 | 59 | 32 | 2 | 25 | 11 | 6.91 | 0.7 |
| Bud Culloton | 28 | 4 | 4 | .500 | 39 | 0 | 8 | 39.7 | 60 | 24 | 0 | 10 | 9 | 5.45 | 3.9 |
| Vic Aldridge | 31 | 1 | 0 | 1.000 | 13 | 0 | 0 | 16.7 | 29 | 13 | 3 | 3 | 4 | 7.02 | 0.0 |
| Red Faber | 36 | 0 | 0 | .000 | 10 | 0 | 0 | 9.0 | 25 | 17 | 1 | 8 | 1 | 17.00 | 0.0 |
| Ernie Neitzke | 30 | 0 | 0 | .000 | 2 | 0 | 0 | 5.0 | 6 | 4 | 2 | 1 | 1 | 7.20 | 0.0 |
| Bill Skiff | 29 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 29.9 | 72 | 82 | .468 | 299 | 154 | 11 | 1371.3 | 1700 | 801 | 103 | 430 | 272 | 5.26 | 69.3 |
| Rank among 8 NL teams | 7 | 7 | 4 | 7 | 7 | 8 | 7 | 8 | 3 | 8 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |