| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1926 New York (N) Giants | |||||||||||||||||||
| Record: 73-81 Finish: 4th in NL NL East Division Runs Scored: 766 Runs Allowed: 749 Exp W-L: 79-75 Ballpark: Polo Grounds Attendance: 2,075,976 Manager: Christopher Russell
Statistics / Schedule |
Minor League Records: AAA: 68-64, 4th in the National League AA: 70-62, 3rd in the National League A: 53-79, 8th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Lou Gehrig | 23 | 146 | 533 | 101 | 155 | 46 | 8 | 22 | 109 | 2 | 0 | 84 | 38 | .291 | .384 | .531 | .915 | 105.2 | 21.2 | 2.6 |
| 3B | John Beckwith | 24 | 148 | 538 | 94 | 152 | 35 | 7 | 24 | 98 | 2 | 0 | 60 | 69 | .283 | .351 | .507 | .859 | 93.7 | 17.0 | 3.9 |
| CF | *Ed Hock | 27 | 143 | 525 | 70 | 160 | 9 | 7 | 2 | 58 | 47 | 26 | 44 | 37 | .305 | .366 | .360 | .726 | 67.8 | 9.6 | 3.5 |
| RF | Ed Goebel | 26 | 139 | 500 | 75 | 131 | 25 | 14 | 3 | 80 | 65 | 21 | 71 | 75 | .262 | .348 | .386 | .734 | 73.9 | 10.5 | 2.8 |
| 2B | Frank Warfield | 31 | 125 | 460 | 100 | 139 | 19 | 13 | 1 | 42 | 94 | 30 | 89 | 15 | .302 | .414 | .407 | .821 | 89.1 | 17.0 | 2.8 |
| SS | #Dobie Moore | 33 | 143 | 491 | 59 | 118 | 17 | 17 | 9 | 84 | 17 | 19 | 30 | 33 | .240 | .285 | .399 | .685 | 51.6 | 4.3 | 5.4 |
| C | Johnny Grabowski | 26 | 118 | 424 | 40 | 91 | 13 | 2 | 0 | 40 | 0 | 1 | 22 | 34 | .215 | .251 | .255 | .506 | 24.7 | 0.0 | 5.4 |
| LF | *Al Wingo | 28 | 68 | 231 | 40 | 75 | 18 | 2 | 3 | 27 | 0 | 0 | 29 | 5 | .325 | .398 | .459 | .857 | 39.6 | 8.2 | 1.0 |
| LF | Blackie Carter | 23 | 96 | 248 | 23 | 59 | 7 | 4 | 3 | 36 | 5 | 0 | 8 | 23 | .238 | .259 | .335 | .593 | 20.3 | 0.6 | 0.6 |
| CF | Joe Connolly | 30 | 59 | 220 | 35 | 68 | 13 | 2 | 2 | 24 | 1 | 0 | 28 | 14 | .309 | .384 | .414 | .798 | 35.2 | 6.8 | 1.1 |
| C | Bill Skiff | 30 | 63 | 206 | 25 | 59 | 15 | 2 | 1 | 28 | 0 | 0 | 11 | 8 | .286 | .326 | .393 | .719 | 23.8 | 3.7 | 2.6 |
| 2B | Sparky Adams | 31 | 59 | 168 | 20 | 46 | 6 | 1 | 1 | 12 | 1 | 0 | 11 | 15 | .274 | .320 | .339 | .660 | 17.3 | 1.9 | 1.8 |
| P | *Jesse Barnes | 33 | 39 | 113 | 11 | 11 | 3 | 2 | 0 | 6 | 0 | 0 | 2 | 18 | .097 | .112 | .159 | .271 | -1.3 | 0.0 | 0.0 |
| P | Howard Ehmke | 32 | 35 | 98 | 6 | 13 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 18 | .133 | .150 | .184 | .334 | 0.5 | 0.0 | 0.0 |
| 3B | *Andy High | 28 | 38 | 92 | 9 | 30 | 3 | 1 | 0 | 11 | 0 | 0 | 3 | 4 | .326 | .354 | .380 | .735 | 12.0 | 2.2 | 0.7 |
| SS | Swede Risberg | 31 | 56 | 79 | 19 | 18 | 4 | 2 | 0 | 5 | 1 | 2 | 11 | 2 | .228 | .330 | .329 | .659 | 7.7 | 0.4 | 0.6 |
| CF | *Sam Rice | 36 | 33 | 76 | 11 | 22 | 2 | 1 | 0 | 12 | 1 | 4 | 8 | 5 | .289 | .353 | .342 | .695 | 8.4 | 0.9 | 0.5 |
| P | Heinie Meine | 30 | 29 | 73 | 7 | 20 | 5 | 1 | 0 | 11 | 0 | 0 | 1 | 11 | .274 | .284 | .370 | .654 | 7.2 | 0.6 | 0.0 |
| LF | *Ken Williams | 36 | 54 | 55 | 6 | 18 | 5 | 3 | 0 | 13 | 0 | 0 | 3 | 1 | .327 | .356 | .527 | .883 | 8.0 | 1.3 | 0.2 |
| P | Jack Russell | 20 | 18 | 49 | 3 | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 7 | .224 | .240 | .306 | .546 | 3.0 | 0.0 | 0.0 |
| LF | Hack Miller | 32 | 36 | 45 | 3 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | .200 | .250 | .289 | .539 | 2.8 | 0.0 | 0.1 |
| P | Ray Kremer | 33 | 16 | 41 | 3 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | .244 | .262 | .341 | .603 | 3.6 | 0.2 | 0.0 |
| P | Dutch Ulrich | 26 | 28 | 38 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | .184 | .262 | .184 | .446 | 2.2 | 0.0 | 0.0 |
| P | Elam Vangilder | 30 | 21 | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .063 | .118 | .125 | .243 | -0.7 | 0.0 | 0.0 |
| P | Hooks Dauss | 36 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .455 | .375 | .830 | 1.8 | 0.3 | 0.0 |
| 2B | Freddy Spurgeon | 25 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .429 | .500 | .929 | 1.6 | 0.4 | 0.1 |
| P | Bud Culloton | 29 | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | #Garland Braxton | 26 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
| LF | Ernie Neitzke | 31 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| Team Totals | 29.2 | 1756 | 5341 | 764 | 1431 | 259 | 92 | 71 | 720 | 236 | 105 | 529 | 462 | .268 | .333 | .391 | .724 | 700.3 | 107.4 | 35.6 | |
| Rank among 8 NL teams | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 1 | 7 | 1 | 8 | 7 | 5 | 3 | 4 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jesse Barnes | 33 | 17 | 14 | .548 | 39 | 39 | 0 | 323.3 | 329 | 118 | 6 | 60 | 63 | 3.28 | 22.2 |
| Howard Ehmke | 32 | 15 | 17 | .469 | 35 | 35 | 0 | 285.3 | 290 | 128 | 4 | 113 | 62 | 4.04 | 13.6 |
| Heinie Meine | 30 | 11 | 12 | .478 | 29 | 24 | 0 | 203.7 | 245 | 112 | 4 | 68 | 36 | 4.95 | 8.5 |
| Jack Russell | 20 | 6 | 10 | .375 | 18 | 18 | 0 | 140.7 | 152 | 71 | 5 | 42 | 22 | 4.54 | 6.4 |
| Dutch Ulrich | 26 | 8 | 5 | .615 | 28 | 15 | 0 | 132.3 | 126 | 46 | 8 | 27 | 35 | 3.13 | 11.2 |
| Ray Kremer | 33 | 4 | 10 | .286 | 16 | 14 | 0 | 125.0 | 139 | 55 | 11 | 38 | 24 | 3.96 | 6.8 |
| Elam Vangilder | 30 | 5 | 3 | .625 | 21 | 5 | 0 | 56.7 | 59 | 28 | 6 | 28 | 9 | 4.45 | 2.4 |
| Hooks Dauss | 36 | 2 | 1 | .667 | 4 | 4 | 0 | 35.0 | 37 | 21 | 6 | 9 | 5 | 5.40 | 1.0 |
| Bud Culloton | 29 | 2 | 6 | .250 | 23 | 0 | 1 | 28.0 | 48 | 23 | 3 | 7 | 5 | 7.39 | 0.0 |
| *Garland Braxton | 26 | 2 | 3 | .400 | 15 | 0 | 1 | 27.0 | 32 | 8 | 1 | 4 | 10 | 2.67 | 2.6 |
| Tom Rogers | 34 | 1 | 0 | 1.000 | 16 | 0 | 1 | 22.0 | 28 | 12 | 0 | 10 | 2 | 4.91 | 1.2 |
| Hack Miller | 32 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals | 30.1 | 73 | 81 | .474 | 245 | 154 | 3 | 1379.3 | 1485 | 622 | 54 | 406 | 273 | 4.06 | 75.9 |
| Rank among 8 NL teams | 7 | 7 | 8 | 7 | 2 | 5 | 3 | 5 | 2 | 8 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |