| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
New York (N) GiantsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 71 | 69 | .507 | 4 | 8 | - | - | - | .263 | 3.91 | Eric Fulling |
| 1902 | 70 | 70 | .500 | 4 | 13 | - | - | - | .270 | 3.28 | John McGraw |
| 1903 | 78 | 62 | .557 | 4 | 6 | - | - | - | .286 | 3.94 | Matthew Bliss |
| 1904 | 83 | 71 | .539 | 2 | 18 | - | - | - | .292 | 4.01 | Matthew Bliss |
| 1905 | 98 | 57 | .632 | 2 | 1 | - | - | - | .296 | 3.33 | Matthew Bliss |
| 1906 | 80 | 74 | .519 | 4 | 6 | - | - | - | .272 | 2.98 | Matthew Bliss |
| 1907 | 79 | 75 | .513 | 3 | 21 | - | - | - | .267 | 3.18 | Matthew Bliss |
| 1908 | 78 | 76 | .506 | 4 | 22 | - | - | - | .269 | 3.54 | Eric Fulling |
| 1909 | 72 | 82 | .468 | 6 | 22 | - | - | - | .265 | 3.34 | Eric Fulling |
| 1910 | 82 | 72 | .532 | 3 | 18 | - | - | - | .267 | 3.48 | Will Prewitt |
| 1911 | 86 | 68 | .558 | 3 | 14 | - | - | - | .271 | 3.32 | Will Prewitt |
| 1912 | 82 | 72 | .532 | 2 | 20 | - | - | - | .270 | 3.60 | Joel Ferich |
| 1913 | 86 | 68 | .558 | 2 | 23 | - | - | - | .275 | 3.48 | Joel Ferich |
| 1914 | 69 | 85 | .448 | 6 | 36 | - | - | - | .261 | 3.98 | Joel Ferich |
| 1915 | 68 | 86 | .442 | 7 | 31 | - | - | - | .261 | 3.89 | Joel Ferich |
| 1916 | 89 | 65 | .578 | 3 | 17 | - | - | - | .282 | 3.29 | Joel Ferich |
| 1917 | 79 | 75 | .513 | 3 | 27 | - | - | - | .256 | 3.07 | Joel Ferich |
| 1918 | 74 | 80 | .481 | 5 | 31 | - | - | - | .257 | 2.91 | Joel Ferich |
| 1919 | 55 | 85 | .393 | 8 | 30.5 | - | - | - | .262 | 3.52 | Imran Baig |
| 1920 | 61 | 93 | .396 | 7 | 34 | - | - | - | .293 | 4.36 | Christopher Russell |
| 1921 | 59 | 95 | .383 | 8 | 39 | - | - | - | .280 | 5.38 | Christopher Russell |
| 1922 | 77 | 77 | .500 | 7 | 6 | - | - | - | .292 | 4.32 | Christopher Russell |
| 1923 | 97 | 57 | .630 | 1 | 0 | - | 3-4 | - | .301 | 4.27 | Christopher Russell |
| 1924 | 90 | 64 | .584 | 1 | 0 | - | 2-4 | - | .290 | 3.90 | Christopher Russell |
| 1925 | 72 | 82 | .468 | 4 | 5 | - | - | - | .287 | 5.26 | Christopher Russell |
| 1926 | 73 | 81 | .474 | 4 | 22 | - | - | - | .268 | 4.06 | Christopher Russell |
| 1927 | 75 | 79 | .487 | 2 | 10 | - | - | - | .263 | 4.36 | Christopher Russell |
| 1928 | 79 | 75 | .513 | 3 | 7 | - | - | - | .266 | 3.92 | Eric Noetzel |
| 1929 | 88 | 66 | .571 | 1 | 0 | - | 3-4 | - | .282 | 4.13 | Eric Noetzel |
| Totals | 2250 | 2161 | .510 | - | 8-12 | - | .275 | 3.79 | |||
| For questions or to report errors, please send us a note. |