1914 New York (A) Yankees
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 74 80 13 .481 569 666 1271 1306 232 225 3,119,030
Home 40 37 4 .519 278 344 608 663 127 121 1,492,789
Away 34 43 9 .442 291 322 662 643 105 104 1,626,241
Pre-All Star Break
Post-All Star Break
Extra Innings 9 8 3 .529 82 84 167 176 25 36 343,359
1-Run Games 27 24 4 .529 183 180 403 424 66 80 1,016,822
Blowout Games (5+ Runs) 14 26 0 .350 150 253 349 383 79 55 816,990
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 5 11 0 .313 48 76 120 128 13 24 271,645
May 18 9 3 .667 100 87 218 210 40 38 549,580
June 11 16 4 .407 115 132 228 229 43 35 595,145
July 14 14 3 .500 111 140 230 260 55 39 608,363
August 10 14 0 .417 80 109 180 199 38 44 502,453
September/October 16 16 3 .500 115 122 294 280 43 45 591,844
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 13 2 .500 86 89 214 210 43 32 506,117
Monday 13 10 2 .565 89 97 188 191 29 35 437,819
Tuesday 11 12 2 .478 89 112 197 216 40 35 446,568
Wednesday 8 16 2 .333 75 113 197 199 34 29 457,264
Thursday 12 11 0 .522 86 109 172 205 34 39 487,246
Friday 15 12 5 .556 111 107 233 218 39 37 593,793
Saturday
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 10 12 2 .455 91 105 182 183 24 32 512,622
CHA 10 12 4 .455 66 90 148 197 49 32 421,700
CLE 7 15 2 .318 68 111 180 203 35 32 475,810
DET 14 8 2 .636 96 85 198 188 29 29 330,602
PHA 12 10 0 .545 91 79 203 166 32 39 445,436
SLA 8 14 2 .364 60 102 170 187 29 32 487,643
WAS 13 9 1 .591 97 94 189 182 34 29 445,217
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 14 WAS W 6-3 1-0
Apr 15 WAS W 9-8 2-0
Apr 16 WAS L 0-1 2-1
Apr 17 WAS L 2-6 2-2
Apr 18 SLA L 0-2 2-3
Apr 20 SLA L 3-6 2-4
Apr 20 SLA L 3-4 2-5
Apr 21 SLA L 2-7 2-6
Apr 22 SLA W 3-2 3-6
Apr 23 @ WAS W 1-0 4-6
Apr 24 @ WAS L 2-12 4-7
Apr 25 @ WAS L 6-7 4-8
Apr 27 @ WAS W 5-3 5-8
Apr 28 @ DET L 2-5 5-9
Apr 29 @ DET L 2-3 5-10
Apr 30 @ DET L 2-7 5-11
May 01 @ DET W 6-2 6-11
May 02 @ SLA W 5-2 7-11
May 04 @ SLA L 0-2 7-12
May 05 @ SLA W 4-1 8-12
May 06 @ SLA L 0-2 8-13
May 07 DET L 4-9 8-14
May 08 DET W 3-1 9-14
May 09 DET W 6-2 10-14
May 11 DET W 5-4 11-14
May 12 PHA W 3-2 12-14
May 13 PHA W 7-2 13-14
May 14 PHA W 5-3 14-14
May 15 PHA W 7-2 15-14
May 16 CLE L 0-7 15-15
May 18 CLE L 3-4 15-16
May 19 CLE W 3-2 16-16
May 20 CLE L 1-5 16-17
May 21 BOS L 1-2 16-18
May 22 BOS W 1-0 17-18
May 23 BOS L 4-5 17-19
May 25 CHA W 2-1 18-19
May 26 CHA W 4-3 19-19
May 27 CHA W 7-6 20-19
May 28 CHA W 5-4 21-19
May 29 WAS W 6-1 22-19
May 30 WAS L 3-12 22-20
May 30 WAS W 5-1 23-20
Jun 01 WAS L 4-6 23-21
Jun 02 SLA L 3-12 23-22
Jun 03 SLA L 1-4 23-23
Jun 04 SLA L 4-8 23-24
Jun 06 @ CHA L 4-5 23-25
Jun 07 @ CHA L 0-6 23-26
Jun 08 @ CHA L 1-2 23-27
Jun 09 @ CHA L 2-3 23-28
Jun 10 @ CLE W 6-4 24-28
Jun 11 @ CLE L 2-5 24-29
Jun 12 @ CLE L 0-9 24-30
Jun 13 @ CLE W 7-4 25-30
Jun 14 @ PHA L 4-8 25-31
Jun 15 @ PHA W 4-0 26-31
Jun 16 @ PHA W 3-2 27-31
Jun 17 @ PHA L 3-11 27-32
Jun 18 @ BOS L 1-6 27-33
Jun 19 @ BOS W 11-1 28-33
Jun 20 @ BOS L 3-4 28-34
Jun 21 @ BOS L 6-8 28-35
Jun 22 @ BOS W 7-4 29-35
Jun 24 @ DET W 14-2 30-35
Jun 25 @ DET W 6-1 31-35
Jun 26 @ DET L 6-9 31-36
Jun 27 @ DET W 3-1 32-36
Jun 29 @ SLA W 6-5 33-36
Jun 30 @ SLA W 4-2 34-36
Jul 01 @ SLA L 3-11 34-37
Jul 02 @ SLA L 1-8 34-38
Jul 03 @ WAS W 5-0 35-38
Jul 04 @ WAS W 8-7 36-38
Jul 04 @ WAS L 4-5 36-39
Jul 06 @ WAS W 4-3 37-39
Jul 07 BOS W 4-0 38-39
 
Date   Opp Dec Score W-L
Jul 08 BOS L 4-9 38-40
Jul 09 BOS W 5-3 39-40
Jul 10 BOS W 6-5 40-40
Jul 11 CHA W 3-0 41-40
Jul 13 CHA L 0-6 41-41
Jul 14 CHA W 6-4 42-41
Jul 15 CHA L 1-8 42-42
Jul 16 CLE L 2-7 42-43
Jul 17 CLE W 5-4 43-43
Jul 18 CLE L 4-8 43-44
Jul 20 CLE L 1-3 43-45
Jul 21 PHA L 5-6 43-46
Jul 22 PHA L 3-5 43-47
Jul 23 PHA W 9-3 44-47
Jul 25 @ CHA W 6-4 45-47
Jul 26 @ CHA L 3-4 45-48
Jul 27 @ CHA W 5-4 46-48
Jul 28 @ CHA W 7-4 47-48
Jul 29 @ BOS W 4-1 48-48
Jul 30 @ BOS L 1-8 48-49
Jul 31 @ BOS L 2-10 48-50
Aug 01 @ BOS L 2-7 48-51
Aug 02 @ PHA W 6-2 49-51
Aug 03 @ PHA L 1-2 49-52
Aug 04 @ PHA W 5-0 50-52
Aug 05 @ PHA L 2-3 50-53
Aug 07 @ CLE L 6-8 50-54
Aug 08 @ CLE W 6-3 51-54
Aug 09 @ CLE L 4-5 51-55
Aug 10 @ CLE L 1-2 51-56
Aug 13 DET W 5-3 52-56
Aug 14 DET W 3-2 53-56
Aug 15 DET W 2-0 54-56
Aug 18 BOS L 8-11 54-57
Aug 19 BOS L 1-6 54-58
Aug 20 BOS L 6-9 54-59
Aug 21 BOS W 4-3 55-59
Aug 22 CHA L 2-3 55-60
Aug 24 CHA L 1-4 55-61
Aug 25 CHA L 3-12 55-62
Aug 26 CLE W 3-2 56-62
Aug 27 CLE L 1-5 56-63
Aug 28 CLE L 2-13 56-64
Aug 29 PHA W 2-1 57-64
Aug 31 PHA W 4-3 58-64
Sep 01 PHA L 1-4 58-65
Sep 02 PHA W 7-6 59-65
Sep 03 SLA W 4-3 60-65
Sep 04 SLA W 5-0 61-65
Sep 05 SLA W 8-7 62-65
Sep 07 @ DET W 7-3 63-65
Sep 07 @ DET L 0-8 63-66
Sep 08 @ DET W 5-0 64-66
Sep 09 @ SLA L 0-7 64-67
Sep 10 @ SLA L 1-5 64-68
Sep 11 @ SLA L 0-2 64-69
Sep 12 @ WAS W 7-2 65-69
Sep 14 @ WAS W 11-6 66-69
Sep 15 @ WAS L 1-5 66-70
Sep 17 @ CHA L 0-1 66-71
Sep 18 @ CHA L 0-4 66-72
Sep 19 @ CHA W 4-2 67-72
Sep 20 @ CLE L 3-4 67-73
Sep 21 @ CLE L 1-2 67-74
Sep 22 @ CLE W 7-5 68-74
Sep 24 @ PHA L 7-8 68-75
Sep 25 @ PHA L 1-2 68-76
Sep 26 @ PHA L 2-4 68-77
Sep 27 @ BOS W 7-2 69-77
Sep 28 @ BOS W 3-1 70-77
Sep 30 DET W 5-4 71-77
Oct 01 DET L 2-4 71-78
Oct 02 DET L 3-13 71-79
Oct 03 DET W 5-2 72-79
Oct 05 WAS W 4-1 73-79
Oct 06 WAS L 1-4 73-80
Oct 07 WAS W 3-1 74-80