| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1915 New York (A) Yankees | |||||||||||||||||||
| Record: 74-80 Finish: 6th in AL Division Division Runs Scored: 562 Runs Allowed: 570 Exp W-L: 76-78 Ballpark: Polo Grounds Attendance: 1,164,417 Manager: John Richardson
Statistics / Schedule |
Minor League Records: AAA: 71-62, 4th in the American League AA: 58-75, 7th in the American League A: 64-69, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Jake Daubert | 31 | 144 | 539 | 70 | 141 | 24 | 13 | 2 | 74 | 47 | 18 | 62 | 48 | .262 | .342 | .365 | .707 | 69.3 | 19.6 | 3.5 |
| RF | *Harry Lumley | 34 | 145 | 525 | 53 | 130 | 25 | 11 | 4 | 67 | 14 | 13 | 65 | 26 | .248 | .332 | .360 | .692 | 61.8 | 15.7 | 2.6 |
| SS | Mickey Doolan | 35 | 139 | 549 | 69 | 135 | 19 | 12 | 5 | 55 | 39 | 15 | 42 | 51 | .246 | .299 | .352 | .651 | 59.9 | 14.7 | 5.4 |
| 2B | Jim Delahanty | 36 | 145 | 486 | 69 | 136 | 22 | 9 | 1 | 64 | 47 | 20 | 84 | 28 | .280 | .391 | .368 | .759 | 78.1 | 23.7 | 3.7 |
| LF | Bris Lord | 31 | 136 | 455 | 57 | 102 | 20 | 11 | 6 | 57 | 18 | 9 | 48 | 44 | .224 | .299 | .356 | .655 | 48.0 | 11.1 | 3.1 |
| LF | Hy Myers | 26 | 130 | 462 | 59 | 126 | 14 | 7 | 4 | 42 | 19 | 17 | 34 | 26 | .273 | .324 | .359 | .683 | 48.7 | 12.2 | 2.2 |
| C | Fred Carisch | 33 | 125 | 436 | 36 | 90 | 12 | 5 | 1 | 50 | 2 | 7 | 32 | 38 | .206 | .259 | .264 | .523 | 27.4 | 1.9 | 7.4 |
| SS | Buck Herzog | 29 | 103 | 375 | 47 | 88 | 12 | 7 | 0 | 28 | 18 | 8 | 32 | 33 | .235 | .296 | .304 | .600 | 35.4 | 7.3 | 2.7 |
| 3B | Neal Ball | 34 | 57 | 190 | 17 | 29 | 5 | 3 | 1 | 14 | 2 | 1 | 17 | 13 | .153 | .222 | .226 | .449 | 7.7 | 0.0 | 1.6 |
| C | Nick Allen | 26 | 32 | 118 | 6 | 25 | 1 | 0 | 0 | 13 | 0 | 0 | 8 | 28 | .212 | .262 | .220 | .482 | 5.9 | 0.0 | 1.9 |
| 2B | Bob Fisher | 28 | 39 | 118 | 14 | 29 | 6 | 2 | 0 | 10 | 2 | 3 | 9 | 12 | .246 | .302 | .331 | .633 | 10.5 | 2.2 | 0.9 |
| RF | Paul Meloan | 26 | 46 | 112 | 9 | 16 | 1 | 1 | 0 | 10 | 5 | 6 | 7 | 1 | .143 | .198 | .170 | .368 | 0.7 | 0.0 | 0.7 |
| P | *Rube Kroh | 28 | 40 | 111 | 10 | 12 | 2 | 2 | 0 | 7 | 0 | 0 | 4 | 45 | .108 | .139 | .162 | .301 | -0.1 | 0.0 | 0.0 |
| LF | George Whiteman | 32 | 34 | 113 | 7 | 24 | 7 | 0 | 0 | 7 | 1 | 0 | 4 | 24 | .212 | .239 | .274 | .514 | 5.9 | 0.5 | 0.9 |
| P | Ralph Glaze | 33 | 40 | 111 | 6 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 | .081 | .080 | .081 | .161 | -4.2 | 0.0 | 0.0 |
| P | Fred Toney | 26 | 38 | 101 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 37 | .079 | .096 | .089 | .185 | -3.2 | 0.0 | 0.0 |
| CF | *Amos Strunk | 26 | 24 | 76 | 5 | 8 | 0 | 1 | 0 | 0 | 6 | 2 | 7 | 14 | .105 | .190 | .132 | .322 | 0.4 | 0.0 | 0.8 |
| LF | *Davy Jones | 35 | 58 | 78 | 10 | 17 | 4 | 0 | 0 | 11 | 4 | 2 | 4 | 11 | .218 | .253 | .269 | .522 | 5.7 | 0.8 | 0.2 |
| P | Larry Cheney | 29 | 14 | 25 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .120 | .120 | .240 | .360 | 0.3 | 0.0 | 0.0 |
| P | Dave Davenport | 25 | 11 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .053 | .053 | .053 | .105 | -1.1 | 0.0 | 0.0 |
| P | Lou Schettler | 29 | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .200 | .200 | .200 | .400 | 0.0 | 0.0 | 0.0 |
| P | Joseph Myers | 33 | 36 | 15 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .200 | .200 | .333 | .533 | 0.4 | 0.0 | 0.0 |
| P | Carl Lundgren | 35 | 35 | 11 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .364 | .429 | .455 | .883 | 2.6 | 0.8 | 0.0 |
| P | Jim Baskette | 27 | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 | 0.0 | 0.0 | 0.0 |
| P | John Deering | 36 | 27 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.7 | 0.3 | 0.0 |
| P | Ralph Good | 29 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
| P | Maury Kent | 29 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.4 | 1713 | 5055 | 562 | 1142 | 179 | 85 | 24 | 527 | 224 | 121 | 463 | 530 | .226 | .293 | .309 | .602 | 461.0 | 111.0 | 37.6 | |
| Rank among 8 AL teams | 7 | 6 | 7 | 4 | 1 | 5 | 5 | 3 | 6 | 5 | 1 | 7 | 7 | 5 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Rube Kroh | 28 | 23 | 11 | .676 | 40 | 40 | 0 | 329.3 | 251 | 70 | 4 | 53 | 161 | 1.91 | 34.2 |
| Ralph Glaze | 33 | 15 | 17 | .469 | 40 | 40 | 0 | 309.0 | 274 | 108 | 1 | 101 | 144 | 3.15 | 14.4 |
| Fred Toney | 26 | 13 | 19 | .406 | 38 | 38 | 0 | 279.3 | 277 | 118 | 19 | 69 | 124 | 3.80 | 5.0 |
| Ralph Good | 29 | 5 | 2 | .714 | 61 | 0 | 8 | 67.7 | 75 | 30 | 2 | 28 | 24 | 3.99 | 3.6 |
| Carl Lundgren | 35 | 3 | 5 | .375 | 35 | 2 | 1 | 67.3 | 58 | 21 | 0 | 35 | 17 | 2.81 | 4.8 |
| Larry Cheney | 29 | 4 | 5 | .444 | 14 | 10 | 3 | 66.7 | 62 | 33 | 4 | 14 | 20 | 4.46 | 1.1 |
| Joseph Myers | 33 | 4 | 8 | .333 | 36 | 8 | 13 | 62.0 | 41 | 25 | 2 | 65 | 60 | 3.63 | 4.2 |
| Dave Davenport | 25 | 4 | 2 | .667 | 11 | 5 | 1 | 54.3 | 47 | 19 | 3 | 22 | 28 | 3.15 | 2.8 |
| Lou Schettler | 29 | 0 | 5 | .000 | 6 | 6 | 0 | 50.7 | 38 | 20 | 1 | 43 | 25 | 3.55 | 0.9 |
| John Deering | 36 | 2 | 2 | .500 | 27 | 0 | 0 | 32.3 | 35 | 12 | 1 | 23 | 13 | 3.34 | 1.4 |
| Maury Kent | 29 | 1 | 2 | .333 | 26 | 0 | 0 | 30.3 | 30 | 19 | 3 | 22 | 10 | 5.64 | 0.0 |
| Jim Baskette | 27 | 0 | 2 | .000 | 22 | 5 | 0 | 30.0 | 30 | 12 | 0 | 17 | 12 | 3.60 | 0.8 |
| Team Totals | 29.9 | 74 | 80 | .481 | 356 | 154 | 26 | 1379.0 | 1218 | 487 | 40 | 492 | 638 | 3.18 | 73.4 |
| Rank among 8 AL teams | 6 | 6 | 1 | 6 | 5 | 4 | 8 | 6 | 4 | 5 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |