1915 New York (A) Yankees
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 74 80 26 .481 562 570 1142 1218 175 207 2,810,069
Home 41 36 14 .532 269 270 560 591 88 91 1,164,417
Away 33 44 12 .429 293 300 582 627 87 116 1,645,652
Pre-All Star Break
Post-All Star Break
Extra Innings 10 9 1 .526 66 67 143 163 25 19 324,801
1-Run Games 25 33 12 .431 169 177 382 419 62 58 1,052,495
Blowout Games (5+ Runs) 19 16 1 .543 197 185 316 312 42 64 651,194
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 6 9 2 .400 48 50 98 108 12 17 343,102
May 9 18 1 .333 93 101 193 211 33 39 546,189
June 13 15 1 .464 91 90 189 227 37 31 496,408
July 16 13 9 .552 127 118 247 247 41 46 561,687
August 15 10 7 .600 88 81 185 175 25 29 448,994
September/October 15 15 6 .500 115 130 230 250 27 45 413,689
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 14 5 .481 88 83 191 179 28 24 451,095
Monday 10 12 4 .455 73 88 172 195 26 32 360,493
Tuesday 8 17 1 .320 90 105 197 232 27 33 438,863
Wednesday 10 14 2 .417 93 111 162 201 30 36 421,442
Thursday 15 9 7 .625 90 75 190 184 27 35 479,942
Friday 13 12 3 .520 96 84 179 174 29 33 500,481
Saturday
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 9 13 3 .409 80 92 160 189 25 28 453,308
CHA 8 14 3 .364 63 78 159 187 30 33 368,021
CLE 11 11 2 .500 99 72 177 165 24 24 363,394
DET 9 13 2 .409 62 70 143 158 21 24 295,105
PHA 16 6 6 .727 97 83 192 173 30 38 404,456
SLA 8 14 5 .364 74 108 150 185 23 32 475,174
WAS 13 9 5 .591 87 67 161 161 22 28 450,611
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 14 @ SLA L 2-3 0-1
Apr 15 @ SLA W 2-0 1-1
Apr 16 @ SLA L 1-3 1-2
Apr 17 @ WAS W 10-3 2-2
Apr 19 @ WAS L 0-1 2-3
Apr 20 @ WAS W 4-2 3-3
Apr 21 @ WAS L 7-8 3-4
Apr 22 SLA L 1-3 3-5
Apr 23 SLA L 4-8 3-6
Apr 24 SLA W 6-5 4-6
Apr 26 SLA L 0-1 4-7
Apr 27 DET W 3-2 5-7
Apr 28 DET L 2-4 5-8
Apr 29 DET W 5-0 6-8
Apr 30 DET L 1-7 6-9
May 01 WAS L 1-4 6-10
May 03 WAS L 1-4 6-11
May 04 WAS L 0-4 6-12
May 05 WAS L 3-4 6-13
May 06 @ DET L 3-4 6-14
May 07 @ DET W 1-0 7-14
May 08 @ DET L 1-4 7-15
May 10 @ DET L 1-2 7-16
May 11 @ CLE L 1-3 7-17
May 12 @ CLE W 13-5 8-17
May 13 @ CLE L 1-2 8-18
May 15 @ CLE W 6-0 9-18
May 16 @ CHA L 2-4 9-19
May 17 @ CHA W 6-4 10-19
May 18 @ CHA W 10-1 11-19
May 19 @ CHA L 1-5 11-20
May 20 @ BOS L 4-5 11-21
May 21 @ BOS W 5-3 12-21
May 22 @ BOS L 0-1 12-22
May 23 @ BOS W 9-3 13-22
May 24 @ PHA W 4-2 14-22
May 25 @ PHA W 5-4 15-22
May 26 @ PHA L 3-6 15-23
May 28 @ SLA L 5-10 15-24
May 29 @ SLA L 0-1 15-25
May 31 @ SLA L 7-8 15-26
May 31 @ SLA L 0-8 15-27
Jun 01 @ DET L 2-3 15-28
Jun 02 @ DET L 1-2 15-29
Jun 03 @ DET L 5-6 15-30
Jun 04 BOS W 5-2 16-30
Jun 05 BOS W 3-1 17-30
Jun 07 BOS L 0-3 17-31
Jun 08 BOS L 3-6 17-32
Jun 09 CLE W 5-2 18-32
Jun 10 CLE L 2-3 18-33
Jun 11 CLE L 0-1 18-34
Jun 12 CHA W 5-3 19-34
Jun 14 CHA W 6-1 20-34
Jun 15 CHA L 2-4 20-35
Jun 16 CHA L 0-5 20-36
Jun 17 PHA W 5-3 21-36
Jun 17 PHA W 3-2 22-36
Jun 18 PHA W 3-2 23-36
Jun 19 PHA L 1-3 23-37
Jun 21 @ WAS W 9-2 24-37
Jun 21 @ WAS L 3-5 24-38
Jun 22 @ WAS L 1-9 24-39
Jun 23 @ WAS L 3-4 24-40
Jun 24 @ WAS W 9-4 25-40
Jun 25 DET L 2-3 25-41
Jun 26 DET W 2-1 26-41
Jun 28 DET W 4-3 27-41
Jun 29 DET L 3-4 27-42
Jun 30 SLA W 4-3 28-42
Jul 01 SLA L 9-12 28-43
Jul 02 SLA W 7-5 29-43
Jul 03 SLA W 3-1 30-43
Jul 05 WAS W 4-3 31-43
Jul 05 WAS W 5-4 32-43
Jul 06 WAS W 3-1 33-43
Jul 07 WAS W 1-0 34-43
 
Date   Opp Dec Score W-L
Jul 09 @ CLE L 3-4 34-44
Jul 10 @ CLE W 6-1 35-44
Jul 11 @ CLE L 4-6 35-45
Jul 12 @ CLE W 2-1 36-45
Jul 13 @ CHA L 0-2 36-46
Jul 14 @ CHA L 2-3 36-47
Jul 15 @ CHA L 2-8 36-48
Jul 16 @ CHA L 2-7 36-49
Jul 17 @ BOS L 0-1 36-50
Jul 18 @ BOS W 6-4 37-50
Jul 19 @ BOS L 1-4 37-51
Jul 20 @ BOS L 2-4 37-52
Jul 21 @ PHA W 8-3 38-52
Jul 22 @ PHA L 7-16 38-53
Jul 23 @ PHA W 4-1 39-53
Jul 24 @ PHA W 12-7 40-53
Jul 25 @ PHA W 2-1 41-53
Jul 27 BOS W 5-4 42-53
Jul 28 BOS L 7-9 42-54
Jul 29 BOS W 7-0 43-54
Jul 30 CLE W 8-0 44-54
Jul 31 CLE L 5-6 44-55
Aug 02 CLE W 4-1 45-55
Aug 03 CLE W 7-6 46-55
Aug 04 CHA L 2-3 46-56
Aug 05 CHA L 1-2 46-57
Aug 06 CHA W 1-0 47-57
Aug 07 CHA L 2-3 47-58
Aug 09 PHA W 3-1 48-58
Aug 10 PHA W 3-2 49-58
Aug 11 PHA L 1-7 49-59
Aug 12 PHA W 4-3 50-59
Aug 13 WAS W 3-1 51-59
Aug 14 WAS W 1-0 52-59
Aug 16 WAS W 12-2 53-59
Aug 18 @ BOS W 4-2 54-59
Aug 19 @ BOS L 6-7 54-60
Aug 20 @ BOS W 4-3 55-60
Aug 21 @ PHA L 2-4 55-61
Aug 22 @ PHA W 6-5 56-61
Aug 23 @ PHA L 1-5 56-62
Aug 24 @ CLE L 4-11 56-63
Aug 25 @ CLE L 3-5 56-64
Aug 26 @ CLE W 3-0 57-64
Aug 27 @ CHA W 5-3 58-64
Aug 28 @ CHA L 3-4 58-65
Aug 29 @ CHA W 3-1 59-65
Sep 01 @ SLA W 4-2 60-65
Sep 02 @ SLA L 3-11 60-66
Sep 03 @ SLA L 3-4 60-67
Sep 04 @ SLA W 9-4 61-67
Sep 06 DET L 2-3 61-68
Sep 06 DET W 3-1 62-68
Sep 07 DET W 8-7 63-68
Sep 08 SLA L 1-6 63-69
Sep 09 SLA L 0-8 63-70
Sep 10 SLA W 3-2 64-70
Sep 11 BOS L 3-16 64-71
Sep 13 BOS L 1-6 64-72
Sep 14 BOS L 2-3 64-73
Sep 15 BOS L 3-5 64-74
Sep 16 CLE W 5-1 65-74
Sep 17 CLE W 11-3 66-74
Sep 18 CLE L 3-7 66-75
Sep 20 CLE L 3-4 66-76
Sep 21 CHA L 2-6 66-77
Sep 22 CHA W 6-2 67-77
Sep 23 CHA L 0-7 67-78
Sep 24 PHA W 4-2 68-78
Sep 25 PHA W 10-3 69-78
Sep 27 PHA W 6-1 70-78
Oct 01 @ WAS W 5-1 71-78
Oct 02 @ WAS W 2-1 72-78
Oct 04 @ DET L 0-3 72-79
Oct 05 @ DET W 3-0 73-79
Oct 06 @ DET L 4-7 73-80
Oct 07 @ DET W 6-4 74-80