1916 New York (A) Yankees
Record: 76-78
Finish: 6th in AL Division Division
Runs Scored: 516
Runs Allowed: 587
Exp W-L: 68-86
 
Ballpark: Polo Grounds
Attendance: 1,042,570
Manager: John Richardson

Statistics / Schedule

Minor League Records:
AAA: 76-55, 1st in the American League
AA: 70-61, 2nd in the American League
A: 54-77, 7th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Joe Cassidy 33 147 586 54 180 17 5 5 49 33 26 39 40 .307 .351 .379 .730 72.7 14.7 8.1
2B  Jim Delahanty 37 148 525 81 144 29 6 4 65 47 21 74 16 .274 .370 .375 .745 73.0 14.8 5.4
LF  Bris Lord 32 148 520 51 122 21 11 4 58 20 3 76 46 .235 .332 .340 .673 61.6 10.9 7.7
RF *Harry Lumley 35 143 529 76 146 22 15 11 84 21 16 61 13 .276 .351 .437 .788 77.4 16.4 4.7
1B *Wally Pipp 23 134 473 64 133 21 3 5 52 15 11 41 34 .281 .336 .370 .706 60.7 11.7 2.2
2B *Marty Berghammer 28 118 386 37 78 11 6 1 28 19 5 52 54 .202 .295 .269 .564 34.6 3.3 3.8
LF  George Whiteman 33 102 377 27 48 12 2 0 18 1 1 28 73 .127 .189 .170 .358 3.2 0.0 2.8
LF  Hy Myers 27 93 350 37 86 13 8 0 18 16 16 17 16 .246 .282 .329 .610 27.3 2.3 3.2
C  Nick Allen 27 77 297 18 50 9 2 0 28 4 2 7 72 .168 .188 .212 .400 7.4 0.0 4.6
C  Fred Carisch 34 83 282 16 66 2 6 0 32 4 2 17 30 .234 .275 .284 .559 22.1 1.9 4.9
P *Rube Kroh 29 41 128 2 9 2 0 0 9 0 0 1 52 .070 .078 .086 .163 -6.1 0.0 0.0
3B  Neal Ball 35 38 113 11 25 5 1 0 18 2 1 7 4 .221 .264 .283 .548 8.0 0.5 1.1
P  Fred Toney 27 39 109 5 7 1 0 0 5 0 0 4 38 .064 .096 .073 .169 -3.8 0.0 0.0
P  Ralph Glaze 34 41 107 5 14 3 0 0 7 0 0 1 29 .131 .139 .159 .298 -0.6 0.0 0.0
RF  Paul Meloan 27 49 75 13 17 8 0 0 5 6 0 6 1 .227 .280 .333 .614 7.8 1.2 0.5
2B  Bob Fisher 29 28 73 7 13 4 1 0 2 0 0 2 5 .178 .197 .260 .458 2.7 0.0 0.7
2B  Earle Gardner 32 21 52 6 13 2 1 0 4 0 0 9 13 .250 .361 .327 .688 7.0 1.4 0.9
P  Lou Schettler 30 19 44 2 8 1 0 0 5 0 1 0 16 .182 .182 .205 .386 0.2 0.0 0.0
P *George Ruth 21 5 16 1 3 2 0 0 1 0 0 0 4 .188 .188 .313 .500 0.8 0.0 0.0
P  Larry Cheney 30 21 16 1 2 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.2 0.0 0.0
P  Dave Davenport 26 14 15 1 4 0 0 0 1 0 0 0 1 .267 .267 .267 .533 1.0 0.0 0.0
SS  Doc Lavan 25 9 15 0 4 0 0 0 0 0 0 0 3 .267 .267 .267 .533 1.0 0.0 0.0
P  Maury Kent 30 52 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0 0.0
P  Dixie Davis 25 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Ralph Good 30 32 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0 0.0
P  Jim Baskette 28 14 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Joseph Myers 34 38 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 29.7 1657 5105 516 1173 185 67 30 489 188 105 442 569 .230 .292 .310 .601 457.0 79.1 50.9
  Rank among 8 AL teams 8 7 7 5 4 4 7 5 5 6 4 7 7 7 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Rube Kroh 29 19 15 .559 41 41 0 338.3 318 86 2 47 174 2.29 30.0
 Fred Toney 27 15 17 .469 39 39 0 308.7 287 112 19 66 94 3.27 17.0
 Ralph Glaze 34 16 16 .500 41 41 0 298.3 267 100 2 114 138 3.02 21.1
 Lou Schettler 30 5 9 .357 19 14 0 125.3 120 54 1 83 44 3.88 3.5
 Larry Cheney 30 2 4 .333 21 3 3 58.3 56 19 2 15 19 2.93 5.3
 Maury Kent 30 8 5 .615 52 0 4 57.7 49 22 10 26 22 3.43 5.6
 Dave Davenport 26 2 3 .400 14 4 0 50.0 50 25 2 27 17 4.50 1.4
*George Ruth 21 3 2 .600 5 5 0 42.7 37 14 2 8 25 2.95 4.1
 Joseph Myers 34 2 4 .333 38 6 18 35.7 26 15 1 38 33 3.79 3.0
 Ralph Good 30 1 2 .333 32 0 2 35.7 32 14 2 17 9 3.53 2.3
 Jim Baskette 28 0 1 .000 14 0 0 18.0 24 16 1 7 3 8.00 0.0
 Ed Summers 31 2 0 1.000 14 0 0 13.3 10 1 1 5 4 0.68 2.1
 Dixie Davis 25 1 0 1.000 3 1 1 10.3 6 0 0 4 3 0.00 2.6
 Red Nelson 30 0 0 .000 1 0 0 1.0 2 3 0 2 1 27.00 0.0
Team Totals 28.9 76 78 .494 334 154 28 1393.3 1284 481 45 459 586 3.11 98.0
Rank among 8 AL teams 6 6 1 6 2 4 8 3 5 5 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .970 34.0
F.Carisch 706.7 79 81 323 74 12 1 .971 33.8
N.Allen 686.7 75 77 295 72 11 1 .971 36.1
Team Total 1393.3 154 158 618 146 23 2 .971 34.8
First Basemen Inn GS G PO A E DP .991 12.78
W.Pipp 1077.7 119 123 1347 124 10 99 .993 12.28
G.Whiteman 315.7 35 36 397 29 2 39 .995 12.15
H.Myers 0.7 0 1 1 0 0 0 1.000 12.86
Team Total 1394.0 154 160 1745 153 12 138 .994 12.25
Second Basemen Inn GS G PO A E DP .969 6.52
M.Berghammer 1032.3 115 117 273 415 23 80 .968 6.00
J.Delahanty 246.0 27 28 62 107 2 22 .988 6.18
H.Myers 106.1 11 12 27 38 4 6 .942 5.51
B.Fisher 72.0 7 8 16 27 1 5 .977 5.38
E.Gardner 34.0 4 4 8 11 2 3 .905 5.03
N.Ball 9.0 1 1 3 1 0 0 1.000 4.00
Team Total 1499.4 165 170 389 599 32 116 .969 5.93
Third Basemen Inn GS G PO A E DP .949 2.78
J.Delahanty 1036.3 115 116 53 244 24 15 .925 2.58
N.Ball 243.7 27 27 16 54 5 7 .933 2.59
E.Gardner 70.0 8 8 2 20 0 1 1.000 2.83
J.Cassidy 43.0 4 5 3 13 1 2 .941 3.35
M.Berghammer 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1393.3 154 157 74 331 30 25 .931 2.62
Shortstops Inn GS G PO A E DP .954 5.44
J.Cassidy 1251.3 138 140 222 528 43 91 .946 5.39
B.Fisher 90.0 10 10 13 39 6 8 .897 5.20
E.Gardner 26.0 3 3 7 15 0 5 1.000 7.62
H.Myers 17.9 2 2 1 6 0 0 1.000 3.52
D.Lavan 17.0 2 2 4 4 1 0 .889 4.24
N.Ball 9.0 1 1 2 5 0 1 1.000 7.00
Team Total 1411.2 156 158 249 597 50 105 .944 5.40
Left Fielders Inn GS G PO A E DP .967 1.76
H.Myers 561.4 58 60 115 2 1 1 .992 1.88
G.Whiteman 525.3 59 59 105 2 1 0 .991 1.83
B.Lord 131.0 13 13 27 4 0 2 1.000 2.13
W.Pipp 9.0 1 1 1 0 0 0 1.000 1.00
J.Cassidy 9.0 1 1 1 0 0 0 1.000 1.00
Team Total 1235.7 132 134 249 8 2 3 .992 1.87
Center Fielders Inn GS G PO A E DP .959 2.34
B.Lord 1210.3 135 135 349 19 9 7 .976 2.74
H.Myers 118.3 12 12 35 2 0 0 1.000 2.81
G.Whiteman 70.0 7 7 16 1 0 1 1.000 2.19
Team Total 1398.6 154 154 400 22 9 8 .979 2.72
Right Fielders Inn GS G PO A E DP .946 1.90
H.Lumley 1277.0 141 141 288 3 13 2 .957 2.05
P.Meloan 116.3 13 15 34 0 3 0 .919 2.63
H.Myers 24.4 3 3 4 0 0 0 1.000 1.48
Team Total 1417.7 157 159 326 3 16 2 .954 2.09
Pitchers Inn GS G PO A E DP .965 2.68
R.Kroh 338.3 41 41 21 88 2 7 .982 2.90
F.Toney 308.7 39 39 28 54 3 4 .965 2.39
R.Glaze 298.3 41 41 20 55 3 1 .962 2.26
L.Schettler 125.3 14 19 9 26 2 2 .946 2.51
L.Cheney 58.3 3 21 5 12 1 1 .944 2.62
M.Kent 57.7 0 52 3 7 0 0 1.000 1.56
D.Davenport 50.0 4 14 4 11 1 1 .938 2.70
G.Ruth 42.7 5 5 4 12 0 0 1.000 3.38
J.Myers 35.7 6 38 3 9 0 0 1.000 3.03
R.Good 35.7 0 32 3 10 0 0 1.000 3.28
J.Baskette 18.0 0 14 2 0 0 0 1.000 1.00
E.Summers 13.3 0 14 3 1 0 1 1.000 2.70
D.Davis 10.3 1 3 2 3 0 0 1.000 4.36
R.Nelson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1393.3 154 334 107 288 12 17 .971 2.55
Team Batting LeadersTeam Pitching Leaders
Batting Average Cassidy .307
On-Base Pct Delahanty .370
Slugging Pct Lumley .437
OPS Lumley .788
XR Lumley 77.4
Games Lord, Delahanty 148
At-Bats Cassidy 586
Runs Delahanty 81
Hits Cassidy 180
Total Bases Lumley 231
Singles Cassidy 153
Doubles Delahanty 29
Triples Lumley 15
Homeruns Lumley 11
RBIs Lumley 84
Stolen Bases Delahanty 47
Caught Stealing Cassidy 26
Walks Lord 76
Strikeouts Whiteman 73
ERA Kroh 2.29
Wins Kroh 19
Losses Toney 17
Winning Pct Kroh .559
Saves Myers 18
Games Pitched Kent 52
Games Started Glaze, Kroh 41
Complete Games Kroh 17
Shutouts Kroh, Toney 2
Innings Pitched Kroh 338.3
Hits Allowed Kroh 318
Homeruns Allowed Toney 19
Strikeouts Kroh 174
Walks Allowed Glaze 114
Walks per 9IP Kroh 1.3
Hits per 9IP Glaze 8.1
Strikeouts per 9IP Kroh 4.6
WHiP Kroh 1.08
OAVG Glaze .240
OOBP Kroh .275
OSLG Glaze .297
OOPS Kroh .608
Team All-Stars
No players selected to All-Star Team
Player Salaries
Jim Delahanty $ 12,500,000
Joe Cassidy $ 6,250,000
Rube Kroh $ 6,021,429
Ralph Glaze $ 6,000,000
Harry Lumley $ 6,000,000
Bris Lord $ 4,000,000
Joseph Myers $ 1,908,571
Fred Toney $ 1,278,571
Ralph Good $ 630,000
Neal Ball $ 350,000
George Whiteman $ 350,000
Larry Cheney $ 350,000
Lou Schettler $ 300,000
Jim Baskette $ 300,000
Marty Berghammer $ 300,000
Leon Cadore $ 300,000
Fred Carisch $ 300,000
Ed Summers $ 300,000
Maury Kent $ 300,000
Dixie Davis $ 300,000
Paul Meloan $ 300,000
Bob Fisher $ 300,000
Earle Gardner $ 300,000
Nick Allen $ 300,000
George Ruth $ 300,000
Wally Pipp $ 300,000
Doc Lavan $ 300,000
Red Nelson $ 300,000
Dave Davenport $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/20 Signed     Joe Cassidy
2/27 Signed     Fred Carisch
7/31 Traded Hy Myers Detroit Cards Bait
Round Draft Pick.