1917 New York (A) Yankees
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 54 100 22 .351 514 699 1228 1382 185 189 2,546,701
Home 28 49 9 .364 261 357 619 717 105 89 796,358
Away 26 51 13 .338 253 342 609 665 80 100 1,750,343
Pre-All Star Break
Post-All Star Break
Extra Innings 4 10 1 .286 56 65 144 168 25 26 196,538
1-Run Games 18 29 8 .383 152 163 379 401 62 66 756,959
Blowout Games (5+ Runs) 12 27 1 .308 141 249 308 390 59 46 667,168
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 8 9 1 .471 77 72 154 146 16 23 291,993
May 12 17 3 .414 114 145 262 286 46 48 580,887
June 8 18 3 .308 81 122 211 257 30 27 320,943
July 4 23 3 .148 79 138 195 247 27 35 480,422
August 12 14 7 .462 73 92 179 204 30 25 460,974
September/October 10 19 5 .345 90 130 227 242 36 31 411,482
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 5 20 2 .200 61 135 176 235 30 24 375,474
Monday 8 14 2 .364 63 85 167 177 24 27 318,936
Tuesday 8 19 4 .296 94 120 217 230 36 29 435,798
Wednesday 10 14 4 .417 81 113 203 209 28 39 368,652
Thursday 9 14 3 .391 67 78 177 189 18 29 413,865
Friday 13 12 6 .520 127 125 223 255 37 35 444,870
Saturday
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 5 17 4 .227 50 114 142 200 21 21 406,576
CHA 6 16 2 .273 57 92 140 190 33 29 377,971
CLE 11 11 5 .500 86 81 193 180 28 25 290,468
DET 7 15 3 .318 58 101 141 182 23 22 379,604
PHA 5 17 2 .227 72 115 197 233 27 29 378,671
SLA 7 15 4 .318 79 105 174 200 21 41 405,507
WAS 13 9 2 .591 112 91 241 197 32 22 307,904
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 11 @ DET L 1-4 0-1
Apr 12 @ DET L 0-7 0-2
Apr 13 @ DET W 7-1 1-2
Apr 14 @ DET W 8-3 2-2
Apr 16 @ SLA L 1-5 2-3
Apr 17 @ SLA W 11-3 3-3
Apr 18 @ SLA L 1-6 3-4
Apr 19 @ SLA L 5-7 3-5
Apr 20 DET W 3-0 4-5
Apr 21 DET L 5-8 4-6
Apr 23 DET L 5-8 4-7
Apr 24 DET W 3-0 5-7
Apr 25 WAS L 3-6 5-8
Apr 26 WAS W 9-5 6-8
Apr 27 WAS W 6-3 7-8
Apr 28 WAS W 8-2 8-8
Apr 30 SLA L 1-4 8-9
May 01 SLA W 6-5 9-9
May 02 SLA W 8-7 10-9
May 03 SLA L 6-9 10-10
May 04 @ WAS W 5-0 11-10
May 05 @ WAS L 0-4 11-11
May 07 @ WAS W 9-4 12-11
May 08 @ WAS W 4-3 13-11
May 09 @ WAS L 4-8 13-12
May 10 @ CLE W 6-2 14-12
May 11 @ CLE L 2-3 14-13
May 12 @ CLE W 4-1 15-13
May 13 @ CLE L 1-5 15-14
May 14 @ CHA L 4-5 15-15
May 15 @ CHA L 0-6 15-16
May 16 @ CHA L 3-4 15-17
May 17 @ CHA L 2-3 15-18
May 18 @ BOS L 3-5 15-19
May 19 @ BOS W 5-4 16-19
May 20 @ BOS L 0-6 16-20
May 21 @ BOS L 0-17 16-21
May 23 @ PHA L 3-4 16-22
May 24 @ PHA W 4-2 17-22
May 25 @ PHA L 5-6 17-23
May 26 @ PHA L 0-10 17-24
May 27 @ PHA L 7-8 17-25
May 29 @ WAS W 2-0 18-25
May 30 @ WAS W 7-0 19-25
May 30 @ WAS W 11-6 20-25
May 31 CHA L 3-8 20-26
Jun 01 CHA W 5-1 21-26
Jun 02 CHA L 0-5 21-27
Jun 04 CHA L 0-6 21-28
Jun 05 CHA L 2-4 21-29
Jun 06 CLE L 2-3 21-30
Jun 07 CLE L 3-8 21-31
Jun 08 CLE L 2-3 21-32
Jun 09 CLE L 2-8 21-33
Jun 11 PHA L 5-6 21-34
Jun 12 PHA L 4-5 21-35
Jun 13 PHA W 8-6 22-35
Jun 14 PHA W 8-7 23-35
Jun 15 BOS L 1-3 23-36
Jun 16 BOS L 3-4 23-37
Jun 18 BOS L 1-3 23-38
Jun 18 BOS L 3-5 23-39
Jun 20 @ DET L 3-9 23-40
Jun 21 @ DET W 4-3 24-40
Jun 22 @ DET L 1-8 24-41
Jun 23 WAS W 8-6 25-41
Jun 25 WAS W 4-3 26-41
Jun 26 WAS W 6-3 27-41
Jun 27 WAS L 1-3 27-42
Jun 28 DET L 1-6 27-43
Jun 29 DET L 2-3 27-44
Jun 30 DET W 2-1 28-44
Jul 02 DET L 3-4 28-45
Jul 03 SLA L 5-7 28-46
Jul 04 SLA L 0-4 28-47
Jul 04 SLA L 7-11 28-48
Jul 05 SLA L 0-3 28-49
 
Date   Opp Dec Score W-L
Jul 07 @ CHA L 3-6 28-50
Jul 08 @ CHA L 1-4 28-51
Jul 09 @ CHA L 5-11 28-52
Jul 10 @ CHA L 3-5 28-53
Jul 11 @ CLE L 3-4 28-54
Jul 12 @ CLE L 1-4 28-55
Jul 13 @ CLE L 3-4 28-56
Jul 14 @ CLE W 13-7 29-56
Jul 15 @ PHA L 2-4 29-57
Jul 16 @ PHA L 0-1 29-58
Jul 17 @ PHA L 1-4 29-59
Jul 18 @ PHA L 1-3 29-60
Jul 19 @ BOS W 5-4 30-60
Jul 20 @ BOS W 1-0 31-60
Jul 21 @ BOS W 11-1 32-60
Jul 22 @ BOS L 2-9 32-61
Jul 25 PHA L 1-2 32-62
Jul 26 PHA L 0-9 32-63
Jul 27 PHA L 3-6 32-64
Jul 28 PHA L 5-6 32-65
Jul 30 BOS L 0-11 32-66
Jul 31 BOS L 0-4 32-67
Aug 01 BOS L 1-5 32-68
Aug 02 BOS L 1-5 32-69
Aug 03 CHA L 2-3 32-70
Aug 04 CHA W 7-5 33-70
Aug 06 CHA L 3-4 33-71
Aug 07 CHA W 2-1 34-71
Aug 08 CLE L 1-2 34-72
Aug 09 CLE W 3-2 35-72
Aug 10 CLE W 5-3 36-72
Aug 11 CLE W 7-5 37-72
Aug 13 @ SLA L 0-3 37-73
Aug 14 @ SLA L 2-3 37-74
Aug 15 @ SLA W 3-1 38-74
Aug 17 @ CHA W 3-1 39-74
Aug 18 @ CHA W 3-2 40-74
Aug 19 @ CHA L 3-4 40-75
Aug 20 @ BOS L 1-3 40-76
Aug 21 @ BOS L 1-2 40-77
Aug 22 @ BOS L 3-7 40-78
Aug 23 @ PHA W 2-1 41-78
Aug 25 @ PHA L 6-11 41-79
Aug 26 @ CLE W 5-3 42-79
Aug 27 @ CLE W 4-3 43-79
Aug 28 @ CLE L 1-5 43-80
Aug 30 SLA L 0-6 43-81
Aug 31 SLA W 4-2 44-81
Sep 01 SLA W 5-2 45-81
Sep 03 DET L 1-6 45-82
Sep 03 DET L 1-6 45-83
Sep 04 DET L 1-10 45-84
Sep 05 @ SLA L 0-1 45-85
Sep 06 @ SLA L 3-5 45-86
Sep 07 @ SLA L 1-3 45-87
Sep 08 @ SLA W 10-8 46-87
Sep 10 @ WAS L 6-10 46-88
Sep 11 @ WAS L 1-6 46-89
Sep 12 @ WAS L 0-3 46-90
Sep 13 @ DET W 3-1 47-90
Sep 14 @ DET L 0-2 47-91
Sep 15 @ DET L 4-6 47-92
Sep 17 @ DET L 0-5 47-93
Sep 18 CLE W 3-1 48-93
Sep 19 CLE W 7-5 49-93
Sep 20 CLE W 8-0 50-93
Sep 21 BOS L 0-8 50-94
Sep 22 BOS L 6-7 50-95
Sep 24 BOS W 2-1 51-95
Sep 25 CHA L 0-2 51-96
Sep 26 CHA W 3-2 52-96
Sep 28 PHA L 3-10 52-97
Sep 29 PHA L 2-3 52-98
Oct 01 PHA W 2-1 53-98
Oct 02 WAS L 5-6 53-99
Oct 03 WAS W 9-4 54-99
Oct 04 WAS L 4-6 54-100