1918 New York (A) Yankees
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 65 89 16 .422 549 697 1305 1395 204 186 2,505,042
Home 31 46 4 .403 288 361 652 702 109 101 762,304
Away 34 43 12 .442 261 336 653 692 95 85 1,742,738
Pre-All Star Break
Post-All Star Break
Extra Innings 9 7 4 .563 91 84 201 170 31 38 263,039
1-Run Games 23 31 6 .426 177 185 495 441 83 66 880,323
Blowout Games (5+ Runs) 9 27 0 .250 115 258 280 415 45 39 581,940
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 7 8 2 .467 74 88 154 148 19 26 213,104
May 10 18 1 .357 102 127 255 264 40 50 147,331
June 14 13 4 .519 87 106 221 223 41 28 595,404
July 13 15 4 .464 134 141 246 256 38 29 507,399
August 9 18 3 .333 69 126 188 244 38 33 423,961
September/October 12 17 2 .414 83 109 241 259 28 20 617,843
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 7 18 1 .280 75 109 197 215 43 26 383,497
Monday 12 12 4 .500 91 120 209 227 36 26 351,660
Tuesday 10 13 5 .435 88 88 191 218 32 33 353,631
Wednesday 11 15 2 .423 96 118 216 232 34 37 433,830
Thursday 10 13 1 .435 78 114 196 221 25 26 375,116
Friday 10 16 1 .385 88 105 228 212 28 27 435,758
Saturday
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 6 16 1 .273 64 141 153 237 32 25 421,951
CHA 11 11 3 .500 84 102 178 186 23 20 410,325
CLE 8 14 3 .364 71 89 197 173 40 28 326,226
DET 5 17 1 .227 64 122 183 232 30 24 327,098
PHA 8 14 3 .364 73 91 177 193 28 27 362,265
SLA 11 11 4 .500 81 93 180 206 27 28 401,418
WAS 16 6 1 .727 112 59 237 167 24 34 255,759
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 15 SLA L 2-3 0-1
Apr 16 SLA W 5-2 1-1
Apr 17 SLA L 7-9 1-2
Apr 18 SLA L 4-8 1-3
Apr 19 DET L 3-15 1-4
Apr 19 DET W 7-5 2-4
Apr 20 DET L 0-10 2-5
Apr 22 DET W 9-4 3-5
Apr 23 DET W 8-7 4-5
Apr 24 @ SLA W 3-2 5-5
Apr 25 @ SLA L 5-6 5-6
Apr 26 @ SLA L 6-8 5-7
Apr 27 @ SLA L 3-4 5-8
Apr 29 WAS W 5-2 6-8
Apr 30 WAS W 7-3 7-8
May 01 WAS W 2-1 8-8
May 02 WAS W 8-0 9-8
May 03 @ DET W 3-2 10-8
May 04 @ DET L 3-4 10-9
May 06 @ DET L 1-12 10-10
May 07 @ WAS L 2-3 10-11
May 08 @ WAS L 1-3 10-12
May 09 @ WAS L 2-5 10-13
May 10 PHA L 0-3 10-14
May 11 PHA L 1-2 10-15
May 13 PHA W 6-3 11-15
May 14 PHA W 4-1 12-15
May 15 CLE L 1-3 12-16
May 16 CLE L 1-6 12-17
May 17 CLE L 5-6 12-18
May 18 CLE L 2-3 12-19
May 20 CHA L 4-9 12-20
May 21 CHA L 3-7 12-21
May 22 CHA W 5-4 13-21
May 23 CHA L 4-5 13-22
May 24 BOS L 3-5 13-23
May 25 BOS L 7-10 13-24
May 27 BOS L 2-5 13-25
May 28 BOS L 0-14 13-26
May 29 WAS W 11-0 14-26
May 30 WAS W 8-1 15-26
May 30 WAS W 10-9 16-26
May 31 WAS W 3-1 17-26
Jun 01 @ CLE W 4-1 18-26
Jun 02 @ CLE W 9-5 19-26
Jun 03 @ CLE L 2-3 19-27
Jun 04 @ CLE W 3-2 20-27
Jun 05 @ CHA W 4-1 21-27
Jun 06 @ CHA L 0-3 21-28
Jun 07 @ CHA W 3-0 22-28
Jun 08 @ CHA L 4-5 22-29
Jun 09 @ CHA W 4-0 23-29
Jun 10 @ BOS L 0-8 23-30
Jun 11 @ BOS L 1-10 23-31
Jun 12 @ BOS L 5-6 23-32
Jun 13 @ BOS W 7-5 24-32
Jun 14 @ PHA L 2-8 24-33
Jun 15 @ PHA L 2-3 24-34
Jun 16 @ PHA W 3-2 25-34
Jun 17 @ PHA W 7-6 26-34
Jun 19 SLA W 3-2 27-34
Jun 20 SLA W 6-1 28-34
Jun 21 SLA W 4-3 29-34
Jun 22 SLA L 2-9 29-35
Jun 24 @ DET L 2-3 29-36
Jun 25 @ DET L 0-5 29-37
Jun 26 @ DET L 1-2 29-38
Jun 27 @ DET W 3-2 30-38
Jun 28 @ WAS W 4-3 31-38
Jun 29 @ WAS L 2-8 31-39
Jul 01 @ WAS W 14-4 32-39
Jul 02 @ WAS W 8-3 33-39
Jul 03 @ SLA W 5-2 34-39
Jul 04 @ SLA L 2-6 34-40
Jul 04 @ SLA W 4-1 35-40
Jul 05 @ SLA L 3-4 35-41
Jul 06 CHA W 9-6 36-41
 
Date   Opp Dec Score W-L
Jul 08 CHA W 8-6 37-41
Jul 09 CHA L 1-7 37-42
Jul 10 CHA W 12-9 38-42
Jul 11 BOS L 4-8 38-43
Jul 12 BOS L 1-7 38-44
Jul 13 BOS W 3-2 39-44
Jul 15 BOS L 0-1 39-45
Jul 16 PHA W 7-3 40-45
Jul 17 PHA L 2-5 40-46
Jul 18 PHA W 6-2 41-46
Jul 19 CLE L 2-5 41-47
Jul 20 CLE L 1-5 41-48
Jul 22 CLE L 4-5 41-49
Jul 23 CLE L 6-7 41-50
Jul 25 @ BOS W 5-4 42-50
Jul 26 @ BOS L 6-7 42-51
Jul 27 @ BOS W 5-1 43-51
Jul 28 @ BOS L 1-15 43-52
Jul 29 @ PHA L 1-3 43-53
Jul 30 @ PHA W 11-8 44-53
Jul 31 @ PHA L 3-5 44-54
Aug 01 @ PHA L 3-9 44-55
Aug 02 @ CHA L 0-12 44-56
Aug 03 @ CHA W 6-4 45-56
Aug 04 @ CHA W 8-6 46-56
Aug 05 @ CHA L 0-4 46-57
Aug 06 @ CLE W 5-1 47-57
Aug 07 @ CLE W 7-5 48-57
Aug 08 @ CLE L 2-5 48-58
Aug 10 DET L 4-8 48-59
Aug 12 DET L 0-5 48-60
Aug 13 DET L 2-4 48-61
Aug 14 BOS L 0-4 48-62
Aug 15 BOS L 0-5 48-63
Aug 16 BOS W 6-5 49-63
Aug 17 CHA W 2-1 50-63
Aug 19 CHA L 0-2 50-64
Aug 20 CHA L 2-5 50-65
Aug 21 PHA L 2-3 50-66
Aug 22 PHA L 1-6 50-67
Aug 23 PHA L 1-5 50-68
Aug 24 PHA L 2-3 50-69
Aug 26 CLE L 1-3 50-70
Aug 27 CLE W 2-1 51-70
Aug 28 CLE L 3-8 51-71
Aug 29 SLA L 2-6 51-72
Aug 30 SLA W 4-3 52-72
Aug 31 SLA W 4-3 53-72
Sep 02 @ DET L 3-4 53-73
Sep 02 @ DET L 3-4 53-74
Sep 03 @ DET L 0-6 53-75
Sep 04 @ DET L 3-4 53-76
Sep 05 @ WAS W 2-0 54-76
Sep 06 @ WAS L 4-5 54-77
Sep 07 @ WAS W 5-2 55-77
Sep 09 @ WAS W 1-0 56-77
Sep 10 @ SLA L 0-7 56-78
Sep 11 @ SLA W 3-1 57-78
Sep 12 @ SLA W 4-3 58-78
Sep 14 @ CLE L 1-2 58-79
Sep 15 @ CLE W 6-2 59-79
Sep 16 @ CLE L 0-9 59-80
Sep 17 @ CLE W 4-2 60-80
Sep 19 @ CHA L 1-4 60-81
Sep 21 @ CHA W 4-2 61-81
Sep 22 @ BOS L 2-13 61-82
Sep 24 @ BOS W 5-2 62-82
Sep 25 @ BOS L 1-4 62-83
Sep 26 @ PHA L 2-8 62-84
Sep 27 @ PHA W 6-1 63-84
Sep 28 @ PHA L 1-2 63-85
Sep 30 DET L 0-1 63-86
Oct 01 DET L 5-10 63-87
Oct 02 DET L 4-5 63-88
Oct 04 WAS W 2-1 64-88
Oct 05 WAS L 1-2 64-89
Oct 05 WAS W 10-3 65-89