| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 New York (A) Yankees | |||||||||||||||||||
| Record: 50-90 Finish: 8th in AL Division Division Runs Scored: 469 Runs Allowed: 663 Exp W-L: 49-91 Ballpark: Polo Grounds Attendance: 569,186 Manager: Mark Deayton
Statistics / Schedule |
Minor League Records: AAA: 64-54, 3rd in the American League AA: 61-57, 4th in the American League A: 61-57, 4th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Wally Pipp | 26 | 138 | 535 | 59 | 144 | 28 | 1 | 4 | 53 | 7 | 9 | 41 | 49 | .269 | .322 | .348 | .670 | 53.1 | 9.0 | 1.8 |
| CF | *Carson Bigbee | 24 | 132 | 520 | 53 | 133 | 15 | 8 | 2 | 51 | 23 | 6 | 23 | 19 | .256 | .288 | .327 | .614 | 45.9 | 6.4 | 3.1 |
| 2B | *Marty Berghammer | 31 | 118 | 415 | 33 | 83 | 8 | 1 | 1 | 24 | 20 | 8 | 33 | 41 | .200 | .259 | .231 | .490 | 25.7 | 0.0 | 2.0 |
| RF | *Clyde Milan | 32 | 110 | 405 | 43 | 95 | 13 | 5 | 0 | 35 | 13 | 15 | 10 | 32 | .235 | .258 | .291 | .549 | 23.5 | 0.0 | 1.8 |
| CF | Ira Flagstead | 25 | 75 | 279 | 33 | 82 | 12 | 5 | 0 | 33 | 4 | 1 | 25 | 32 | .294 | .355 | .373 | .728 | 36.3 | 8.3 | 2.4 |
| C | Frank Snyder | 26 | 82 | 277 | 15 | 45 | 7 | 3 | 2 | 34 | 5 | 0 | 18 | 31 | .162 | .213 | .231 | .444 | 12.1 | 0.0 | 2.8 |
| SS | *Johnny Evers | 37 | 74 | 277 | 35 | 84 | 10 | 2 | 2 | 25 | 1 | 6 | 24 | 23 | .303 | .362 | .375 | .737 | 33.3 | 7.0 | 2.3 |
| 3B | Ray Chapman | 28 | 70 | 275 | 32 | 66 | 10 | 3 | 1 | 20 | 12 | 8 | 24 | 31 | .240 | .299 | .309 | .608 | 26.1 | 3.6 | 2.7 |
| LF | *Ken Williams | 29 | 61 | 228 | 30 | 61 | 9 | 3 | 4 | 26 | 12 | 5 | 24 | 7 | .268 | .340 | .386 | .726 | 30.0 | 6.2 | 1.2 |
| RF | Paul Meloan | 30 | 72 | 206 | 24 | 48 | 14 | 4 | 1 | 22 | 9 | 2 | 11 | 4 | .233 | .276 | .354 | .630 | 20.5 | 3.4 | 0.7 |
| 3B | Aaron Ward | 22 | 47 | 191 | 19 | 47 | 6 | 1 | 1 | 9 | 0 | 0 | 7 | 13 | .246 | .270 | .304 | .574 | 15.3 | 1.6 | 0.7 |
| SS | Doc Lavan | 28 | 47 | 161 | 15 | 51 | 5 | 0 | 0 | 10 | 1 | 4 | 12 | 12 | .317 | .366 | .348 | .714 | 18.5 | 3.8 | 2.8 |
| C | Pat Collins | 22 | 44 | 156 | 16 | 49 | 9 | 2 | 0 | 17 | 1 | 0 | 13 | 24 | .314 | .363 | .397 | .760 | 22.2 | 5.4 | 1.4 |
| P | *George Ruth | 24 | 37 | 113 | 3 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 28 | .097 | .104 | .142 | .246 | -2.3 | 0.0 | 0.0 |
| 2B | #Frankie Frisch | 20 | 27 | 106 | 17 | 34 | 6 | 0 | 0 | 15 | 6 | 3 | 8 | 7 | .321 | .365 | .377 | .743 | 13.4 | 3.0 | 0.7 |
| SS | Jim Mullin | 35 | 36 | 91 | 9 | 25 | 6 | 0 | 1 | 9 | 2 | 1 | 6 | 2 | .275 | .333 | .374 | .707 | 9.7 | 2.0 | 0.7 |
| 3B | #Larry Kopf | 28 | 29 | 92 | 6 | 24 | 3 | 0 | 0 | 9 | 1 | 0 | 4 | 5 | .261 | .299 | .293 | .592 | 8.4 | 1.5 | 0.8 |
| P | Dixie Davis | 28 | 29 | 60 | 6 | 17 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | .283 | .313 | .333 | .646 | 6.6 | 1.2 | 0.0 |
| P | *Dick Niehaus | 26 | 20 | 59 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | .068 | .083 | .068 | .151 | -2.6 | 0.0 | 0.0 |
| C | Nick Allen | 30 | 21 | 58 | 1 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 4 | .190 | .254 | .241 | .495 | 3.6 | 0.1 | 0.7 |
| 2B | Bob Fisher | 32 | 18 | 48 | 9 | 11 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 2 | .229 | .260 | .417 | .677 | 5.2 | 0.9 | 0.5 |
| P | *Rube Kroh | 32 | 17 | 47 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .085 | .085 | .106 | .191 | -1.7 | 0.0 | 0.0 |
| RF | *Frank Schulte | 36 | 20 | 40 | 1 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 5 | .225 | .289 | .225 | .514 | 3.0 | 0.1 | 0.2 |
| P | Tom Rogers | 27 | 27 | 34 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | .147 | .167 | .176 | .343 | 0.9 | 0.0 | 0.0 |
| P | Roy Wilkinson | 26 | 13 | 32 | 1 | 6 | 3 | 0 | 0 | 6 | 0 | 1 | 2 | 6 | .188 | .229 | .281 | .510 | 1.8 | 0.0 | 0.0 |
| 3B | Earle Gardner | 35 | 15 | 38 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | .132 | .175 | .158 | .333 | 0.4 | 0.0 | 0.5 |
| P | Red Nelson | 33 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .154 | .154 | .154 | .308 | 0.0 | 0.0 | 0.0 |
| CF | *Dizzy Nutter | 25 | 8 | 13 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .462 | .500 | .538 | 1.038 | 2.6 | 0.7 | 0.0 |
| P | Jim Baskette | 31 | 15 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.0 |
| P | Sailor Stroud | 34 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .222 | .000 | .222 | 0.0 | 0.0 | 0.0 |
| P | Leon Cadore | 28 | 9 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .833 | 1.333 | 1.7 | 0.5 | 0.0 |
| P | Lou Schettler | 33 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Ed Summers | 34 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.0 | 1464 | 4798 | 469 | 1166 | 181 | 38 | 22 | 445 | 118 | 71 | 305 | 441 | .243 | .290 | .310 | .600 | 412.8 | 64.8 | 29.9 | |
| Rank among 8 AL teams | 6 | 8 | 8 | 6 | 6 | 5 | 8 | 6 | 2 | 5 | 4 | 8 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *George Ruth | 24 | 13 | 21 | .382 | 37 | 37 | 0 | 312.0 | 354 | 133 | 5 | 94 | 139 | 3.84 | 13.5 |
| Dixie Davis | 28 | 6 | 15 | .286 | 29 | 23 | 2 | 204.0 | 218 | 77 | 11 | 55 | 42 | 3.40 | 14.2 |
| *Dick Niehaus | 26 | 5 | 12 | .294 | 20 | 20 | 0 | 168.7 | 202 | 88 | 9 | 48 | 43 | 4.70 | 1.7 |
| *Rube Kroh | 32 | 6 | 8 | .429 | 17 | 17 | 0 | 142.0 | 153 | 47 | 0 | 27 | 42 | 2.98 | 8.9 |
| Tom Rogers | 27 | 5 | 9 | .357 | 27 | 12 | 6 | 118.0 | 130 | 49 | 0 | 42 | 24 | 3.74 | 6.8 |
| Roy Wilkinson | 26 | 3 | 8 | .273 | 13 | 13 | 0 | 109.0 | 119 | 55 | 4 | 31 | 37 | 4.54 | 2.9 |
| Red Nelson | 33 | 2 | 2 | .500 | 13 | 2 | 0 | 43.0 | 46 | 21 | 1 | 28 | 19 | 4.40 | 1.8 |
| Sailor Stroud | 34 | 2 | 4 | .333 | 13 | 3 | 2 | 34.3 | 49 | 22 | 1 | 17 | 8 | 5.77 | 0.0 |
| Jim Baskette | 31 | 0 | 3 | .000 | 15 | 12 | 0 | 34.3 | 34 | 13 | 2 | 11 | 13 | 3.41 | 2.1 |
| Lou Schettler | 33 | 5 | 2 | .714 | 20 | 0 | 1 | 33.3 | 34 | 14 | 1 | 23 | 7 | 3.78 | 2.9 |
| Leon Cadore | 28 | 2 | 3 | .400 | 9 | 1 | 0 | 25.3 | 26 | 15 | 2 | 8 | 6 | 5.33 | 0.3 |
| Maury Kent | 33 | 1 | 2 | .333 | 17 | 0 | 1 | 19.0 | 22 | 10 | 3 | 6 | 4 | 4.74 | 0.0 |
| Ed Summers | 34 | 0 | 1 | .000 | 7 | 0 | 0 | 10.7 | 12 | 5 | 0 | 3 | 1 | 4.22 | 0.1 |
| Team Totals | 29.9 | 50 | 90 | .357 | 237 | 140 | 12 | 1253.6 | 1399 | 549 | 39 | 393 | 385 | 3.94 | 55.2 |
| Rank among 8 AL teams | 8 | 8 | 3 | 8 | 5 | 7 | 8 | 8 | 8 | 8 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |