1919 New York (A) Yankees
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 50 90 12 .357 469 663 1166 1399 174 149 2,229,510
Home 24 46 2 .343 230 315 578 690 90 77 569,186
Away 26 44 10 .371 239 348 588 709 84 72 1,660,324
Pre-All Star Break
Post-All Star Break
Extra Innings 7 8 1 .467 63 64 146 167 23 21 206,790
1-Run Games 22 24 8 .478 162 164 391 434 50 49 773,014
Blowout Games (5+ Runs) 6 26 0 .188 96 227 258 383 45 33 557,601
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 2 6 1 .250 21 36 56 86 15 7 194,775
May 9 19 2 .321 94 121 247 273 19 22 516,591
June 7 19 1 .269 88 145 228 278 30 27 326,867
July 13 15 4 .464 94 125 211 257 36 32 505,256
August 8 17 1 .320 109 133 238 253 39 38 389,721
September/October 11 14 3 .440 63 103 186 252 35 23 296,300
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 7 16 1 .304 96 131 221 262 29 26 318,829
Monday 7 13 2 .350 63 105 164 201 18 12 279,892
Tuesday 6 14 2 .300 58 106 160 212 36 28 307,333
Wednesday 8 13 1 .381 63 70 183 186 22 20 310,523
Thursday 10 14 4 .417 81 86 190 205 28 28 416,525
Friday 7 17 0 .292 76 136 178 263 33 23 405,741
Saturday
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 4 16 1 .200 67 116 161 199 24 17 355,079
CHA 6 14 1 .300 80 94 184 189 31 27 350,736
CLE 8 12 1 .400 65 87 157 200 20 26 247,883
DET 6 14 1 .300 68 90 156 204 30 18 335,984
PHA 8 12 2 .400 56 90 149 192 24 26 333,519
SLA 12 8 3 .600 73 72 188 177 19 15 293,452
WAS 6 14 3 .300 60 114 171 238 26 20 312,857
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 23 @ DET L 5-6 0-1
Apr 24 @ DET L 2-3 0-2
Apr 25 @ DET L 0-1 0-3
Apr 26 @ DET L 2-6 0-4
Apr 27 @ WAS L 1-5 0-5
Apr 28 @ WAS W 8-5 1-5
Apr 29 @ WAS L 1-9 1-6
Apr 30 @ WAS W 2-1 2-6
May 01 DET L 2-3 2-7
May 02 DET L 0-4 2-8
May 03 DET L 0-8 2-9
May 05 DET W 5-4 3-9
May 06 WAS L 5-6 3-10
May 07 WAS L 5-7 3-11
May 08 WAS W 2-1 4-11
May 09 SLA L 0-1 4-12
May 10 SLA W 5-1 5-12
May 12 SLA L 5-7 5-13
May 14 @ BOS L 0-9 5-14
May 15 @ BOS L 2-3 5-15
May 16 @ BOS L 3-7 5-16
May 17 @ PHA L 3-9 5-17
May 18 @ PHA W 5-3 6-17
May 19 @ PHA L 5-6 6-18
May 20 @ PHA W 3-1 7-18
May 21 @ CLE L 2-6 7-19
May 22 @ CLE W 6-1 8-19
May 23 @ CLE L 0-2 8-20
May 24 @ CLE L 5-6 8-21
May 25 @ CHA W 11-1 9-21
May 26 @ CHA L 3-6 9-22
May 27 @ CHA L 3-5 9-23
May 29 @ SLA L 0-5 9-24
May 30 @ SLA L 3-5 9-25
May 30 @ SLA W 9-3 10-25
May 31 @ SLA W 2-1 11-25
Jun 02 @ WAS L 7-9 11-26
Jun 03 @ WAS L 2-6 11-27
Jun 04 @ WAS L 1-12 11-28
Jun 05 CLE L 1-4 11-29
Jun 06 CLE W 8-5 12-29
Jun 07 CLE L 2-6 12-30
Jun 09 CLE W 3-2 13-30
Jun 10 BOS L 4-12 13-31
Jun 11 BOS W 6-3 14-31
Jun 12 BOS L 5-6 14-32
Jun 13 BOS L 3-4 14-33
Jun 14 CHA L 1-3 14-34
Jun 16 CHA L 2-6 14-35
Jun 17 CHA L 1-4 14-36
Jun 17 CHA W 8-6 15-36
Jun 18 PHA L 0-8 15-37
Jun 19 PHA L 3-5 15-38
Jun 20 PHA L 5-8 15-39
Jun 21 PHA L 0-4 15-40
Jun 23 WAS W 3-2 16-40
Jun 24 WAS L 1-6 16-41
Jun 25 WAS L 1-7 16-42
Jun 26 WAS L 1-3 16-43
Jun 27 @ DET W 10-2 17-43
Jun 28 @ DET L 4-10 17-44
Jun 30 @ DET W 6-2 18-44
Jul 01 @ SLA W 7-6 19-44
Jul 02 @ SLA W 5-4 20-44
Jul 03 @ SLA W 3-1 21-44
Jul 04 SLA W 2-1 22-44
Jul 04 SLA L 0-4 22-45
Jul 05 SLA W 2-1 23-45
Jul 07 SLA W 4-3 24-45
Jul 09 @ PHA L 1-5 24-46
 
Date   Opp Dec Score W-L
Jul 10 @ PHA W 1-0 25-46
Jul 11 @ PHA W 4-3 26-46
Jul 12 @ BOS W 8-7 27-46
Jul 13 @ BOS L 2-6 27-47
Jul 14 @ BOS L 5-7 27-48
Jul 15 @ BOS L 2-7 27-49
Jul 16 @ CHA L 5-11 27-50
Jul 17 @ CHA L 1-2 27-51
Jul 18 @ CHA L 0-5 27-52
Jul 19 @ CHA W 7-5 28-52
Jul 20 @ CLE W 4-1 29-52
Jul 21 @ CLE L 5-6 29-53
Jul 22 @ CLE W 4-3 30-53
Jul 24 DET L 8-10 30-54
Jul 25 DET L 2-4 30-55
Jul 26 DET L 1-5 30-56
Jul 28 DET L 3-4 30-57
Jul 29 CLE L 3-9 30-58
Jul 30 CLE L 1-4 30-59
Jul 31 CLE W 4-1 31-59
Aug 01 BOS L 4-5 31-60
Aug 02 BOS L 3-4 31-61
Aug 04 BOS L 5-9 31-62
Aug 05 CHA L 3-5 31-63
Aug 06 CHA W 8-3 32-63
Aug 07 CHA W 7-5 33-63
Aug 09 PHA W 3-1 34-63
Aug 11 PHA L 4-7 34-64
Aug 12 PHA W 3-0 35-64
Aug 14 @ BOS L 1-6 35-65
Aug 15 @ BOS W 3-1 36-65
Aug 16 @ BOS L 2-5 36-66
Aug 17 @ PHA L 0-7 36-67
Aug 18 @ PHA L 5-6 36-68
Aug 19 @ PHA L 3-9 36-69
Aug 20 @ CHA L 4-5 36-70
Aug 21 @ CHA L 0-1 36-71
Aug 22 @ CHA L 7-8 36-72
Aug 23 @ CLE L 3-7 36-73
Aug 24 @ CLE W 7-5 37-73
Aug 25 @ CLE L 3-13 37-74
Aug 27 SLA L 4-5 37-75
Aug 28 SLA W 6-2 38-75
Aug 29 SLA W 9-1 39-75
Aug 30 WAS L 12-13 39-76
Sep 01 WAS L 3-8 39-77
Sep 01 WAS L 1-7 39-78
Sep 02 DET W 5-1 40-78
Sep 03 DET L 3-5 40-79
Sep 05 @ SLA W 3-2 41-79
Sep 06 @ SLA L 2-11 41-80
Sep 06 @ SLA L 2-8 41-81
Sep 08 @ DET W 4-3 42-81
Sep 09 PHA W 3-1 43-81
Sep 10 PHA W 1-0 44-81
Sep 11 PHA L 4-7 44-82
Sep 12 CHA L 1-7 44-83
Sep 13 CHA W 5-2 45-83
Sep 15 CHA L 3-4 45-84
Sep 16 CLE L 0-3 45-85
Sep 17 CLE L 0-2 45-86
Sep 18 CLE W 4-1 46-86
Sep 19 BOS W 3-2 47-86
Sep 20 BOS L 2-8 47-87
Sep 22 BOS L 4-5 47-88
Sep 23 @ DET L 2-6 47-89
Sep 24 @ DET W 4-3 48-89
Sep 26 @ WAS W 2-1 49-89
Sep 27 @ WAS L 0-5 49-90
Sep 28 @ WAS W 2-1 50-90