| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1920 New York (A) Yankees | |||||||||||||||||||
| Record: 78-76 Finish: 4th in AL Division Division Runs Scored: 631 Runs Allowed: 629 Exp W-L: 77-77 Ballpark: Polo Grounds Attendance: 959,289 Manager: Mark Deayton
Statistics / Schedule |
Minor League Records: AAA: 64-67, 5th in the American League AA: 52-79, 8th in the American League A: 63-68, 4th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Aaron Ward | 23 | 140 | 567 | 68 | 167 | 31 | 9 | 2 | 54 | 1 | 0 | 29 | 35 | .295 | .327 | .392 | .719 | 67.6 | 10.0 | 4.7 |
| LF | *Ken Williams | 30 | 144 | 546 | 86 | 171 | 30 | 16 | 2 | 65 | 15 | 13 | 64 | 22 | .313 | .386 | .438 | .823 | 84.2 | 15.9 | 3.7 |
| 2B | #Frankie Frisch | 21 | 145 | 570 | 91 | 161 | 22 | 15 | 11 | 67 | 44 | 19 | 39 | 24 | .282 | .328 | .432 | .759 | 78.6 | 12.6 | 4.9 |
| SS | *Russ Wrightstone | 27 | 142 | 514 | 56 | 165 | 14 | 3 | 9 | 79 | 5 | 9 | 50 | 50 | .321 | .376 | .412 | .789 | 78.5 | 13.7 | 7.3 |
| C | Pat Collins | 23 | 131 | 442 | 44 | 125 | 20 | 2 | 3 | 45 | 0 | 1 | 56 | 59 | .283 | .363 | .357 | .721 | 53.9 | 7.9 | 10.4 |
| 1B | *Wally Pipp | 27 | 116 | 410 | 46 | 103 | 23 | 6 | 3 | 55 | 9 | 5 | 36 | 33 | .251 | .305 | .359 | .664 | 47.6 | 5.3 | 2.7 |
| LF | #Max Carey | 30 | 108 | 347 | 43 | 85 | 16 | 6 | 0 | 25 | 1 | 7 | 25 | 47 | .245 | .293 | .326 | .619 | 30.9 | 2.1 | 3.5 |
| CF | *Carson Bigbee | 25 | 73 | 314 | 51 | 89 | 17 | 4 | 0 | 26 | 17 | 7 | 16 | 4 | .283 | .321 | .363 | .684 | 36.3 | 5.1 | 2.5 |
| RF | Mule Suttles | 19 | 77 | 302 | 28 | 80 | 11 | 0 | 5 | 49 | 2 | 2 | 12 | 50 | .265 | .292 | .351 | .643 | 28.0 | 2.4 | 2.2 |
| CF | *Buzz Murphy | 25 | 60 | 211 | 14 | 60 | 13 | 1 | 1 | 42 | 4 | 4 | 17 | 24 | .284 | .336 | .370 | .706 | 23.9 | 2.9 | 2.1 |
| RF | Dutch Wetzel | 26 | 60 | 172 | 21 | 41 | 5 | 1 | 2 | 19 | 0 | 3 | 25 | 27 | .238 | .333 | .314 | .647 | 18.4 | 1.8 | 1.7 |
| SS | Jim Mullin | 36 | 60 | 137 | 20 | 33 | 4 | 0 | 0 | 13 | 6 | 2 | 8 | 6 | .241 | .281 | .270 | .551 | 9.3 | 0.0 | 1.5 |
| P | *Rube Kroh | 33 | 41 | 123 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | .033 | .063 | .065 | .128 | -6.7 | 0.0 | 0.0 |
| P | Tom Rogers | 28 | 38 | 109 | 5 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 15 | .119 | .135 | .138 | .273 | -1.9 | 0.0 | 0.0 |
| P | *George Ruth | 25 | 40 | 118 | 2 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | .076 | .084 | .102 | .186 | -4.6 | 0.0 | 0.0 |
| C | Otto Jacobs | 31 | 33 | 98 | 14 | 22 | 2 | 2 | 0 | 9 | 4 | 0 | 4 | 7 | .224 | .250 | .286 | .536 | 7.7 | 0.2 | 2.0 |
| 1B | *Babe Borton | 31 | 40 | 78 | 8 | 25 | 3 | 2 | 0 | 10 | 1 | 2 | 9 | 8 | .321 | .391 | .410 | .801 | 10.9 | 1.8 | 0.4 |
| LF | *Gus Williams | 32 | 42 | 69 | 16 | 22 | 3 | 2 | 0 | 11 | 2 | 2 | 11 | 11 | .319 | .415 | .420 | .835 | 11.6 | 2.2 | 0.5 |
| P | Roy Wilkinson | 27 | 23 | 64 | 9 | 10 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 24 | .156 | .194 | .234 | .428 | 2.6 | 0.0 | 0.0 |
| P | Dixie Davis | 29 | 14 | 26 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .154 | .154 | .192 | .346 | 0.0 | 0.0 | 0.0 |
| 2B | *Marty Berghammer | 32 | 13 | 18 | 2 | 6 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .722 | 1.056 | 3.9 | 0.7 | 0.2 |
| SS | Steve Yerkes | 32 | 11 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | .417 | .462 | .417 | .878 | 2.1 | 0.3 | 0.1 |
| P | Ernie Groth | 35 | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | Jim Baskette | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Willie Mitchell | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.4 | 1563 | 5263 | 631 | 1402 | 229 | 71 | 39 | 593 | 117 | 77 | 411 | 529 | .266 | .318 | .359 | .678 | 582.5 | 85.1 | 50.4 | |
| Rank among 8 AL teams | 7 | 8 | 7 | 5 | 6 | 3 | 8 | 6 | 3 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Rube Kroh | 33 | 19 | 19 | .500 | 41 | 41 | 0 | 355.3 | 365 | 141 | 6 | 70 | 132 | 3.57 | 22.4 |
| *George Ruth | 25 | 24 | 14 | .632 | 40 | 40 | 0 | 341.3 | 320 | 101 | 4 | 88 | 114 | 2.66 | 34.4 |
| Tom Rogers | 28 | 16 | 18 | .471 | 38 | 38 | 0 | 328.0 | 369 | 151 | 2 | 120 | 65 | 4.14 | 15.7 |
| Roy Wilkinson | 27 | 10 | 12 | .455 | 23 | 23 | 0 | 189.7 | 201 | 81 | 7 | 74 | 44 | 3.84 | 12.9 |
| Dixie Davis | 29 | 4 | 5 | .444 | 14 | 9 | 0 | 81.3 | 84 | 38 | 4 | 36 | 15 | 4.21 | 3.6 |
| Ray Fisher | 32 | 2 | 5 | .286 | 25 | 0 | 9 | 30.7 | 31 | 12 | 0 | 6 | 6 | 3.52 | 5.3 |
| Ernie Groth | 35 | 1 | 2 | .333 | 7 | 3 | 0 | 30.0 | 37 | 23 | 4 | 6 | 10 | 6.90 | 0.0 |
| Harry Fanwell | 33 | 2 | 1 | .667 | 9 | 0 | 2 | 9.7 | 6 | 3 | 0 | 5 | 2 | 2.80 | 2.3 |
| *Willie Mitchell | 30 | 0 | 0 | .000 | 3 | 0 | 0 | 4.0 | 5 | 0 | 0 | 4 | 3 | 0.00 | 0.7 |
| Jim Baskette | 32 | 0 | 0 | .000 | 2 | 0 | 0 | 4.0 | 3 | 2 | 0 | 2 | 1 | 4.50 | 0.1 |
| Sailor Stroud | 35 | 0 | 0 | .000 | 4 | 0 | 1 | 3.7 | 4 | 0 | 0 | 0 | 1 | 0.00 | 1.0 |
| Team Totals | 30.8 | 78 | 76 | .506 | 206 | 154 | 12 | 1377.6 | 1425 | 552 | 27 | 411 | 393 | 3.61 | 98.5 |
| Rank among 8 AL teams | 4 | 4 | 2 | 4 | 3 | 2 | 1 | 2 | 5 | 8 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |