1920 New York (A) Yankees
Record: 78-76
Finish: 4th in AL Division Division
Runs Scored: 631
Runs Allowed: 629
Exp W-L: 77-77
 
Ballpark: Polo Grounds
Attendance: 959,289
Manager: Mark Deayton

Statistics / Schedule

Minor League Records:
AAA: 64-67, 5th in the American League
AA: 52-79, 8th in the American League
A: 63-68, 4th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Aaron Ward 23 140 567 68 167 31 9 2 54 1 0 29 35 .295 .327 .392 .719 67.6 10.0 4.7
LF *Ken Williams 30 144 546 86 171 30 16 2 65 15 13 64 22 .313 .386 .438 .823 84.2 15.9 3.7
2B #Frankie Frisch 21 145 570 91 161 22 15 11 67 44 19 39 24 .282 .328 .432 .759 78.6 12.6 4.9
SS *Russ Wrightstone 27 142 514 56 165 14 3 9 79 5 9 50 50 .321 .376 .412 .789 78.5 13.7 7.3
C  Pat Collins 23 131 442 44 125 20 2 3 45 0 1 56 59 .283 .363 .357 .721 53.9 7.9 10.4
1B *Wally Pipp 27 116 410 46 103 23 6 3 55 9 5 36 33 .251 .305 .359 .664 47.6 5.3 2.7
LF #Max Carey 30 108 347 43 85 16 6 0 25 1 7 25 47 .245 .293 .326 .619 30.9 2.1 3.5
CF *Carson Bigbee 25 73 314 51 89 17 4 0 26 17 7 16 4 .283 .321 .363 .684 36.3 5.1 2.5
RF  Mule Suttles 19 77 302 28 80 11 0 5 49 2 2 12 50 .265 .292 .351 .643 28.0 2.4 2.2
CF *Buzz Murphy 25 60 211 14 60 13 1 1 42 4 4 17 24 .284 .336 .370 .706 23.9 2.9 2.1
RF  Dutch Wetzel 26 60 172 21 41 5 1 2 19 0 3 25 27 .238 .333 .314 .647 18.4 1.8 1.7
SS  Jim Mullin 36 60 137 20 33 4 0 0 13 6 2 8 6 .241 .281 .270 .551 9.3 0.0 1.5
P *Rube Kroh 33 41 123 3 4 4 0 0 0 0 0 3 47 .033 .063 .065 .128 -6.7 0.0 0.0
P  Tom Rogers 28 38 109 5 13 2 0 0 6 0 0 2 15 .119 .135 .138 .273 -1.9 0.0 0.0
P *George Ruth 25 40 118 2 9 3 0 0 4 0 0 1 25 .076 .084 .102 .186 -4.6 0.0 0.0
C  Otto Jacobs 31 33 98 14 22 2 2 0 9 4 0 4 7 .224 .250 .286 .536 7.7 0.2 2.0
1B *Babe Borton 31 40 78 8 25 3 2 0 10 1 2 9 8 .321 .391 .410 .801 10.9 1.8 0.4
LF *Gus Williams 32 42 69 16 22 3 2 0 11 2 2 11 11 .319 .415 .420 .835 11.6 2.2 0.5
P  Roy Wilkinson 27 23 64 9 10 3 1 0 5 1 0 3 24 .156 .194 .234 .428 2.6 0.0 0.0
P  Dixie Davis 29 14 26 1 4 1 0 0 3 0 0 0 5 .154 .154 .192 .346 0.0 0.0 0.0
2B *Marty Berghammer 32 13 18 2 6 2 1 1 4 4 0 0 0 .333 .333 .722 1.056 3.9 0.7 0.2
SS  Steve Yerkes 32 11 12 2 5 0 0 0 2 1 1 1 1 .417 .462 .417 .878 2.1 0.3 0.1
P  Ernie Groth 35 7 12 1 2 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.1 0.0 0.0
P  Jim Baskette 32 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Willie Mitchell 30 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 28.4 1563 5263 631 1402 229 71 39 593 117 77 411 529 .266 .318 .359 .678 582.5 85.1 50.4
  Rank among 8 AL teams 7 8 7 5 6 3 8 6 3 7 7 7 8 7 7 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Rube Kroh 33 19 19 .500 41 41 0 355.3 365 141 6 70 132 3.57 22.4
*George Ruth 25 24 14 .632 40 40 0 341.3 320 101 4 88 114 2.66 34.4
 Tom Rogers 28 16 18 .471 38 38 0 328.0 369 151 2 120 65 4.14 15.7
 Roy Wilkinson 27 10 12 .455 23 23 0 189.7 201 81 7 74 44 3.84 12.9
 Dixie Davis 29 4 5 .444 14 9 0 81.3 84 38 4 36 15 4.21 3.6
 Ray Fisher 32 2 5 .286 25 0 9 30.7 31 12 0 6 6 3.52 5.3
 Ernie Groth 35 1 2 .333 7 3 0 30.0 37 23 4 6 10 6.90 0.0
 Harry Fanwell 33 2 1 .667 9 0 2 9.7 6 3 0 5 2 2.80 2.3
*Willie Mitchell 30 0 0 .000 3 0 0 4.0 5 0 0 4 3 0.00 0.7
 Jim Baskette 32 0 0 .000 2 0 0 4.0 3 2 0 2 1 4.50 0.1
 Sailor Stroud 35 0 0 .000 4 0 1 3.7 4 0 0 0 1 0.00 1.0
Team Totals 30.8 78 76 .506 206 154 12 1377.6 1425 552 27 411 393 3.61 98.5
Rank among 8 AL teams 4 4 2 4 3 2 1 2 5 8 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .971 36.7
P.Collins 1127.0 127 129 357 121 13 1 .974 44.9
O.Jacobs 250.7 27 31 60 26 2 1 .977 45.0
Team Total 1377.7 154 160 417 147 15 2 .974 45.0
First Basemen Inn GS G PO A E DP .992 13.24
W.Pipp 978.7 109 110 1363 112 10 103 .993 13.56
M.Suttles 204.7 24 24 272 28 2 26 .993 13.19
B.Borton 152.0 17 17 218 18 1 18 .996 13.97
M.Carey 27.0 3 4 36 3 0 3 1.000 13.00
J.Mullin 15.3 1 5 24 1 0 3 1.000 14.68
Team Total 1377.7 154 160 1913 162 13 153 .994 13.56
Second Basemen Inn GS G PO A E DP .971 6.76
F.Frisch 1215.7 136 140 357 564 25 109 .974 6.82
J.Mullin 162.0 18 20 48 76 5 17 .961 6.89
Team Total 1377.7 154 160 405 640 30 126 .972 6.83
Third Basemen Inn GS G PO A E DP .955 2.93
A.Ward 1225.7 138 138 73 326 18 22 .957 2.93
M.Carey 108.0 12 14 8 36 0 2 1.000 3.67
M.Berghammer 35.0 4 4 3 9 0 0 1.000 3.09
S.Yerkes 6.0 0 1 0 2 1 0 .667 3.00
R.Wrightstone 3.0 0 1 0 1 0 0 1.000 3.00
Team Total 1377.7 154 158 84 374 19 24 .960 2.99
Shortstops Inn GS G PO A E DP .953 5.85
R.Wrightstone 1205.0 140 141 214 574 24 100 .970 5.89
J.Mullin 149.0 14 25 26 73 6 14 .943 5.98
S.Yerkes 14.3 0 5 0 10 0 1 1.000 6.28
M.Berghammer 8.7 0 4 1 3 0 1 1.000 4.16
Team Total 1377.0 154 175 241 660 30 116 .968 5.89
Left Fielders Inn GS G PO A E DP .947 1.84
K.Williams 1241.3 140 141 238 14 11 5 .958 1.83
G.Williams 129.7 14 16 30 1 1 0 .969 2.15
M.Carey 3.7 0 3 3 0 0 0 1.000 7.38
J.Mullin 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1377.7 154 161 271 15 12 5 .960 1.87
Center Fielders Inn GS G PO A E DP .958 2.41
C.Bigbee 647.3 72 72 157 3 3 0 .982 2.22
B.Murphy 523.3 60 60 135 3 4 0 .972 2.37
M.Carey 128.0 14 15 45 1 0 1 1.000 3.23
D.Wetzel 61.3 6 8 16 0 0 0 1.000 2.35
P.Collins 9.0 1 1 1 0 0 0 1.000 1.00
K.Williams 8.7 1 1 4 0 0 0 1.000 4.16
Team Total 1377.7 154 157 358 7 7 1 .981 2.38
Right Fielders Inn GS G PO A E DP .961 1.95
M.Carey 555.3 59 68 120 4 3 1 .976 2.01
M.Suttles 463.0 53 53 106 1 1 0 .991 2.08
D.Wetzel 359.3 42 43 91 0 1 0 .989 2.28
Team Total 1377.7 154 164 317 5 5 1 .985 2.10
Pitchers Inn GS G PO A E DP .966 2.73
R.Kroh 355.3 41 41 27 85 0 3 1.000 2.84
G.Ruth 341.3 40 40 33 77 6 2 .948 2.90
T.Rogers 328.0 38 38 22 82 10 3 .912 2.85
R.Wilkinson 189.7 23 23 18 35 1 2 .981 2.52
D.Davis 81.3 9 14 6 26 1 1 .970 3.54
R.Fisher 30.7 0 25 4 4 1 1 .889 2.35
E.Groth 30.0 3 7 0 7 0 0 1.000 2.10
H.Fanwell 9.7 0 9 0 2 0 0 1.000 1.86
W.Mitchell 4.0 0 3 0 0 0 0 .000 0.00
J.Baskette 4.0 0 2 0 1 0 0 1.000 2.25
S.Stroud 3.7 0 4 1 0 0 0 1.000 2.46
Team Total 1377.6 154 206 111 319 19 12 .958 2.81
Team Batting LeadersTeam Pitching Leaders
Batting Average Wrightstone .321
On-Base Pct Williams .386
Slugging Pct Williams .438
OPS Williams .823
XR Williams 84.2
Games Frisch 145
At-Bats Frisch 570
Runs Frisch 91
Hits Williams 171
Total Bases Frisch 246
Singles Wrightstone 139
Doubles Ward 31
Triples Williams 16
Homeruns Frisch 11
RBIs Wrightstone 79
Stolen Bases Frisch 44
Caught Stealing Frisch 19
Walks Williams 64
Strikeouts Collins 59
ERA Ruth 2.66
Wins Ruth 24
Losses Kroh 19
Winning Pct Ruth .632
Saves Fisher 9
Games Pitched Kroh 41
Games Started Kroh 41
Complete Games Kroh 34
Shutouts Wilkinson 3
Innings Pitched Kroh 355.3
Hits Allowed Rogers 369
Homeruns Allowed Wilkinson 7
Strikeouts Kroh 132
Walks Allowed Rogers 120
Walks per 9IP Kroh 1.8
Hits per 9IP Ruth 8.4
Strikeouts per 9IP Kroh 3.3
WHiP Ruth 1.20
OAVG Ruth .252
OOBP Ruth .302
OSLG Ruth .337
OOPS Ruth .639
Team All-Stars
No players selected to All-Star Team
Player Salaries
Rube Kroh $ 16,650,000
Ken Williams $ 4,235,714
Wally Pipp $ 2,564,286
Ernie Groth $ 2,500,000
George Ruth $ 2,307,143
Harry Fanwell $ 1,100,000
Jim Mullin $ 960,000
Gus Williams $ 750,000
Ray Fisher $ 360,000
Max Carey $ 357,143
Marty Berghammer $ 350,000
Babe Borton $ 350,000
Nick Allen $ 350,000
Paul Meloan $ 350,000
Russ Wrightstone $ 300,000
Buzz Murphy $ 300,000
Frankie Frisch $ 300,000
Tom Rogers $ 300,000
Mule Suttles $ 300,000
Dixie Davis $ 300,000
Pat Collins $ 300,000
Aaron Ward $ 300,000
Dutch Wetzel $ 300,000
Carson Bigbee $ 300,000
Roy Wilkinson $ 300,000
Otto Jacobs $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/24 Signed     Ernie Groth
2/26 Signed     Willie Mitchell
2/27 Signed     Ray Fisher
2/27 Signed     Harry Fanwell
2/27 Signed     Babe Borton
3/2 Released Bob Fisher    
3/2 Released Earle Gardner    
3/2 Released Red Nelson    
3/6 Signed     Gus Williams
3/6 Signed     Steve Yerkes
3/20 Traded Lyman Lamb Boston (A) Max Carey
Dutch Wetzel
10/6 Released Steve Yerkes    
10/6 Released Willie Mitchell    
10/6 Released Sailor Stroud    
10/6 Released Jim Baskette