1920 New York (A) Yankees
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 78 76 12 .506 631 629 1402 1425 150 171 2,678,200
Home 43 34 3 .558 318 305 700 713 73 93 959,289
Away 35 42 9 .455 313 324 702 712 77 78 1,718,911
Pre-All Star Break
Post-All Star Break
Extra Innings 6 5 2 .545 44 48 120 123 12 16 181,306
1-Run Games 24 25 7 .490 169 170 420 452 43 51 932,748
Blowout Games (5+ Runs) 15 13 0 .536 152 141 288 280 33 26 453,728
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 7 5 1 .583 65 51 128 119 15 13 227,214
May 10 17 2 .370 104 128 237 274 34 16 512,330
June 14 13 3 .519 104 108 245 237 26 39 493,922
July 15 14 2 .517 104 113 248 277 28 21 466,926
August 14 15 3 .483 131 105 287 251 16 43 506,434
September/October 18 12 1 .600 123 124 257 267 31 39 471,374
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 12 2 .455 85 88 200 201 29 21 370,616
Monday 8 15 1 .348 73 110 182 242 28 22 388,531
Tuesday 13 9 3 .591 101 89 208 213 19 27 345,799
Wednesday 13 8 4 .619 95 80 202 182 19 28 351,482
Thursday 11 11 0 .500 92 101 200 217 13 25 430,150
Friday 16 8 2 .667 112 69 240 183 21 30 432,817
Saturday 7 13 0 .350 73 92 170 187 21 18 358,805
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 11 11 2 .500 97 91 200 209 29 27 304,490
CHA 8 15 1 .348 82 88 192 215 20 23 472,735
CLE 13 9 1 .591 97 84 215 200 22 26 305,075
DET 16 6 3 .727 103 75 217 184 19 23 414,369
PHA 11 11 0 .500 82 98 197 209 17 24 333,114
SLA 10 12 1 .455 88 104 187 212 28 27 364,236
WAS 9 12 4 .429 82 89 194 196 15 21 484,181
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 19 BOS L 1-2 0-1
Apr 20 BOS W 7-1 1-1
Apr 21 BOS L 3-5 1-2
Apr 22 @ CHA W 9-4 2-2
Apr 23 @ CHA L 3-4 2-3
Apr 24 @ CHA L 0-1 2-4
Apr 25 CLE L 1-7 2-5
Apr 26 CLE W 9-7 3-5
Apr 27 CLE W 4-3 4-5
Apr 28 @ DET W 5-4 5-5
Apr 29 @ DET W 11-8 6-5
Apr 30 @ DET W 12-5 7-5
May 01 @ SLA L 1-10 7-6
May 02 @ SLA W 3-2 8-6
May 03 @ SLA L 4-6 8-7
May 05 PHA L 3-11 8-8
May 06 PHA L 1-3 8-9
May 07 PHA L 0-1 8-10
May 08 PHA L 5-9 8-11
May 10 @ WAS L 1-5 8-12
May 11 @ WAS L 4-6 8-13
May 12 @ WAS L 5-6 8-14
May 14 BOS W 6-3 9-14
May 15 BOS W 6-2 10-14
May 16 BOS W 4-2 11-14
May 17 @ CHA L 7-8 11-15
May 18 @ CHA L 1-5 11-16
May 19 CLE L 2-4 11-17
May 20 CLE W 5-4 12-17
May 21 CLE W 8-3 13-17
May 23 DET W 8-2 14-17
May 24 DET L 5-7 14-18
May 25 DET L 3-6 14-19
May 26 @ SLA W 5-2 15-19
May 27 @ SLA W 7-4 16-19
May 28 @ SLA W 7-4 17-19
May 29 @ WAS L 3-7 17-20
May 30 @ WAS L 0-3 17-21
May 31 @ WAS L 0-3 17-22
Jun 02 PHA W 4-3 18-22
Jun 03 PHA W 4-3 19-22
Jun 04 PHA W 2-1 20-22
Jun 05 @ CHA L 3-4 20-23
Jun 06 @ CHA L 3-5 20-24
Jun 07 @ CHA L 2-6 20-25
Jun 08 BOS L 6-7 20-26
Jun 09 BOS W 6-5 21-26
Jun 10 BOS L 5-7 21-27
Jun 11 CLE L 1-3 21-28
Jun 12 CLE W 5-1 22-28
Jun 13 CLE W 5-4 23-28
Jun 14 @ DET W 4-3 24-28
Jun 15 @ DET W 4-3 25-28
Jun 17 @ SLA W 6-1 26-28
Jun 18 @ SLA L 0-1 26-29
Jun 19 @ SLA L 5-6 26-30
Jun 20 @ WAS L 2-3 26-31
Jun 21 @ WAS L 4-7 26-32
Jun 22 @ WAS W 5-4 27-32
Jun 24 PHA W 6-3 28-32
Jun 25 PHA W 6-3 29-32
Jun 26 PHA L 2-4 29-33
Jun 27 @ CHA L 3-7 29-34
Jun 28 @ CHA L 1-8 29-35
Jun 29 @ CHA W 7-5 30-35
Jun 30 DET W 3-1 31-35
Jul 01 DET L 0-7 31-36
Jul 02 DET W 2-1 32-36
Jul 04 BOS L 1-4 32-37
Jul 05 BOS W 3-1 33-37
Jul 06 BOS L 2-4 33-38
Jul 07 BOS W 9-3 34-38
Jul 08 @ CLE W 6-4 35-38
Jul 09 @ CLE W 3-2 36-38
Jul 10 @ CLE L 6-7 36-39
Jul 11 SLA L 1-7 36-40
Jul 12 SLA L 3-8 36-41
 
Date   Opp Dec Score W-L
Jul 13 SLA W 4-1 37-41
Jul 14 @ WAS W 3-2 38-41
Jul 15 @ WAS L 1-2 38-42
Jul 16 @ WAS W 4-3 39-42
Jul 18 PHA L 4-5 39-43
Jul 19 PHA W 4-3 40-43
Jul 20 @ CHA W 5-3 41-43
Jul 21 @ CHA W 12-0 42-43
Jul 22 @ CHA L 3-4 42-44
Jul 23 DET L 2-6 42-45
Jul 24 DET W 5-3 43-45
Jul 25 DET W 4-3 44-45
Jul 26 DET L 1-5 44-46
Jul 27 @ CLE L 2-4 44-47
Jul 28 @ CLE W 5-3 45-47
Jul 29 @ CLE W 4-2 46-47
Jul 30 SLA L 3-8 46-48
Jul 31 SLA L 2-8 46-49
Aug 01 SLA L 1-3 46-50
Aug 03 @ PHA W 5-3 47-50
Aug 04 @ PHA L 3-7 47-51
Aug 05 @ PHA L 0-4 47-52
Aug 06 @ WAS L 3-5 47-53
Aug 07 @ WAS L 0-1 47-54
Aug 08 @ WAS W 8-7 48-54
Aug 09 BOS L 2-3 48-55
Aug 10 BOS W 6-0 49-55
Aug 11 BOS W 5-3 50-55
Aug 12 CHA L 1-3 50-56
Aug 13 CHA W 2-0 51-56
Aug 14 CHA L 2-4 51-57
Aug 16 @ CLE W 5-2 52-57
Aug 17 @ CLE L 3-4 52-58
Aug 18 @ CLE W 9-1 53-58
Aug 19 @ CLE L 5-6 53-59
Aug 20 @ DET W 10-2 54-59
Aug 21 @ DET W 2-1 55-59
Aug 22 @ DET L 2-3 55-60
Aug 23 @ SLA L 3-4 55-61
Aug 24 @ SLA L 4-8 55-62
Aug 25 @ SLA L 5-6 55-63
Aug 26 PHA L 4-6 55-64
Aug 27 PHA W 10-3 56-64
Aug 28 PHA W 5-3 57-64
Aug 29 WAS W 10-1 58-64
Aug 30 WAS W 4-2 59-64
Aug 31 WAS W 12-10 60-64
Sep 02 BOS W 5-4 61-64
Sep 03 BOS L 1-2 61-65
Sep 04 BOS L 8-11 61-66
Sep 05 @ CHA L 3-4 61-67
Sep 06 @ CHA W 6-2 62-67
Sep 07 @ CHA W 4-2 63-67
Sep 08 @ DET W 3-2 64-67
Sep 09 @ DET W 3-1 65-67
Sep 10 @ DET W 8-0 66-67
Sep 11 SLA W 2-0 67-67
Sep 12 SLA W 9-7 68-67
Sep 13 PHA W 1-0 69-67
Sep 14 PHA W 9-6 70-67
Sep 15 @ WAS W 4-3 71-67
Sep 16 @ WAS L 6-8 71-68
Sep 17 @ BOS W 6-3 72-68
Sep 18 @ BOS L 5-6 72-69
Sep 19 CLE W 9-4 73-69
Sep 20 CLE L 0-6 73-70
Sep 21 CHA L 1-3 73-71
Sep 22 CHA L 1-6 73-72
Sep 24 SLA W 7-4 74-72
Sep 25 SLA W 6-4 75-72
Sep 26 @ PHA L 1-5 75-73
Sep 27 @ PHA L 3-12 75-74
Sep 28 WAS W 3-1 76-74
Sep 29 @ CLE L 0-3 76-75
Sep 30 @ BOS L 0-13 76-76
Oct 01 DET W 6-2 77-76
Oct 03 @ CHA W 3-0 78-76