1921 New York (A) Yankees
Record: 75-79
Finish: 6th in AL Division Division
Runs Scored: 776
Runs Allowed: 832
Exp W-L: 72-82
 
Ballpark: Polo Grounds
Attendance: 1,447,110
Manager: Mark Deayton

Statistics / Schedule

Minor League Records:
AAA: 56-72, 7th in the American League
AA: 57-71, 5th in the American League
A: 65-63, 4th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Aaron Ward 24 139 598 87 190 35 12 4 66 2 2 28 42 .318 .349 .436 .785 83.0 12.9 5.7
LF *Ken Williams 31 142 556 92 177 29 11 9 83 9 5 61 5 .318 .385 .459 .844 91.9 15.6 2.6
2B #Frankie Frisch 22 133 584 92 170 36 18 8 76 41 20 28 30 .291 .322 .455 .777 82.8 11.7 4.9
SS *Russ Wrightstone 28 140 534 69 153 28 4 14 100 5 4 33 49 .287 .325 .433 .758 70.5 8.9 5.4
RF *Tommy Griffith 31 121 430 78 151 21 7 2 56 6 5 41 3 .351 .404 .447 .851 67.2 11.5 1.8
1B *Wally Pipp 28 110 372 51 104 15 12 3 43 2 6 32 29 .280 .337 .409 .746 44.3 5.0 1.7
CF  Bill Cunningham 25 108 355 39 108 22 5 3 43 5 5 18 22 .304 .343 .420 .763 44.0 6.0 3.4
C *Glenn Myatt 23 99 342 45 105 18 6 8 64 3 3 25 23 .307 .354 .465 .819 52.1 8.4 6.1
C  Pat Collins 24 84 237 30 62 9 2 2 22 1 0 38 31 .262 .364 .342 .705 30.1 3.6 4.2
RF  Mule Suttles 20 75 226 33 69 11 2 4 31 1 1 16 31 .305 .351 .425 .776 31.8 4.8 1.0
RF  Dutch Wetzel 27 61 136 16 43 7 1 5 30 0 0 20 22 .316 .405 .493 .898 25.4 4.5 0.6
CF *Buzz Murphy 26 53 139 18 42 14 2 0 20 1 2 12 12 .302 .362 .432 .793 19.7 3.1 1.1
P *George Ruth 26 38 114 9 11 3 1 1 6 0 0 0 19 .096 .096 .167 .263 -2.2 0.0 0.0
P *Rube Kroh 34 38 112 3 10 2 1 0 7 1 1 1 42 .089 .097 .125 .222 -3.8 0.0 0.0
P  Rube Foster 33 32 89 6 11 2 0 0 8 0 1 2 16 .124 .151 .146 .297 -0.7 0.0 0.0
1B *Babe Borton 32 62 90 10 19 2 0 0 11 0 0 8 10 .211 .275 .233 .508 5.8 0.0 0.3
SS  Jim Mullin 37 39 92 20 27 3 0 2 8 4 1 3 5 .293 .313 .391 .704 11.6 1.4 0.8
P  Sam Jones 28 23 65 6 14 0 1 0 5 0 0 0 17 .215 .215 .246 .462 2.6 0.0 0.0
LF #Max Carey 31 43 67 18 17 0 3 0 5 0 2 3 9 .254 .286 .343 .629 5.2 0.1 0.6
P  Roy Wilkinson 28 33 31 3 3 1 0 0 2 0 1 3 9 .097 .194 .129 .323 0.8 0.0 0.0
SS  Doc Lavan 30 15 28 5 17 4 1 0 6 1 2 5 0 .607 .629 .821 1.450 10.9 2.7 0.3
P  Ray Fisher 33 28 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -1.1 0.0 0.0
P  Dixie Davis 30 22 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
LF *Gus Williams 33 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Ernie Groth 36 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Tom Rogers 29 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Jim Shaw 27 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.7 1678 5213 730 1503 262 89 65 692 82 61 377 430 .288 .336 .410 .746 671.2 100.3 40.4
  Rank among 8 AL teams 4 7 5 3 3 1 7 8 3 5 6 7 7 4 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*George Ruth 26 16 17 .485 38 38 0 314.7 345 146 12 100 101 4.18 22.8
*Rube Kroh 34 19 17 .528 38 38 0 311.0 413 171 16 77 105 4.95 16.7
 Rube Foster 33 15 12 .556 32 32 0 266.7 290 130 6 90 64 4.39 18.9
 Sam Jones 28 8 8 .500 23 19 0 174.7 217 91 6 31 54 4.69 11.3
 Roy Wilkinson 28 7 10 .412 33 14 2 128.0 149 71 2 47 42 4.99 7.8
 Ray Fisher 33 4 2 .667 28 2 3 49.7 63 21 2 8 19 3.81 5.9
 Jim Shaw 27 1 3 .250 24 0 1 28.3 55 33 3 12 7 10.48 0.0
 Dixie Davis 30 0 3 .000 22 0 2 24.0 39 15 2 4 7 5.63 0.2
 Tom Rogers 29 2 1 .667 13 0 3 13.0 20 17 0 7 4 11.77 0.0
 Ernie Groth 36 0 0 .000 1 0 0 3.0 3 0 0 0 0 0.00 0.7
Team Totals 30.4 72 73 .497 252 143 11 1313.0 1594 695 49 376 403 4.76 84.3
Rank among 8 AL teams 4 4 2 4 1 7 5 7 5 6 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .971 35.0
G.Myatt 793.7 89 93 254 61 6 0 .981 38.1
P.Collins 519.3 56 68 163 52 8 0 .964 42.6
Team Total 1313.0 145 161 417 113 14 0 .974 40.1
First Basemen Inn GS G PO A E DP .992 13.09
W.Pipp 791.7 86 98 1066 69 8 90 .993 12.90
M.Suttles 389.0 44 49 519 46 6 51 .989 13.07
B.Borton 128.0 15 16 177 18 2 13 .990 13.71
M.Carey 4.3 0 3 4 0 0 1 1.000 8.31
Team Total 1313.0 145 166 1766 133 16 155 .992 13.02
Second Basemen Inn GS G PO A E DP .974 6.95
F.Frisch 1177.3 130 132 331 602 28 108 .971 7.13
J.Mullin 135.7 15 16 42 61 3 14 .972 6.83
Team Total 1313.0 145 148 373 663 31 122 .971 7.10
Third Basemen Inn GS G PO A E DP .943 2.97
A.Ward 1245.0 138 139 98 339 13 21 .971 3.16
M.Carey 68.0 7 11 6 21 1 1 .964 3.57
Team Total 1313.0 145 150 104 360 14 22 .971 3.18
Shortstops Inn GS G PO A E DP .956 5.87
R.Wrightstone 1196.3 133 136 233 539 29 102 .964 5.81
D.Lavan 67.7 7 10 12 30 1 5 .977 5.59
J.Mullin 49.0 5 10 6 25 1 5 .969 5.69
Team Total 1313.0 145 156 251 594 31 112 .965 5.79
Left Fielders Inn GS G PO A E DP .946 1.94
K.Williams 1221.7 136 139 245 10 13 3 .951 1.88
M.Suttles 48.0 6 6 10 0 0 0 1.000 1.88
M.Carey 29.7 3 6 8 0 0 0 1.000 2.43
D.Wetzel 9.3 0 2 2 0 1 0 .667 1.93
J.Mullin 2.3 0 2 0 0 0 0 .000 0.00
B.Murphy 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1313.0 145 156 266 10 14 3 .952 1.89
Center Fielders Inn GS G PO A E DP .961 2.52
B.Cunningham 876.0 102 107 277 9 3 5 .990 2.94
B.Murphy 345.7 37 49 96 3 4 0 .961 2.58
D.Wetzel 42.0 1 16 10 0 0 0 1.000 2.14
M.Carey 41.0 5 8 6 0 0 0 1.000 1.32
K.Williams 8.3 0 1 6 0 0 0 1.000 6.48
Team Total 1313.0 145 181 395 12 7 5 .983 2.79
Right Fielders Inn GS G PO A E DP .954 1.91
T.Griffith 984.3 109 118 193 1 8 0 .960 1.77
D.Wetzel 274.3 32 34 53 0 1 0 .981 1.74
M.Suttles 37.0 4 5 6 1 0 0 1.000 1.70
G.Myatt 12.3 0 7 1 0 0 0 1.000 0.73
M.Carey 5.0 0 1 2 0 0 0 1.000 3.60
Team Total 1313.0 145 165 255 2 9 0 .966 1.76
Pitchers Inn GS G PO A E DP .962 2.56
G.Ruth 314.7 38 38 22 78 2 4 .980 2.86
R.Kroh 311.0 38 38 24 77 1 8 .990 2.92
R.Foster 266.7 32 32 20 53 7 6 .913 2.46
S.Jones 174.7 19 23 17 29 1 1 .979 2.37
R.Wilkinson 128.0 14 33 5 20 2 1 .926 1.76
R.Fisher 49.7 2 28 1 10 0 1 1.000 1.99
J.Shaw 28.3 0 24 1 4 1 0 .833 1.59
D.Davis 24.0 0 22 0 3 0 0 1.000 1.13
T.Rogers 13.0 0 13 1 2 0 0 1.000 2.08
E.Groth 3.0 0 1 1 1 0 0 1.000 6.00
Team Total 1313.0 143 252 92 277 14 21 .963 2.53
Team Batting LeadersTeam Pitching Leaders
Batting Average Griffith .330
On-Base Pct Williams .385
Slugging Pct Williams .459
OPS Williams .844
XR Williams 91.9
Games Williams 142
At-Bats Ward 598
Runs Frisch, Williams 92
Hits Ward 190
Total Bases Frisch 266
Singles Ward 139
Doubles Frisch 36
Triples Frisch 18
Homeruns Wrightstone 14
RBIs Wrightstone 100
Stolen Bases Frisch 41
Caught Stealing Frisch 20
Walks Williams 61
Strikeouts Wrightstone 49
ERA Ruth 4.18
Wins Kroh 19
Losses Kroh, Ruth 17
Winning Pct Foster .556
Saves Fisher, Rogers 3
Games Pitched Kroh, Ruth 38
Games Started Kroh, Ruth 38
Complete Games Kroh 25
Shutouts Foster 2
Innings Pitched Ruth 314.7
Hits Allowed Kroh 413
Homeruns Allowed Kroh 16
Strikeouts Kroh 105
Walks Allowed Ruth 100
Walks per 9IP Jones 1.6
Hits per 9IP Foster 9.8
Strikeouts per 9IP Kroh 3.0
WHiP Ruth 1.41
OAVG Foster .280
OOBP Jones .334
OSLG Foster .372
OOPS Foster .713
Team All-Stars
No players selected to All-Star Team
Player Salaries
Rube Kroh $ 16,650,000
Tommy Griffith $ 6,100,000
Ken Williams $ 5,100,000
George Ruth $ 4,178,571
Sam Jones $ 3,814,286
Wally Pipp $ 2,564,286
Rube Foster $ 2,100,000
Jim Mullin $ 960,000
Gus Williams $ 750,000
Jim Shaw $ 510,000
Ray Fisher $ 360,000
Max Carey $ 357,143
Marty Berghammer $ 350,000
Babe Borton $ 350,000
Nick Allen $ 350,000
Dixie Davis $ 350,000
Pat Collins $ 300,000
Bill Cunningham $ 300,000
Doc Lavan $ 300,000
Roy Wilkinson $ 300,000
Dutch Wetzel $ 300,000
Aaron Ward $ 300,000
Russ Wrightstone $ 300,000
Buzz Murphy $ 300,000
Glenn Myatt $ 300,000
Mule Suttles $ 300,000
Frankie Frisch $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/11 Signed     Tommy Griffith
2/13 Signed     Jim Shaw
2/15 Signed     Rube Foster
3/12 Released Dizzy Nutter    
3/12 Released Vern Duncan    
3/12 Released Paul Meloan    
3/12 Traded Joe Sargent
Round Draft Pick.
Boston (A) Glenn Myatt
6/16 Traded Carson Bigbee
Round Draft Pick.
Round Draft Pick.
Philadelphia (A) Sam Jones
6/16 Released Ernie Groth    
7/1 Traded Drew Rader Philadelphia (N) Red Sox Trade Bait
10/13 Released Harry Fanwell    
10/13 Released Tom Rogers