1921 New York (A) Yankees
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 75 79 11 .487 776 832 1590 1688 158 172 3,152,316
Home 34 42 3 .447 328 424 743 833 80 67 1,428,766
Away 40 37 8 .519 443 405 840 847 78 105 1,723,550
Pre-All Star Break
Post-All Star Break
Extra Innings 5 8 0 .385 63 80 155 176 21 16 291,593
1-Run Games 30 22 6 .577 228 220 535 515 40 61 1,046,855
Blowout Games (5+ Runs) 21 26 0 .447 268 306 490 567 50 54 971,582
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 10 7 3 .588 101 97 186 189 18 21 371,378
May 15 13 2 .536 155 134 292 289 22 32 564,621
June 7 19 0 .269 103 169 246 316 24 23 551,601
July 13 14 2 .481 142 149 292 302 31 29 590,131
August 11 12 1 .478 91 104 230 233 19 29 498,633
September/October 18 14 3 .563 179 176 337 351 44 38 575,952
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 16 6 1 .727 151 97 239 219 21 28 414,560
Monday 10 12 3 .455 115 145 247 258 21 25 416,538
Tuesday 11 13 3 .458 108 122 234 259 15 23 468,290
Wednesday 8 14 0 .364 91 117 209 246 24 24 435,033
Thursday 8 14 2 .364 107 130 235 249 29 24 478,192
Friday 13 15 2 .464 121 160 267 310 33 36 610,897
Saturday
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 15 7 1 .682 145 97 282 221 22 32 475,560
CHA 10 11 1 .476 95 106 181 224 18 16 439,901
CLE 9 13 2 .409 74 99 216 226 16 22 392,521
DET 11 11 2 .500 119 112 226 233 21 21 479,834
PHA 9 13 0 .409 109 133 209 267 25 24 461,102
SLA 12 10 3 .545 131 142 257 259 25 33 397,515
WAS 8 14 2 .364 98 140 212 250 31 24 505,883
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 13 @ WAS L 3-4 0-1
Apr 14 @ WAS L 2-5 0-2
Apr 15 @ WAS W 8-7 1-2
Apr 16 @ WAS W 9-6 2-2
Apr 17 @ DET W 5-2 3-2
Apr 18 @ DET W 13-8 4-2
Apr 19 @ DET W 9-5 5-2
Apr 20 @ DET W 8-1 6-2
Apr 21 WAS L 5-11 6-3
Apr 22 WAS L 5-9 6-4
Apr 23 WAS W 6-5 7-4
Apr 25 SLA W 8-7 8-4
Apr 26 SLA W 9-6 9-4
Apr 27 SLA L 3-7 9-5
Apr 28 SLA W 5-4 10-5
Apr 29 DET L 3-6 10-6
Apr 30 DET L 0-4 10-7
May 02 DET L 3-4 10-8
May 03 DET W 3-2 11-8
May 04 @ SLA W 11-1 12-8
May 05 @ SLA W 7-6 13-8
May 06 @ SLA L 4-5 13-9
May 07 @ SLA L 3-9 13-10
May 08 @ WAS W 6-5 14-10
May 10 @ BOS W 11-7 15-10
May 11 @ BOS L 3-5 15-11
May 12 @ BOS L 5-9 15-12
May 13 @ BOS W 9-5 16-12
May 14 @ PHA W 5-0 17-12
May 15 @ PHA W 11-7 18-12
May 16 @ PHA W 10-3 19-12
May 17 @ PHA W 10-2 20-12
May 18 @ CLE L 4-10 20-13
May 19 @ CLE L 2-3 20-14
May 20 @ CLE L 3-4 20-15
May 21 @ CLE L 1-2 20-16
May 22 @ CHA L 3-6 20-17
May 23 @ CHA W 10-5 21-17
May 24 @ CHA L 3-10 21-18
May 25 @ CHA W 4-3 22-18
May 28 @ WAS L 0-5 22-19
May 29 @ WAS W 6-3 23-19
May 30 @ SLA L 4-5 23-20
May 30 @ SLA W 5-0 24-20
May 31 @ SLA W 9-8 25-20
Jun 01 @ SLA W 8-1 26-20
Jun 02 CHA W 5-4 27-20
Jun 03 CHA L 1-5 27-21
Jun 04 CHA W 3-2 28-21
Jun 07 PHA L 2-6 28-22
Jun 08 PHA L 3-8 28-23
Jun 09 PHA L 5-8 28-24
Jun 10 PHA L 4-6 28-25
Jun 11 BOS W 7-6 29-25
Jun 13 BOS W 3-2 30-25
Jun 14 BOS L 4-5 30-26
Jun 15 CLE L 1-7 30-27
Jun 16 CLE L 5-6 30-28
Jun 17 CLE L 6-10 30-29
Jun 17 CLE L 6-7 30-30
Jun 18 CLE L 0-6 30-31
Jun 20 DET W 9-5 31-31
Jun 21 DET L 6-16 31-32
Jun 22 DET L 1-8 31-33
Jun 23 DET L 2-6 31-34
Jun 24 SLA L 4-9 31-35
Jun 25 SLA L 1-4 31-36
Jun 27 SLA W 6-5 32-36
Jun 28 SLA L 4-15 32-37
Jun 29 @ DET L 2-4 32-38
Jun 30 @ DET L 5-8 32-39
Jul 01 @ DET L 2-9 32-40
Jul 02 @ DET W 7-5 33-40
Jul 04 WAS W 8-2 34-40
Jul 04 WAS L 9-13 34-41
Jul 05 WAS L 3-11 34-42
 
Date   Opp Dec Score W-L
Jul 06 WAS W 2-1 35-42
Jul 08 @ CLE W 8-5 36-42
Jul 09 @ CLE W 4-3 37-42
Jul 10 @ CLE W 6-5 38-42
Jul 11 @ CLE W 5-3 39-42
Jul 12 @ CHA L 8-9 39-43
Jul 13 @ CHA W 8-5 40-43
Jul 14 @ CHA W 4-2 41-43
Jul 15 @ CHA W 10-3 42-43
Jul 16 @ BOS L 9-14 42-44
Jul 17 @ BOS L 2-3 42-45
Jul 18 @ BOS W 15-2 43-45
Jul 19 @ BOS L 5-6 43-46
Jul 20 @ PHA L 5-7 43-47
Jul 21 @ PHA L 1-2 43-48
Jul 23 @ PHA L 2-14 43-49
Jul 24 @ PHA L 4-5 43-50
Jul 26 CHA L 5-6 43-51
Jul 27 CHA L 5-6 43-52
Jul 28 CHA W 1-0 44-52
Jul 29 CHA L 1-6 44-53
Jul 30 PHA W 3-2 45-53
Aug 01 PHA W 4-3 46-53
Aug 02 PHA L 0-2 46-54
Aug 03 BOS W 7-3 47-54
Aug 04 BOS W 8-0 48-54
Aug 05 BOS W 5-2 49-54
Aug 06 BOS W 6-0 50-54
Aug 08 CLE L 0-5 50-55
Aug 09 CLE W 5-4 51-55
Aug 10 CLE L 1-6 51-56
Aug 13 @ WAS L 1-5 51-57
Aug 14 @ WAS L 4-5 51-58
Aug 17 @ CLE W 2-1 52-58
Aug 18 @ CLE W 6-0 53-58
Aug 19 @ CLE L 1-5 53-59
Aug 20 @ CHA L 6-7 53-60
Aug 21 @ CHA W 3-2 54-60
Aug 22 @ CHA L 5-7 54-61
Aug 23 @ PHA L 4-16 54-62
Aug 24 @ PHA L 3-14 54-63
Aug 25 @ PHA L 5-6 54-64
Aug 26 @ BOS W 2-1 55-64
Aug 27 @ BOS L 5-6 55-65
Aug 28 @ BOS W 8-4 56-65
Sep 01 SLA L 3-8 56-66
Sep 02 SLA L 12-14 56-67
Sep 03 SLA L 4-12 56-68
Sep 05 DET W 3-1 57-68
Sep 05 DET L 0-2 57-69
Sep 06 DET W 6-1 58-69
Sep 07 @ DET W 11-4 59-69
Sep 08 @ DET L 6-7 59-70
Sep 10 @ WAS L 4-7 59-71
Sep 11 @ WAS L 5-7 59-72
Sep 12 @ SLA W 10-8 60-72
Sep 13 CLE L 1-3 60-73
Sep 14 CLE W 2-1 61-73
Sep 15 CLE W 5-3 62-73
Sep 16 BOS W 6-1 63-73
Sep 17 BOS W 1-0 64-73
Sep 17 BOS W 13-12 65-73
Sep 19 BOS W 11-4 66-73
Sep 20 CHA W 4-2 67-73
Sep 21 CHA L 4-10 67-74
Sep 22 CHA L 2-6 67-75
Sep 23 PHA W 3-2 68-75
Sep 24 PHA W 5-3 69-75
Sep 24 PHA L 10-14 69-76
Sep 26 PHA W 10-3 70-76
Sep 27 @ SLA W 4-3 71-76
Sep 28 @ SLA W 7-5 72-76
Sep 29 WAS L 2-13 72-77
Sep 30 WAS L 4-9 72-78
Oct 01 WAS W 2-1 73-78
Oct 01 WAS L 4-6 73-79
Oct 02 @ DET W 15-4 74-79