| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 New York (A) Yankees | |||||||||||||||||||
| Record: 76-78 Finish: 4th in AL Division Division Runs Scored: 733 Runs Allowed: 703 Exp W-L: 80-74 Ballpark: Polo Grounds Attendance: 1,329,330 Manager: Mark Deayton
Statistics / Schedule |
Minor League Records: AAA: 51-80, 7th in the American League AA: 47-84, 8th in the American League A: 56-75, 8th in the American League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Tris Speaker | 34 | 149 | 579 | 99 | 175 | 43 | 15 | 10 | 99 | 10 | 13 | 70 | 17 | .302 | .372 | .480 | .852 | 97.1 | 17.2 | 5.0 |
| 3B | *Jud Wilson | 23 | 148 | 544 | 96 | 168 | 27 | 9 | 2 | 70 | 36 | 5 | 95 | 17 | .309 | .414 | .403 | .817 | 93.0 | 17.2 | 5.1 |
| 1B | Mule Suttles | 21 | 150 | 567 | 83 | 158 | 28 | 9 | 12 | 95 | 0 | 1 | 40 | 52 | .279 | .323 | .423 | .746 | 73.3 | 10.1 | 3.1 |
| SS | *Russ Wrightstone | 29 | 146 | 541 | 60 | 141 | 23 | 3 | 9 | 70 | 2 | 3 | 28 | 36 | .261 | .298 | .364 | .662 | 51.8 | 3.8 | 6.6 |
| 2B | Aaron Ward | 25 | 132 | 522 | 60 | 136 | 20 | 9 | 8 | 53 | 0 | 0 | 29 | 38 | .261 | .298 | .379 | .677 | 55.2 | 5.6 | 5.2 |
| LF | *Ken Williams | 32 | 119 | 444 | 72 | 115 | 15 | 12 | 7 | 60 | 12 | 8 | 44 | 5 | .259 | .330 | .394 | .724 | 59.5 | 7.7 | 2.6 |
| RF | *Tommy Griffith | 32 | 113 | 347 | 50 | 108 | 10 | 11 | 6 | 60 | 8 | 6 | 38 | 6 | .311 | .378 | .455 | .833 | 56.4 | 10.1 | 1.7 |
| C | *Glenn Myatt | 24 | 99 | 321 | 40 | 86 | 14 | 2 | 3 | 40 | 3 | 1 | 33 | 26 | .268 | .332 | .352 | .684 | 39.7 | 5.0 | 5.7 |
| 2B | #Frankie Frisch | 23 | 101 | 291 | 56 | 82 | 17 | 12 | 5 | 37 | 33 | 16 | 20 | 18 | .282 | .327 | .474 | .801 | 41.7 | 6.3 | 2.8 |
| C | Pat Collins | 25 | 81 | 239 | 35 | 81 | 14 | 3 | 2 | 38 | 0 | 1 | 39 | 17 | .339 | .430 | .448 | .878 | 43.1 | 8.7 | 3.3 |
| RF | Dutch Wetzel | 28 | 69 | 176 | 26 | 52 | 15 | 0 | 5 | 23 | 0 | 1 | 19 | 23 | .295 | .362 | .466 | .828 | 26.9 | 4.7 | 1.1 |
| CF | Bill Cunningham | 26 | 50 | 158 | 11 | 36 | 3 | 4 | 1 | 17 | 5 | 0 | 5 | 7 | .228 | .248 | .316 | .565 | 13.4 | 0.5 | 1.2 |
| P | Sam Jones | 29 | 39 | 118 | 5 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 23 | .110 | .138 | .119 | .257 | -1.6 | 0.0 | 0.0 |
| P | #Bill Holland | 21 | 39 | 108 | 8 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 5 | 31 | .120 | .158 | .139 | .297 | 0.4 | 0.0 | 0.0 |
| P | *Rube Kroh | 35 | 23 | 72 | 5 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | .139 | .149 | .181 | .329 | 0.8 | 0.0 | 0.0 |
| P | Roy Wilkinson | 29 | 29 | 57 | 7 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | .193 | .258 | .211 | .469 | 3.2 | 0.0 | 0.0 |
| P | *George Ruth | 27 | 16 | 50 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .080 | .080 | .080 | .160 | -2.0 | 0.0 | 0.0 |
| RF | *Buzz Murphy | 27 | 15 | 36 | 2 | 9 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 5 | .250 | .317 | .333 | .650 | 3.4 | 0.0 | 0.2 |
| P | Tim McNamara | 23 | 13 | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | .206 | .289 | .235 | .525 | 2.7 | 0.0 | 0.0 |
| 1B | *Babe Borton | 33 | 16 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .136 | .208 | .182 | .390 | 0.0 | 0.0 | 0.1 |
| CF | #Max Carey | 32 | 28 | 22 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | .227 | .292 | .409 | .701 | 1.5 | 0.0 | 0.3 |
| P | Ray Fisher | 34 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | Rube Foster | 34 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.5 | 0.0 | 0.0 |
| SS | Doc Lavan | 31 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| CF | Hap Myers | 34 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Joe Genewich | 25 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | 0.3 | 0.0 |
| P | Jim Shaw | 28 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 1.2 | 0.5 | 0.0 |
| Team Totals | 28.3 | 1628 | 5274 | 733 | 1419 | 242 | 91 | 70 | 693 | 110 | 58 | 488 | 394 | .269 | .330 | .389 | .719 | 660.9 | 97.9 | 44.0 | |
| Rank among 8 AL teams | 8 | 5 | 8 | 5 | 2 | 1 | 5 | 6 | 2 | 2 | 3 | 8 | 7 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bill Holland | 21 | 16 | 17 | .485 | 39 | 39 | 0 | 330.0 | 345 | 155 | 22 | 143 | 108 | 4.23 | 18.1 |
| Sam Jones | 29 | 17 | 20 | .459 | 39 | 39 | 0 | 322.3 | 354 | 143 | 10 | 72 | 92 | 3.99 | 19.0 |
| *Rube Kroh | 35 | 11 | 8 | .579 | 23 | 23 | 0 | 196.0 | 208 | 72 | 7 | 33 | 61 | 3.31 | 15.7 |
| Roy Wilkinson | 29 | 9 | 13 | .409 | 29 | 21 | 2 | 171.3 | 211 | 89 | 6 | 63 | 54 | 4.68 | 8.4 |
| *George Ruth | 27 | 10 | 6 | .625 | 16 | 16 | 0 | 137.7 | 123 | 43 | 3 | 53 | 56 | 2.81 | 12.7 |
| Tim McNamara | 23 | 8 | 5 | .615 | 13 | 13 | 0 | 102.0 | 132 | 61 | 1 | 45 | 25 | 5.38 | 4.2 |
| Rube Foster | 34 | 1 | 3 | .250 | 17 | 2 | 1 | 35.3 | 49 | 15 | 2 | 10 | 7 | 3.82 | 2.0 |
| Jim Lindsey | 24 | 1 | 5 | .167 | 28 | 0 | 6 | 24.7 | 34 | 15 | 1 | 7 | 12 | 5.47 | 1.0 |
| Ray Fisher | 34 | 3 | 1 | .750 | 9 | 1 | 1 | 22.3 | 18 | 5 | 1 | 9 | 4 | 2.02 | 3.4 |
| Joe Genewich | 25 | 0 | 0 | .000 | 8 | 2 | 0 | 11.0 | 14 | 3 | 0 | 1 | 3 | 2.45 | 0.9 |
| Jim Shaw | 28 | 0 | 0 | .000 | 5 | 0 | 0 | 9.3 | 7 | 4 | 0 | 4 | 2 | 3.86 | 0.7 |
| Team Totals | 28.1 | 76 | 78 | .494 | 226 | 156 | 10 | 1362.0 | 1495 | 605 | 53 | 440 | 424 | 4.00 | 86.0 |
| Rank among 8 AL teams | 4 | 4 | 6 | 4 | 8 | 3 | 7 | 4 | 5 | 5 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |