1922 New York (A) Yankees
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 76 78 10 .494 733 703 1419 1495 157 186 3,083,303
Home 42 35 4 .545 397 354 722 738 85 92 1,329,330
Away 34 43 6 .442 336 349 697 757 72 94 1,753,973
Pre-All Star Break
Post-All Star Break
Extra Innings 3 8 0 .273 50 56 112 137 15 19 213,011
1-Run Games 23 26 5 .469 214 217 420 465 49 60 980,014
Blowout Games (5+ Runs) 23 17 0 .575 242 196 409 394 41 52 775,132
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 10 7 3 .588 65 56 142 138 14 16 379,328
May 12 16 0 .429 139 137 264 287 29 33 546,821
June 14 14 2 .500 134 120 269 270 34 37 623,370
July 17 10 1 .630 146 103 274 235 29 37 560,888
August 13 16 4 .448 131 142 254 289 30 31 493,266
September/October 10 15 0 .400 118 145 216 276 21 32 479,630
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 7 11 2 .389 75 83 162 172 23 24 344,439
Monday 10 13 2 .435 99 108 204 235 31 21 475,896
Tuesday 13 10 0 .565 120 87 226 214 20 24 451,687
Wednesday 13 11 1 .542 112 106 223 226 30 30 430,873
Thursday 10 15 2 .400 117 129 226 259 21 37 510,152
Friday 16 13 3 .552 139 140 259 277 26 30 576,609
Saturday
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 13 9 1 .591 111 93 200 195 20 34 461,816
CHA 13 9 2 .591 140 103 213 209 27 25 427,662
CLE 8 14 2 .364 103 132 213 261 24 28 373,945
DET 16 6 2 .727 118 89 223 212 29 27 445,177
PHA 10 12 0 .455 83 87 191 202 14 23 444,391
SLA 9 13 2 .409 86 98 194 222 20 24 437,104
WAS 7 15 1 .318 92 101 185 194 23 25 493,208
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 12 SLA W 4-2 1-0
Apr 13 SLA L 0-4 1-1
Apr 14 SLA L 3-4 1-2
Apr 15 SLA W 9-5 2-2
Apr 17 DET W 4-2 3-2
Apr 18 DET W 5-3 4-2
Apr 19 DET W 5-3 5-2
Apr 19 DET L 8-9 5-3
Apr 20 @ SLA W 6-1 6-3
Apr 21 @ SLA L 1-4 6-4
Apr 22 @ SLA W 4-2 7-4
Apr 24 @ WAS L 0-3 7-5
Apr 25 @ WAS W 6-1 8-5
Apr 26 @ WAS L 0-6 8-6
Apr 28 @ DET W 3-2 9-6
Apr 29 @ DET W 6-3 10-6
Apr 30 @ DET L 1-2 10-7
May 01 @ DET L 3-4 10-8
May 02 @ DET W 4-2 11-8
May 03 WAS W 10-0 12-8
May 04 WAS W 1-0 13-8
May 05 WAS L 5-6 13-9
May 06 WAS L 1-3 13-10
May 08 CLE L 3-5 13-11
May 09 CLE W 6-5 14-11
May 10 CLE W 6-5 15-11
May 11 CLE L 2-6 15-12
May 12 BOS L 7-10 15-13
May 13 BOS L 6-7 15-14
May 13 BOS W 4-3 16-14
May 16 PHA W 4-2 17-14
May 17 PHA L 2-7 17-15
May 18 PHA L 6-7 17-16
May 19 PHA L 2-8 17-17
May 20 CHA W 9-8 18-17
May 22 CHA W 10-2 19-17
May 23 CHA W 17-8 20-17
May 24 CHA L 6-7 20-18
May 25 SLA L 0-2 20-19
May 26 SLA L 2-4 20-20
May 27 SLA W 4-3 21-20
May 29 WAS L 4-8 21-21
May 30 WAS L 2-4 21-22
May 30 WAS W 10-5 22-22
May 31 WAS L 3-6 22-23
Jun 01 @ DET W 4-3 23-23
Jun 02 @ DET L 6-8 23-24
Jun 03 @ DET W 8-7 24-24
Jun 04 @ WAS L 4-5 24-25
Jun 06 @ PHA L 2-6 24-26
Jun 07 @ PHA L 1-3 24-27
Jun 08 @ PHA W 7-3 25-27
Jun 09 @ PHA W 5-2 26-27
Jun 10 @ BOS L 1-2 26-28
Jun 11 @ BOS W 6-3 27-28
Jun 12 @ BOS L 4-5 27-29
Jun 13 @ BOS W 8-7 28-29
Jun 14 @ CHA W 7-2 29-29
Jun 15 @ CHA W 9-4 30-29
Jun 16 @ CHA L 6-7 30-30
Jun 17 @ CHA L 1-2 30-31
Jun 18 @ CLE L 1-7 30-32
Jun 19 @ CLE L 2-10 30-33
Jun 20 @ CLE L 4-5 30-34
Jun 21 @ CLE W 6-0 31-34
Jun 22 DET W 6-5 32-34
Jun 23 DET W 8-3 33-34
Jun 24 DET W 8-2 34-34
Jun 26 DET L 0-3 34-35
Jun 27 @ SLA L 1-2 34-36
Jun 28 @ SLA W 10-2 35-36
Jun 29 @ SLA W 6-5 36-36
Jun 30 @ SLA L 3-7 36-37
Jul 01 @ WAS L 5-7 36-38
Jul 02 @ WAS W 11-4 37-38
Jul 04 @ WAS L 4-5 37-39
Jul 04 @ WAS W 7-3 38-39
 
Date   Opp Dec Score W-L
Jul 06 PHA W 2-1 39-39
Jul 07 PHA W 7-3 40-39
Jul 08 PHA W 1-0 41-39
Jul 10 PHA W 13-2 42-39
Jul 11 CHA L 4-9 42-40
Jul 12 CHA W 10-3 43-40
Jul 13 CHA W 7-1 44-40
Jul 14 CHA W 5-0 45-40
Jul 15 CLE W 7-5 46-40
Jul 17 CLE L 3-10 46-41
Jul 18 CLE L 3-6 46-42
Jul 19 BOS W 6-3 47-42
Jul 20 BOS W 11-1 48-42
Jul 21 BOS W 8-5 49-42
Jul 22 BOS L 6-10 49-43
Jul 23 @ DET W 6-3 50-43
Jul 25 @ BOS L 1-3 50-44
Jul 26 @ BOS W 3-1 51-44
Jul 27 @ BOS W 5-2 52-44
Jul 28 @ BOS L 5-8 52-45
Jul 29 @ PHA L 0-3 52-46
Jul 30 @ PHA W 5-2 53-46
Jul 31 @ PHA L 1-3 53-47
Aug 01 @ PHA L 2-6 53-48
Aug 02 @ CLE L 4-5 53-49
Aug 03 @ CLE L 8-9 53-50
Aug 04 @ CLE L 0-4 53-51
Aug 05 @ CLE W 9-6 54-51
Aug 06 @ CHA W 5-0 55-51
Aug 07 @ CHA L 2-3 55-52
Aug 08 @ CHA L 2-4 55-53
Aug 09 @ CHA W 10-6 56-53
Aug 11 WAS W 5-4 57-53
Aug 12 WAS L 3-4 57-54
Aug 12 WAS L 0-8 57-55
Aug 15 BOS W 2-1 58-55
Aug 16 BOS L 1-2 58-56
Aug 17 BOS L 3-6 58-57
Aug 17 BOS W 1-0 59-57
Aug 18 CLE W 7-5 60-57
Aug 19 CLE L 4-9 60-58
Aug 19 CLE W 12-8 61-58
Aug 21 CLE L 3-5 61-59
Aug 22 PHA L 3-6 61-60
Aug 23 PHA W 8-2 62-60
Aug 24 PHA L 3-6 62-61
Aug 25 CHA W 9-3 63-61
Aug 26 CHA W 7-6 64-61
Aug 28 CHA W 6-5 65-61
Aug 29 @ SLA L 2-7 65-62
Aug 30 @ SLA W 4-0 66-62
Aug 31 @ SLA L 6-12 66-63
Sep 01 @ SLA L 8-9 66-64
Sep 02 @ WAS L 1-6 66-65
Sep 03 @ WAS L 4-6 66-66
Sep 04 @ DET W 7-6 67-66
Sep 04 @ DET W 4-3 68-66
Sep 07 SLA L 7-10 68-67
Sep 08 SLA L 2-7 68-68
Sep 09 SLA W 4-3 69-68
Sep 09 SLA L 0-3 69-69
Sep 10 @ WAS L 6-7 69-70
Sep 13 @ PHA L 1-7 69-71
Sep 14 @ PHA L 2-5 69-72
Sep 15 @ PHA W 6-3 70-72
Sep 16 @ BOS W 3-2 71-72
Sep 17 @ BOS W 14-8 72-72
Sep 18 @ BOS W 6-4 73-72
Sep 19 @ CHA L 0-8 73-73
Sep 20 @ CHA L 5-6 73-74
Sep 21 @ CHA L 3-9 73-75
Sep 22 @ CLE L 1-9 73-76
Sep 23 @ CLE L 4-5 73-77
Sep 24 @ CLE W 8-3 74-77
Sep 28 DET W 7-4 75-77
Sep 29 DET L 3-4 75-78
Sep 30 DET W 12-8 76-78