New York (A) Yankees
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Frank Chance .357 1904
2.   Pat Collins .341 1923
3.   Tom McCreery .340 1904
4.   Pat Collins .340 1924
5.   Fred Tenney .335 1904
6.   Wid Conroy .334 1905
7.   Tommy Griffith .330* 1921
8.   Jake Daubert .330* 1911
9.   Pat Collins .326 1926
10.   Heinie Manush .325 1925
 
Batting Average - Career
Rank    Player AVG PA
1.   Frank Chance .310 3593
2.   Pat Collins .307 5169
3.   Ken Williams .299 3139
4.   Jud Wilson .296 4716
5.   Fred Tenney .292 3555
6.   Harry Lumley .286 7328
7.   Mule Suttles .286 3149
8.   Jake Daubert .285 3360
9.   Jake Stahl .284 5334
10.   Hy Myers .284 2621
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Pat Collins .436 1923
2.   Pat Collins .434 1924
3.   Jud Wilson .420 1923
4.   Frank Chance .416 1904
5.   Jud Wilson .414 1922
6.   Pat Collins .411 1926
7.   Tom McCreery .410 1904
8.   Frank Chance .406 1903
9.   Jud Wilson .404 1925
10.   Fred Tenney .401 1904
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Pat Collins .397 5169
2.   Jud Wilson .387 4716
3.   Frank Brower .372 2237
4.   Frank Chance .367 3593
5.   Ken Williams .363 3139
6.   Jake Daubert .361 3360
7.   Fred Tenney .359 3555
8.   Harry Lumley .351 7328
9.   Kip Selbach .351 2391
10.   Ward Miller .351 3069
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Tom McCreery .525 1904
2.   Frank Chance .516 1904
3.   Paul Waner .499 1929
4.   Perucho Cepeda .497 1928
5.   Harry Lumley .485 1905
6.   Jake Daubert .484* 1911
7.   Kip Selbach .483 1904
8.   Perucho Cepeda .480 1929
9.   Tris Speaker .480 1922
10.   Harry Lumley .472 1912
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Harry Lumley .436 7328
2.   Ken Williams .432 3139
3.   Kip Selbach .430 2391
4.   Frank Chance .423 3593
5.   Jud Wilson .405 4716
6.   Mule Suttles .404 3149
7.   Frankie Frisch .401 4216
8.   Pat Collins .395 5169
9.   Frank Brower .395 2237
10.   Jake Stahl .394 5334
 
OPS - Single-Season
Rank    Player OPS Year
1.   Tom McCreery .935 1904
2.   Frank Chance .932 1904
3.   Paul Waner .896 1929
4.   Jake Daubert .884* 1911
5.   Pat Collins .871 1924
6.   Frank Chance .870 1903
7.   Pat Collins .866 1923
8.   Harry Lumley .855 1912
9.   Jud Wilson .855 1923
10.   Jud Wilson .853 1925
 
OPS - Career
Rank    Player OPS PA
1.   Ken Williams .796 3139
2.   Pat Collins .792 5169
3.   Jud Wilson .792 4716
4.   Frank Chance .790 3593
5.   Harry Lumley .787 7328
6.   Kip Selbach .782 2391
7.   Frank Brower .767 2237
8.   Jake Daubert .754 3360
9.   Mule Suttles .731 3149
10.   Jake Stahl .729 5334
 
XR - Single-Season
Rank    Player XR Year
1.   Frank Chance 106.7 1904
2.   Jud Wilson 100.5 1923
3.   Paul Waner 97.4 1929
4.   Tris Speaker 97.1 1922
5.   Jud Wilson 96.9 1925
6.   Harry Lumley 96.2 1905
7.   Harry Lumley 94.8 1911
8.   Wid Conroy 93.9 1905
9.   Fred Tenney 93.9 1904
10.   Jud Wilson 93.0 1922
 
XR - Career
Rank    Player XR PA
1.   Harry Lumley 948.3 7328
2.   Wid Conroy 693.6 6581
3.   Pat Collins 691.1 5169
4.   Jud Wilson 644.9 4716
5.   Jake Stahl 595.9 5334
6.   Frankie Frisch 475.7 4216
7.   Frank Chance 474.4 3593
8.   Heinie Manush 450.1 3973
9.   Bill Sweeney 427.4 4204
10.   Aaron Ward 422.7 4004
 
Games - Single-Season
Rank    Player G Year
1.   Wid Conroy 154 1904
  Larry Hoffman 154 1913
3.   Ernie Diehl 153 1907
4.   Hans Lobert 152 1911
5.   Fred Tenney 151 1905
  Harry Lumley 151 1908
7.   Wid Conroy 150 1905
  Jud Wilson 150 1923
  Tom McCreery 150 1905
  Heinie Manush 150 1924
 
Games - Career
Rank    Player G PA
1.   Harry Lumley 1740 7328
2.   Wid Conroy 1562 6581
3.   Jake Stahl 1313 5334
4.   Pat Collins 1304 5169
5.   Jud Wilson 1116 4716
  Aaron Ward 1116 4004
7.   Frankie Frisch 1115 4216
8.   Russ Wrightstone 1010 3681
9.   Heinie Manush 980 3973
10.   Bill Sweeney 976 4204
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Wid Conroy 638 1904
2.   Wid Conroy 626 1905
3.   Fred Tenney 602 1905
4.   Frank Chance 599 1905
5.   Aaron Ward 598 1921
6.   Mule Suttles 592 1925
7.   Hugh Duffy 590 1901
8.   Frankie Frisch 589 1924
9.   Larry Hoffman 586 1913
  Joe Cassidy 586 1916
 
At-Bats - Career
Rank    Player AB PA
1.   Harry Lumley 6542 7328
2.   Wid Conroy 5994 6581
3.   Jake Stahl 4845 5334
4.   Pat Collins 4423 5169
5.   Jud Wilson 4060 4716
6.   Frankie Frisch 3871 4216
7.   Bill Sweeney 3732 4204
8.   Aaron Ward 3685 4004
9.   Heinie Manush 3625 3973
10.   Russ Wrightstone 3425 3681
 
Runs - Single-Season
Rank    Player R Year
1.   Wid Conroy 110 1905
2.   Frank Chance 106 1904
  Tom McCreery 106 1905
  Harry Lumley 106 1911
5.   Heinie Manush 104 1925
6.   Tris Speaker 99 1922
7.   Harry Lumley 98 1908
8.   Jud Wilson 97 1925
  Tom McCreery 97 1906
  Harry Lumley 97 1912
 
Runs - Career
Rank    Player R PA
1.   Harry Lumley 938 7328
2.   Wid Conroy 836 6581
3.   Jud Wilson 685 4716
4.   Pat Collins 614 5169
5.   Frankie Frisch 602 4216
6.   Jake Stahl 596 5334
7.   Bill Sweeney 491 4204
8.   Heinie Manush 486 3973
9.   Frank Chance 474 3593
10.   Aaron Ward 454 4004
 
Hits - Single-Season
Rank    Player H Year
1.   Wid Conroy 209 1905
2.   Frank Chance 205 1904
3.   Aaron Ward 190 1921
4.   Fred Tenney 189 1905
  Fred Tenney 189 1904
6.   Frank Chance 187 1905
7.   Heinie Manush 186 1925
8.   Jud Wilson 182 1923
9.   Joe Cassidy 180 1916
  Frank Chance 180 1906
 
Hits - Career
Rank    Player H PA
1.   Harry Lumley 1870 7328
2.   Wid Conroy 1627 6581
3.   Jake Stahl 1377 5334
4.   Pat Collins 1360 5169
5.   Jud Wilson 1203 4716
6.   Aaron Ward 1045 4004
7.   Heinie Manush 1022 3973
8.   Frankie Frisch 1015 4216
9.   Frank Chance 1006 3593
10.   Russ Wrightstone 956 3681
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Frank Chance 296 1904
2.   Harry Lumley 282 1905
3.   Wid Conroy 279 1905
4.   Tris Speaker 278 1922
5.   Kip Selbach 277 1904
6.   Frankie Frisch 266 1921
  Paul Waner 266 1929
8.   Heinie Manush 263 1925
9.   Aaron Ward 261 1921
10.   Frankie Frisch 260 1924
 
Total Bases - Career
Rank    Player TB PA
1.   Harry Lumley 2852 7328
2.   Wid Conroy 2140 6581
3.   Jake Stahl 1907 5334
4.   Pat Collins 1748 5169
5.   Jud Wilson 1646 4716
6.   Frankie Frisch 1554 4216
7.   Heinie Manush 1414 3973
8.   Aaron Ward 1392 4004
9.   Frank Chance 1373 3593
10.   Russ Wrightstone 1280 3681
 
Singles - Single-Season
Rank    Player 1B Year
1.   Fred Tenney 160 1904
2.   Frank Chance 159 1906
3.   Wid Conroy 153 1905
  Fred Tenney 153 1905
  Joe Cassidy 153 1916
6.   Frank Chance 146 1904
7.   Wid Conroy 143 1911
8.   Wid Conroy 142 1909
9.   Aaron Ward 139 1921
  Pat Collins 139 1923
 
Singles - Career
Rank    Player 1B PA
1.   Wid Conroy 1270 6581
2.   Harry Lumley 1264 7328
3.   Pat Collins 1091 5169
4.   Jake Stahl 1026 5334
5.   Jud Wilson 893 4716
6.   Aaron Ward 794 4004
7.   Fred Tenney 772 3555
8.   Frank Chance 771 3593
9.   Heinie Manush 753 3973
10.   Russ Wrightstone 750 3681
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Wid Conroy 43 1905
  Tris Speaker 43 1922
3.   Harry Lumley 42 1905
  Tom McCreery 42 1904
5.   Kip Selbach 41 1904
6.   Paul Waner 40 1929
  Kip Selbach 40 1903
8.   Frank Chance 39 1905
  Heinie Manush 39 1925
10.   Perucho Cepeda 37 1929
 
Doubles - Career
Rank    Player 2B PA
1.   Harry Lumley 330 7328
2.   Wid Conroy 233 6581
3.   Jud Wilson 211 4716
4.   Jake Stahl 202 5334
5.   Pat Collins 193 5169
6.   Frankie Frisch 189 4216
7.   Aaron Ward 179 4004
8.   Heinie Manush 178 3973
9.   Mule Suttles 152 3149
10.   Frank Chance 141 3593
 
Triples - Single-Season
Rank    Player 3B Year
1.   Kip Selbach 24 1904
2.   Harry Lumley 22 1909
  Eddie Dwight 22 1928
4.   Perucho Cepeda 21 1928
5.   Hy Myers 20 1913
6.   Harry Lumley 18 1905
  Frankie Frisch 18 1921
8.   Harry Lumley 17 1910
  Jake Stahl 17 1909
  Perucho Cepeda 17 1929
 
Triples - Career
Rank    Player 3B PA
1.   Harry Lumley 176 7328
2.   Jake Stahl 119 5334
3.   Frankie Frisch 100 4216
4.   Wid Conroy 92 6581
5.   Jake Daubert 71 3360
6.   Jud Wilson 65 4716
7.   Ken Williams 61 3139
8.   Heinie Manush 59 3973
  Kip Selbach 59 2391
10.   Frank Chance 56 3593
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Mule Suttles 14 1925
  Russ Wrightstone 14 1921
3.   Harry Lumley 13 1913
4.   Mule Suttles 12 1922
  Tom McCreery 12 1904
6.   Harry Lumley 11 1907
  Frankie Frisch 11 1920
  Kip Selbach 11 1902
  Harry Lumley 11 1916
  Austin McHenry 11 1925
 
Homeruns - Career
Rank    Player HR PA
1.   Harry Lumley 100 7328
2.   Mule Suttles 52 3149
3.   Frankie Frisch 50 4216
4.   Russ Wrightstone 49 3681
5.   Pat Collins 43 5169
6.   Ken Williams 40 3139
7.   Frank Chance 38 3593
8.   Jud Wilson 34 4716
9.   Heinie Manush 32 3973
  Wid Conroy 32 6581
  Frank Brower 32 2237
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Frank Chance 115 1905
2.   Harry Lumley 108 1905
3.   Perucho Cepeda 103 1929
4.   Mule Suttles 102 1925
5.   Russ Wrightstone 100 1921
6.   Tris Speaker 99 1922
  Mule Suttles 99 1923
8.   Harry Lumley 96 1913
9.   Mule Suttles 95 1922
10.   Frank Chance 94 1904
 
RBIs - Career
Rank    Player RBI PA
1.   Harry Lumley 996 7328
2.   Wid Conroy 641 6581
3.   Jake Stahl 622 5334
4.   Pat Collins 595 5169
5.   Heinie Manush 529 3973
6.   Jud Wilson 525 4716
7.   Frank Chance 482 3593
8.   Mule Suttles 479 3149
9.   Russ Wrightstone 464 3681
10.   Frankie Frisch 463 4216
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Eddie Dwight 76 1928
2.   Ted Page 66 1928
3.   Eddie Dwight 64 1927
4.   Frank Chance 63 1906
  Frankie Frisch 63 1925
6.   Ted Page 62 1927
  Ted Page 62 1929
8.   Frankie Frisch 58 1924
9.   Jake Daubert 57 1914
10.   Wid Conroy 55 1905
 
Stolen Bases - Career
Rank    Player SB PA
1.   Wid Conroy 492 6581
2.   Frankie Frisch 375 4216
3.   Harry Lumley 329 7328
4.   Frank Chance 294 3593
5.   Jake Daubert 264 3360
6.   Ward Miller 253 3069
7.   Bill Sweeney 244 4204
  Jud Wilson 244 4716
9.   Ted Page 228 1682
10.   Heinie Wagner 192 2782
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Frankie Frisch 35 1924
  Ward Miller 35 1912
3.   Frank Chance 34 1904
4.   Frank Chance 33 1902
5.   Ward Miller 31 1913
6.   Frank Chance 30 1905
  Hans Lobert 30 1911
  Mickey Doolan 30 1914
9.   Wid Conroy 29 1905
  Ward Miller 29 1911
 
Caught Stealing - Career
Rank    Player CS PA
1.   Harry Lumley 224 7328
2.   Wid Conroy 212 6581
3.   Frankie Frisch 194 4216
4.   Frank Chance 172 3593
5.   Ward Miller 149 3069
6.   Jake Daubert 117 3360
7.   Hy Myers 88 2621
8.   Hans Lobert 83 1906
9.   Bill Sweeney 79 4204
10.   Kip Selbach 78 2391
 
Walks - Single-Season
Rank    Player BB Year
1.   Jud Wilson 95 1922
2.   Frank Brower 94 1925
3.   Jud Wilson 93 1923
4.   Jim Delahanty 84 1915
5.   Jud Wilson 83 1925
  Frank Brower 83 1924
  Pat Collins 83 1924
  Pat Collins 83 1923
9.   Frank Brower 81 1926
10.   Pat Collins 80 1925
 
Walks - Career
Rank    Player BB PA
1.   Pat Collins 671 5169
2.   Harry Lumley 661 7328
3.   Jud Wilson 591 4716
4.   Bill Sweeney 424 4204
5.   Wid Conroy 362 6581
6.   Jake Daubert 324 3360
7.   Fred Tenney 317 3555
8.   Frank Brower 316 2237
9.   Ward Miller 300 3069
10.   Jake Stahl 295 5334
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Billy Hamilton 147 1903
2.   Joe Cassidy 84 1918
3.   Hugh Duffy 78 1902
4.   Fred Burchell 74 1909
  Alex Hardy 74 1906
6.   George Whiteman 73 1916
  Alex Hardy 73 1910
  Fred Burchell 73 1908
9.   Nick Allen 72 1916
10.   Jim Buchanan 71 1906
 
Strikeouts - Career
Rank    Player K PA
1.   Rube Kroh 470 1223
2.   Pat Collins 405 5169
3.   Alex Hardy 380 722
4.   Jake Stahl 339 5334
5.   Jake Daubert 297 3360
6.   Mule Suttles 294 3149
7.   Russ Wrightstone 268 3681
8.   Harry Lumley 259 7328
9.   Wid Conroy 252 6581
10.   Aaron Ward 243 4004