| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York (A) YankeesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1901 Baltimore Orioles | 3.7 | 140 | 4721 | 520 | 1109 | 148 | 59 | 41 | 256 | 319 | .235 | .274 | .317 | .592 | 71.4 |
| 1902 Baltimore Orioles | 3.8 | 140 | 4755 | 536 | 1114 | 165 | 68 | 58 | 295 | 275 | .234 | .279 | .334 | .613 | 55.4 |
| 1903 New York (A) Highlanders | 4.6 | 140 | 4785 | 648 | 1229 | 235 | 60 | 48 | 301 | 453 | .257 | .301 | .361 | .662 | 87.2 |
| 1904 New York (A) Highlanders | 4.6 | 154 | 5393 | 714 | 1468 | 268 | 83 | 45 | 326 | 415 | .272 | .314 | .378 | .691 | 110.5 |
| 1905 New York (A) Highlanders | 5.0 | 154 | 5429 | 772 | 1507 | 318 | 86 | 42 | 311 | 456 | .278 | .317 | .391 | .708 | 146.2 |
| 1906 New York (A) Highlanders | 3.9 | 154 | 5250 | 603 | 1355 | 146 | 72 | 19 | 358 | 599 | .258 | .305 | .324 | .630 | 121.5 |
| 1907 New York (A) Highlanders | 3.7 | 154 | 5227 | 568 | 1274 | 132 | 75 | 27 | 376 | 578 | .244 | .294 | .313 | .608 | 113.7 |
| 1908 New York (A) Highlanders | 3.8 | 154 | 5218 | 581 | 1284 | 187 | 61 | 32 | 377 | 511 | .246 | .297 | .324 | .621 | 112.9 |
| 1909 New York (A) Highlanders | 3.5 | 154 | 5298 | 542 | 1268 | 154 | 77 | 12 | 383 | 537 | .239 | .291 | .304 | .595 | 89.1 |
| 1910 New York (A) Highlanders | 3.6 | 154 | 5164 | 558 | 1267 | 168 | 82 | 20 | 346 | 573 | .245 | .293 | .321 | .614 | 102.6 |
| 1911 New York (A) Highlanders | 4.8 | 154 | 5335 | 740 | 1466 | 215 | 92 | 29 | 426 | 495 | .275 | .328 | .366 | .694 | 121.0 |
| 1912 New York (A) Highlanders | 4.3 | 154 | 5212 | 667 | 1360 | 195 | 81 | 40 | 414 | 517 | .261 | .315 | .352 | .668 | 107.4 |
| 1913 New York (A) Yankees | 4.0 | 154 | 5281 | 622 | 1336 | 204 | 89 | 34 | 377 | 404 | .253 | .303 | .345 | .647 | 86.8 |
| 1914 New York (A) Yankees | 3.7 | 154 | 5138 | 569 | 1271 | 185 | 79 | 35 | 427 | 527 | .247 | .305 | .335 | .640 | 98.9 |
| 1915 New York (A) Yankees | 3.6 | 154 | 5055 | 562 | 1142 | 179 | 85 | 24 | 463 | 530 | .226 | .291 | .309 | .600 | 108.5 |
| 1916 New York (A) Yankees | 3.4 | 154 | 5105 | 516 | 1173 | 185 | 67 | 30 | 442 | 569 | .230 | .291 | .310 | .601 | 78.9 |
| 1917 New York (A) Yankees | 3.3 | 154 | 5186 | 514 | 1228 | 143 | 58 | 29 | 404 | 496 | .237 | .292 | .304 | .595 | 62.0 |
| 1918 New York (A) Yankees | 3.6 | 154 | 5259 | 549 | 1305 | 134 | 68 | 26 | 375 | 543 | .248 | .298 | .314 | .613 | 100.9 |
| 1919 New York (A) Yankees | 3.4 | 140 | 4798 | 469 | 1166 | 181 | 38 | 22 | 305 | 441 | .243 | .288 | .310 | .599 | 64.5 |
| 1920 New York (A) Yankees | 4.1 | 154 | 5263 | 631 | 1402 | 229 | 71 | 39 | 411 | 529 | .266 | .320 | .359 | .679 | 83.8 |
| 1921 New York (A) Yankees | 5.0 | 154 | 5539 | 776 | 1590 | 281 | 94 | 69 | 390 | 448 | .287 | .334 | .409 | .743 | 98.8 |
| 1922 New York (A) Yankees | 4.8 | 154 | 5274 | 733 | 1419 | 242 | 91 | 70 | 488 | 394 | .269 | .331 | .389 | .720 | 100.7 |
| 1923 New York (A) Yankees | 5.1 | 154 | 5395 | 787 | 1547 | 250 | 60 | 59 | 510 | 368 | .287 | .348 | .388 | .736 | 131.2 |
| 1924 New York (A) Yankees | 5.0 | 154 | 5450 | 766 | 1498 | 267 | 62 | 56 | 469 | 347 | .275 | .332 | .377 | .710 | 118.4 |
| 1925 New York (A) Yankees | 5.3 | 154 | 5341 | 815 | 1465 | 264 | 64 | 75 | 557 | 340 | .274 | .343 | .390 | .733 | 139.2 |
| 1926 New York (A) Yankees | 4.7 | 154 | 5364 | 720 | 1430 | 240 | 79 | 33 | 520 | 353 | .267 | .331 | .359 | .691 | 121.6 |
| 1927 New York (A) Yankees | 4.2 | 154 | 5220 | 642 | 1343 | 223 | 76 | 34 | 420 | 347 | .257 | .313 | .349 | .661 | 91.5 |
| 1928 New York (A) Yankees | 4.7 | 154 | 5275 | 720 | 1411 | 232 | 97 | 48 | 493 | 391 | .267 | .330 | .376 | .706 | 112.0 |
| 1929 New York (A) Yankees | 5.0 | 154 | 5377 | 769 | 1434 | 270 | 92 | 63 | 518 | 317 | .267 | .331 | .386 | .717 | 113.0 |
| 29 Year Team Totals | 4.2 | 4410 | 151107 | 18609 | 38861 | 6040 | 2166 | 1159 | 11738 | 13072 | .257 | .311 | .349 | .660 | 2949.5 |
| Seasonal Average | 4.2 | 152 | 5211 | 642 | 1340 | 208 | 75 | 40 | 405 | 451 | .257 | .311 | .349 | .660 | 101.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Nick Allen | 5 | 1914-1919 | 192 | 675 | 42 | 124 | 18 | 2 | 1 | 61 | 6 | 3 | 31 | 152 | .184 | .219 | .221 | .440 | 0.1 |
| Whitey Alperman | 3 | 1906-1908 | 171 | 582 | 48 | 133 | 15 | 7 | 3 | 56 | 27 | 12 | 7 | 100 | .229 | .240 | .294 | .534 | 2.2 |
| Pete Appleton | 1 | 1929-1929 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Neal Ball | 4 | 1907-1916 | 136 | 422 | 39 | 72 | 13 | 6 | 1 | 43 | 5 | 3 | 37 | 21 | .171 | .235 | .237 | .472 | 0.5 |
| Walter Barbare | 3 | 1925-1927 | 47 | 51 | 12 | 15 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | .294 | .321 | .333 | .654 | 1.5 |
| Jim Baskette | 6 | 1915-1920 | 83 | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .121 | .171 | .121 | .293 | 0.0 |
| Chief Bender | 12 | 1903-1914 | 406 | 1171 | 100 | 212 | 20 | 2 | 1 | 79 | 11 | 9 | 16 | 235 | .181 | .200 | .204 | .405 | 0.6 |
| Marty Berghammer | 5 | 1916-1920 | 439 | 1433 | 123 | 303 | 37 | 12 | 7 | 114 | 65 | 35 | 176 | 160 | .211 | .297 | .269 | .565 | 10.7 |
| Ben Beville | 1 | 1902-1902 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Carson Bigbee | 4 | 1917-1920 | 501 | 1949 | 244 | 533 | 75 | 32 | 8 | 212 | 83 | 39 | 111 | 48 | .273 | .312 | .357 | .669 | 35.0 |
| Joe Boley | 2 | 1928-1929 | 19 | 35 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .229 | .270 | .314 | .585 | 0.6 |
| Babe Borton | 3 | 1920-1922 | 118 | 190 | 20 | 47 | 6 | 2 | 0 | 21 | 1 | 3 | 19 | 21 | .247 | .315 | .300 | .615 | 1.8 |
| Benny Bowcock | 4 | 1908-1911 | 177 | 427 | 42 | 97 | 25 | 8 | 4 | 47 | 1 | 1 | 25 | 21 | .227 | .268 | .351 | .619 | 7.5 |
| Herb Brett | 6 | 1924-1929 | 144 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.3 |
| Frank Brower | 5 | 1924-1928 | 638 | 1869 | 274 | 489 | 105 | 24 | 32 | 279 | 8 | 8 | 316 | 102 | .262 | .372 | .395 | .767 | 55.8 |
| Jim Buchanan | 5 | 1905-1909 | 132 | 414 | 29 | 62 | 11 | 3 | 1 | 21 | 0 | 0 | 9 | 223 | .150 | .174 | .198 | .372 | 0.2 |
| Fred Burchell | 4 | 1908-1911 | 137 | 387 | 9 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 224 | .047 | .063 | .052 | .115 | 0.0 |
| Bobby Burke | 2 | 1928-1929 | 71 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 |
| Dennis Burns | 1 | 1923-1923 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Burwell | 1 | 1926-1926 | 2 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | .833 | 1.000 | 1.833 | 1.2 |
| Leon Cadore | 1 | 1919-1919 | 9 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .833 | 1.333 | 0.5 |
| Howie Camnitz | 6 | 1904-1912 | 94 | 163 | 6 | 10 | 0 | 3 | 0 | 8 | 0 | 0 | 3 | 84 | .061 | .078 | .098 | .176 | 0.5 |
| Max Carey | 5 | 1920-1924 | 243 | 476 | 87 | 115 | 20 | 10 | 0 | 36 | 1 | 10 | 32 | 62 | .242 | .288 | .326 | .613 | 2.3 |
| Fred Carisch | 8 | 1911-1918 | 537 | 1833 | 140 | 394 | 37 | 23 | 3 | 188 | 15 | 16 | 121 | 192 | .215 | .263 | .265 | .528 | 6.6 |
| Joe Cassidy | 3 | 1916-1918 | 433 | 1700 | 177 | 476 | 36 | 22 | 18 | 143 | 98 | 73 | 112 | 163 | .280 | .327 | .359 | .686 | 31.5 |
| Perucho Cepeda | 2 | 1928-1929 | 281 | 1058 | 182 | 311 | 70 | 38 | 20 | 176 | 83 | 38 | 67 | 70 | .294 | .336 | .489 | .825 | 31.4 |
| Frank Chance | 6 | 1901-1906 | 841 | 3248 | 474 | 1006 | 141 | 56 | 38 | 482 | 294 | 172 | 199 | 129 | .310 | .367 | .423 | .790 | 104.9 |
| Ray Chapman | 1 | 1919-1919 | 70 | 275 | 32 | 66 | 10 | 3 | 1 | 20 | 12 | 8 | 24 | 31 | .240 | .299 | .309 | .608 | 3.6 |
| Virgil Cheeves | 1 | 1928-1928 | 20 | 53 | 4 | 9 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 23 | .170 | .182 | .208 | .389 | 0.0 |
| Larry Cheney | 6 | 1911-1917 | 144 | 228 | 14 | 29 | 10 | 1 | 0 | 12 | 0 | 0 | 1 | 56 | .127 | .130 | .180 | .310 | 0.3 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ginger Clark | 5 | 1903-1907 | 58 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 | .125 | .250 | 0.0 |
| Roy Clark | 4 | 1903-1907 | 97 | 333 | 26 | 67 | 5 | 7 | 2 | 32 | 9 | 4 | 10 | 9 | .201 | .226 | .276 | .502 | 0.6 |
| Andy Cohen | 3 | 1927-1929 | 226 | 639 | 72 | 170 | 34 | 6 | 9 | 91 | 8 | 8 | 22 | 34 | .266 | .289 | .380 | .669 | 9.1 |
| Pat Collins | 11 | 1919-1929 | 1304 | 4423 | 614 | 1360 | 193 | 33 | 43 | 595 | 10 | 3 | 671 | 405 | .307 | .397 | .395 | .792 | 145.0 |
| Bert Conn | 2 | 1913-1914 | 96 | 283 | 32 | 73 | 25 | 1 | 2 | 44 | 0 | 0 | 9 | 8 | .258 | .281 | .375 | .656 | 3.8 |
| Wid Conroy | 11 | 1901-1911 | 1562 | 5994 | 836 | 1627 | 233 | 92 | 32 | 641 | 492 | 212 | 362 | 252 | .271 | .321 | .357 | .678 | 134.6 |
| Duff Cooley | 1 | 1908-1908 | 47 | 149 | 12 | 34 | 9 | 2 | 1 | 20 | 9 | 6 | 7 | 10 | .228 | .261 | .336 | .597 | 1.9 |
| Harry Croft | 6 | 1901-1907 | 206 | 494 | 44 | 130 | 16 | 7 | 3 | 63 | 2 | 0 | 42 | 32 | .263 | .317 | .342 | .659 | 10.9 |
| Bill Cunningham | 2 | 1921-1922 | 158 | 513 | 50 | 144 | 25 | 9 | 4 | 60 | 10 | 5 | 23 | 29 | .281 | .314 | .388 | .702 | 6.4 |
| Jake Daubert | 6 | 1910-1915 | 815 | 2933 | 434 | 837 | 113 | 71 | 20 | 378 | 264 | 117 | 324 | 297 | .285 | .361 | .393 | .754 | 92.2 |
| Dave Davenport | 2 | 1915-1916 | 25 | 34 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .147 | .147 | .147 | .294 | 0.0 |
| Dixie Davis | 7 | 1916-1924 | 108 | 177 | 17 | 45 | 6 | 0 | 0 | 17 | 0 | 1 | 3 | 21 | .254 | .269 | .288 | .557 | 2.4 |
| John Deering | 6 | 1906-1915 | 105 | 186 | 10 | 24 | 3 | 0 | 0 | 9 | 3 | 5 | 2 | 111 | .129 | .136 | .145 | .281 | 0.3 |
| Pat Deisel | 6 | 1903-1908 | 274 | 792 | 79 | 182 | 15 | 2 | 1 | 91 | 7 | 1 | 58 | 62 | .230 | .283 | .258 | .540 | 6.6 |
| Jim Delahanty | 3 | 1914-1916 | 436 | 1525 | 225 | 419 | 73 | 21 | 11 | 187 | 138 | 59 | 233 | 58 | .275 | .375 | .372 | .747 | 53.2 |
| Ernie Diehl | 6 | 1906-1911 | 491 | 1756 | 198 | 448 | 31 | 19 | 8 | 161 | 4 | 14 | 136 | 85 | .255 | .309 | .308 | .617 | 32.4 |
| Bill Dineen | 2 | 1909-1910 | 13 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .273 | .273 | .273 | .545 | 0.1 |
| John Dobbs | 1 | 1907-1907 | 135 | 507 | 59 | 114 | 12 | 6 | 0 | 41 | 22 | 10 | 37 | 25 | .225 | .277 | .272 | .550 | 4.7 |
| Joe Dolan | 1 | 1903-1903 | 68 | 154 | 17 | 33 | 7 | 1 | 1 | 14 | 6 | 2 | 8 | 8 | .214 | .281 | .292 | .573 | 0.3 |
| Bill Donovan | 3 | 1908-1910 | 64 | 145 | 6 | 13 | 1 | 0 | 0 | 6 | 0 | 1 | 4 | 41 | .090 | .118 | .097 | .215 | 0.0 |
| Mickey Doolan | 2 | 1914-1915 | 280 | 1084 | 114 | 279 | 32 | 18 | 9 | 97 | 77 | 45 | 81 | 91 | .257 | .310 | .345 | .655 | 22.5 |
| Lew Drill | 4 | 1909-1912 | 224 | 729 | 72 | 165 | 22 | 4 | 2 | 83 | 29 | 9 | 48 | 91 | .226 | .286 | .276 | .561 | 5.5 |
| Hugh Duffy | 2 | 1901-1902 | 280 | 1132 | 122 | 261 | 21 | 10 | 11 | 87 | 54 | 31 | 22 | 117 | .231 | .246 | .296 | .542 | 4.3 |
| Eddie Dwight | 4 | 1926-1929 | 403 | 1261 | 183 | 326 | 37 | 47 | 3 | 164 | 190 | 60 | 80 | 32 | .259 | .305 | .370 | .675 | 22.9 |
| Bill Everitt | 1 | 1901-1901 | 41 | 54 | 8 | 16 | 2 | 3 | 0 | 11 | 0 | 3 | 2 | 0 | .296 | .345 | .444 | .789 | 1.6 |
| Johnny Evers | 3 | 1917-1919 | 355 | 1280 | 160 | 357 | 30 | 12 | 7 | 134 | 5 | 19 | 164 | 57 | .279 | .367 | .338 | .704 | 34.1 |
| Hobe Ferris | 5 | 1901-1905 | 679 | 2507 | 256 | 637 | 135 | 30 | 23 | 317 | 110 | 33 | 73 | 113 | .254 | .280 | .359 | .639 | 34.9 |
| Bob Fisher | 5 | 1915-1919 | 92 | 251 | 30 | 54 | 10 | 3 | 3 | 18 | 3 | 4 | 13 | 20 | .215 | .255 | .315 | .569 | 3.0 |
| Ray Fisher | 2 | 1921-1922 | 37 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .063 | .063 | .063 | .125 | 0.0 |
| Ira Flagstead | 3 | 1917-1919 | 318 | 1164 | 132 | 329 | 38 | 14 | 5 | 121 | 21 | 18 | 91 | 119 | .283 | .335 | .352 | .687 | 26.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gene Ford | 1 | 1918-1918 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Rube Foster | 3 | 1921-1923 | 87 | 217 | 17 | 30 | 7 | 0 | 0 | 17 | 0 | 1 | 4 | 38 | .138 | .156 | .171 | .327 | 0.0 |
| Bill Fox | 5 | 1901-1905 | 162 | 415 | 42 | 69 | 6 | 2 | 3 | 34 | 21 | 10 | 12 | 29 | .166 | .190 | .212 | .402 | 0.8 |
| Frankie Frisch | 10 | 1919-1928 | 1115 | 3871 | 602 | 1015 | 189 | 100 | 50 | 463 | 375 | 194 | 267 | 170 | .262 | .309 | .401 | .711 | 65.5 |
| Earle Gardner | 5 | 1912-1919 | 174 | 491 | 40 | 100 | 14 | 4 | 3 | 43 | 1 | 2 | 26 | 95 | .204 | .252 | .267 | .519 | 1.4 |
| Joe Genewich | 1 | 1922-1922 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Ed Gill | 3 | 1925-1927 | 74 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | .200 | .200 | .400 | 0.3 |
| Ralph Glaze | 4 | 1915-1918 | 153 | 410 | 21 | 54 | 6 | 1 | 0 | 21 | 0 | 1 | 6 | 88 | .132 | .144 | .151 | .295 | 0.0 |
| Ralph Good | 7 | 1911-1918 | 187 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .069 | .067 | .069 | .136 | 0.0 |
| Al Grabowski | 1 | 1929-1929 | 34 | 110 | 13 | 37 | 14 | 2 | 0 | 16 | 1 | 0 | 1 | 6 | .336 | .339 | .500 | .839 | 3.9 |
| Oscar Graham | 2 | 1907-1908 | 30 | 68 | 2 | 9 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 36 | .132 | .132 | .132 | .265 | 0.0 |
| Tommy Griffith | 5 | 1921-1925 | 431 | 1299 | 222 | 423 | 53 | 25 | 15 | 199 | 17 | 17 | 137 | 14 | .326 | .388 | .440 | .828 | 38.3 |
| Art Griggs | 6 | 1909-1914 | 452 | 1464 | 149 | 380 | 69 | 27 | 3 | 164 | 36 | 25 | 92 | 138 | .260 | .306 | .350 | .656 | 22.7 |
| Ernie Groth | 4 | 1913-1921 | 81 | 231 | 11 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 105 | .074 | .085 | .078 | .163 | 0.0 |
| Billy Hamilton | 1 | 1903-1903 | 129 | 482 | 69 | 104 | 16 | 5 | 1 | 39 | 48 | 14 | 52 | 147 | .216 | .315 | .276 | .591 | 4.4 |
| Alex Hardy | 9 | 1902-1910 | 242 | 678 | 28 | 92 | 10 | 2 | 0 | 35 | 0 | 1 | 8 | 380 | .136 | .145 | .156 | .301 | 0.4 |
| Emmet Heidrick | 1 | 1918-1918 | 125 | 481 | 72 | 136 | 11 | 12 | 1 | 53 | 2 | 3 | 29 | 36 | .283 | .324 | .362 | .686 | 12.6 |
| Harvey Hendrick | 7 | 1923-1929 | 667 | 1898 | 258 | 533 | 93 | 19 | 12 | 265 | 67 | 20 | 112 | 117 | .281 | .320 | .369 | .689 | 35.8 |
| Mike Herrera | 1 | 1927-1927 | 32 | 96 | 12 | 23 | 3 | 1 | 1 | 10 | 0 | 0 | 3 | 2 | .240 | .263 | .323 | .586 | 0.5 |
| Buck Herzog | 1 | 1915-1915 | 103 | 375 | 47 | 88 | 12 | 7 | 0 | 28 | 18 | 8 | 32 | 33 | .235 | .296 | .304 | .600 | 7.1 |
| Larry Hoffman | 3 | 1911-1913 | 364 | 1251 | 137 | 341 | 50 | 10 | 5 | 166 | 8 | 2 | 52 | 43 | .273 | .322 | .341 | .662 | 20.9 |
| Bill Holland | 7 | 1922-1928 | 260 | 722 | 64 | 112 | 15 | 1 | 0 | 53 | 0 | 2 | 49 | 162 | .155 | .209 | .179 | .387 | 0.6 |
| Fred Holmes | 4 | 1909-1912 | 184 | 566 | 42 | 132 | 28 | 3 | 2 | 70 | 3 | 1 | 38 | 66 | .233 | .279 | .304 | .583 | 6.3 |
| Wattie Holm | 3 | 1927-1929 | 127 | 358 | 46 | 97 | 19 | 9 | 1 | 47 | 9 | 13 | 11 | 15 | .271 | .288 | .383 | .671 | 4.3 |
| Shags Horan | 2 | 1924-1928 | 29 | 70 | 9 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 4 | .314 | .359 | .329 | .688 | 1.5 |
| Bill Hughes | 3 | 1925-1928 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Ham Iburg | 3 | 1911-1913 | 41 | 73 | 6 | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | .137 | .137 | .219 | .356 | 0.1 |
| Otto Jacobs | 1 | 1920-1920 | 33 | 98 | 14 | 22 | 2 | 2 | 0 | 9 | 4 | 0 | 4 | 7 | .224 | .250 | .286 | .536 | 0.2 |
| Si Johnson | 1 | 1929-1929 | 19 | 41 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 12 | .122 | .213 | .195 | .408 | 0.0 |
| Davy Jones | 3 | 1913-1915 | 127 | 198 | 27 | 51 | 7 | 2 | 1 | 31 | 16 | 5 | 12 | 22 | .258 | .306 | .328 | .634 | 3.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sam Jones | 7 | 1921-1927 | 198 | 556 | 46 | 108 | 6 | 3 | 1 | 51 | 0 | 1 | 8 | 108 | .194 | .205 | .221 | .427 | 0.7 |
| Ted Jourdan | 1 | 1917-1917 | 72 | 245 | 15 | 46 | 4 | 1 | 0 | 17 | 0 | 0 | 15 | 33 | .188 | .235 | .212 | .447 | 0.0 |
| Maury Kent | 5 | 1914-1918 | 154 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .067 | .067 | .067 | .133 | 0.0 |
| Fred Ketchum | 2 | 1908-1909 | 181 | 714 | 71 | 191 | 16 | 3 | 4 | 54 | 6 | 6 | 14 | 55 | .268 | .280 | .315 | .596 | 7.6 |
| Larry Kopf | 2 | 1917-1919 | 47 | 133 | 10 | 38 | 3 | 0 | 0 | 12 | 3 | 1 | 6 | 6 | .286 | .321 | .308 | .630 | 2.4 |
| Charlie Krause | 5 | 1901-1906 | 107 | 298 | 23 | 71 | 6 | 2 | 0 | 30 | 0 | 0 | 8 | 25 | .238 | .258 | .272 | .530 | 1.7 |
| Rube Kroh | 11 | 1910-1922 | 375 | 1135 | 46 | 84 | 15 | 7 | 0 | 43 | 4 | 1 | 20 | 470 | .074 | .090 | .100 | .190 | 0.0 |
| Frank Laporte | 1 | 1918-1918 | 79 | 258 | 27 | 72 | 9 | 5 | 0 | 29 | 1 | 4 | 31 | 17 | .279 | .356 | .353 | .709 | 8.7 |
| Billy Lauder | 1 | 1907-1907 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Doc Lavan | 7 | 1916-1924 | 162 | 367 | 35 | 107 | 10 | 4 | 0 | 35 | 7 | 7 | 26 | 40 | .292 | .339 | .341 | .680 | 6.9 |
| Pete Lepine | 7 | 1902-1908 | 407 | 1138 | 100 | 244 | 52 | 10 | 4 | 124 | 4 | 5 | 88 | 49 | .214 | .272 | .288 | .560 | 12.5 |
| Chris Lindsay | 4 | 1906-1909 | 87 | 219 | 18 | 57 | 7 | 2 | 0 | 31 | 9 | 1 | 10 | 9 | .260 | .292 | .311 | .602 | 3.9 |
| Jim Lindsey | 2 | 1925-1926 | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.6 |
| Hans Lobert | 7 | 1905-1911 | 555 | 1721 | 173 | 399 | 49 | 19 | 5 | 168 | 86 | 83 | 126 | 185 | .232 | .283 | .291 | .574 | 10.6 |
| Jimmie Long | 2 | 1923-1924 | 141 | 427 | 51 | 107 | 16 | 0 | 8 | 60 | 1 | 0 | 42 | 35 | .251 | .316 | .344 | .660 | 5.7 |
| Bris Lord | 3 | 1914-1916 | 432 | 1535 | 187 | 366 | 67 | 38 | 17 | 202 | 73 | 29 | 168 | 128 | .238 | .313 | .365 | .678 | 33.4 |
| Harry Lumley | 12 | 1905-1916 | 1740 | 6542 | 938 | 1870 | 330 | 176 | 100 | 996 | 329 | 224 | 661 | 259 | .286 | .351 | .436 | .787 | 231.2 |
| Carl Lundgren | 7 | 1902-1915 | 146 | 264 | 16 | 26 | 4 | 1 | 1 | 14 | 1 | 1 | 9 | 34 | .098 | .133 | .133 | .266 | 0.8 |
| Heinie Manush | 7 | 1923-1929 | 980 | 3625 | 486 | 1022 | 178 | 59 | 32 | 529 | 68 | 48 | 277 | 179 | .282 | .334 | .390 | .724 | 77.2 |
| Leroy Matlock | 1 | 1929-1929 | 17 | 41 | 3 | 10 | 2 | 0 | 0 | 4 | 1 | 3 | 4 | 3 | .244 | .304 | .293 | .597 | 0.0 |
| Barry McCormick | 1 | 1903-1903 | 24 | 28 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 6 | .214 | .214 | .250 | .464 | 0.0 |
| Tom McCreery | 3 | 1904-1906 | 417 | 1593 | 293 | 472 | 84 | 30 | 22 | 215 | 100 | 47 | 185 | 91 | .296 | .370 | .428 | .798 | 60.3 |
| Austin McHenry | 5 | 1925-1929 | 412 | 937 | 125 | 232 | 41 | 15 | 20 | 159 | 1 | 8 | 71 | 55 | .248 | .298 | .387 | .686 | 13.2 |
| Tim McNamara | 6 | 1922-1927 | 99 | 142 | 14 | 22 | 1 | 1 | 1 | 8 | 0 | 0 | 21 | 42 | .155 | .262 | .197 | .459 | 0.4 |
| John McPherson | 2 | 1901-1902 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0.5 |
| Paul Meloan | 4 | 1915-1919 | 308 | 937 | 108 | 205 | 41 | 14 | 7 | 89 | 69 | 23 | 55 | 19 | .219 | .269 | .315 | .583 | 9.5 |
