| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York (A) YankeesDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| 1901 (59-81) | Waddell (1) | Selbach (2) | Taylor (3) | Schreckengost (4) | Taylor (5) | Chance (6) | Steinfeldt (7) | Tenney (8) | Conroy (9) | Mitchell (10) |
| Smith (11) | Ferris (12) | Schmit (13) | Duffy (14) | Beville (15) | Milligan (16) | McPherson (17) | Everitt (18) | Robinson (19) | Croft (20) | |
| Fox (21) | Krause (22) | Murphy (23) | ||||||||
| 1902 (47-93) | St.Vrain (1) | Lundgren (2) | Hardy (3) | Wagner (4) | Lepine (5) | |||||
| 1903 (68-72) | Bender (1) | Stahl (2) | Lobert (3) | Deering (4) | Diehl (5) | |||||
| 1904 (70-84) | Lumley (1) | Camnitz (2) | Berry (3) | Noonan (4) | Hickey (5) | |||||
| 1905 (84-70) | Myers (1) | Buchanan (2) | Adams (3) | Lindsay (4) | Manuel (5) | |||||
| 1906 (82-72) | Kroh (1) | Rowan (2) | Oberlin (3) | Alperman (4) | O'Hara (5) | |||||
| 1907 (81-73) | Sweeney (1) | Whiteman (2) | Graham (3) | McKechnie (4) | Ball (5) | |||||
| 1908 (75-79) | Strunk (1) | Summers (2) | Gardner (3) | Smith (4) | Stem (5) | |||||
| 1909 (63-91) | Myers (1) | Miller (2) | Griggs (3) | O'Hara (4) | Cole (5) | |||||
| 1910 (73-81) | Daubert (1) | Good (2) | Schettler (3) | Nelson (4) | Meloan (5) | |||||
| 1911 (78-76) | Toney (1) | Berghammer (3) | Janvrin (4) | Baskette (5) | ||||||
| 1912 (74-80) | Perritt (2) | Davis (3) | Kent (4) | Fisher (5) | ||||||
| 1913 (61-93) | Pipp (1) | Lavan (2) | Kopf (3) | Niehoff (4) | Niehaus (5) | |||||
| 1914 (74-80) | Ruth (1) | Davenport (2) | Oeschger (3) | Oldham (4) | Allen (5) | |||||
| 1915 (74-80) | O'Farrell (1) | Cadore (2) | Shields (3) | Lear (4) | Wright (5) | |||||
| 1916 (76-78) | Bigbee (1) | Jourdan (2) | Hasbrook (3) | Welf (4) | O'Brien (5) | |||||
| 1917 (54-100) | Flagstead (1) | Ward (1) | Rogers (2) | Anderson (3) | Shaw (4) | Massey (5) | ||||
| 1918 (65-89) | Suttles (1) | Murphy (2) | Jacobs (4) | Pertica (5) | ||||||
| 1919 (50-90) | Frisch (1) | Collins (2) | Snyder (3) | Gill (4) | Nutter (5) | |||||
| 1920 (78-76) | Wrightstone (2) | Lamb (3) | Cheeves (3) | Heving (4) | Bogart (5) | |||||
| 1921 (75-79) | Holland (1) | Sargent (2) | Cunningham (3) | Niebergall (4) | Fullerton (5) | |||||
| 1922 (76-78) | Bell (1) | |||||||||
| 1923 (89-65) | Manush (1) | Hendrick (2) | Wingfield (3) | Felix (5) | ||||||
| 1924 (76-78) | Ruffing (1) | Brett (2) | Holm (3) | Horan (3) | Wingard (4) | Wayenberg (5) | Burke (6) | Ross (7) | Schultz (8) | |
| 1925 (85-69) | Dwight (1) | Seay (3) | Herrera (4) | Stokes (5) | Mallonee (6) | Glass (7) | ||||
| 1926 (66-88) | Page (1) | Cohen (2) | Reeves (3) | Goldsmith (4) | Barnes (5) | Taber (6) | ||||
| 1927 (68-86) | Thomas (1) | Ruble (1) | Burke (2) | Shea (3) | Boley (4) | Appleton (5) | Wolf (6) | Smith (7) | ||
| 1928 (70-84) | Cepeda (1) | Johnson (2) | Chaplin (3) | Walsh (4) | Cronin (5) | Foley (6) | Cox (7) | Garrison (8) | ||
| 1929 (81-73) |
| For questions or to report errors, please send us a note. |