| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | BRO | BSN | CHA | CHN | CIN | CLE | DET | NY1 | NYA | PHA | PHI | PIT | SLA | SLN | WAS | | ||||||||||||||||||
New York (A) YankeesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1901 | 59 | 81 | .421 | 8 | 27 | - | - | - | .235 | 3.37 | Phil Watson |
| 1902 | 47 | 93 | .336 | 8 | 39 | - | - | - | .234 | 4.13 | Jason Haralson |
| 1903 | 68 | 72 | .486 | 5 | 15 | - | - | - | .257 | 4.06 | Jason Haralson |
| 1904 | 70 | 84 | .455 | 6 | 27 | - | - | - | .272 | 3.92 | Jason Haralson |
| 1905 | 84 | 70 | .545 | 2 | 5 | - | - | - | .278 | 3.51 | Charles Box |
| 1906 | 82 | 72 | .532 | 4 | 14 | - | - | - | .258 | 3.03 | Charles Box |
| 1907 | 81 | 73 | .526 | 4 | 4 | - | - | - | .244 | 3.06 | Charles Box |
| 1908 | 75 | 79 | .487 | 5 | 12 | - | - | - | .246 | 2.97 | Charles Box |
| 1909 | 63 | 91 | .409 | 7 | 31 | - | - | - | .239 | 3.35 | Charles Box |
| 1910 | 73 | 81 | .474 | 6 | 15 | - | - | - | .245 | 3.30 | Charles Box |
| 1911 | 78 | 76 | .506 | 4 | 9 | - | - | - | .275 | 4.22 | Charles Box |
| 1912 | 74 | 80 | .481 | 5 | 15 | - | - | - | .261 | 3.94 | John Richardson |
| 1913 | 61 | 93 | .396 | 8 | 25 | - | - | - | .253 | 3.74 | John Richardson |
| 1914 | 74 | 80 | .481 | 5 | 21 | - | - | - | .247 | 3.63 | John Richardson |
| 1915 | 74 | 80 | .481 | 6 | 20 | - | - | - | .226 | 3.18 | John Richardson |
| 1916 | 76 | 78 | .494 | 6 | 15 | - | - | - | .230 | 3.11 | John Richardson |
| 1917 | 54 | 100 | .351 | 7 | 46 | - | - | - | .237 | 3.79 | John Richardson |
| 1918 | 65 | 89 | .422 | 7 | 26 | - | - | - | .248 | 3.88 | John Richardson |
| 1919 | 50 | 90 | .357 | 8 | 40 | - | - | - | .243 | 3.94 | Mark Deayton |
| 1920 | 78 | 76 | .506 | 4 | 14 | - | - | - | .266 | 3.61 | Mark Deayton |
| 1921 | 75 | 79 | .487 | 6 | 16 | - | - | - | .287 | 4.76 | Mark Deayton |
| 1922 | 76 | 78 | .494 | 4 | 19 | - | - | - | .269 | 4.00 | Mark Deayton |
| 1923 | 89 | 65 | .578 | 2 | 3 | - | - | - | .287 | 3.82 | Mark Daeyton |
| 1924 | 76 | 78 | .494 | 3 | 14 | - | - | - | .275 | 4.34 | Mark Deayton |
| 1925 | 85 | 69 | .552 | 2 | 5 | - | - | - | .274 | 4.37 | Mark Deayton |
| 1926 | 66 | 88 | .429 | 3 | 24 | - | - | - | .267 | 4.79 | Vance Violante |
| 1927 | 68 | 86 | .442 | 4 | 23 | - | - | - | .257 | 3.98 | Vance Violante |
| 1928 | 70 | 84 | .455 | 4 | 19 | - | - | - | .267 | 4.70 | Vance Violante |
| 1929 | 81 | 73 | .526 | 2 | 12 | - | - | - | .267 | 4.12 | Vance Violante |
| Totals | 2072 | 2338 | .470 | - | - | - | .257 | 3.81 | |||
| For questions or to report errors, please send us a note. |