| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York (A) YankeesPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1901 (59-81) | 8th | Phil Watson | Oriole Park | 1,013,324 | 1st out of 16 | 990,543 | 15th out of 16 | 1.06 | 0.80 |
| 1902 (47-93) | 8th | Jason Haralson | Oriole Park | 983,133 | 8th out of 16 | 936,723 | 12th out of 16 | 1.10 | 0.89 |
| 1903 (68-72) | 5th | Jason Haralson | Hilltop Park | 1,048,142 | 6th out of 16 | 1,036,326 | 4th out of 16 | 0.91 | 1.00 |
| 1904 (70-84) | 6th | Jason Haralson | Hilltop Park | 1,436,902 | 9th out of 16 | 1,386,230 | 6th out of 16 | 0.85 | 0.93 |
| 1905 (84-70) | 2nd | Charles Box | Hilltop Park | 1,710,864 | 3rd out of 16 | 1,379,949 | 6th out of 16 | 0.82 | 0.88 |
| 1906 (82-72) | 4th | Charles Box | Hilltop Park | 1,988,944 | 3rd out of 16 | 1,529,025 | 15th out of 16 | 0.89 | 0.84 |
| 1907 (81-73) | 4th | Charles Box | Hilltop Park | 2,076,917 | 1st out of 16 | 1,696,650 | 10th out of 16 | 1.01 | 0.74 |
| 1908 (75-79) | 5th | Charles Box | Hilltop Park | 1,975,026 | 3rd out of 16 | 1,696,497 | 6th out of 16 | 0.93 | 0.80 |
| 1909 (63-91) | 7th | Charles Box | Hilltop Park | 1,653,313 | 8th out of 16 | 1,717,401 | 3rd out of 16 | 1.01 | 0.91 |
| 1910 (73-81) | 6th | Charles Box | Hilltop Park | 1,620,135 | 7th out of 16 | 1,627,369 | 6th out of 16 | 1.08 | 0.95 |
| 1911 (78-76) | 4th | Charles Box | Hilltop Park | 1,859,065 | 3rd out of 16 | 1,636,745 | 8th out of 16 | 0.98 | 0.86 |
| 1912 (74-80) | 5th | John Richardson | Hilltop Park | 1,804,398 | 6th out of 16 | 1,673,826 | 6th out of 16 | 0.98 | 0.88 |
| 1913 (61-93) | 8th | John Richardson | Polo Grounds | 1,531,004 | 9th out of 16 | 1,711,515 | 6th out of 16 | 1.02 | 1.30 |
| 1914 (74-80) | 5th | John Richardson | Polo Grounds | 1,492,789 | 7th out of 16 | 1,626,241 | 3rd out of 16 | 1.00 | 1.23 |
| 1915 (74-80) | 6th | John Richardson | Polo Grounds | 1,164,417 | 11th out of 16 | 1,645,652 | 2nd out of 16 | 0.96 | 1.35 |
| 1916 (76-78) | 6th | John Richardson | Polo Grounds | 1,042,570 | 13th out of 16 | 1,621,227 | 1st out of 16 | 1.03 | 1.50 |
| 1917 (54-100) | 7th | John Richardson | Polo Grounds | 796,358 | 14th out of 16 | 1,750,343 | 1st out of 16 | 1.05 | 1.33 |
| 1918 (65-89) | 7th | John Richardson | Polo Grounds | 762,304 | 14th out of 16 | 1,742,738 | 1st out of 16 | 1.04 | 1.39 |
| 1919 (50-90) | 8th | Mark Deayton | Polo Grounds | 569,186 | 16th out of 16 | 1,660,324 | 1st out of 16 | 0.96 | 1.22 |
| 1920 (78-76) | 4th | Mark Deayton | Polo Grounds | 959,289 | 14th out of 16 | 1,718,911 | 1st out of 16 | 0.98 | 1.19 |
| 1921 (75-79) | 6th | Mark Deayton | Polo Grounds | 1,428,766 | 11th out of 16 | 1,723,550 | 3rd out of 16 | 1.05 | 1.75 |
| 1922 (76-78) | 4th | Mark Deayton | Polo Grounds | 1,329,330 | 16th out of 16 | 1,753,973 | 1st out of 16 | 1.04 | 1.63 |
| 1923 (89-65) | 2nd | Mark Daeyton | Yankee Stadium | 1,789,891 | 12th out of 16 | 1,833,533 | 9th out of 16 | 0.97 | 1.25 |
| 1924 (76-78) | 3rd | Mark Deayton | Yankee Stadium | 1,995,324 | 6th out of 16 | 1,819,558 | 7th out of 16 | 0.95 | 0.99 |
| 1925 (85-69) | 2nd | Mark Deayton | Yankee Stadium | 1,971,427 | 8th out of 16 | 1,753,460 | 14th out of 16 | 0.88 | 0.87 |
| 1926 (66-88) | 3rd | Vance Violante | Yankee Stadium | 1,975,162 | 8th out of 16 | 1,782,076 | 12th out of 16 | 0.88 | 1.11 |
| 1927 (68-86) | 4th | Vance Violante | Yankee Stadium | 1,668,141 | 11th out of 16 | 1,818,958 | 4th out of 16 | 0.93 | 1.44 |
| 1928 (70-84) | 4th | Vance Violante | Yankee Stadium | 1,867,009 | 10th out of 16 | 1,874,758 | 5th out of 16 | 0.98 | 1.33 |
| 1929 (81-73) | 2nd | Vance Violante | Yankee Stadium | 1,837,776 | 12th out of 16 | 1,924,284 | 7th out of 16 | 1.04 | 1.16 |
| For questions or to report errors, please send us a note. |